1Division of Hematology-Oncology, Department of Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable |
Univariate analysis |
Multivariable analysis |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age > 60 yr | 0.946 | 0.639 | 0.783 | - | - | - |
Female | 1.456 | 0.979-2.166 | 0.063 | - | - | - |
ECOG ≥ 2 | 1.254 | 0.578-2.721 | 0.566 | - | - | - |
Smoker | 0.691 | 0.466-1.025 | 0.066 | - | - | - |
EGFR mutationa) | 1.681 | 1.108-2.511 | 0.015 | 1.492 | 0.968-2.229 | 0.070 |
Stage IIIB | 1.911 | 1.098-3.326 | 0.022 | 1.780 | 1.018-3.110 | 0.043 |
DCR | 0.412 | 0.179-0.944 | 0.036 | 0.542 | 0.230-1.282 | 0.163 |
Characteristic | Total (n=197) | EGFR mutation (n=36) | EGFR wild (n=81) | Unknown (n=80) |
---|---|---|---|---|
Age (yr) | 59.0 (28-80) | 52.0 (39-70) | 60.0 (28-78) | 63.0 (31-80) |
≥ 60 | 98 (49.7) | 9 (25.0) | 41 (50.6) | 48 (60.0) |
Sex | ||||
Male | 136 (69.0) | 13 (36.1) | 59 (72.8) | 64 (80.0) |
Female | 61 (31.0) | 23 (63.9) | 22 (27.0) | 16 (20.0) |
Smoking status | ||||
Never smoker | 66 (33.5) | 24 (66.7) | 24 (29.6) | 18 (22.5) |
Current/Former smoker | 131 (66.5) | 12 (33.3) | 57 (70.4) | 62 (77.5) |
ECOG performance status | ||||
0-1 | 183 (92.9) | 35 (97.2) | 77 (92.8) | 73 (91.2) |
2 | 14 (7.1) | 1 (2.8) | 6 (7.2) | 7 (8.8) |
Clinical T classification | ||||
cT1-2 | 116 (58.9) | 22 (61.1) | 46 (56.8) | 48 (60.0) |
cT3-4 | 81 (41.1) | 14 (38.9) | 35 (43.2) | 32 (40.0) |
Clinical node involvement | ||||
N1-2 | 62 (31.5) | 8 (22.2) | 24 (29.6) | 30 (37.5) |
N3 | 135 (68.5) | 28 (77.8) | 57 (70.4) | 50 (62.5) |
Stage | ||||
IIIA | 45 (22.8) | 5 (13.9) | 15 (18.5) | 25 (31.3) |
IIIB | 152 (77.2) | 31 (86.1) | 66 (81.5) | 55 (68.7) |
Pathology | ||||
Adenocarcinoma | 189 (95.9) | 36 (100) | 78 (96.3) | 75 (93.8) |
Large cell carcinoma | 5 (2.5) | - | 1 (1.2) | 4 (5.0) |
Adenosquamous carcinoma | 3 (1.5) | - | 2 (2.5) | 1 (1.3) |
EGFR mutation | ||||
Deletion in exon 19 | - | 18 (50.0) | - | - |
L858R | - | 9 (25.0) | - | - |
Uncommon | - | 9 (25.0) | - | - |
Regimen of CCRT | ||||
Docetaxel+cisplatin | 128 (65.0) | 22 (61.1) | 47 (58.0) | 59 (73.8) |
Paclitaxel+platinum | 56 (28.4) | 10 (27.8) | 28 (34.6) | 18 (22.5) |
Etoposide+cisplatin | 8 (4.1) | 1 (2.8) | 4 (4.9) | 3 (3.7) |
Others | 5 (2.5) | 3 (8.3) | 2 (2.5) | 0 |
Complete radiation | 190 (96.4) | 36 (100) | 79 (97.5) | 75 (93.8) |
Radiation (Gy) | 6,600 (1,800-7,400) | 6,600 (6,200-7,400) | 6,600 (4,400-7,400) | 6,600 (1,800-7,400) |
Follow-up duration (mo) | 66.5 | 66.8 | 66.5 | 64.3 |
Efficacy of CCRT | Total (n=197) | EGFR mutation (n=36) | EGFR wild (n=81) | Unknown (n=80) | p-value |
---|---|---|---|---|---|
CCRT response | |||||
CR | 33 (16.8) | 1 (2.8) | 15 (18.5) | 17 (21.2) | < 0.001 |
PR | 126 (64.0) | 25 (69.4) | 61 (75.3) | 40 (50.0) | |
SD | 24 (12.2) | 6 (16.7) | 3 (3.7) | 15 (18.8) | |
PD | 14 (7.0) | 4 (11.1) | 2 (2.5) | 8 (10.0) | |
ORR | 159 (80.7) | 26 (72.2) | 76 (93.8) | 57 (71.3) | < 0.001 |
DCR | 183 (92.9) | 32 (88.9) | 79 (97.5) | 72 (90.0) | 0.104 |
Variable | Univariate analysis |
Multivariable analysis |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age > 60 yr | 0.946 | 0.639 | 0.783 | - | - | - |
Female | 1.456 | 0.979-2.166 | 0.063 | - | - | - |
ECOG ≥ 2 | 1.254 | 0.578-2.721 | 0.566 | - | - | - |
Smoker | 0.691 | 0.466-1.025 | 0.066 | - | - | - |
EGFR mutation |
1.681 | 1.108-2.511 | 0.015 | 1.492 | 0.968-2.229 | 0.070 |
Stage IIIB | 1.911 | 1.098-3.326 | 0.022 | 1.780 | 1.018-3.110 | 0.043 |
DCR | 0.412 | 0.179-0.944 | 0.036 | 0.542 | 0.230-1.282 | 0.163 |
Variable | Total (n=198) | EGFR mutation (n=36) | EGFR wild (n=81) | Unknown (n=80) | p-value |
---|---|---|---|---|---|
Recurrence rate | 149 (75.6) | 33 (91.7) | 64 (79.0) | 52 (65.0) | 0.005 |
Loco-regional recurrence | 18 (12.1) | 3 (9.1) | 7 (10.9) | 8 (15.4) | 0.793 |
Loco-regional plus systemic recurrence | 32 (21.5) | 7 (21.2) | 16 (25.0) | 9 (17.3) | |
Systemic recurrence | 99 (66.4) | 23 (69.7) | 41 (64.1) | 35 (67.3) |
Values are presented as median (range) or number (%). EGFR, epidermal growth factor receptor; ECOG, Eastern Cooperative Oncology Group; CCRT, concurrent chemoradiotherapy.
Values are presented as number (%). EGFR, epidermal growth factor receptor; CCRT, chemoradiotherapy; CR, complete response; PR, partial response; SD, stable disease; PD, progressive disease; ORR, objective response rate; DCR, disease control rate.
HR, hazard ratio; CI, confidence interval; ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor, DCR, disease control rate.
Values are presented as number (%). EGFR, epidermal growth factor receptor.