Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | 3D-CRT (n=48) | IMRT (n=29) | p-value |
---|---|---|---|
Age (yr) | 62 (44-72) | 59 (40-80) | 0.744 |
Sex | |||
Male | 35 (72.9) | 18 (62.1) | 0.390 |
Female | 13 (27.1) | 11 (37.9) | |
Smoking history | 34 (70.8) | 17 (58.6) | 0.272 |
FEV1 (L) | 2.49 (1.17-3.90) | 2.50 (1.46-3.71) | 0.791 |
ECOG performance | |||
0 | 10 (20.8) | 6 (20.7) | 0.988 |
1 | 38 (79.2) | 23 (79.3) | |
Primary site | |||
Upper-middle lobes | 39 (81.3) | 13 (44.8) | 0.001 |
Lower lobes | 9 (18.7) | 16 (55.2) | |
Histology | |||
Adenocarcinoma | 31 (64.6) | 22 (75.9) | 0.053 |
Squamous cell carcinoma | 15 (31.2) | 3 (10.3) | |
Others | 2 (4.2) | 4 (13.8) | |
Tumor size (cm) | 3.8 (1.3-12.2) | 3.7 (1.0-9.2) | 0.785 |
Clinical T classification | |||
cT1-2 | 34 (70.8) | 23 (79.3) | 0.411 |
cT3-4 | 14 (29.2) | 6 (20.7) | |
N3 involvement region | |||
Contralateral mediastinum | 29 (60.4) | 7 (24.1) | 0.002 |
Supraclavicular | 26 (54.2) | 24 (82.8) | 0.011 |
Variable | 3D-CRT (n=48) | IMRT (n=29) | p-value |
---|---|---|---|
CTV (cm3) | 279.3 (89.4-1,543.3) | 357.5 (89.3-762.7) | 0.706 |
CTV | |||
< 300 cm3 | 28 (59.3) | 10 (34.5) | 0.043 |
≥ 300 cm3 | 20 (41.7) | 19 (65.5) | |
Total lung | |||
Mean dose (Gy) | 18.4 (9.3-28.0) | 19.6 (14.6-25.2) | 0.031 |
V5 (%) | 57.2 (29.8-72.9) | 65.1 (48.4-90.0) | < 0.001 |
V10 (%) | 48.6 (24.5-63.5) | 51.8 (41.8-62.9) | 0.107 |
V15 (%) | 40.6 (18.1-54.5) | 42.3 (34.7-53.6) | 0.052 |
V20 (%) | 32.8 (14.3-50.0) | 35.6 (28.2-45.9) | 0.061 |
Esophagus | |||
Maximum dose (Gy) | 67.1 (55.3-74.7) | 68.4 (60.0-77.3) | 0.007 |
Mean dose (Gy) | 33.2 (12.5-55.8) | 35.1 (16.1-52.0) | 0.111 |
V30 (%) | 52.1 (15.2-87.7) | 55.9 (15.8-79.6) | 0.520 |
V45 (%) | 44.2 (3.7-74.9) | 48.8 (1.2-76.5) | 0.526 |
Spinal cord | |||
Maximum dose (Gy) | 43.9 (10.5-57.4) | 43.1 (32.3-48.4) | 0.708 |
Heart | |||
Median dose (Gy) | 8.6 (0.5-42.4) | 16.4 (1.5-35.0) | 0.001 |
Variable | 3D-CRT (n=48) | IMRT (n=29) | Overall (n=77) |
---|---|---|---|
Disease progression | 24 (50.0) | 21 (72.4) | 45 (58.4) |
Time to progression (mo) | 9.1 (3.9-35.0) | 6.0 (2.5-15.9) | 8.2 (2.5-35.0) |
Patterns of failures | |||
Locoregional | 4 (8.3) | 2 (6.9) | 6 (7.8) |
Distant | 17 (35.4) | 15 (51.7) | 32 (41.6) |
Both | 3 (6.3) | 4 (13.8) | 7 (9.1) |
Esophagitis | |||
Grade ≤ 2 | 41 (85.4) | 21 (72.4) | 62 (80.5) |
Grade 3 | 7 (14.6) | 8 (27.6) | 15 (19.5) |
Pneumonitis | |||
Grade 1 | 32 (66.7) | 22 (75.9) | 54 (70.1) |
Grade ≥ 2 | 16 (33.3) | 7 (24.1) | 23 (29.9) |
Variable | No. | PFS |
OS |
In-field LRC |
|||
---|---|---|---|---|---|---|---|
2-Year rate (%) | p-value | 2-Year rate (%) | p-value | 2-Year rate (%) | p-value | ||
Treatment group | |||||||
3D-CRT | 48 | 50.10 | 0.001 | 83.50 | 0.007 | 89.40 | 0.432 |
IMRT | 29 | 19.30 | 61.70 | 72.40 | |||
Sex | |||||||
Male | 53 | 42.50 | 0.229 | 71.00 | 0.311 | 83.40 | 0.740 |
Female | 24 | 30.10 | 85.20 | 87.50 | |||
Age (yr) | |||||||
< 60 | 35 | 22.90 | 0.019 | 77.00 | 0.753 | 92.30 | 0.635 |
≥ 60 | 42 | 54.00 | 74.50 | 80.60 | |||
Histology | |||||||
Adenocarcinoma | 53 | 28.70 | 0.002 | 75.60 | 0.160 | 83.70 | 0.636 |
Squamous cell carcinoma | 18 | 75.00 | 83.30 | 86.70 | |||
Others | 6 | 16.70 | 44.40 | 83.30 | |||
Clinical T classification | |||||||
cT1-2 | 48 | 38.70 | 0.904 | 76.80 | 0.722 | 85.10 | 0.948 |
cT3-4 | 29 | 39.00 | 70.00 | 85.20 | |||
SCN involvement | |||||||
Yes | 50 | 34.20 | 0.320 | 75.30 | 0.894 | 83.50 | 0.686 |
No | 27 | 46.30 | 74.50 | 86.60 | |||
SCN from lower lobe | |||||||
Yes | 16 | 23.50 | 0.160 | 60.60 | 0.019 | 80.00 | 0.856 |
No | 61 | 42.20 | 79.10 | 85.70 | |||
Clinical target volume (cm3) | |||||||
< 300 | 38 | 46.00 | 0.139 | 91.20 | 0.001 | 88.40 | 0.834 |
≥ 300 | 39 | 31.00 | 59.10 | 80.10 |
Variable | Progression-free survival |
Overall survival |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Treatment group | 2.498 (1.246-5.008) | 0.010 | 2.160 (0.670-6.965) | 0.197 |
Age | 0.514 (0.280-0.943) | 0.032 | - | - |
Histology | 0.876 (0.490-1.564) | 0.654 | 1.253 (0.657-2.390) | 0.494 |
SCN from lower lobe | 0.872 (0.379-2.003) | 0.747 | 1.554 (0.490-4.927) | 0.454 |
CTV (≥ 300 cm3) | 1.549 (0.834-2.879) | 0.166 | 4.665 (1.298-16.766) | 0.018 |
Values are presented as median (range) or number (%). 3D-CRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; FEV1, forced expiratory volume in 1 second; ECOG, Eastern Cooperative Oncology Group.
Values are presented as median (range) or number (%). 3D-CRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; CTV, clinical target volume; VD, percentage volume of organ receiving ≥ D Gy.
Values are presented as number (%) or median (range). 3D-CRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy.
PFS, progression-free survival; OS, overall survival; LRC, locoregional control; 3D-CRT, three-dimensional conformal radiotherapy; IMRT, intensity-modulated radiotherapy; SCN, supraclavicular lymph node.
HR, hazard ratio; CI, confidence interval; SCN, supraclavicular lymph node; CTV, clinical target volume.