1Department of Pharmacology, Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea
2Department of Radiation Oncology, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
3Yonsei Song-Dang Institute for Cancer Research, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2016 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-CommercialLicense (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SOX2 protein expression |
SOX2 gene amplication |
p-value | |||
---|---|---|---|---|---|
No | Yes | ||||
No expression | 6 (54.5) | 1 (4.5) | 0.002 | ||
Overexpression | 5 (45.5) | 21 (95.5) |
Variable | No. (%) |
---|---|
Age, median (range, yr) | 66 (48-73) |
Tumor size, median (range, cm) | 4 (2-7) |
Sex | |
Male | 32 (97) |
Female | 1 (3) |
ECOG | |
0 | 25 (75.7) |
1 | 6 (18.2) |
2 | 2 (6.1) |
Smoking history | |
No | 8 (24.2) |
Yes | 25 (75.8) |
Radical resection | |
Lobectomy | 23 (69.7) |
Pneumonectomy | 10 (30.3) |
pT stage | |
T1 | 3 (9.1) |
T2 | 16 (48.5) |
T3 | 7 (21.2) |
T4 | 7 (21.2) |
pN stage | |
N0 | 1 (3.0) |
N1 | 5 (15.2) |
N2 | 24 (72.7) |
N3 | 3 (9.1) |
pStage | |
IIIa | 23 (69.7) |
IIIb | 10 (30.3) |
Grade | |
MD | 15 (45.5) |
PD | 18 (54.5) |
Resection margin | |
Negative | 21 (63.6) |
Closed | 1 (3.0) |
Positive | 11 (33.3) |
Lymphovascular invasion | |
No | 26 (78.8) |
Yes | 7 (21.2) |
Perineural invasion | |
No | 30 (90.9) |
Yes | 3 (9.1) |
Extranodal extension | |
No | 29 (87.9) |
Yes | 4 (12.1) |
SOX2 gene amplification | |
None | 11 (33.3) |
Low | 18 (54.5) |
High | 4 (12.2) |
SOX2 protein expression | |
Weak | 7 (21.2) |
Moderate | 18 (54.5) |
Strong | 8 (24.3) |
Postoperative chemotherapy | |
No | 4 (12.2) |
Yes | 29 (87.8) |
Total dose, median (range, Gy) | 59.4 (50.4-69) |
Fraction size, median (range, Gy) | 1.8 (1.8-2) |
SOX2 protein expression | SOX2 gene amplication |
p-value | |||
---|---|---|---|---|---|
No | Yes | ||||
No expression | 6 (54.5) | 1 (4.5) | 0.002 | ||
Overexpression | 5 (45.5) | 21 (95.5) |
Variable | SOX2 gene amplification |
p-value | SOX2 protein expressionn |
p-value | ||
---|---|---|---|---|---|---|
None (n=11) | Amplification (n=22) | No (n=7) | Overexpression (n=26) | |||
Sex | ||||||
Male | 10 (90.9) | 22 (100) | 0.33 | 6 (85.7) | 26 (100) | 0.2 |
Female | 1 (9.1) | 0 | 1 (14.3) | 0 | ||
Age (yr) | ||||||
< 65 | 7 (63.6) | 8 (36.4) | 0.14 | 4 (57.1) | 11 (42.3) | 0.67 |
≥ 65 | 4 (36.4) | 14 (63.6) | 3 (42.9) | 15 (57.7) | ||
Smoking history | ||||||
No | 4 (36.4) | 4 (18.2) | 0.39 | 3 (42.9) | 5 (19.2) | 0.32 |
Yes | 7 (63.6) | 18 (81.8) | 4 (57.1) | 21 (80.8) | ||
Tumor size (cm) | ||||||
< 4 | 4 (36.4) | 9 (40.9) | 1 | 1 (14.3) | 12 (46.2) | 0.2 |
≥ 4 | 7 (63.6) | 13 (59.1) | 6 (85.7) | 14 (53.8) | ||
Differentiation | ||||||
MD | 5 (45.5) | 10 (45.5) | 1 | 4 (57.1) | 11 (42.3) | 0.67 |
PD | 6 (54.5) | 12 (54.5) | 3 (42.9) | 15 (57.7) | ||
TNM stage | ||||||
IIIa | 9 (81.8) | 14 (63.6) | 0.43 | 6 (85.7) | 17 (65.4) | 0.4 |
IIIb | 2 (18.2) | 8 (36.4) | 1 (14.3) | 9 (34.6) | ||
T stage | ||||||
T1-2 | 6 (54.5) | 13 (59.1) | 1 | 3 (42.9) | 16 (61.5) | 0.42 |
T3-4 | 5 (45.5) | 9 (40.9) | 4 (57.1) | 10 (38.5) | ||
N stage | ||||||
N0-1 | 3 (27.3) | 3 (13.6) | 0.38 | 2 (28.6) | 4 (15.4) | 0.58 |
N2-3 | 8 (72.7) | 19 (86.4) | 5 (71.4) | 22 (84.6) | ||
Resection margin | ||||||
Negative | 7 (63.6) | 14 (63.6) | 1 | 5 (71.4) | 16 (61.5) | 1 |
Closed or positive | 4 (36.4) | 8 (36.4) | 2 (28.6) | 10 (38.5) | ||
Lymphovascular invasion | ||||||
No | 8 (72.7) | 18 (81.8) | 0.66 | 5 (71.4) | 21 (80.8) | 0.62 |
Yes | 3 (27.3) | 4 (18.2) | 2 (28.6) | 5 (19.2) | ||
Perineural invasion | ||||||
No | 11 (100) | 19 (86.4) | 0.53 | 7 (100) | 23 (88.5) | 1 |
Yes | 0 | 3 (13.6) | 0 | 3 (11.5) | ||
Extranodal extension | ||||||
No | 10 (90.9) | 19 (86.4) | 1 | 6 (85.7) | 23 (88.5) | 1 |
Yes | 1 (9.1) | 3 (13.6) | 1 (14.3) | 3 (11.5) |
Variable | Overall survival |
Disease-free survival |
||||||
---|---|---|---|---|---|---|---|---|
Univariable |
Multivariable |
Univariable |
Multivariable |
|||||
Median (mo) | p-value | HR (95% CI) | p-value | Median (mo) | p-value | HR (95% CI) | p-value | |
Age | 96 vs. 59 | 0.05 | 0.33 (0.11-0.98) | 0.046 | 96 vs. 12 | 0.02 | - | - |
(< 65 yr vs. ≥ 65 yr) | ||||||||
Tumor size | 73 vs. 18 | 0.16 | - | - | 59 vs. 10 | 0.14 | - | - |
(< 4 cm vs. ≥ 4 cm) | ||||||||
Differentiation | 69 vs. 59 | 0.65 | - | - | 69 vs. 30 | 0.76 | - | - |
(MD vs. PD) | ||||||||
T stage (T1-2 vs. T3-4) | 96 vs. 57 | 0.26 | - | - | 69 vs. 30 | 0.29 | - | - |
N stage (N0-1 vs. N2-3) | 59 vs. 69 | 0.99 | - | - | 31 vs. 57 | 0.85 | - | - |
Resection margin | 69 vs. 59 | 0.91 | - | - | 69 vs. 30 | 0.49 | - | - |
(negative vs. closed or positive) | ||||||||
Lymphovascular invasion | 69 vs. 59 | 0.72 | - | - | 30 vs. 59 | 0.48 | - | - |
(no vs. yes) | ||||||||
Perineural invasion | 59 vs. NR | 0.13 | - | - | 31 vs. NR | 0.12 | - | - |
(no vs. yes) | ||||||||
Extranodal extension | 69 vs. 59 | 0.9 | - | - | 31 vs. 30 | 0.9 | - | - |
(no vs. yes) | ||||||||
Total dose | 96 vs. 59 | 0.09 | - | - | 96 vs. 30 | 0.04 | 0.13 (0.02-0.7) | 0.02 |
(> 59.4 Gy vs. ≤ 59.4 Gy) | ||||||||
SOX2 gene amplification | 69 vs. 59 | 0.95 | - | - | 30 vs. 82 | 0.48 | - | - |
(yes vs. no) | ||||||||
SOX2 overexpression | 73 vs. 8 | 0.01 | 0.1 (0.02-0.5) | 0.005 | 57 vs. 5 | 0.08 | 0.15 (0.04-0.65) | 0.01 |
(yes vs. no) |
ECOG, Eastern Cooperative Oncology Group; MD, moderately differentiated; PD, poorly differentiated.
Values are presented as number (%).
Values are presented as number (%). MD, moderately differentiated; PD, poorly differentiated.
HR, hazard ratio; CI, confidence interval; MD, moderately differentiated; PD, poorly differentiated; NR, not reached.