1Department of Gastric Surgery, Fujian Medical University Union Hospital, Fuzhou, China
2Key Laboratory of Ministry of Education of Gastrointestinal Cancer, Fujian Medical University, Fuzhou, China
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
All patients provided informed consent before surgery. The ethics committee of Fujian Medical University Union Hospital approved this retrospective study (IRB number: 2020KY076).
Author Contributions
Conceived and designed the analysis: Lin M, Chen QY, Huang CM.
Collected the data: Lin M, Xie JW, Wang JB, Lin JX.
Contributed data or analysis tools: Lin M, Zheng CH, Li P, Xie JW, Wang JB, Lin JX, Huang CM.
Performed the analysis: Lin M, Chen QY.
Wrote the paper: Lin M, Chen QY, Huang CM.
Revise the manuscript critically for important intellectual content: Zheng CH, Li P, Huang CM.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | No. (%) (n=2,346) |
---|---|
Sex | |
Female | 592 (25.2) |
Male | 1,754 (74.8) |
Age (yr) | |
< 65 | 1,444 (61.6) |
≥ 65 | 902 (38.4) |
BMI (kg/m2)a) | |
≤ 22.72 | 1,176 (50.1) |
> 22.72 | 1,170 (49.9) |
ASA score | |
I | 1,363 (58.1) |
II | 858 (36.6) |
III–IV | 125 (5.3) |
Charlson score | |
0 | 1,596 (68.0) |
1–2 | 714 (30.4) |
3–5 | 36 (1.5) |
Previous abdominal surgery | |
No | 1,990 (84.8) |
Yes | 356 (15.2) |
Previous intraperitoneal surgery | |
No | 2,192 (93.4) |
Yes | 154 (6.6) |
cT | |
cT1 | 528 (22.5) |
cT2 | 267 (11.4) |
cT3 | 479 (20.4) |
cT4 | 1,072 (45.7) |
cN | |
cN0 | 1,124 (47.9) |
cN1 | 573 (24.4) |
cN2 | 457 (19.5) |
cN3 | 192 (8.2) |
cTNM | |
IA | 437 (18.6) |
IB | 194 (8.3) |
IIA | 330 (14.1) |
IIB | 498 (21.2) |
IIIA | 425 (18.1) |
IIIB | 316 (13.5) |
IIIC | 146 (6.2) |
Gastrectomy | |
Total | 1,296 (55.2) |
Distal | 1,050 (44.8) |
Size (cm) | |
< 2 | 232 (9.9) |
2–5 | 1,252 (53.4) |
> 5 | 862 (36.7) |
Primary site | |
Lower | 1,052 (44.8) |
Upper | 420 (17.9) |
Middle | 596 (25.4) |
Overlapping lesion of stomach | 278 (11.8) |
Examined LNs, mean±SD | 31.5±12.9 |
pT | |
pT1 | 528 (22.5) |
pT2 | 269 (11.5) |
pT3 | 584 (24.9) |
pT4 | 965 (41.1) |
pN | |
N0 | 822 (35.0) |
N1 | 329 (14.0) |
N2 | 385 (16.4) |
N3 | 810 (34.5) |
pTNM | |
IA | 447 (19.1) |
IB | 184 (7.8) |
IIA | 215 (9.2) |
IIB | 273 (11.6) |
IIIA | 251 (10.7) |
IIIB | 376 (16.0) |
IIIC | 600 (25.6) |
Grade | |
Differentiated | 984 (41.9) |
Undifferentiated | 1,362 (58.1) |
Lymph vascular nerve invasion | |
Negative | 1,853 (79.0) |
Positive | 493 (21.0) |
Lymph nodes noncompliance | |
Noncompliant | 1,140 (48.6) |
Compliant | 1,206 (51.4) |
Complications | |
None | 1,969 (83.9) |
I–IIb) | 288 (12.3) |
III–IVb) | 89 (3.8) |
Adjuvant chemotherapy | |
No | 1,620 (69.1) |
Yes | 726 (30.9) |
Item | D1+ | D2 | χ2 | p-value |
---|---|---|---|---|
Sex | ||||
Female | 16 (24.6) | 255 (26.4) | 0.100 | 0.752 |
Male | 49 (75.4) | 711 (73.6) | ||
Age (yr) | ||||
< 65 | 47 (72.3) | 576 (59.6) | 4.095 | 0.043 |
≥ 65 | 18 (27.7) | 390 (40.4) | ||
BMI (kg/m2)a) | ||||
≤ 22.72 | 43 (66.2) | 638 (66.0) | 0.000 | 0.986 |
> 22.72 | 22 (33.8) | 328 (34.0) | ||
ASA score | ||||
I | 49 (75.4) | 563 (58.3) | 7.768 | 0.021 |
II | 15 (23.1) | 351 (36.3) | ||
III–IV | 1 (1.5) | 52 (5.4) | ||
Charlson score | ||||
0 | 51 (78.5) | 667 (69.0) | 3.200 | 0.202 |
1–2 | 14 (21.5) | 281 (29.1) | ||
3–5 | 0 | 18 (1.9) | ||
Previous abdominal surgery | ||||
No | 59 (90.6) | 825 (85.4) | 1.434 | 0.231 |
Yes | 6 (9.2) | 141 (14.6) | ||
Previous intraperitoneal surgery | ||||
No | 58 (89.2) | 910 (94.2) | 2.624 | 0.105 |
Yes | 7 (10.8) | 56 (5.8) | ||
cT | ||||
cT1 | 65 (100) | 31 (3.2) | 89.923 | < 0.001 |
cT2 | 0 | 81 (8.4) | ||
cT3 | 0 | 252 (26.1) | ||
cT4 | 0 | 602 (62.3) | ||
cN | ||||
cN0 | 65 (100) | 384 (39.7) | 89.923 | < 0.001 |
cN1 | 0 | 336 (34.8) | ||
cN2 | 0 | 242 (25.1) | ||
cN3 | 0 | 4 (0.4) | ||
cTNM | ||||
IA | 65 (100) | 0 | 1,031.000 | < 0.001 |
IB | 0 | 58 (6.0) | ||
IIA | 0 | 169 (17.5) | ||
IIB | 0 | 309 (32.0) | ||
IIIA | 0 | 250 (25.9) | ||
IIIB | 0 | 180 (18.6) | ||
Size (cm) | ||||
< 2 | 12 (18.5) | 15 (1.5) | 101.176 | < 0.001 |
2–5 | 48 (73.8) | 443 (45.9) | ||
> 5 | 5 (7.7) | 508 (52.6) | ||
Primary site | ||||
Lower | 38 (58.5) | 404 (41.8) | 12.939 | 0.005 |
Upper | 3 (4.6) | 204 (21.1) | ||
Middle | 17 (26.1) | 222 (23.0) | ||
Overlapping lesion of stomach | 7 (10.8) | 136 (14.1) |
Variable | Univariate model | Full multivariate model | ||||
---|---|---|---|---|---|---|
|
|
|||||
OR | 95% CI | p-value | OR | 95% CI | p-value | |
Sex | ||||||
|
||||||
Female | Reference | 0.911 | - | - | ||
|
||||||
Male | 1.036 | 0.562–1.907 | 0.911 | - | - | - |
|
||||||
Age (yr) | ||||||
|
||||||
< 65 | Reference | 0.441 | - | - | ||
|
||||||
≥ 65 | 0.794 | 0.443–1.426 | 0.441 | - | - | - |
|
||||||
BMI (kg/m2)a) | ||||||
|
||||||
≤ 22.72 | Reference | 0.032 | Reference | 0.042 | ||
|
||||||
> 22.72 | 0.546 | 0.314–0.948 | 0.032 | 0.559 | 0.319–0.980 | 0.042 |
|
||||||
ASA score | ||||||
|
||||||
1 | Reference | 0.147 | - | - | ||
|
||||||
2 | 0.578 | 0.311–1.072 | 0.082 | - | - | - |
|
||||||
3 | 0.341 | 0.044–2.655 | 0.304 | - | - | - |
|
||||||
Previous abdominal surgery | ||||||
|
||||||
No | Reference | 0.172 | - | - | ||
|
||||||
Yes | 0.540 | 0.223–1.307 | 0.172 | - | - | - |
|
||||||
Previous intraperitoneal surgery | ||||||
|
||||||
No | Reference | 0.126 | - | - | ||
|
||||||
Yes | 2.017 | 0.821–4.959 | 0.126 | - | - | - |
|
||||||
Comorbidity | ||||||
|
||||||
No | Reference | 0.080 | - | - | ||
|
||||||
Yes | 0.569 | 0.303–1.069 | 0.080 | - | - | - |
|
||||||
Charlson score | ||||||
|
||||||
0 | Reference | 0.258 | - | - | ||
|
||||||
1–2 | 0.589 | 0.313–1.107 | 0.258 | - | - | - |
|
||||||
Size (cm) | ||||||
|
||||||
< 2 | Reference | 0.003 | Reference | 0.003 | ||
|
||||||
2–5 | 2.779 | 1.427–5.412 | 0.003 | 2.705 | 1.385–5.280 | 0.004 |
|
||||||
> 5 | 5.606 | 1.672–18.796 | 0.005 | 5.718 | 1.689–19.357 | 0.005 |
|
||||||
Primary site | ||||||
|
||||||
Distal third | Reference | 0.092 | - | - | ||
|
||||||
Mid third | 0.365 | 0.108–1.229 | 0.104 | - | - | - |
|
||||||
Proximal third | 1.640 | 0.868–3.099 | 0.127 | - | - | - |
|
||||||
Overlapping lesion of stomach | 1.520 | 0.620–3.725 | 0.360 | - | - | - |
Characteristic | No. (%) (n=2,346) |
---|---|
Sex | |
Female | 592 (25.2) |
Male | 1,754 (74.8) |
Age (yr) | |
< 65 | 1,444 (61.6) |
≥ 65 | 902 (38.4) |
BMI (kg/m2) | |
≤ 22.72 | 1,176 (50.1) |
> 22.72 | 1,170 (49.9) |
ASA score | |
I | 1,363 (58.1) |
II | 858 (36.6) |
III–IV | 125 (5.3) |
Charlson score | |
0 | 1,596 (68.0) |
1–2 | 714 (30.4) |
3–5 | 36 (1.5) |
Previous abdominal surgery | |
No | 1,990 (84.8) |
Yes | 356 (15.2) |
Previous intraperitoneal surgery | |
No | 2,192 (93.4) |
Yes | 154 (6.6) |
cT | |
cT1 | 528 (22.5) |
cT2 | 267 (11.4) |
cT3 | 479 (20.4) |
cT4 | 1,072 (45.7) |
cN | |
cN0 | 1,124 (47.9) |
cN1 | 573 (24.4) |
cN2 | 457 (19.5) |
cN3 | 192 (8.2) |
cTNM | |
IA | 437 (18.6) |
IB | 194 (8.3) |
IIA | 330 (14.1) |
IIB | 498 (21.2) |
IIIA | 425 (18.1) |
IIIB | 316 (13.5) |
IIIC | 146 (6.2) |
Gastrectomy | |
Total | 1,296 (55.2) |
Distal | 1,050 (44.8) |
Size (cm) | |
< 2 | 232 (9.9) |
2–5 | 1,252 (53.4) |
> 5 | 862 (36.7) |
Primary site | |
Lower | 1,052 (44.8) |
Upper | 420 (17.9) |
Middle | 596 (25.4) |
Overlapping lesion of stomach | 278 (11.8) |
Examined LNs, mean±SD | 31.5±12.9 |
pT | |
pT1 | 528 (22.5) |
pT2 | 269 (11.5) |
pT3 | 584 (24.9) |
pT4 | 965 (41.1) |
pN | |
N0 | 822 (35.0) |
N1 | 329 (14.0) |
N2 | 385 (16.4) |
N3 | 810 (34.5) |
pTNM | |
IA | 447 (19.1) |
IB | 184 (7.8) |
IIA | 215 (9.2) |
IIB | 273 (11.6) |
IIIA | 251 (10.7) |
IIIB | 376 (16.0) |
IIIC | 600 (25.6) |
Grade | |
Differentiated | 984 (41.9) |
Undifferentiated | 1,362 (58.1) |
Lymph vascular nerve invasion | |
Negative | 1,853 (79.0) |
Positive | 493 (21.0) |
Lymph nodes noncompliance | |
Noncompliant | 1,140 (48.6) |
Compliant | 1,206 (51.4) |
Complications | |
None | 1,969 (83.9) |
I–II |
288 (12.3) |
III–IV |
89 (3.8) |
Adjuvant chemotherapy | |
No | 1,620 (69.1) |
Yes | 726 (30.9) |
ASA, American Society of Anaesthesiologists; BMI, body mass index; SD, standard deviation.
a)The patients were grouped according to the median of BMI in all cases,
b)Clavien–Dindo classification.
Variable | Univariate model | Multivariate model | ||||
---|---|---|---|---|---|---|
|
| |||||
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (yr) | 1.542 | 1.370–1.736 | < 0.001 | 1.447 | 1.273–1.644 | < 0.001 |
| ||||||
BMI (kg/m2) | 0.714 | 0.629–0.811 | < 0.001 | 0.792 | 0.695–0.904 | 0.001 |
| ||||||
ASA score | ||||||
| ||||||
I | Reference | < 0.001 | Reference | 0.938 | ||
| ||||||
II | 1.230 | 1.087–1.391 | 0.001 | 0.995 | 0.822–1.204 | 0.955 |
| ||||||
III–IV | 1.590 | 1.253–2.016 | < 0.001 | 0.947 | 0.679–1.321 | 0.748 |
| ||||||
Size (cm) | ||||||
| ||||||
< 2 | Reference | < 0.001 | Reference | 0.003 | ||
| ||||||
2–5 | 2.477 | 1.793–3.421 | < 0.001 | 0.909 | 0.635–1.301 | 0.601 |
| ||||||
> 5 | 6.423 | 4.662–8.851 | < 0.001 | 1.164 | 0.800–1.694 | 0.427 |
| ||||||
Gastrectomy | 0.500 | 0.441–0.567 | < 0.001 | 0.772 | 0.608–0.980 | 0.033 |
| ||||||
pT | ||||||
| ||||||
pT1 | Reference | < 0.001 | Reference | < 0.001 | ||
| ||||||
pT2 | 2.705 | 1.941–3.768 | < 0.001 | 2.166 | 1.525–3.077 | < 0.001 |
| ||||||
pT3 | 5.468 | 4.155–7.196 | < 0.001 | 2.885 | 2.084–3.994 | < 0.001 |
| ||||||
pT4 | 10.096 | 7.778–13.104 | < 0.001 | 4.170 | 3.000–5.794 | < 0.001 |
| ||||||
pN | ||||||
| ||||||
N0 | Reference | < 0.001 | Reference | < 0.001 | ||
| ||||||
N1 | 1.629 | 1.280–2.074 | < 0.001 | 1.011 | 0.780–1.311 | 0.934 |
| ||||||
N2 | 3.171 | 2.590–3.882 | < 0.001 | 1.766 | 1.382–2.255 | < 0.001 |
| ||||||
N3 | 6.678 | 5.635–7.915 | < 0.001 | 3.125 | 2.437–4.007 | < 0.001 |
| ||||||
TNM staging deviation | 0.728 | 0.697–0.759 | < 0.001 | 1.062 | 1.001–1.128 | 0.047 |
| ||||||
T staging deviation | 1.345 | 1.237–1.463 | < 0.001 | 1.085 | 0.998–1.180 | 0.056 |
| ||||||
N staging deviation | 1.699 | 1.593–1.813 | < 0.001 | 1.062 | 0.969–1.164 | 0.198 |
| ||||||
Complications | 1.228 | 1.097–1.374 | < 0.001 | 1.125 | 0.998–1.264 | 0.051 |
| ||||||
Lymphvascularnerve invasion | 1.568 | 1.370–1.795 | < 0.001 | 0.999 | 0.865–1.153 | 0.986 |
| ||||||
Primary site | ||||||
| ||||||
Lower | Reference | < 0.001 | Reference | 0.398 | ||
| ||||||
Upper | 1.564 | 1.325–1.846 | < 0.001 | 0.846 | 0.657–1.089 | 0.194 |
| ||||||
Middle | 1.556 | 1.342–1.804 | < 0.001 | 0.864 | 0.672–1.111 | 0.253 |
| ||||||
Overlapping lesion of stomach | 2.187 | 1.830–2.612 | < 0.001 | 0.970 | 0.748–1.258 | 0.819 |
| ||||||
Grade | 1.763 | 1.555–1.998 | < 0.001 | 0.971 | 0.848–1.112 | 0.670 |
| ||||||
Chemotherapy | 1.393 | 1.232–1.575 | < 0.001 | 0.994 | 0.871–1.135 | 0.933 |
| ||||||
Charlson score | ||||||
| ||||||
0 | Reference | < 0.001 | Reference | 0.034 | ||
| ||||||
1–2 | 1.181 | 1.041–1.340 | < 0.001 | 1.062 | 0.860–1.310 | 0.577 |
| ||||||
3–5 | 1.766 | 1.185–2.632 | 0.005 | 1.882 | 1.159–3.056 | 0.011 |
| ||||||
LN noncompliance | 1.503 | 1.334–1.693 | < 0.001 | 0.653 | 0.576–0.742 | < 0.001 |
ASA, American Society of Anaesthesiologists; BMI, body mass index; CI, confidence interval; HR, hazard ratio; LN, lymph node.
Item | D1+ | D2 | χ2 | p-value |
---|---|---|---|---|
Sex | ||||
Female | 16 (24.6) | 255 (26.4) | 0.100 | 0.752 |
Male | 49 (75.4) | 711 (73.6) | ||
Age (yr) | ||||
< 65 | 47 (72.3) | 576 (59.6) | 4.095 | 0.043 |
≥ 65 | 18 (27.7) | 390 (40.4) | ||
BMI (kg/m2) | ||||
≤ 22.72 | 43 (66.2) | 638 (66.0) | 0.000 | 0.986 |
> 22.72 | 22 (33.8) | 328 (34.0) | ||
ASA score | ||||
I | 49 (75.4) | 563 (58.3) | 7.768 | 0.021 |
II | 15 (23.1) | 351 (36.3) | ||
III–IV | 1 (1.5) | 52 (5.4) | ||
Charlson score | ||||
0 | 51 (78.5) | 667 (69.0) | 3.200 | 0.202 |
1–2 | 14 (21.5) | 281 (29.1) | ||
3–5 | 0 | 18 (1.9) | ||
Previous abdominal surgery | ||||
No | 59 (90.6) | 825 (85.4) | 1.434 | 0.231 |
Yes | 6 (9.2) | 141 (14.6) | ||
Previous intraperitoneal surgery | ||||
No | 58 (89.2) | 910 (94.2) | 2.624 | 0.105 |
Yes | 7 (10.8) | 56 (5.8) | ||
cT | ||||
cT1 | 65 (100) | 31 (3.2) | 89.923 | < 0.001 |
cT2 | 0 | 81 (8.4) | ||
cT3 | 0 | 252 (26.1) | ||
cT4 | 0 | 602 (62.3) | ||
cN | ||||
cN0 | 65 (100) | 384 (39.7) | 89.923 | < 0.001 |
cN1 | 0 | 336 (34.8) | ||
cN2 | 0 | 242 (25.1) | ||
cN3 | 0 | 4 (0.4) | ||
cTNM | ||||
IA | 65 (100) | 0 | 1,031.000 | < 0.001 |
IB | 0 | 58 (6.0) | ||
IIA | 0 | 169 (17.5) | ||
IIB | 0 | 309 (32.0) | ||
IIIA | 0 | 250 (25.9) | ||
IIIB | 0 | 180 (18.6) | ||
Size (cm) | ||||
< 2 | 12 (18.5) | 15 (1.5) | 101.176 | < 0.001 |
2–5 | 48 (73.8) | 443 (45.9) | ||
> 5 | 5 (7.7) | 508 (52.6) | ||
Primary site | ||||
Lower | 38 (58.5) | 404 (41.8) | 12.939 | 0.005 |
Upper | 3 (4.6) | 204 (21.1) | ||
Middle | 17 (26.1) | 222 (23.0) | ||
Overlapping lesion of stomach | 7 (10.8) | 136 (14.1) |
Values are presented as number (%). ASA, American Society of Anaesthesiologists; BMI, body mass index.
a)The patients were grouped according to the median of BMI in all cases.
Variable | Univariate model | Full multivariate model | ||||
---|---|---|---|---|---|---|
|
| |||||
OR | 95% CI | p-value | OR | 95% CI | p-value | |
Sex | ||||||
| ||||||
Female | Reference | 0.911 | - | - | ||
| ||||||
Male | 1.036 | 0.562–1.907 | 0.911 | - | - | - |
| ||||||
Age (yr) | ||||||
| ||||||
< 65 | Reference | 0.441 | - | - | ||
| ||||||
≥ 65 | 0.794 | 0.443–1.426 | 0.441 | - | - | - |
| ||||||
BMI (kg/m2) | ||||||
| ||||||
≤ 22.72 | Reference | 0.032 | Reference | 0.042 | ||
| ||||||
> 22.72 | 0.546 | 0.314–0.948 | 0.032 | 0.559 | 0.319–0.980 | 0.042 |
| ||||||
ASA score | ||||||
| ||||||
1 | Reference | 0.147 | - | - | ||
| ||||||
2 | 0.578 | 0.311–1.072 | 0.082 | - | - | - |
| ||||||
3 | 0.341 | 0.044–2.655 | 0.304 | - | - | - |
| ||||||
Previous abdominal surgery | ||||||
| ||||||
No | Reference | 0.172 | - | - | ||
| ||||||
Yes | 0.540 | 0.223–1.307 | 0.172 | - | - | - |
| ||||||
Previous intraperitoneal surgery | ||||||
| ||||||
No | Reference | 0.126 | - | - | ||
| ||||||
Yes | 2.017 | 0.821–4.959 | 0.126 | - | - | - |
| ||||||
Comorbidity | ||||||
| ||||||
No | Reference | 0.080 | - | - | ||
| ||||||
Yes | 0.569 | 0.303–1.069 | 0.080 | - | - | - |
| ||||||
Charlson score | ||||||
| ||||||
0 | Reference | 0.258 | - | - | ||
| ||||||
1–2 | 0.589 | 0.313–1.107 | 0.258 | - | - | - |
| ||||||
Size (cm) | ||||||
| ||||||
< 2 | Reference | 0.003 | Reference | 0.003 | ||
| ||||||
2–5 | 2.779 | 1.427–5.412 | 0.003 | 2.705 | 1.385–5.280 | 0.004 |
| ||||||
> 5 | 5.606 | 1.672–18.796 | 0.005 | 5.718 | 1.689–19.357 | 0.005 |
| ||||||
Primary site | ||||||
| ||||||
Distal third | Reference | 0.092 | - | - | ||
| ||||||
Mid third | 0.365 | 0.108–1.229 | 0.104 | - | - | - |
| ||||||
Proximal third | 1.640 | 0.868–3.099 | 0.127 | - | - | - |
| ||||||
Overlapping lesion of stomach | 1.520 | 0.620–3.725 | 0.360 | - | - | - |
ASA, American Society of Anaesthesiologists; BMI, body mass index; CI, confidence interval; OR, odds ratio.
a)The patients were grouped according to the median of BMI in all cases.
ASA, American Society of Anaesthesiologists; BMI, body mass index; SD, standard deviation. The patients were grouped according to the median of BMI in all cases, Clavien–Dindo classification.
ASA, American Society of Anaesthesiologists; BMI, body mass index; CI, confidence interval; HR, hazard ratio; LN, lymph node.
Values are presented as number (%). ASA, American Society of Anaesthesiologists; BMI, body mass index. The patients were grouped according to the median of BMI in all cases.
ASA, American Society of Anaesthesiologists; BMI, body mass index; CI, confidence interval; OR, odds ratio. The patients were grouped according to the median of BMI in all cases.