1Department of Internal Medicine Seoul St. Mary’s Hospital, The Catholic University of Korea College of Medicine, Seoul, Korea
2Department of Surgery, Seoul St. Mary’s Hospital, The Catholic University of Korea College of Medicine, Seoul, Korea
3Department of Hepato-Biliary-Pancreatic Cancer Center, Seoul St. Mary’s Hospital, The Catholic University of Korea College of Medicine, Seoul, Korea
4Cancer Research Institute, The Catholic University of Korea College of Medicine, Seoul, Korea
Copyright © 2015 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| GP (%) | XP (%) | p-value | |
|---|---|---|---|
| No. of patients | 49 | 44 | |
| Age (yr) | 0.153 | ||
| Median (range) | 62 (45-81) | 65 (39-80) | |
| > 65 | 19 (38.8) | 23 (52.3) | 0.194 |
| > 70 | 7 (14.3) | 9 (20.4) | 0.434 |
| Gender | 0.62 | ||
| Male | 31 (63.3) | 30 (68.2) | |
| Female | 18 (36.7) | 14 (31.8) | |
| Type | 0.196 | ||
| Intrahepatic cholangiocarcinoma | 12 (24.5) | 16 (36.4) | |
| Extrahepatic cholangiocarcinoma | 19 (38.8) | 16 (36.4) | |
| Gallbladder cancer | 18 (36.7) | 12 (27.2) | |
| Disease status | 0.831 | ||
| Recurrent | 20 (40.8) | 14 (70) | |
| Adjuvant treatmenta) | 17 (38.6) | 12 (70.5) | |
| Metastatic | 29 (59.2) | 27 (61.4) | |
| Median no. of cycles (range) | 4(1-8) | 3(1-13) | |
| Treatment termination due to drug intolerance | 3 (6.1) | 12 (27.3) |
| Response | GP (%) | XP (%) |
|---|---|---|
| CR | 0 | 1 (2.3) |
| PR | 3 (6.1) | 11 (25) |
| SD | 27 (55.1) | 17 (38.6) |
| PD | 16 (32.7) | 9 (20.5) |
| NA | 3 (6.1) | 6 (13.6) |
| Overall response rate | 6.1 | 27.3 |
| Disease control ratea) | 61.2 | 65.9 |
| GP (%) | XP (%) | p-value | |
|---|---|---|---|
| No. of patients | 49 | 44 | |
| Age (yr) | 0.153 | ||
| Median (range) | 62 (45-81) | 65 (39-80) | |
| > 65 | 19 (38.8) | 23 (52.3) | 0.194 |
| > 70 | 7 (14.3) | 9 (20.4) | 0.434 |
| Gender | 0.62 | ||
| Male | 31 (63.3) | 30 (68.2) | |
| Female | 18 (36.7) | 14 (31.8) | |
| Type | 0.196 | ||
| Intrahepatic cholangiocarcinoma | 12 (24.5) | 16 (36.4) | |
| Extrahepatic cholangiocarcinoma | 19 (38.8) | 16 (36.4) | |
| Gallbladder cancer | 18 (36.7) | 12 (27.2) | |
| Disease status | 0.831 | ||
| Recurrent | 20 (40.8) | 14 (70) | |
| Adjuvant treatment |
17 (38.6) | 12 (70.5) | |
| Metastatic | 29 (59.2) | 27 (61.4) | |
| Median no. of cycles (range) | 4(1-8) | 3(1-13) | |
| Treatment termination due to drug intolerance | 3 (6.1) | 12 (27.3) |
| Response | GP (%) | XP (%) |
|---|---|---|
| CR | 0 | 1 (2.3) |
| PR | 3 (6.1) | 11 (25) |
| SD | 27 (55.1) | 17 (38.6) |
| PD | 16 (32.7) | 9 (20.5) |
| NA | 3 (6.1) | 6 (13.6) |
| Overall response rate | 6.1 | 27.3 |
| Disease control rate |
61.2 | 65.9 |
| No. of episodes (%) |
||||||
|---|---|---|---|---|---|---|
| GP |
XP |
|||||
| Grade 1-2 | Grade 3-4 | Total | Grade 1-2 | Grade 3-4 | Total | |
| Hematologic | ||||||
| Anemia | 61 (33.9) | 17 (9.4) | 78 (43.3) | 35 (18.6) | 5 (2.7) | 40 (21.3) |
| Neutropenia | 25 (13.9) | 27 (15) | 52 (28.9) | 21 (11.2) | 27 (14.4) | 48 (25.5) |
| Thrombocytopenia | 48 (26.7) | 19 (10.6) | 67 (37.2) | 40 (21.3) | 17 (9) | 57 (30.3) |
| Non-hematologic | ||||||
| Nausea | 11 (6.1) | 5 (2.8) | 16 (8.9) | 7 (3.7) | 7 (3.7) | 14 (7.4) |
| Vomiting | 7 (3.9) | 6 (3.3) | 13 (7.2) | 4 (2.1) | 3 (1.6) | 7 (3.7) |
| Anorexia | 4 (2.2) | 3 (1.7) | 7 (3.9) | 8 (4.3) | 5 (2.7) | 13 (6.9) |
| Asthenia | 12 (6.7) | 4 (2.2) | 16 (8.9) | 4 (2.1) | 13 (6.9) | 17 (9) |
| Stomatitis | 1 (0.6) | 0 | 1 (0.6) | 10 (5.3) | 7 (3.7) | 17 (9) |
| Diarrhea | 0 | 0 | 0 | 5 (2.7) | 1 (0.5) | 6 (3.2) |
| Neuropathy | 2 (1.1) | 2 (1.1) | 4 (2.2) | 4 (2.1) | 4 (2.1) | 8 (4.3) |
| Nephropathy | 2 (1.1) | 1 (0.6) | 3 (1.7) | 4 (2.1) | 4 (2.1) | 8 (4.3) |
| Hand-foot syndrome | 0 | 0 | 0 | 15 (8) | 6 (3.2) | 21 (11.2) |
| Infection | 0 | 2 (1.1) | 2 (1.1) | 0 | 0 | 0 |
| No. of episodes (%) |
||||||
|---|---|---|---|---|---|---|
| GP |
XP |
|||||
| Grade 1-2 | Grade 3-4 | Total | Grade 1-2 | Grade 3-4 | Total | |
| Hematologic | ||||||
| Anemia | 8 (29.6) | 6 (22.2) | 14 (51.8) | 1 (2.8) | 0 | 1 (2.8) |
| Neutropenia | 2 (7.4) | 2 (7.4) | 4 (14.8) | 6 (16.7) | 2 (5.6) | 8 (22.2) |
| Thrombocytopenia | 7 (25.9) | 4 (14.8) | 11 (40.7) | 4 (11.1) | 4 (11.1) | 8 (22.2) |
| Non-hematologic | ||||||
| Nausea | 2 (7.4) | 1 (3.7) | 3(11.1) | 0 | 2 (5.6) | 2 (5.6) |
| Vomiting | 2 (7.4) | 1 (3.7) | 3(11.1) | 1 (2.8) | 1 (2.8) | 2 (5.6) |
| Anorexia | 2 (7.4) | 1 (3.7) | 3 (11.1) | 1 (2.8) | 1 (2.8) | 2 (5.6) |
| Asthenia | 3 (11.1) | 1 (3.7) | 4 (14.8) | 0 | 3 (8.3) | 3 (8.3) |
| Stomatitis | 0 | 0 | 0 | 1 (2.8) | 1 (2.8) | 2 (5.6) |
| Diarrhea | 0 | 0 | 0 | 0 | 0 | 0 |
| Neuropathy | 0 | 0 | 0 | 0 | 0 | 0 |
| Nephropathy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand-foot syndrome | 0 | 0 | 0 | 1 (2.8) | 3 (8.3) | 4 (11.1) |
| Infection | 0 | 0 | 0 | 0 | 0 | 0 |
GP, gemcitabine-cisplatin; XP, capecitabine-cisplatin. Adjuvant treatment: fluorouracil (5-FU) chemoradiation and four cycles of 5-FU.
GP, gemcitabine-cisplatin; XP, capecitabine-cisplatin; PD, progressive disease; NA, not assessed. Including complete response (CR), partial response (PR), and stable disease (SD).
GP, gemcitabine-cisplatin; XP, capecitabine-cisplatin.
GP, gemcitabine-cisplatin; XP, capecitabine-cisplatin.
