1Department of Surgery, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
2Division of Hematology and Oncology, Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Radiation Oncology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
4Department of Preventive Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
5Department of Preventive Medicine, Brain Korea 21 Project, University of Ulsan College of Medicine, Seoul, Korea
6Public Health and Medical Services Team, Ulsan University Hospital, Ulsan, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the Institutional Review Board of Ulsan University Hospital (Project number: 2021-05-042). Prior to enrollment, we explained the objectives and procedures of this study to the participants and obtained written informed consent from them. All methods were carried out in accordance with relevant guidelines and regulations.
Author Contributions
Conceived and designed the analysis: Kwon JA, Yang S, Koh SJ, Noh YJ, Kang DY, Yang SB, Kwon EJ, Seo JW, Kim JS, Ock M.
Collected the data: Kwon JA, Yang S, Koh SJ, Noh YJ, Yang SB, Kwon EJ, Kim JS, Ock M.
Contributed data or analysis tools: Kwon JA, Yang S, Koh SJ, Kang DY, Kim JS, Ock M.
Performed the analysis: Kwon JA, Yang S, Seo JW, Kim JS, Ock M.
Wrote the paper: Kwon JA, Yang S, Kim JS, Ock M.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Treatment typea) | Disease type | Symptom category | Questions for monitoring |
---|---|---|---|
Chemotherapy | - | Oral/Pharyngeal mucositis | Stage 1: Do you have mouth ulcers? |
1. Yes | |||
2. No | |||
Stage 2: Do you have pain due to mouth ulcers? | |||
1. Yes (G2 or G3) | |||
2. No (G1) | |||
Stage 3: How much less are you eating due to mouth ulcers? | |||
1. I can’t eat at all (G3) | |||
2. I am eating less (G2) | |||
3. No change in the amount I eat (G1) | |||
Surgery | Breast cancer | Hematoma | Stage 1: Do you have bruises at the site of surgery? |
1. Yes (G1, G2, or G3) | |||
2. No | |||
Stage 2: Do you have a swelling sensation at the site of surgery? | |||
1. Yes (G2 or G3) | |||
2. No (G1) | |||
Stage 3: Is the site of surgery gradually swelling up? | |||
1. It’s a little swollen, but I have no sense that it is gradually swelling up (G2) | |||
2. There is bruising; I can feel it gradually swelling up, and I have pain (G3) | |||
Surgery | Colon | Diarrhea (Loose stools) | Stage 1: Do you have loose stools or diarrhea 3–5 times per day? |
1. Yes | |||
2. No | |||
Stage 2: Do you have difficulties in daily living due to frequent diarrhea? | |||
1. Yes (G2 or G3) | |||
2. No (G1) | |||
Stage 3: Do you have persistent diarrhea or loose stools more than 7 times per day accompanied by a fever of over 38°C? | |||
1. Yes (G3) | |||
2. No (G2) | |||
Radiotherapy | Breast | Radiotherapy dermatitis | Stage 1: Do you have skin redness or flaking skin without secretions at the treatment site? |
1. Yes (G1, G2, or G3) | |||
2. No | |||
Stage 2: How much itchiness have you experienced alongside skin reddening at the treatment site? | |||
1. None (G1) | |||
2. A little (G1, G2, or G3) | |||
3. Unbearable severe itching (G1) | |||
Stage 3: How much skin shedding with secretions have you experienced? | |||
1. No skin shedding (G1) | |||
2. A little skin shedding (G2) | |||
3. A lot of skin shedding (G3) | |||
Radiotherapy | Colon cancer | Rectal hemorrhage | Stage 1: Have you observed red blood from your anus? |
1. Yes | |||
2. No | |||
Stage 2: Does red blood continue to come out of your anus? | |||
1. No (G1) | |||
2. Rarely (G2) | |||
3. Yes (G3) | |||
Rehabilitation therapy | Breast cancer | Shoulder pain | Stage 1: Do you have pain? |
1. Yes (G1, G2, or G3) | |||
2. No | |||
Stage 2: How severe is your pain? | |||
1. I have mild pain (NRS 1-3), but it does not cause major problems in daily living (G1) | |||
2. I have moderate pain (NRS 4-6) that sometimes is difficult to bear during daily living (G2) | |||
3. I have severe pain (NRS 7-10) that makes me extremely uncomfortable in daily living (G3) | |||
Health management | All cancer | Immunizations and Infections | Have you been vaccinated against influenza this year? |
1. Yes | |||
2. No | |||
3. Not sure | |||
Are you aware of the latest information about the vaccines you need? | |||
1. Yes | |||
2. No | |||
3. Not sure | |||
Considered positive if the patient responds “No” or “Not sure” to either of the two questions |
Evaluation domain |
Patients (n=81) |
Healthcare workers (n=21) |
p-valueb) | ||
---|---|---|---|---|---|
Statement | Mean±SDa) (possible range: 1-5) | Statement | Mean±SDa) (possible range: 1-5) | ||
Cognitive | I was able to understand the uses of the program | 4.10±0.68 | I was able to understand the uses of the program | 4.24±0.54 | 0.388 |
The overall content of the program was difficult to understand (reverse-coded) | 4.19±0.88 | The overall content of the program was difficult to understand (reverse-coded) | 3.90±0.89 | 0.198 | |
Overall, the program was easy to use | 4.16±0.93 | Overall, the program was easy to use | 4.14±0.65 | 0.935 | |
Psychological | It was uncomfortable to input my treatment situation to the program (reverse-coded) | 3.95±0.99 | It was uncomfortable to use the program to check patient-related information (reverse-coded) | 3.76±0.89 | 0.428 |
I would feel at ease if my side effects were managed using the program | 4.30±0.77 | I would feel at ease if patients’ side effects were managed using the program | 4.43±0.81 | 0.487 | |
I want to recommend the program to other patients with cancer I know | 4.01±0.93 | I want to recommend the program to other healthcare workers I know | 4.24±0.77 | 0.308 | |
Compositional | The information input to the program reflects my treatment situation accurately | 3.79±0.96 | The patient information that can be obtained through the program is appropriate | 3.95±0.67 | 0.467 |
I need to respond to too many questions in the program’s questionnaires (reverse-coded) | 3.75±0.99 | Checking patients’ symptoms through the program will help provide appropriate treatment to patients | 4.29±0.56 | Incomparable | |
I need help from someone else to use the program | 2.00±1.15 | Additional functions are needed for the of the program | 3.14±0.85 | Incomparable | |
Social | Using a side effect management program will reduce hospital visits | 3.51±0.90 | The program will reduce the overall burden of side effect management for patients | 4.19±0.60 | Incomparable |
The program will help when I have a consultation with healthcare workers | 4.05±0.72 | The program will help with patient care | 4.43±0.51 | 0.026 | |
I hope the program will be widely used | 4.21±0.68 | I hope the program will be widely used | 4.62±0.50 | 0.012 | |
Total | - | 3.83±0.48 | - | 3.90±0.29 | 0.016 |
Treatment type |
Disease type | Symptom category | Questions for monitoring |
---|---|---|---|
Chemotherapy | - | Oral/Pharyngeal mucositis | Stage 1: Do you have mouth ulcers? |
1. Yes | |||
2. No | |||
Stage 2: Do you have pain due to mouth ulcers? | |||
1. Yes (G2 or G3) | |||
2. No (G1) | |||
Stage 3: How much less are you eating due to mouth ulcers? | |||
1. I can’t eat at all (G3) | |||
2. I am eating less (G2) | |||
3. No change in the amount I eat (G1) | |||
Surgery | Breast cancer | Hematoma | Stage 1: Do you have bruises at the site of surgery? |
1. Yes (G1, G2, or G3) | |||
2. No | |||
Stage 2: Do you have a swelling sensation at the site of surgery? | |||
1. Yes (G2 or G3) | |||
2. No (G1) | |||
Stage 3: Is the site of surgery gradually swelling up? | |||
1. It’s a little swollen, but I have no sense that it is gradually swelling up (G2) | |||
2. There is bruising; I can feel it gradually swelling up, and I have pain (G3) | |||
Surgery | Colon | Diarrhea (Loose stools) | Stage 1: Do you have loose stools or diarrhea 3–5 times per day? |
1. Yes | |||
2. No | |||
Stage 2: Do you have difficulties in daily living due to frequent diarrhea? | |||
1. Yes (G2 or G3) | |||
2. No (G1) | |||
Stage 3: Do you have persistent diarrhea or loose stools more than 7 times per day accompanied by a fever of over 38°C? | |||
1. Yes (G3) | |||
2. No (G2) | |||
Radiotherapy | Breast | Radiotherapy dermatitis | Stage 1: Do you have skin redness or flaking skin without secretions at the treatment site? |
1. Yes (G1, G2, or G3) | |||
2. No | |||
Stage 2: How much itchiness have you experienced alongside skin reddening at the treatment site? | |||
1. None (G1) | |||
2. A little (G1, G2, or G3) | |||
3. Unbearable severe itching (G1) | |||
Stage 3: How much skin shedding with secretions have you experienced? | |||
1. No skin shedding (G1) | |||
2. A little skin shedding (G2) | |||
3. A lot of skin shedding (G3) | |||
Radiotherapy | Colon cancer | Rectal hemorrhage | Stage 1: Have you observed red blood from your anus? |
1. Yes | |||
2. No | |||
Stage 2: Does red blood continue to come out of your anus? | |||
1. No (G1) | |||
2. Rarely (G2) | |||
3. Yes (G3) | |||
Rehabilitation therapy | Breast cancer | Shoulder pain | Stage 1: Do you have pain? |
1. Yes (G1, G2, or G3) | |||
2. No | |||
Stage 2: How severe is your pain? | |||
1. I have mild pain (NRS 1-3), but it does not cause major problems in daily living (G1) | |||
2. I have moderate pain (NRS 4-6) that sometimes is difficult to bear during daily living (G2) | |||
3. I have severe pain (NRS 7-10) that makes me extremely uncomfortable in daily living (G3) | |||
Health management | All cancer | Immunizations and Infections | Have you been vaccinated against influenza this year? |
1. Yes | |||
2. No | |||
3. Not sure | |||
Are you aware of the latest information about the vaccines you need? | |||
1. Yes | |||
2. No | |||
3. Not sure | |||
Considered positive if the patient responds “No” or “Not sure” to either of the two questions |
Evaluation domain | Patients (n=81) |
Healthcare workers (n=21) |
p-value |
||
---|---|---|---|---|---|
Statement | Mean±SD |
Statement | Mean±SD |
||
Cognitive | I was able to understand the uses of the program | 4.10±0.68 | I was able to understand the uses of the program | 4.24±0.54 | 0.388 |
The overall content of the program was difficult to understand (reverse-coded) | 4.19±0.88 | The overall content of the program was difficult to understand (reverse-coded) | 3.90±0.89 | 0.198 | |
Overall, the program was easy to use | 4.16±0.93 | Overall, the program was easy to use | 4.14±0.65 | 0.935 | |
Psychological | It was uncomfortable to input my treatment situation to the program (reverse-coded) | 3.95±0.99 | It was uncomfortable to use the program to check patient-related information (reverse-coded) | 3.76±0.89 | 0.428 |
I would feel at ease if my side effects were managed using the program | 4.30±0.77 | I would feel at ease if patients’ side effects were managed using the program | 4.43±0.81 | 0.487 | |
I want to recommend the program to other patients with cancer I know | 4.01±0.93 | I want to recommend the program to other healthcare workers I know | 4.24±0.77 | 0.308 | |
Compositional | The information input to the program reflects my treatment situation accurately | 3.79±0.96 | The patient information that can be obtained through the program is appropriate | 3.95±0.67 | 0.467 |
I need to respond to too many questions in the program’s questionnaires (reverse-coded) | 3.75±0.99 | Checking patients’ symptoms through the program will help provide appropriate treatment to patients | 4.29±0.56 | Incomparable | |
I need help from someone else to use the program | 2.00±1.15 | Additional functions are needed for the of the program | 3.14±0.85 | Incomparable | |
Social | Using a side effect management program will reduce hospital visits | 3.51±0.90 | The program will reduce the overall burden of side effect management for patients | 4.19±0.60 | Incomparable |
The program will help when I have a consultation with healthcare workers | 4.05±0.72 | The program will help with patient care | 4.43±0.51 | 0.026 | |
I hope the program will be widely used | 4.21±0.68 | I hope the program will be widely used | 4.62±0.50 | 0.012 | |
Total | - | 3.83±0.48 | - | 3.90±0.29 | 0.016 |
Patients | Healthcare workers | |
---|---|---|
Positive | I feel less anxious because I have a portal where I can check and convey my situation. | This program will definitely help patient care, because it enables to check past symptoms in patients who were not very talkative. |
I was able to learn about representative side effects, how to cope with them, and cautions. | ||
I became more interested in side effects that I am not suffering from now, but could suffer from in the future, and I started thinking more about my health. | It is difficult to ask in detail about patients’ symptoms in a busy outpatient setting, and it helps patient care care if symptoms can be checked in advance like this. | |
The program is simple and the categories are well organized. | By checking the patient’s self-diagnostic log and initiating conversation, I was able to obtain the patient’s emotional support. | |
Although it was difficult at first, the program became familiar after having it explained and using it a few times. | Patients are often curious about their symptoms, and the symptom encyclopedia provided in this program will help responding to their questions. | |
Negative | The program was not especially helpful because I have not experienced many side effects of treatment. | I think I still need to get a little bit more experience getting familiar with using this program for work. |
The lack of an automatic login function was uncomfortable. | The composition of the dashboard is okay, but it is uncomfortable that we have to press on the PRO icon to see the dashboard. | |
I could solve my problems because there were no questions relating to my symptoms. It would be good if there were a function to add symptoms or variables; I think the question composition will need to be matched better to the patients. | It would be good if we could see details about the severity scores of symptoms within the dashboard. | |
It would be good to see all the symptoms that need to be checked at a glance. | It would be good if we could go back a stage and edit information if we made the wrong input. | |
Although it was overall easy to understand, some technical terminology was difficult. | It would be easier to explain about symptoms if photographs or videos could be uploaded. | |
It would be good if there was an explanation about the reasons behind each variable. | I think this will still be difficult to use for older patients, and a nursing consultation will be necessary. |
Representative symptoms and questions for monitoring for each treatment type. G1, grade 1; G2, grade 2; G3, grade 3; NRS, numerical rating scale.
Higher scores indicate better usability in each domain (5-point Likert scale), Independent samples t test for comparable items.
PRO, patient-reported outcome.