1Department of Radiology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
2Department of Neurosurgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
3Department of Surgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
4Institute for Breast Cancer Precision Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This retrospective study was approved by Gangnam Severance Hospital institutional review board (No. 3-2024-0019), which waived the requirement for informed consent based on the minimal risk of this electronic linkage-based research.
Author Contributions
Conceived and designed the analysis: Ahn SG, Yoo J.
Collected the data: Ahn SJ, Joo B, Park M, Yoo J.
Contributed data or analysis tools: Ahn SJ, Park HH, Suh SH.
Performed the analysis: Yoo J.
Wrote the paper: Ahn SJ, Ahn SG, Yoo J.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Values are presented as mean±SD or number (%). BRCA, breast cancer; BPM, brain parenchymal metastasis; BM, brain metastasis; DM, dural metastasis; ER, estrogen receptor; GPA, graded prognostic assessment; HER+, human epidermal receptor 2–positive subtype; HR, hormone receptor; KPS, Karnofsky performance scale; PR, progesterone receptor; SD, standard deviation; TNBC, triple-negative breast cancer.
Values are presented as mean±SD or number (%). BRCA, breast cancer; BM, brain metastasis; ECM, extracranial metastasis; GPA, graded prognostic assessment; HER+, human epidermal receptor 2–positive subtype; HR, hormone receptor; KPS, Karnofsky performance scale; SD, standard deviation; TNBC, triple-negative breast cancer.
BPM alone (n=91) | DM (n=28) | p-value | |
---|---|---|---|
Age at BRCA diagnosis | 49.7±10.9 | 47.5±10.2 | 0.349 |
Age at BM diagnosis | 53.5±10.5 | 54.1±9.2 | 0.805 |
Initial TNM stage | |||
Stage 0 | 2 (2.2) | 0 | 0.353 |
Stage I | 5 (5.5) | 3 (10.7) | |
Stage II | 24 (26.4) | 6 (21.4) | |
Stage III | 38 (41.8) | 8 (28.6) | |
Stage IV | 22 (24.2) | 11 (39.3) | < 0.001 |
Extracranial metastasis | 50 (54.9) | 26 (92.9) | 0.001 |
No. of BM | 11.6±19.0 | 3.5±6.4 | 0.001 |
Presence of symptom | 78 (85.7) | 20 (74.1) | 0.261 |
KPS | |||
90-100 | 23 (25.3) | 6 (21.4) | 0.913 |
70-80 | 55 (60.4) | 18 (64.3) | |
< 70 | 13 (14.3) | 4 (14.3) | |
Subtype | |||
Luminal-like | 23 (25.3) | 15 (53.6) | 0.019 |
HER2+ | 38 (41.8) | 7 (25.0) | |
TNBC | 30 (33.0) | 6 (21.4) | |
ER status | 43 (47.3) | 18 (64.3) | 0.174 |
PR status | 25 (27.5) | 13 (46.4) | 0.099 |
HR status | 43 (47.3) | 18 (64.3) | 0.174 |
HER2 status | 38 (41.8) | 7 (25.0) | 0.169 |
GPA grade | |||
3.5-4.0 | 7 (7.7) | 0 | 0.258 |
2.5-3.0 | 29 (31.9) | 6 (21.4) | |
1.5-2.0 | 40 (44.0) | 16 (57.1) | |
0.0-1.0 | 15 (16.5) | 6 (21.4) | |
Chemotherapy before BM | 83 (92.2) | 22 (78.6) | 0.095 |
HER2-target therapy before BM | 33 (36.3) | 8 (28.6) | 0.602 |
Immunotherapy before BM | 2 (2.2) | 1 (3.6) | > 0.99 |
Hormone therapy before BM | 34 (37.4) | 18 (64.3) | 0.022 |
Univariate analysis |
Multivariate analysis |
|||||
---|---|---|---|---|---|---|
OR | 95% CI | p-value | OR | 95% CI | p-value | |
Age | 1.01 | 0.96-1.05 | 0.804 | |||
ECM (yes vs. no) | 10.66 | 2.94-68.63 | 0.002 | 5.65 | 1.42-37.84 | 0.030 |
Subtype | ||||||
Luminal-like | Ref | Ref | ||||
HER2+ or TNBC | 0.29 | 0.12-0.70 | 0.006 | 0.74 | 0.09-6.07 | 0.774 |
HR status (yes vs. no) | 2.01 | 0.85-4.97 | 0.118 | 0.57 | 0.08-3.47 | 0.546 |
HER2 status (yes vs. no) | 0.46 | 0.17-1.16 | 0.115 | 1.18 | 0.22-5.92 | 0.838 |
Hormone therapy before BM (yes vs. no) | 3.02 | 1.27-7.52 | 0.014 | 2.07 | 0.78-5.66 | 0.147 |
Skull metastasis (yes vs. no) | 7.24 | 2.91-18.94 | < 0.001 | 4.40 | 1.65-12.18 | 0.004 |
Nodular (n=17) | Diffuse (n=11) | p-value | |
---|---|---|---|
Age at BRCA diagnosis (yr) | 46.9±11.3 | 48.5±8.7 | 0.698 |
Age at BM diagnosis (yr) | 52.9±9.8 | 55.8±8.2 | 0.428 |
No. of BMs | 4.9±7.7 | 1.3±2.5 | 0.084 |
KPS | |||
90-100 | 2 (11.8) | 4 (36.4) | 0.215 |
70-80 | 13 (76.5) | 5 (45.5) | |
< 70 | 2 (11.8) | 2 (18.2) | |
Presence of skull metastasis | 6 (35.3) | 11 (100) | 0.002 |
ECM | 16 (94.1) | 10 (90.9) | > 0.99 |
HR status | 11 (64.7) | 7 (63.6) | > 0.99 |
HER2 status | 7 (41.2) | 0 | 0.044 |
Subtype | |||
luminal-like | 7 (41.2) | 8 (72.7) | 0.048 |
HER2+ | 7 (41.2) | 0 | |
TNBC | 3 (17.6) | 3 (27.3) | |
GPA group | |||
2.5-3.0 | 6 (35.3) | 0 | 0.085 |
1.5-2.0 | 8 (47.1) | 8 (72.7) | |
0.0-1.0 | 3 (17.6) | 3 (27.3) | |
Chemotherapy before BM | 15 (88.2) | 7 (63.6) | 0.281 |
HER2-target therapy before BM | 7 (41.2) | 1 (9.1) | 0.159 |
Immunotherapy before BM | 1 (5.9) | 0 | > 0.99 |
Hormone therapy before BM | 11 (64.7) | 7 (63.6) | > 0.99 |
Values are presented as mean±SD or number (%). BRCA, breast cancer; BPM, brain parenchymal metastasis; BM, brain metastasis; DM, dural metastasis; ER, estrogen receptor; GPA, graded prognostic assessment; HER+, human epidermal receptor 2–positive subtype; HR, hormone receptor; KPS, Karnofsky performance scale; PR, progesterone receptor; SD, standard deviation; TNBC, triple-negative breast cancer.
BM, brain metastasis; CI, confidence interval; ECM, extracranial metastasis; HER+, human epidermal receptor 2–positive subtype; HR, hormone receptor; OR, odds ratio; TNBC, triple-negative breast cancer.
Values are presented as mean±SD or number (%). BRCA, breast cancer; BM, brain metastasis; ECM, extracranial metastasis; GPA, graded prognostic assessment; HER+, human epidermal receptor 2–positive subtype; HR, hormone receptor; KPS, Karnofsky performance scale; SD, standard deviation; TNBC, triple-negative breast cancer.