1Department of Pathology, Yeungnam University College of Medicine, Daegu, Korea
2Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
4Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Department of Pathology, Chonnam National University Medical School, Gwangju, Korea
6Department of Pathology, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
7Department of Pathology, Chungbuk National University College of Medicine, Cheongju, Korea
8Department of Pathology, Saegyaero Hospital, Busan, Korea
9Department of Pathology, Chung-Ang University College of Medicine, Seoul, Korea
10Department of Pathology, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
11Department of Pathology, Konkuk University School of Medicine, Seoul, Korea
12Department of Pathology, Good Gang-an Hospital, Busan, Korea
13Department of Pathology, Jeju National University School of Medicine, Jeju, Korea
14Department of Pathology, Wonkwang University Hospital, Wonkwang University School of Medicine, Iksan, Korea
15Department of Pathology, Keimyung University School of Medicine, Daegu, Korea
16Department of Pathology, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
17Department of Pathology, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
18Department of Pathology, Seoul Clinical Laboratories, Yongin, Korea
19Department of Pathology, Ulsan University Hospital, Ulsan University, College of Medicine, Ulsan, Korea
20Department of Pathology, Chungnam National University Sejong Hospital, Sejong, Korea
21Department of Pathology, Jeonbuk National University Medical School, Jeonju, Korea
22Department of Pathology, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
23Department of Pathology, Nowon Eulji University Hospital, Seoul, Korea
24Department of Pathology, Pusan National University Hospital, Busan, Korea
25Department of Pathology, CHA Gangnam Medical Center, CHA University School of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was reviewed and approved by the Institutional Review Board and Ethics Committee of Asan Medical Center (No. 2023-0386) and Yeungnam University College of Medicine (YUMC 2023-03-004), as well as the committees of all other participating centers. The informed consent was waived.
Author Contributions
Conceived and designed the analysis: Gong G, Bae YK.
Collected the data: Cho EY, Park SY, Lee HJ, Lee JS, Kim JY, Lee HC, Yoo JY, Kim HS (Hee Sung Kim), Kim B, Kim WS, Shin N, Maeng YH, Kim HS (Hun Soo Kim), Kwon SY, Kim C, Jun SY, Kwon GY, Choi HJ, Lee SM, Choi JE, An AR, Choi HJ, Kim E, Kim A, Kim JY, Shim JY, Gong G.
Contributed data or analysis tools: Kim MC, Bae YK.
Performed the analysis: Kim MC, Cho EY, Bae YK.
Wrote the paper: Kim MC, Cho EY, Gong G, Bae YK.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Clinicopathologic factor | Total | HER2 category |
p-value |
|||
---|---|---|---|---|---|---|
HER2-zero (n=4,649) | HER2-low (n=4,764) | HER2-positive (n=2,003) | Zero vs. low | Low vs. High | ||
Age (yr) | ||||||
< 60 | 7,624 | 3,133 (67.4) | 3,174 (66.6) | 1,317 (65.8) | 0.429 | 0.488 |
≥ 60 | 3,792 | 1,516 (32.6) | 1,590 (33.4) | 686 (34.2) | ||
Specimen type | ||||||
Needle biopsy | 4,674 | 1,894 (40.7) | 1,627 (34.2) | 1,153 (57.6) | < 0.001 | < 0.001 |
Resection | 3,483 | 1,365 (29.4) | 1,563 (32.8) | 555 (27.7) | ||
Needle biopsy and resection | 3,259 | 1,390 (29.9) | 1,574 (33.0) | 295 (14.7) | ||
Histologic type | ||||||
No special type | 10,319 | 4,093 (88.0) | 4,273 (89.7) | 1,953 (97.5) | 0.011 | < 0.001 |
Special types | 1,097 | 556 (12.0) | 491 (10.3) | 50 (2.5) | ||
ER status | ||||||
Negative | 2,727 | 1,133 (24.4) | 611 (12.8) | 983 (49.1) | < 0.001 | < 0.001 |
Positive | 8,689 | 3,516 (75.6) | 4,153 (87.2) | 1,020 (50.9) | ||
PR status | ||||||
Negative | 4,100 | 1,591 (34.2) | 1,203 (25.3) | 1,306 (65.1) | < 0.001 | < 0.001 |
Positive | 7,316 | 3,058 (65.8) | 3,561 (74.7) | 697 (34.9) | ||
Ki-67 index (%) | ||||||
< 20 | 5,207 | 2,306 (49.6) | 2,586 (54.3) | 315 (15.7) | < 0.001 | < 0.001 |
≥ 20 | 6,209 | 2,343 (50.4) | 2,178 (45.7) | 1,688 (84.3) |
HER2 results in core needle biopsies |
Total | |||
---|---|---|---|---|
HER2-zero | HER2-low | HER2-positive | ||
HER2 results in surgical specimen | ||||
HER2-zero | 967 | 420 | 3 | 1,390 |
HER2-low | 316 | 1,243 | 15 | 1,574 |
HER2-positive | 9 | 24 | 262 | 295 |
Total | 1,292 | 1,687 | 280 | 3,259 |
Institution | Automated staining device | Primary antibody |
Antigen retrieval |
Antibody incubation |
Detection kit | ||||
---|---|---|---|---|---|---|---|---|---|
Source | Clone | Dilution | Buffer | Time (min) | Temperature (℃) | Time (min) | |||
A | BenchMarkXT | Ventana | 4B5 | Prediluted | CC1 | 36 | 36 | 16 | UltraView DAB |
B | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 16 | 37 | 16 | OptiView DAB |
C | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 42 | 32 | UltraView DAB |
D | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 16 | 36 | 8 | OptiView DAB |
E | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 36 | 32 | OptiView DAB |
F | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 42 | 16 | UltraView DAB |
G | BenchMarkXT | Dako | Polyclonal | 1:500 | CC1 | 32 | 37 | 16 | OptiView DAB |
H | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 37 | 20 | OptiView DAB |
I | DAKO-Omnis GI100 | Dako | Polyclonal | 1:600 | TRS-Hi pH9 | 30 | 37 | 20 | FLEX |
J | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 37 | 16 | UltraView DAB |
K | BenchMarkXT | Ventana | 4B5 | Prediluted | CC1 | 16 | 37 | 28 | OptiView DAB |
L | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 24 | 37 | 16 | OptiView DAB |
M | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 52 | 42 | 32 | UltraView DAB |
N | BenchMarkXT | Ventana | Polyclonal | 1:250 | CC1 | 8 | 37 | 16 | OptiView DAB |
O | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 16 | 37 | 56 | OptiView DAB |
P | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 16 | 37 | 4 | OptiView DAB |
Q | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 24 | 37 | 12 | OptiView DAB |
R | BondMax | Dako | A0485 | 1:600 | Bond ER2 | 20 | 25 | 15 | DAB |
S | BenchMarkXT | Ventana | 4B5 | Prediluted | CC1 | 30 | 37 | 20 | UltraView DAB |
T | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 24 | 37 | 12 | OptiView DAB |
U | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 37 | 28 | UltraView DAB |
V | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 16 | 36 | 16 | OptiView DAB |
W | BenchMarkXT | Ventana | 4B5 | Prediluted | CC1 | 32 | 37 | 24 | OptiView DAB |
X | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 24 | 36 | 8 | OptiView DAB |
Y | BenchMarkUltra | Ventana | 4B5 | Prediluted | CC1 | 36 | 36 | 32 | UltraView DAB |
Total (n=4,366) | Surgical specimen |
p-value | Total (n=2,757) | Biopsy specimen |
p-value | |||
---|---|---|---|---|---|---|---|---|
IHC 0 (%) | IHC 1+ (%) | IHC 0 (%) | IHC 1+ (%) | |||||
Antigen retrieval time (min) | ||||||||
< 36 | 1,653 | 1,199 (72.5) | 454 (27.5) | < 0.001 | 1,999 | 1,337 (66.9) | 662 (33.1) | 0.028 |
≥ 36 | 2,713 | 1,477 (54.4) | 1,236 (45.6) | 758 | 540 (71.2) | 218 (28.8) | ||
Antibody incubation time (min) | ||||||||
< 12 | 202 | 168 (83.2) | 34 (16.8) | < 0.001 | 246 | 159 (64.6) | 87 (35.4) | 0.224 |
≥ 12 | 4,164 | 2,508 (60.2) | 1,656 (39.8) | 2,511 | 1,718 (68.4) | 793 (31.6) |
Antibody clone | Total (n=4,576) | Surgical specimen |
p-value | Total (n=2,810) | Biopsy specimen |
p-value | ||
---|---|---|---|---|---|---|---|---|
IHC 0 (%) | IHC 1+ (%) | IHC 0 (%) | IHC 1+ (%) | |||||
Ventana | 4,366 | 2,676 (61.3) | 1,690 (38.7) | < 0.001 | 2,757 | 1,877 (68.1) | 880 (31.9) | < 0.001 |
Dako | 210 | 67 (31.9) | 143 (68.1) | 53 | 15 (28.3) | 38 (71.7) |
Values are presented as number (%). ER, estrogen receptor; HER2, human epidermal growth factor receptor 2; PR, progesterone receptor.
HER2, human epidermal growth factor receptor 2.
HER2, human epidermal growth factor receptor 2.
Values are presented as number (%). HER2, human growth factor receptor 2; IHC, immunohistochemistry.
Values are presented as number (%). HER2, human growth factor receptor 2; IHC, immunohistochemistry.