1Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Radiation Oncology, Gachon University Gil Hospital, Incheon, Korea
3Department of Radiation Oncology, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
4Department of Radiation Oncology, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
5Department of Radiation Oncology, Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
6Department of Radiation Oncology, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study received approval of the Institutional Review Board of Seoul National University Bundang Hospital (approval number B-1807-481-103). Informed consent was waived due to the retrospective nature of this study.
Author Contributions
Conceived and designed the analysis: Oh D, Eom KY.
Collected the data: Lee TH, Kim HJ, Lee JH, Lee J, Kim JH, Oh D, Eom KY.
Contributed data or analysis tools: Kim HJ, Lee JH, Lee J, Kim JH, Oh D, Eom KY.
Performed the analysis: Lee TH, Oh D, Eom KY.
Wrote the paper: Lee TH, Oh D, Eom KY.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | Early stage by PET/CT (n=135) | Advanced stage by PET/CT (n=58) | p-value |
---|---|---|---|
Age (yr) | 51 (17-82) | 49 (17-75) | 0.307 |
Sex | |||
Male | 88 (65.2) | 35 (60.3) | 0.633 |
Female | 47 (34.8) | 23 (39.7) | |
ECOG performance status at diagnosis | |||
0 | 57 (42.2) | 17 (29.3) | 0.006a) |
1 | 69 (51.1) | 27 (46.6) | |
2 | 4 (3.0) | 8 (13.8) | |
3 | 3 (2.2) | 2 (3.4) | |
4 | 0 | 2 (3.4) | |
Not reported | 2 (1.5) | 2 (3.4) | |
Primary site | |||
Upper aerodigestive tract | 127 (94.1) | 36 (62.1) | < 0.001 |
Others | 8 (5.9)b) | 22 (37.9)c) | |
IPI score | |||
0 | 40 (29.6) | 0 | < 0.001a) |
1 | 49 (36.3) | 0 | |
2 | 24 (17.8) | 10 (17.2) | |
3 | 14 (10.4) | 28 (48.3) | |
4 | 4 (3.0) | 17 (29.3) | |
5 | 1 (0.7) | 2 (3.4) | |
Not reported | 3 (2.2) | 1 (1.7) | |
B symptom | 32 (23.7) | 29 (50.0) | 0.001 |
BM involvement detected by PET/CT | 0 | 18 (31.0) | < 0.001 |
BM biopsy method | |||
Unilateral | 27 (20.0) | 11 (19.0) | > 0.99a) |
Bilateral | 106 (78.5) | 46 (79.3) | |
Not reported | 2 (1.5) | 1 (1.7) | |
BM biopsy status | |||
Gross BM involvement | 1 (0.7) | 16 (27.6) | < 0.001 |
Minimal BM involvement | 18 (13.3) | 11 (19.0) | |
Grossly negative, EBER-ISH not available | 37 (27.4) | 12 (20.7) | |
No involvement | 79 (58.5) | 19 (32.8) | |
Treatment scheme | |||
Concurrent chemoradiation alone | 12 (8.9) | 0 | < 0.001 |
Concurrent chemoradiation followed by chemotherapy | 81 (60.0) | 1 (1.7) | |
Induction chemotherapy followed by radiation | 16 (11.9) | 1 (1.7) | |
Induction chemotherapy followed by concurrent chemoradiation | 5 (4.4) | 2 (3.4) | |
Radiation alone | 2 (1.5) | 0 | |
Chemotherapy alone | 15 (11.1) | 50 (86.2) | |
Others | 3 (2.2) | 4 (6.9) |
Values are presented as median (range) or number (%). BM, bone marrow; EBER-ISH, Epstein-Barr encoding region in situ hybridization; ECOG, Eastern Cooperative Oncology Group; IPI, international prognostic index; PET/CT, positron emission tomography/computed tomography.
a) Calculated excluding patients whose values were not reported,
b) Including gastrointestinal tract (n=5), skin and soft tissue (n=2), and salivary gland (n=1),
c) Including skin and soft tissue (n=11), gastrointestinal tract (n=7), testis (n=3), and unidentifiable (n=1).
Characteristic | Minimal BM involvement (n=18) | No BM involvement (n=79) | p-value |
---|---|---|---|
Age (yr) | 51 (26-76) | 51 (17-82) | 0.643 |
Sex | |||
Male | 12 (66.7) | 50 (63.3) | > 0.99 |
Female | 6 (33.3) | 29 (36.7) | |
ECOG performance status at diagnosis | |||
0 | 6 (33.3) | 33 (41.8) | 0.576 |
1 | 12 (66.7) | 41 (51.9) | |
2 | - | 3 (3.8) | |
3 | - | 2 (2.5) | |
Primary site | |||
Upper aerodigestive tract | 18 (100) | 74 (93.7) | 0.613 |
Others | 0 | 5 (6.3) | |
IPI score | |||
0 | 3 (16.7) | 25 (31.6) | 0.772a) |
1 | 9 (50.0) | 28 (35.4) | |
2 | 3 (16.7) | 15 (19.0) | |
3 | 2 (11.1) | 6 (7.6) | |
4 | 1 (5.6) | 3 (3.8) | |
5 | 0 | 1 (1.3) | |
Not reported | 0 | 1 (1.3) | |
B symptom | 4 (22.2) | 19 (24.1) | > 0.99 |
BM biopsy method | |||
Unilateral | 9 (50.0) | 9 (11.4) | 0.001a) |
Bilateral | 9 (50.0) | 69 (87.3) | |
Not reported | 0 | 1 (1.3) | |
Treatment scheme | |||
Concurrent chemoradiation alone | 1 (5.6) | 7 (8.9) | 0.945 |
Concurrent chemoradiation followed by chemotherapy | 11 (61.1) | 51 (64.6) | |
Induction chemotherapy followed by radiation | 3 (16.7) | 9 (11.4) | |
Induction chemotherapy followed by concurrent chemoradiation | 1 (5.6) | 4 (5.1) | |
Radiation alone | 0 | 1 (1.3) | |
Chemotherapy alone | 2 (11.1) | 5 (6.3) | |
Others | 0 | 2 (2.5) |
Characteristic | Early stage by PET/CT (n=135) | Advanced stage by PET/CT (n=58) | p-value |
---|---|---|---|
Age (yr) | 51 (17-82) | 49 (17-75) | 0.307 |
Sex | |||
Male | 88 (65.2) | 35 (60.3) | 0.633 |
Female | 47 (34.8) | 23 (39.7) | |
ECOG performance status at diagnosis | |||
0 | 57 (42.2) | 17 (29.3) | 0.006 |
1 | 69 (51.1) | 27 (46.6) | |
2 | 4 (3.0) | 8 (13.8) | |
3 | 3 (2.2) | 2 (3.4) | |
4 | 0 | 2 (3.4) | |
Not reported | 2 (1.5) | 2 (3.4) | |
Primary site | |||
Upper aerodigestive tract | 127 (94.1) | 36 (62.1) | < 0.001 |
Others | 8 (5.9) |
22 (37.9) |
|
IPI score | |||
0 | 40 (29.6) | 0 | < 0.001 |
1 | 49 (36.3) | 0 | |
2 | 24 (17.8) | 10 (17.2) | |
3 | 14 (10.4) | 28 (48.3) | |
4 | 4 (3.0) | 17 (29.3) | |
5 | 1 (0.7) | 2 (3.4) | |
Not reported | 3 (2.2) | 1 (1.7) | |
B symptom | 32 (23.7) | 29 (50.0) | 0.001 |
BM involvement detected by PET/CT | 0 | 18 (31.0) | < 0.001 |
BM biopsy method | |||
Unilateral | 27 (20.0) | 11 (19.0) | > 0.99 |
Bilateral | 106 (78.5) | 46 (79.3) | |
Not reported | 2 (1.5) | 1 (1.7) | |
BM biopsy status | |||
Gross BM involvement | 1 (0.7) | 16 (27.6) | < 0.001 |
Minimal BM involvement | 18 (13.3) | 11 (19.0) | |
Grossly negative, EBER-ISH not available | 37 (27.4) | 12 (20.7) | |
No involvement | 79 (58.5) | 19 (32.8) | |
Treatment scheme | |||
Concurrent chemoradiation alone | 12 (8.9) | 0 | < 0.001 |
Concurrent chemoradiation followed by chemotherapy | 81 (60.0) | 1 (1.7) | |
Induction chemotherapy followed by radiation | 16 (11.9) | 1 (1.7) | |
Induction chemotherapy followed by concurrent chemoradiation | 5 (4.4) | 2 (3.4) | |
Radiation alone | 2 (1.5) | 0 | |
Chemotherapy alone | 15 (11.1) | 50 (86.2) | |
Others | 3 (2.2) | 4 (6.9) |
Characteristic | Minimal BM involvement (n=18) | No BM involvement (n=79) | p-value |
---|---|---|---|
Age (yr) | 51 (26-76) | 51 (17-82) | 0.643 |
Sex | |||
Male | 12 (66.7) | 50 (63.3) | > 0.99 |
Female | 6 (33.3) | 29 (36.7) | |
ECOG performance status at diagnosis | |||
0 | 6 (33.3) | 33 (41.8) | 0.576 |
1 | 12 (66.7) | 41 (51.9) | |
2 | - | 3 (3.8) | |
3 | - | 2 (2.5) | |
Primary site | |||
Upper aerodigestive tract | 18 (100) | 74 (93.7) | 0.613 |
Others | 0 | 5 (6.3) | |
IPI score | |||
0 | 3 (16.7) | 25 (31.6) | 0.772 |
1 | 9 (50.0) | 28 (35.4) | |
2 | 3 (16.7) | 15 (19.0) | |
3 | 2 (11.1) | 6 (7.6) | |
4 | 1 (5.6) | 3 (3.8) | |
5 | 0 | 1 (1.3) | |
Not reported | 0 | 1 (1.3) | |
B symptom | 4 (22.2) | 19 (24.1) | > 0.99 |
BM biopsy method | |||
Unilateral | 9 (50.0) | 9 (11.4) | 0.001 |
Bilateral | 9 (50.0) | 69 (87.3) | |
Not reported | 0 | 1 (1.3) | |
Treatment scheme | |||
Concurrent chemoradiation alone | 1 (5.6) | 7 (8.9) | 0.945 |
Concurrent chemoradiation followed by chemotherapy | 11 (61.1) | 51 (64.6) | |
Induction chemotherapy followed by radiation | 3 (16.7) | 9 (11.4) | |
Induction chemotherapy followed by concurrent chemoradiation | 1 (5.6) | 4 (5.1) | |
Radiation alone | 0 | 1 (1.3) | |
Chemotherapy alone | 2 (11.1) | 5 (6.3) | |
Others | 0 | 2 (2.5) |
BM biopsy status | Gross BM involvement (n=17) | Minimal BM involvement (n=29) | Grossly negative, EBER-ISH not available (n=49) | No involvement (n=98) |
---|---|---|---|---|
BM involvement by PET/CT (n=18) | 11 (64.7) | 3 (10.3) | 3 (6.1) | 1 (1.0) |
No BM involvement by PET/CT (n=175) | 6 (35.3) | 26 (89.7) | 46 (93.9) | 97 (99.0) |
Values are presented as median (range) or number (%). BM, bone marrow; EBER-ISH, Epstein-Barr encoding region Calculated excluding patients whose values were not reported, Including gastrointestinal tract (n=5), skin and soft tissue (n=2), and salivary gland (n=1), Including skin and soft tissue (n=11), gastrointestinal tract (n=7), testis (n=3), and unidentifiable (n=1).
Values are presented as median (range) or number (%). BM, bone marrow; ECOG, Eastern Cooperative Oncology Group; IPI, international prognostic index; PET/CT, positron emission tomography/computed tomography. Calculated excluding patients whose values were not reported.
Values are presented as number (%). BM, bone marrow; EBER-ISH, Epstein-Barr encoding region