1Department of Pediatric Hematology-Oncology, Yonsei Cancer Center, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
2Biostatistics Collaboration Unit, Department of Biomedical Systems Informatics, Yonsei University College of Medicine, Seoul, Korea
3Division of Infectious Diseases, Department of Internal Medicine, Inje University Ilsan Paik Hospital, Goyang, Korea
4Department of Pediatrics, Hanyang University Hospital, Hanyang University College of Medicine, Seoul, Korea
5Department of Pediatrics, Severance Children’s Hospital, Yonsei University College of Medicine, Seoul, Korea
6Institute for Immunology and Immunological Diseases, Yonsei University College of Medicine, Seoul, Korea
7Department of Surgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
8Division of Biostatistics, Department of Biomedical Systems Informatics, Yonsei University College of Medicine, Seoul, Korea
9Division of Pediatric Surgery, Severance Children’s Hospital, Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the Care Record Supply Committee of HIRA (M20210115945) and the Institutional Review Board/Ethics Committee of Severance Hospital, Yonsei University Health System. Patient consent was waived because of the study’s retrospective design and use of de-identified data.
Author Contributions
Conceived and designed the analysis: Hahn SM, Lee M, Hyun J, Lim S, Kang JM, Ahn JG, Joo DJ, Jung I, Ihn K.
Contributed data or analysis tools: Hahn SM, Lee M, Kang JM, Jung I, Ihn K.
Performed the analysis: Lee M, Jung I.
Wrote the paper: Hahn SM, Lee M.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Total (n=47,518) | PTLD (n=529) | No PTLD (n=46,989) | p-value | ||
---|---|---|---|---|---|
Sex | |||||
Male | 29,528 (62.1) | 314 (59.4) | 29,214 (62.2) | 0.184 | |
Female | 17,990 (37.9) | 215 (10.6) | 17,775 (37.8) | ||
Age (yr) | |||||
0-9 | 1,642 (3.5) | 44 (8.3) | 1,598 (3.4) | < 0.001 | |
10-19 | 1,952 (4.1) | 60 (11.3) | 1,892 (4.0) | ||
20-39 | 8,694 (18.3) | 111 (21.0) | 8,583 (18.3) | ||
40-59 | 26,985 (56.8) | 237 (44.8) | 26,748 (56.9) | ||
≥ 60 | 8,245 (17.4) | 77 (14.6) | 8,618 (17.4) | ||
Follow-up duration (yr) | 5.32 (2.60-8.65) | 1.37 (0.49-3.92) | 5.36 (2.64-8.69) | < 0.001 | |
Transplantation type | |||||
SOT | 36,945 (77.7) | 294 (55.6) | 36,651 (78.0) | < 0.001 | |
Liver | 13,649 (28.7) | 132 (25.0) | 13,517 (28.8) | ||
Kidney | 21,145 (44.5) | 135 (25.5) | 21,010 (44.7) | ||
Heart | 1,361 (2.9) | 19 (3.6) | 1,342 (2.9) | ||
Lung | 609 (1.3) | 5 (1.0) | 604 (1.3) | ||
Other | 181 (0.4) | 3 (0.6) | 178 (0.4) | ||
HCT | 10,573 (22.3) | 235 (44.4) | 10,338 (22.0) | ||
Death | 6,892 (14.5) | 159 (30.1) | 6,733 (14.3) | < 0.001 |
Risk factor | Univariable analysis |
Multivariable analysis |
|||||
---|---|---|---|---|---|---|---|
SHR | 95% CI | p-value | SHR | 95% CI | p-value | ||
Sex | |||||||
Male (vs. female) | 0.89 | 0.75-1.06 | 0.191 | 0.95 | 0.79-1.13 | 0.540 | |
Age group (yr) | |||||||
0-9 | 2.16 | 1.52-3.06 | < 0.001 | 1.51 | 1.05-2.17 | 0.026 | |
10-19 | 2.32 | 1.69-3.18 | < 0.001 | 1.67 | 1.21-2.31 | < 0.001 | |
20-39 | 1 (ref) | 1 (ref) | |||||
40-59 | 0.78 | 0.62-0.98 | 0.030 | 0.87 | 0.68-1.09 | 0.227 | |
≥ 60 | 1.08 | 0.81-1.44 | 0.613 | 1.18 | 0.87-1.59 | 0.285 | |
Transplantation type | |||||||
Liver | 1.47 | 1.16-1.87 | < 0.001 | 1.47 | 1.15-1.88 | < 0.001 | |
Kidney | 1 (ref) | 1 (ref) | |||||
Heart | 2.46 | 1.53-3.97 | < 0.001 | 2.27 | 1.41-3.66 | < 0.001 | |
Lung | 1.84 | 0.75-4.48 | 0.181 | 1.74 | 0.71-4.25 | 0.222 | |
Other | 3.28 | 1.04-10.33 | 0.042 | 3.06 | 0.96-9.70 | 0.058 | |
HCT | 3.46 | 2.80-4.28 | < 0.001 | 3.02 | 2.40-3.79 | < 0.001 |
Vaues are presented as number (%) or median (first quartile-third quartile). HCT, hematopoietic stem cell transplantation; PTLD, post-transplantation lymphoproliferative disorder; SOT, solid organ transplantation.
CI, confidence interval; HCT, hematopoietic stem cell transplantation; ref, reference; SHR, subdistribution hazard ratio.