Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
Patients provided written informed consent to participate in this study and for its publication. This retrospective study was conducted according to the provisions of the Declaration of Helsinki and Good Clinical Practice guidelines. The Samsung Medical Center IRB approved the study protocol (IRB number 2022-12-061).
Author Contributions
Conceived and designed the analysis: Jeon Y, Ahn MJ.
Collected the data: Jeon Y, Park S, Lee SH.
Contributed data or analysis tools: Jeon Y, Jung HA, Sun JM.
Performed the analysis: Jeon Y, Jung HA, Ahn JS, Ahn MJ.
Wrote the paper: Jeon Y, Ahn MJ.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Baseline characteristics
Characteristic | Total (n=208) | Alectinib (n=176) | Brigatinib (n=32) | p-value |
---|---|---|---|---|
Age (yr), mean±SD | 57.17±12.68 | 57.35±12.52 | 54.56±12.53 | 0.21 |
Sex | ||||
Male | 94 (45.2) | 77 (43.8) | 17 (53.1) | 0.33 |
Female | 114 (54.8) | 99 (56.3) | 15 (46.9) | |
Smoking status | ||||
Never-smoker | 133 (64.9) | 116 (66.3) | 17 (56.7) | 0.30 |
Ex-smoker | 48 (23.4) | 41 (23.4) | 7 (23.3) | |
Current smoker | 24 (11.7) | 18 (10.3) | 6 (20.0) | |
Unknown | 3 | 1 | 2 | |
ECOG performance status | ||||
0 | 54 (26.0) | 42 (23.9) | 12 (37.5) | 0.23 |
1 | 149 (71.6) | 129 (73.3) | 20 (62.5) | |
2 | 5 (2.4) | 5 (2.8) | 0 | |
Stage | ||||
IV | 137 (65.9) | 117 (66.5) | 20 (62.5) | 0.83 |
Recurrence | 71 (34.1) | 59 (33.5) | 12 (37.5) | |
Histology | ||||
Adenocarcinoma | 202 (97.1) | 170 (96.6) | 32 (100) | 0.57 |
Squamous carcinoma | 5 (2.4) | 5 (2.8) | 0 | |
Others | 1 (0.5) | 1 (0.6) | 0 | |
Brain metastases at baseline | ||||
Yes | 53 (25.5) | 43 (24.4) | 10 (31.3) | 0.42 |
Prior SRS | 11 (20.8) | 8 (18.6) | 3 (9.4) | |
Prior WBRT | 6 (11.3) | 6 (14.0) | 0 | |
Prior CRTR | 1 (1.9) | 1 (2.3) | 0 | |
No prior local treatment | 35 (66.0) | 28 (65.1) | 7 (21.9) | |
No | 155 (74.5) | 133 (75.6) | 22 (68.8) | |
ALK test method | ||||
FISH | 38 (18.3) | 36 (20.5) | 2 (6.3) | |
Immunohistochemistry | 76 (36.5) | 68 (38.6) | 8 (25.0) | |
CDx | 154 (74.0) | 125 (71.0) | 29 (90.6) |
Values are presented as number (%) unless otherwise indicated. CDx, companion diagnostics; CRTR, craniectomy and tumor removal; ECOG, Eastern Cooperative Oncology Group; FISH, fluorescence in situ hybridization; SD, standard deviation; SRS, stereotactic radiosurgery; WBRT, whole brain radiotherapy.
Best objective response rate
Alectinib (n=176) | Brigatinib (n=32) | Total (n=208) | |
---|---|---|---|
Best objective response | |||
Complete response | 6 (3.4) | 0 | 6 (2.9) |
Partial response | 154 (87.5) | 30 (93.8) | 184 (90.0) |
Stable disease | 10 (5.7) | 2 (6.3) | 12 (5.9) |
Progressive disease | 3 (1.7) | 0 | 3 (1.5) |
Not evaluable | 3 | 0 | 3 |
Objective response rate | 160 (92.5) | 30 (93.8) | 189 (92.7) |
Disease control rate | 170 (98.3) | 32 (100) | 202 (98.5) |
Values are presented as number (%).
The intracranial best objective response rate
Alectinib (n=43) | Brigatinib (n=10) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. (%) | Prior local treatment | Measurable lesion | No. (%) | Prior local treatment | Measurable lesion | |||||
Yes | No | Yes | No | Yes | No | Yes | No | |||
Best objective response | ||||||||||
Complete response | 12 (29.3) | 3 | 9 | 4 | 8 | 6 (60.0) | 0 | 6 | 1 | 5 |
Partial response | 26 (63.4) | 11 | 15 | 26 | 0 | 4 (40.0) | 3 | 1 | 4 | 0 |
Stable disease | 3 (7.3) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Progressive disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not evaluable | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Objective response rate | 38 (92.7) | 14 | 24 | 30 | 8 | 10 (100) | 3 | 7 | 5 | 5 |
Disease control rate | 41 (100) | 15 | 26 | 32 | 9 | 10 (100) | 3 | 7 | 5 | 5 |
Hematologic adverse events
Alectinib (n=175) | Brigatinib (n=32) | |||
---|---|---|---|---|
Any grade | Gr ≥ 3 | Any grade | Gr ≥ 3 | |
Leukopenia | 9 (5.1) | 1 (0.6) | 2 (6.3) | 1 (3.1) |
Anemia | 156 (89.1) | 12 (6.9) | 23 (71.9) | 3 (9.4) |
Thrombocytopenia | 20 (11.4) | 1 (0.6) | 6 (18.8) | 0 |
Neutropenia | 17 (9.7) | 3 (1.7) | 1 (3.1) | 1 (3.1) |
Values are presented as number (%).
Non-hematologic adverse events
Alectinib (n=175) | Brigatinib (n=32) | |||
---|---|---|---|---|
Any grade | Gr ≥ 3 | Any grade | Gr ≥ 3 | |
AST elevation | 134 (76.6) | 6 (3.4) | 25 (78.1) | 3 (9.4) |
ALT elevation | 117 (66.9) | 5 (2.9) | 22 (68.8) | 4 (12.5) |
ALP elevation | 130 (74.3) | 3 (1.7) | 20 (62.5) | 0 |
Bilirubinemia | 111 (63.4) | 10 (5.7) | 1 (3.1) | 0 |
Creatinine elevation | 78 (44.6) | 3 (1.7) | 5 (15.6) | 1 (3.1) |
Edema | 36 (20.6) | 1 (0.6) | 3 (9.4) | 0 |
Constipation | 21 (12.0) | 0 | 0 | 0 |
Rash | 14 (8.0) | 0 | 6 (18.8) | 0 |
Myalgia | 14 (8.0) | 0 | 1 (3.1) | 0 |
Fatigue | 9 (5.1) | 0 | 2 (6.3) | 0 |
Cough | 8 (4.6) | 0 | 0 | 0 |
Pneumonitis | 7 (4.0) | 3 (1.7) | 2 (6.3) | 0 |
Dyspnea | 7 (4.0) | 0 | 1 (3.1) | 0 |
Dizziness | 7 (4.0) | 0 | 1 (3.1) | 0 |
Neuropathy | 6 (3.4) | 0 | 1 (3.1) | 0 |
Pruritus | 4 (2.3) | 0 | 2 (6.3) | 0 |
Anorexia | 4 (2.3) | 0 | 1 (3.1) | 0 |
Headache | 3 (1.7) | 0 | 0 | 0 |
Insomnia | 3 (1.7) | 0 | 0 | 0 |
Alopecia | 2 (1.1) | 0 | 0 | 0 |
Nausea | 1 (0.6) | 0 | 4 (12.5) | 0 |
Indigestion | 1 (0.6) | 0 | 1 (3.1) | 0 |
Values are presented as number (%). ALP, alkaline phosphatase; ALT, aspartate aminotransferase; AST, aspartate aminotransferase.
Dose reduction and interruption
Alectinib (n=176) | Brigatinib (n=32) | Total (n=208) | |
---|---|---|---|
Dose reduction | 101 (57.4) | 5 (15.6) | 106 (51.0) |
Dose interruption | 27 (15.3) | 6 (18.8) | 33 (15.9) |
Dose discontinuation | 8 (4.5) | 2 (6.3) | 10 (4.8) |
Pneumonitis | 3 (37.5) | 1 (50.0) | 4 (40.0) |
Liver function test elevation | 4 (50.0) | 0 | 4 (40.0) |
Acute renal failure | 1 (12.5) | 0 | 1 (10.0) |
Sepsis | 0 | 1 (50.0) | 1 (10.0) |
Values are presented as number (%).
Values are presented as number (%) unless otherwise indicated. CDx, companion diagnostics; CRTR, craniectomy and tumor removal; ECOG, Eastern Cooperative Oncology Group; FISH, fluorescence
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%). ALP, alkaline phosphatase; ALT, aspartate aminotransferase; AST, aspartate aminotransferase.
Values are presented as number (%).