1Center for Liver and Pancreatobiliary Cancer, National Cancer Center, Goyang, Korea
2Department of Psychiatry and Behavioral Science, National Cancer Center, Goyang, Korea
3Department of Counseling Psychology, The Cyber University of Korea, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
The study protocol conforms to the ethical guidelines of the 1975 Declaration of Helsinki as reflected in a priori approval by the human research committee of National Cancer Center, with exemption of written informed consent because of the retrospective study design (IRB No. NCC2019-0223).
Author Contributions
Conceived and designed the analysis: Kang MJ, Yu ES, Han SS, Kim JH.
Collected the data: Kang YH.
Performed the analysis: Kang MJ, Yu ES.
Drafting the article, critical revision, and final approval: Kang MJ, Yu ES, Kang YH, Park HM, Park SJ, Kim SW, Kim JH, Han SS.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Variable | Value (n=364) |
---|---|
Age (yr) | 67 (59–72) |
Male sex | 237 (65.1) |
Spouse: yes, currently | 285 (81.0) |
Employed: yes, currently | 168 (46.2) |
Education | |
Primary or less | 106 (29.1) |
Secondary | 188 (51.6) |
University or higher | 65 (17.9) |
Missing | 5 (1.4) |
Smoking | |
Yes, any point of time | 189 (51.9) |
Amount (pack-year) insomnia, | 31.0 (20.8–48.0) |
Alcohol | |
Yes, any point of time | 188 (51.6) |
Amount (g) | 12.3 (4.1–40.3) |
Past psychiatric history | |
Insomnia | 13 (3.6) |
Depression | 8 (2.2) |
Malignancy: yes | 342 (94.0) |
Primary diseases | |
Pancreatic head cancer | 151 (41.5) |
Distal common bile duct cancer | 81 (22.3) |
Ampulla of Vater cancer | 83 (22.8) |
Others | 49 (13.5) |
Insight of disease | 342 (94.0)a) |
European cooperative oncology group performance scale | |
0 | 237 (65.1) |
1 | 101 (27.7) |
2, 3, 4 | 26 (7.1) |
Postoperative complication | 137/261 (52.5) |
Clavien-Dindo classification, grade ≥ III | 53/261 (20.3) |
Pancreatic fistula, grade ≥ B | 32/261 (12.3) |
Delayed gastric emptying, grade ≥ B | 23/261 (8.8) |
Hemorrhage requiring transfusion | 7/261 (2.7) |
Postoperative in-hospital mortality | 1 (0.3) |
Postoperative hospital stay (days) | 19 (15–27) |
Serum hemoglobin at T2 (g/dL) | 10.1 (9.1–11.1) |
Serum C-reactive protein at T2 | 6.2 (1.6–12.4) |
Numeric rating scale of pain at T2 | 3 (1–5) |
Patients’ characteristics
Variable | Value (n=364) |
---|---|
Age (yr) | 67 (59–72) |
Male sex | 237 (65.1) |
Spouse: yes, currently | 285 (81.0) |
Employed: yes, currently | 168 (46.2) |
Education | |
Primary or less | 106 (29.1) |
Secondary | 188 (51.6) |
University or higher | 65 (17.9) |
Missing | 5 (1.4) |
Smoking | |
Yes, any point of time | 189 (51.9) |
Amount (pack-year) insomnia, | 31.0 (20.8–48.0) |
Alcohol | |
Yes, any point of time | 188 (51.6) |
Amount (g) | 12.3 (4.1–40.3) |
Past psychiatric history | |
Insomnia | 13 (3.6) |
Depression | 8 (2.2) |
Malignancy: yes | 342 (94.0) |
Primary diseases | |
Pancreatic head cancer | 151 (41.5) |
Distal common bile duct cancer | 81 (22.3) |
Ampulla of Vater cancer | 83 (22.8) |
Others | 49 (13.5) |
Insight of disease | 342 (94.0) |
European cooperative oncology group performance scale | |
0 | 237 (65.1) |
1 | 101 (27.7) |
2, 3, 4 | 26 (7.1) |
Postoperative complication | 137/261 (52.5) |
Clavien-Dindo classification, grade ≥ III | 53/261 (20.3) |
Pancreatic fistula, grade ≥ B | 32/261 (12.3) |
Delayed gastric emptying, grade ≥ B | 23/261 (8.8) |
Hemorrhage requiring transfusion | 7/261 (2.7) |
Postoperative in-hospital mortality | 1 (0.3) |
Postoperative hospital stay (days) | 19 (15–27) |
Serum hemoglobin at T2 (g/dL) | 10.1 (9.1–11.1) |
Serum C-reactive protein at T2 | 6.2 (1.6–12.4) |
Numeric rating scale of pain at T2 | 3 (1–5) |
Values are presented as median (interquartile range) or number (%).
a)The other 22 patients had intraductal papillary mucinous neoplasms (n=14), adenomas (n=4), and other benign neoplasms (n=4).
Factors associated with NCC-PSI scores over the cutoff values on baseline assessment (T1)
No. (n=364) | Insomnia ≥ 5 | Anxiety ≥ 4 | Depression ≥ 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||
Yes (n=80) | No (n=284) | p-value | Yes (n=106) | No (n=258) | p-value | Yes (n=67) | No (n=297) | p-value | ||
Nutritional status (PG-SGA) | ||||||||||
| ||||||||||
Grade A | 156 | 25 (16.0) | 131 (84.0) | 0.006 | 46 (29.5) | 110 (70.5) | 0.979 | 26 (16.7) | 130 (83.3) | 0.700 |
| ||||||||||
Grade B, C | 136 | 40 (29.4) | 96 (70.6) | 40 (29.6) | 95 (70.4) | 25 (18.4) | 111 (81.6) | |||
| ||||||||||
History of alcohol | ||||||||||
| ||||||||||
Yes | 188 | 33 (17.6) | 155 (82.4) | 0.035 | 52 (27.8) | 135 (72.2) | 0.547 | 32 (17.0) | 156 (83.0) | 0.481 |
| ||||||||||
No | 176 | 47 (26.7) | 129 (73.3) | 54 (30.7) | 122 (69.3) | 35 (19.9) | 141 (80.1) | |||
| ||||||||||
History of depression | ||||||||||
| ||||||||||
Yes | 8 | 5 (62.5) | 3 (37.5) | 0.015 | 5 (71.4) | 2 (28.6) | 0.024 | 5 (62.5) | 3 (37.5) | 0.007 |
| ||||||||||
No | 356 | 75 (21.1) | 281 (78.9) | 101 (28.4) | 255 (71.6) | 62 (17.4) | 294 (82.6) | |||
| ||||||||||
History of insomnia | ||||||||||
| ||||||||||
Yes | 13 | 10 (76.9) | 3 (23.1) < 0.001 | 8 (61.5) | 5 (38.5) | 0.024 | 5 (38.5) | 8 (61.5) | 0.070 | |
| ||||||||||
No | 354 | 70 (19.9) | 281 (80.1) | 98 (28.0) | 252 (72.0) | 62 (17.7) | 289 (82.3) |
Values are presented as number (%). Variables with insignificant statistical results were not listed in the table. NCC-PSI, National Cancer Center Psychological Symptom Inventory; PG-SGA, patient-generated subjective global assessment.
Values are presented as median (interquartile range) or number (%). The other 22 patients had intraductal papillary mucinous neoplasms (n=14), adenomas (n=4), and other benign neoplasms (n=4).
Values are presented as number (%). Variables with insignificant statistical results were not listed in the table. NCC-PSI, National Cancer Center Psychological Symptom Inventory; PG-SGA, patient-generated subjective global assessment.