1Health Promotion Center, Gachon University Gil Medical Center, Incheon, Korea
2Department of Family Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Family Medicine, Seoul National University College of Medicine, Seoul, Korea
4Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea
5Kangbuk Samsung Hospital, Samsung C&T Corporation Medical Clinic, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic |
Post-diagnosis smoking status, n (%) |
p-value | OR (95% CI) (n=4,657) | |
---|---|---|---|---|
Sustained smokers (n=2,402)a) | Quitters (n=2,255)a) | |||
Sociodemographic | ||||
Age at cancer diagnosis (yr) | ||||
< 50 | 408 (17.0) | 306 (13.6) | < 0.001 | 1.57 (1.31-1.88) |
50-64 | 1,312 (54.6) | 1,144 (50.7) | 1.35 (1.19-1.54) | |
65-80 | 682 (28.4) | 805 (35.7) | 1 | |
Time since diagnosis to second health check (yr) | ||||
< 1 | 1,051 (43.8) | 924 (41.0) | 0.143 | 1.15 (0.99-1.32) |
1-2 | 747 (31.1) | 719 (31.9) | 1.05 (0.90-1.22) | |
> 2 | 603 (25.1) | 608 (27.0) | 1 | |
Body mass index (kg/m2) | ||||
< 18.5 | 108 (4.5) | 94 (4.2) | 0.824 | 1.07 (0.79-1.44) |
18.5-24.9 | 1,582 (65.9) | 1,499 (66.5) | 0.98 (0.86-1.11) | |
≥ 25 | 712 (29.6) | 662 (29.4) | 1 | |
Socioeconomic status, quartile | ||||
First, lowest | 695 (28.9) | 582 (25.8) | < 0.001 | 1.44 (1.21-1.71) |
Second | 679 (28.3) | 592 (26.3) | 1.38 (1.16-1.64) | |
Third | 642 (26.7) | 616 (27.3) | 1.26 (1.05-1.49) | |
Fourth, highest | 386 (16.1) | 465 (20.6) | 1 | |
Place of residence | ||||
Urban area | 1,397 (58.2) | 1,270 (56.3) | 0.205 | 1.08 (0.96-1.21) |
Country | 1,005 (41.8) | 985 (43.7) | 1 | |
Lifestyle | ||||
Amount of smoking (pre-diagnosis) | ||||
Heavy (≥ 20 cigarettes per day) | 779 (32.4) | 607 (26.9) | < 0.001 | 1.72 (1.47-2.03) |
Moderate (10-19 cigarettes per day) | 1,184 (49.3) | 1,058 (46.9) | 1.50 (1.30-1.75) | |
Light (1-9 cigarettes per day) | 439 (18.3) | 590 (26.2) | 1 | |
Physical activity/wk | ||||
None | 1,141 (47.6) | 1,045 (46.5) | 0.406 | 1.09 (0.95-1.24) |
1-2 | 540 (22.5) | 492 (21.9) | 1.09 (0.93-1.28) | |
3 or more | 714 (29.8) | 711 (31.6) | 1 | |
Alcohol consumption/wk | ||||
None | 917 (38.3) | 898 (39.9) | 0.312 | 0.90 (0.78-1.03) |
1-2 | 718 (30.0) | 682 (30.3) | 0.93 (0.80-1.07) | |
3 or more | 759 (31.7) | 668 (29.7) | 1 | |
Clinical | ||||
Cancer type | ||||
Non-smoking–related | 2,098 (87.3) | 1,816 (80.5) | < 0.001 | 1.67 (1.42-1.96) |
Smoking-relatedb) | 304 (12.7) | 439 (19.5) | 1 | |
Cancer severity | ||||
Low survival | 689 (28.7) | 628 (27.8) | 0.527 | 1.04 (0.92-1.18) |
High survival | 1,713 (71.3) | 1,627 (72.2) | 1 | |
Charlson comorbidity index | ||||
≥ 3 | 199 (8.3) | 176 (7.8) | 0.479 | 1.03 (0.83-1.28) |
2 | 300 (12.5) | 286 (12.7) | 0.95 (0.79-1.14) | |
1 | 722 (30.1) | 722 (32.0) | 0.91 (0.79-1.04) | |
0 | 1,181 (49.2) | 1,071 (47.5) | 1 | |
Fasting serum glucose level (mg/dL) | ||||
≥ 126 | 350 (14.6) | 268 (11.9) | 0.004 | 1.32 (1.11-1.58) |
100-125 | 719 (30.0) | 640 (28.4) | 1.14 (1.00-1.30) | |
< 100 | 1,331 (55.5) | 1,347 (59.7) | 1 | |
Fasting serum cholesterol level (mg/dL) | ||||
≥ 240 | 271 (11.3) | 226 (10.0) | 0.231 | 1.12 (0.92-1.35) |
200-239 | 704 (29.3) | 700 (31.1) | 0.94 (0.82-1.07) | |
< 200 | 1,424 (59.4) | 1,327 (58.9) | 1 | |
Blood pressure (mm Hg) | ||||
Systolic < 140 and diastolic < 90 | 1,746 (72.7) | 1,621 (71.9) | 0.828 | 1.04 (0.84-1.29) |
Systolic ≥ 140 or diastolic ≥ 90 | 463 (19.3) | 447 (19.8) | 1.00 (0.79-1.23) | |
Systolic ≥ 160 or diastolic ≥ 100 | 193 (8.0) | 187 (8.3) | 1 |
Characteristic | aORa) | 95% CI | p-value |
---|---|---|---|
Age < 65 yr at cancer diagnosis (ref. age ≥ 65 yr) | 1.37 | 1.21-1.55 | < 0.001 |
Socioeconomic status < 50% (ref. ≥ 50%) | 1.29 | 1.15-1.45 | < 0.001 |
Heavy smoker (ref. non-heavy smoker) | 1.24 | 1.09-1.41 | 0.001 |
Non-smoking–related cancer (ref. smoking-related cancer) | 1.67 | 1.42-1.96 | < 0.001 |
Fasting serum glucose level ≥ 126 mg/dL (ref. < 126 mg/dL) | 1.23 | 1.03-1.46 | 0.019 |
Types of cancer | No. (%) (n=4,657) |
---|---|
Smoking-related cancer | 743 (16.0) |
Oral cavity and pharynx | 163 (3.5) |
Esophagus | 47 (1.0) |
Larynx | 65 (1.4) |
Lung | 468 (10.0) |
Non-smoking–related cancer | 3,914 (84.0) |
Stomach | 854 (18.3) |
Colon and rectum | 631 (13.5) |
Liver | 619 (13.3) |
Gallbladder | 65 (1.4) |
Skin | 41 (0.9) |
Pancreas | 118 (2.5) |
Prostate | 752 (16.1) |
Kidney | 77 (1.7) |
Bladder | 171 (3.7) |
Thyroid | 118 (2.5) |
Others | 468 (10.0) |
Characteristic | Post-diagnosis smoking status, n (%) |
p-value | OR (95% CI) (n=4,657) | |
---|---|---|---|---|
Sustained smokers (n=2,402) |
Quitters (n=2,255) |
|||
Sociodemographic | ||||
Age at cancer diagnosis (yr) | ||||
< 50 | 408 (17.0) | 306 (13.6) | < 0.001 | 1.57 (1.31-1.88) |
50-64 | 1,312 (54.6) | 1,144 (50.7) | 1.35 (1.19-1.54) | |
65-80 | 682 (28.4) | 805 (35.7) | 1 | |
Time since diagnosis to second health check (yr) | ||||
< 1 | 1,051 (43.8) | 924 (41.0) | 0.143 | 1.15 (0.99-1.32) |
1-2 | 747 (31.1) | 719 (31.9) | 1.05 (0.90-1.22) | |
> 2 | 603 (25.1) | 608 (27.0) | 1 | |
Body mass index (kg/m2) | ||||
< 18.5 | 108 (4.5) | 94 (4.2) | 0.824 | 1.07 (0.79-1.44) |
18.5-24.9 | 1,582 (65.9) | 1,499 (66.5) | 0.98 (0.86-1.11) | |
≥ 25 | 712 (29.6) | 662 (29.4) | 1 | |
Socioeconomic status, quartile | ||||
First, lowest | 695 (28.9) | 582 (25.8) | < 0.001 | 1.44 (1.21-1.71) |
Second | 679 (28.3) | 592 (26.3) | 1.38 (1.16-1.64) | |
Third | 642 (26.7) | 616 (27.3) | 1.26 (1.05-1.49) | |
Fourth, highest | 386 (16.1) | 465 (20.6) | 1 | |
Place of residence | ||||
Urban area | 1,397 (58.2) | 1,270 (56.3) | 0.205 | 1.08 (0.96-1.21) |
Country | 1,005 (41.8) | 985 (43.7) | 1 | |
Lifestyle | ||||
Amount of smoking (pre-diagnosis) | ||||
Heavy (≥ 20 cigarettes per day) | 779 (32.4) | 607 (26.9) | < 0.001 | 1.72 (1.47-2.03) |
Moderate (10-19 cigarettes per day) | 1,184 (49.3) | 1,058 (46.9) | 1.50 (1.30-1.75) | |
Light (1-9 cigarettes per day) | 439 (18.3) | 590 (26.2) | 1 | |
Physical activity/wk | ||||
None | 1,141 (47.6) | 1,045 (46.5) | 0.406 | 1.09 (0.95-1.24) |
1-2 | 540 (22.5) | 492 (21.9) | 1.09 (0.93-1.28) | |
3 or more | 714 (29.8) | 711 (31.6) | 1 | |
Alcohol consumption/wk | ||||
None | 917 (38.3) | 898 (39.9) | 0.312 | 0.90 (0.78-1.03) |
1-2 | 718 (30.0) | 682 (30.3) | 0.93 (0.80-1.07) | |
3 or more | 759 (31.7) | 668 (29.7) | 1 | |
Clinical | ||||
Cancer type | ||||
Non-smoking–related | 2,098 (87.3) | 1,816 (80.5) | < 0.001 | 1.67 (1.42-1.96) |
Smoking-related |
304 (12.7) | 439 (19.5) | 1 | |
Cancer severity | ||||
Low survival | 689 (28.7) | 628 (27.8) | 0.527 | 1.04 (0.92-1.18) |
High survival | 1,713 (71.3) | 1,627 (72.2) | 1 | |
Charlson comorbidity index | ||||
≥ 3 | 199 (8.3) | 176 (7.8) | 0.479 | 1.03 (0.83-1.28) |
2 | 300 (12.5) | 286 (12.7) | 0.95 (0.79-1.14) | |
1 | 722 (30.1) | 722 (32.0) | 0.91 (0.79-1.04) | |
0 | 1,181 (49.2) | 1,071 (47.5) | 1 | |
Fasting serum glucose level (mg/dL) | ||||
≥ 126 | 350 (14.6) | 268 (11.9) | 0.004 | 1.32 (1.11-1.58) |
100-125 | 719 (30.0) | 640 (28.4) | 1.14 (1.00-1.30) | |
< 100 | 1,331 (55.5) | 1,347 (59.7) | 1 | |
Fasting serum cholesterol level (mg/dL) | ||||
≥ 240 | 271 (11.3) | 226 (10.0) | 0.231 | 1.12 (0.92-1.35) |
200-239 | 704 (29.3) | 700 (31.1) | 0.94 (0.82-1.07) | |
< 200 | 1,424 (59.4) | 1,327 (58.9) | 1 | |
Blood pressure (mm Hg) | ||||
Systolic < 140 and diastolic < 90 | 1,746 (72.7) | 1,621 (71.9) | 0.828 | 1.04 (0.84-1.29) |
Systolic ≥ 140 or diastolic ≥ 90 | 463 (19.3) | 447 (19.8) | 1.00 (0.79-1.23) | |
Systolic ≥ 160 or diastolic ≥ 100 | 193 (8.0) | 187 (8.3) | 1 |
Characteristic | aOR |
95% CI | p-value |
---|---|---|---|
Age < 65 yr at cancer diagnosis (ref. age ≥ 65 yr) | 1.37 | 1.21-1.55 | < 0.001 |
Socioeconomic status < 50% (ref. ≥ 50%) | 1.29 | 1.15-1.45 | < 0.001 |
Heavy smoker (ref. non-heavy smoker) | 1.24 | 1.09-1.41 | 0.001 |
Non-smoking–related cancer (ref. smoking-related cancer) | 1.67 | 1.42-1.96 | < 0.001 |
Fasting serum glucose level ≥ 126 mg/dL (ref. < 126 mg/dL) | 1.23 | 1.03-1.46 | 0.019 |
Characteristic | Age < 65 yr (n=3,169) |
Age ≥ 65 yr (n=1,486) |
||||
---|---|---|---|---|---|---|
aOR | 95% CI | p-value | aOR | 95% CI | p-value | |
Socioeconomic status < 50% (ref. ≥ 50%) | 1.31 | 1.14-1.51 | < 0.001 | 1.24 | 1.00-1.54 | 0.051 |
Heavy smoker (ref. non-heavy smoker) | 1.26 | 1.08-1.46 | 0.003 | 1.17 | 0.91-1.51 | 0.217 |
Non-smoking–related cancer (ref. smoking-related) | 1.53 | 1.25-1.87 | < 0.001 | 1.94 | 1.48-2.54 | < 0.001 |
Fasting serum glucose ≥ 126 mg/dL (ref. < 126 mg/dL) | 1.20 | 0.98-1.47 | 0.084 | 1.28 | 0.94-1.79 | 0.120 |
Characteristic | Non-smoking–related cancer (n=3,912) |
Smoking-related cancer (n=743) |
||||
---|---|---|---|---|---|---|
aOR | 95% CI | p-value | aOR | 95% CI | p-value | |
Age < 65 yr at diagnosis (ref. age ≥ 65 yr) | 1.32 | 1.15-1.52 | < 0.001 | 1.67 | 1.22-2.28 | 0.001 |
Socioeconomic status < 50% (ref. ≥ 50%) | 1.35 | 1.19-1.53 | < 0.001 | 1.01 | 0.74-1.37 | 0.967 |
Heavy smoker (ref. non-heavy smoker) | 1.22 | 1.06-1.41 | 0.005 | 1.30 | 0.94-1.80 | 0.111 |
Fasting serum glucose ≥ 126 mg/dL (ref. < 126 mg/dL) | 1.33 | 1.10-1.61 | 0.004 | 0.83 | 0.54-1.28 | 0.399 |
OR, odds ratio; CI, confidence interval. For some variables, totals may not add up due to missing values, Cancers of lung, oral cavity and pharynx, esophagus, and larynx were categorized as smoking-related cancer.
aOR, adjusted odds ratio; CI, confidence interval; ref., reference group. Adjusted for age, socioeconomic status, pre-diagnosis smoking amount, cancer type, and fasting serum glucose level (except for the variable itself).
Adjusted for socioeconomic status, pre-diagnosis smoking amount, cancer type, and fasting serum glucose level. aOR, adjusted odds ratio; CI, confidence interval; ref., reference group.
Adjusted for age at cancer diagnosis, socioeconomic status, pre-diagnosis smoking amount, and fasting serum glucose level. aOR, adjusted odds ratio; CI, confidence interval; ref., reference group.