1Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2National Cancer Control Institute, National Cancer Center, Goyang, Korea
Copyright © 2018 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=1,730) | Average (n=1,570) | High risk (n=160) | p-valuea) |
---|---|---|---|---|
Age group (yr) | ||||
40-54 | 1,016 (58.7) | 1,016 (64.7) | 0 | - |
55-74 | 714 (41.3) | 554 (35.3) | 160 (100) | |
Marital status | ||||
Without spouse | 128 (7.4) | 118 (7.5) | 10 (6.3) | 0.560 |
With spouse | 1,602 (92.6) | 1,452 (92.5) | 150 (93.7) | |
Years of education | ||||
< 6 | 61 (3.5) | 47 (2.3) | 14 (8.8) | <0.001 |
6-12 | 1,005 (58.1) | 888 (56.6) | 117 (73.1) | |
≥ 13 | 664 (38.4) | 635 (40.5) | 29 (18.1) | |
Monthly household income | ||||
≤ 2,999 | 409 (23.6) | 340 (21.7) | 69 (43.1) | < 0.001 |
3,000-4,999 | 909 (52.5) | 848 (54.0) | 61 (38.1) | |
≥ 5,000 | 412 (23.8) | 382 (24.3) | 30 (18.8) | |
Private health insurance | ||||
Yes | 1,714 (99.1) | 1,556 (99.1) | 158 (1.3) | 0.652 |
No | 16 (0.9) | 14 (0.9) | 2 (98.7) | |
Residency | ||||
Metropolitan | 776 (44.9) | 659 (42.0) | 117 (73.1) | < 0.001 |
Non-metropolitan | 954 (55.1) | 911 (58.0) | 43 (26.9) | |
Self-reported health status | ||||
Good | 1,031 (59.6) | 954 (60.8) | 77 (48.1) | 0.005 |
Normal | 640 (37.0) | 566 (36.0) | 74 (46.3) | |
Poor | 59 (3.4) | 50 (3.2) | 9 (5.6) | |
Regular health check-ups | ||||
Yes | 567 (32.8) | 505 (32.2) | 62 (38.7) | 0.091 |
No | 1,163 (67.2) | 1,065 (67.8) | 98 (61.3) | |
Family history of cancer | ||||
Yes | 264 (15.3) | 237 (15.1) | 27 (16.9) | 0.551 |
No | 1,466 (84.7) | 1,333 (84.9) | 133 (83.1) | |
Accessibility to cancer center | ||||
Convenient | 1,446 (83.6) | 1,313 (83.6) | 133 (83.1) | 0.869 |
Inconvenient | 284 (16.4) | 257 (16.4) | 27 (16.9) |
Variable |
Average risk (n=1,570) |
High-risk (n=160) |
p-value | ||
---|---|---|---|---|---|
Agreea), n (%) | Mean±SD | Agreea), n (%) | Mean±SD | ||
Perceived susceptibility | |||||
Chance of getting lung cancer in lifetimeb) | 388 (24.7) | 2.92±0.86 | 60 (37.5) | 3.21±0.77 | < 0.001 |
Possibility of getting lung cancer compared to similar age groupb) | 360 (22.9) | 2.91±0.83 | 56 (35.0) | 3.23±0.72 | < 0.001 |
Often worry about getting lung cancerc) | 312 (19.9) | 2.76±0.89 | 40 (25.0) | 2.96±0.92 | 0.012 |
Perceived severity | |||||
Lung cancer leads to deathc) | 1,220 (77.7) | 3.68±1.11 | 135 (84.4) | 3.78±0.94 | 0.776 |
Lung cancer treatment is expensivec) | 1,168 (74.4) | 3.66±0.96 | 120 (75.0) | 3.64±0.85 | 0.483 |
5-Year survival is lowc) | 1,037 (66.1) | 3.46±1.09 | 100 (62.5) | 3.36±1.12 | 0.325 |
Perceived benefits | |||||
LDCT helps detect and treat lung cancerb) | 1,022 (65.1) | 3.49±0.96 | 108 (67.5) | 3.51±0.82 | 0.932 |
Perceived barriers | |||||
Concern about radiation exposure with LDCTb) | 284 (18.1) | 3.26±0.89 | 25 (15.6) | 3.29±0.92 | 0.684 |
LDCT is painfulb) | 763 (48.6) | 2.76±1.07 | 92 (57.5) | 2.64±1.10 | 0.187 |
Cues to action | |||||
Recommended to have lung cancer screeningd) | 121 (7.7) | NA | 23 (14.4) | NA | 0.004 |
Prior lung cancer screening experienced) | 88 (5.6) | NA | 17 (10.6) | NA | 0.011 |
SD, standard deviation; LDCT, low-dose computed tomography; NA, not applicable.
a) Number of participants who answered “Agree”/“Somewhat” or “Totally agree”/”Very much”,
b) Comparing the mean scores between two groups using t test,
c) Testing differences in the distribution of variables between groups using Mann-Whitney test,
d) Two-point Likert-type scale; comparing agreement rates between groups using chi-square.
Variable |
Average risk (n=1,570) |
High-risk (n=160) |
||
---|---|---|---|---|
High intentiona) | p-value | High intentiona) | p-value | |
Total | 784 (49.9) | 97 (60.6) | 0.10b) | |
Age group (yr) | ||||
40-54 | 539 (53.1) | 0.001 | NA | NA |
55-74 | 245 (44.2) | 97 (60.6) | ||
Marital status | ||||
Without spouse | 46 (39.0) | 0.013 | 7 (70.0) | 0.741 |
With spouse | 738 (50.8) | 90 (60.0) | ||
Years of education | ||||
< 6 | 19 (40.4) | < 0.001 | 8 (57.1) | 0.953 |
6-12 | 397 (44.7) | 71 (60.7) | ||
≥ 13 | 368 (58.0) | 18 (62.1) | ||
Monthly household income | ||||
≤ 2,999 | 146 (42.9) | 0.008 | 42 (60.9) | 0.923 |
3,000-4,999 | 431 (50.8) | 36 (59.0) | ||
≥ 5,000 | 207 (54.2) | 19 (63.3) | ||
Private health insurance | ||||
Yes | 671 (51.0) | 0.067 | 67 (62.0) | 0.598 |
No | 113 (44.7) | 30 (57.4) | ||
Residency | ||||
Metropolitan | 376 (57.1) | < 0.001 | 79 (67.5) | 0.003 |
Non-metropolitan | 408 (44.8) | 18 (41.9) | ||
Self-reported health status | ||||
Good | 483 (50.6) | 0.612 | 43 (55.8) | 0.406 |
Normal | 279 (49.3) | 49 (66.2) | ||
Poor | 22 (44.0) | 5 (55.5) | ||
Regular health check-ups | ||||
Yes | 246 (48.7) | 0.504 | 45 (72.6) | 0.014 |
No | 538 (50.5) | 52 (53.1) | ||
Family history of cancer | ||||
Yes | 132 (55.7) | 0.054 | 15 (55.6) | 0.554 |
No | 652 (48.9) | 82 (61.7) | ||
Access to cancer screening unit | ||||
Convenient | 677 (51.6) | 0.004 | 82 (61.7) | 0.554 |
Inconvenient | 107 (41.6) | 15 (55.6) | ||
Smoking status | ||||
Never smoker | 122 (39.1) | < 0.001 | NA | |
Former smoker | 138 (57.7) | 33 (64.7) | 0.470 | |
Current smoker | 524 (51.4) | 64 (58.7) | ||
Ever recommended lung cancer screening | ||||
Yes | 96 (79.3) | < 0.001 | 20 (87.0) | 0.005 |
No | 688 (47.5) | 77 (56.2) | ||
Prior lung cancer screening | ||||
Yes | 71 (80.7) | < 0.001 | 15 (88.2) | 0.014 |
No | 713 (48.1) | 82 (57.3) | ||
Susceptibilityc) | 3.05±0.76 | < 0.001 | 3.25±0.66 | 0.005 |
Severityd) | 3.68±0.75 | < 0.001 | 3.62±0.68 | 0.291 |
Benefitsc) | 3.54±0.97 | 0.062 | 3.60±0.82 | 0.104 |
Barriersc) | 2.90±0.77 | < 0.001 | 2.87±0.80 | < 0.001 |
Values are presented as number (%) or mean±SD. NA, not applicable; SD, standard deviation.
a) Percentage of people with strong intentions among the average and high risk groups,
b) p-value when comparing strong intention rate between the average- and high-risk groups,
c) Comparing means between the strong and weak intention groups using t test,
d) Testing differences in the distribution of variables between the strong and weak intention groups using Mann-Whitney test.
Characteristic | Total (n=1,730) | Average (n=1,570) | High risk (n=160) | p-value |
---|---|---|---|---|
Age group (yr) | ||||
40-54 | 1,016 (58.7) | 1,016 (64.7) | 0 | - |
55-74 | 714 (41.3) | 554 (35.3) | 160 (100) | |
Marital status | ||||
Without spouse | 128 (7.4) | 118 (7.5) | 10 (6.3) | 0.560 |
With spouse | 1,602 (92.6) | 1,452 (92.5) | 150 (93.7) | |
Years of education | ||||
< 6 | 61 (3.5) | 47 (2.3) | 14 (8.8) | <0.001 |
6-12 | 1,005 (58.1) | 888 (56.6) | 117 (73.1) | |
≥ 13 | 664 (38.4) | 635 (40.5) | 29 (18.1) | |
Monthly household income | ||||
≤ 2,999 | 409 (23.6) | 340 (21.7) | 69 (43.1) | < 0.001 |
3,000-4,999 | 909 (52.5) | 848 (54.0) | 61 (38.1) | |
≥ 5,000 | 412 (23.8) | 382 (24.3) | 30 (18.8) | |
Private health insurance | ||||
Yes | 1,714 (99.1) | 1,556 (99.1) | 158 (1.3) | 0.652 |
No | 16 (0.9) | 14 (0.9) | 2 (98.7) | |
Residency | ||||
Metropolitan | 776 (44.9) | 659 (42.0) | 117 (73.1) | < 0.001 |
Non-metropolitan | 954 (55.1) | 911 (58.0) | 43 (26.9) | |
Self-reported health status | ||||
Good | 1,031 (59.6) | 954 (60.8) | 77 (48.1) | 0.005 |
Normal | 640 (37.0) | 566 (36.0) | 74 (46.3) | |
Poor | 59 (3.4) | 50 (3.2) | 9 (5.6) | |
Regular health check-ups | ||||
Yes | 567 (32.8) | 505 (32.2) | 62 (38.7) | 0.091 |
No | 1,163 (67.2) | 1,065 (67.8) | 98 (61.3) | |
Family history of cancer | ||||
Yes | 264 (15.3) | 237 (15.1) | 27 (16.9) | 0.551 |
No | 1,466 (84.7) | 1,333 (84.9) | 133 (83.1) | |
Accessibility to cancer center | ||||
Convenient | 1,446 (83.6) | 1,313 (83.6) | 133 (83.1) | 0.869 |
Inconvenient | 284 (16.4) | 257 (16.4) | 27 (16.9) |
Variable | Total (n=1,730) | Average risk (n=1,570) | High risk (n=160) |
---|---|---|---|
Smoking history | |||
Never smoker | 312 (18.0) | 312 (19.9) | NA |
Former smoker | 290 (16.8) | 239 (15.2) | 51 (31.9) |
Current smoker | 1,128 (65.2) | 1,019 (64.9) | 109 (68.1) |
Smoking pack-years in former and current smokers | NA | 13.6±10.8 | 43.1±17.4 |
Years since quitting smoking among former smokers | NA | 11.9±7.4 | 9.6±6.9 |
Total smoking years in former and current smokers | NA | 31.9±8.4 | 42.8±6.7 |
Age at starting smoking | NA | 20.2±2.9 | 20.1±2.3 |
Variable | Average risk (n=1,570) |
High-risk (n=160) |
p-value | ||
---|---|---|---|---|---|
Agree |
Mean±SD | Agree |
Mean±SD | ||
Perceived susceptibility | |||||
Chance of getting lung cancer in lifetime |
388 (24.7) | 2.92±0.86 | 60 (37.5) | 3.21±0.77 | < 0.001 |
Possibility of getting lung cancer compared to similar age group |
360 (22.9) | 2.91±0.83 | 56 (35.0) | 3.23±0.72 | < 0.001 |
Often worry about getting lung cancer |
312 (19.9) | 2.76±0.89 | 40 (25.0) | 2.96±0.92 | 0.012 |
Perceived severity | |||||
Lung cancer leads to death |
1,220 (77.7) | 3.68±1.11 | 135 (84.4) | 3.78±0.94 | 0.776 |
Lung cancer treatment is expensive |
1,168 (74.4) | 3.66±0.96 | 120 (75.0) | 3.64±0.85 | 0.483 |
5-Year survival is low |
1,037 (66.1) | 3.46±1.09 | 100 (62.5) | 3.36±1.12 | 0.325 |
Perceived benefits | |||||
LDCT helps detect and treat lung cancer |
1,022 (65.1) | 3.49±0.96 | 108 (67.5) | 3.51±0.82 | 0.932 |
Perceived barriers | |||||
Concern about radiation exposure with LDCT |
284 (18.1) | 3.26±0.89 | 25 (15.6) | 3.29±0.92 | 0.684 |
LDCT is painful |
763 (48.6) | 2.76±1.07 | 92 (57.5) | 2.64±1.10 | 0.187 |
Cues to action | |||||
Recommended to have lung cancer screening |
121 (7.7) | NA | 23 (14.4) | NA | 0.004 |
Prior lung cancer screening experience |
88 (5.6) | NA | 17 (10.6) | NA | 0.011 |
Variable | Average risk (n=1,570) |
High-risk (n=160) |
||
---|---|---|---|---|
High intention |
p-value | High intention |
p-value | |
Total | 784 (49.9) | 97 (60.6) | 0.10 |
|
Age group (yr) | ||||
40-54 | 539 (53.1) | 0.001 | NA | NA |
55-74 | 245 (44.2) | 97 (60.6) | ||
Marital status | ||||
Without spouse | 46 (39.0) | 0.013 | 7 (70.0) | 0.741 |
With spouse | 738 (50.8) | 90 (60.0) | ||
Years of education | ||||
< 6 | 19 (40.4) | < 0.001 | 8 (57.1) | 0.953 |
6-12 | 397 (44.7) | 71 (60.7) | ||
≥ 13 | 368 (58.0) | 18 (62.1) | ||
Monthly household income | ||||
≤ 2,999 | 146 (42.9) | 0.008 | 42 (60.9) | 0.923 |
3,000-4,999 | 431 (50.8) | 36 (59.0) | ||
≥ 5,000 | 207 (54.2) | 19 (63.3) | ||
Private health insurance | ||||
Yes | 671 (51.0) | 0.067 | 67 (62.0) | 0.598 |
No | 113 (44.7) | 30 (57.4) | ||
Residency | ||||
Metropolitan | 376 (57.1) | < 0.001 | 79 (67.5) | 0.003 |
Non-metropolitan | 408 (44.8) | 18 (41.9) | ||
Self-reported health status | ||||
Good | 483 (50.6) | 0.612 | 43 (55.8) | 0.406 |
Normal | 279 (49.3) | 49 (66.2) | ||
Poor | 22 (44.0) | 5 (55.5) | ||
Regular health check-ups | ||||
Yes | 246 (48.7) | 0.504 | 45 (72.6) | 0.014 |
No | 538 (50.5) | 52 (53.1) | ||
Family history of cancer | ||||
Yes | 132 (55.7) | 0.054 | 15 (55.6) | 0.554 |
No | 652 (48.9) | 82 (61.7) | ||
Access to cancer screening unit | ||||
Convenient | 677 (51.6) | 0.004 | 82 (61.7) | 0.554 |
Inconvenient | 107 (41.6) | 15 (55.6) | ||
Smoking status | ||||
Never smoker | 122 (39.1) | < 0.001 | NA | |
Former smoker | 138 (57.7) | 33 (64.7) | 0.470 | |
Current smoker | 524 (51.4) | 64 (58.7) | ||
Ever recommended lung cancer screening | ||||
Yes | 96 (79.3) | < 0.001 | 20 (87.0) | 0.005 |
No | 688 (47.5) | 77 (56.2) | ||
Prior lung cancer screening | ||||
Yes | 71 (80.7) | < 0.001 | 15 (88.2) | 0.014 |
No | 713 (48.1) | 82 (57.3) | ||
Susceptibility |
3.05±0.76 | < 0.001 | 3.25±0.66 | 0.005 |
Severity |
3.68±0.75 | < 0.001 | 3.62±0.68 | 0.291 |
Benefits |
3.54±0.97 | 0.062 | 3.60±0.82 | 0.104 |
Barriers |
2.90±0.77 | < 0.001 | 2.87±0.80 | < 0.001 |
Variable | Average risk |
High-risk |
||
---|---|---|---|---|
aOR | 95% CI | aOR | 95% CI | |
Age group (reference: 40-54 yr) | 0.83 | 0.65-1.06 | NA | NA |
Marital status (reference: without spouse) | 1.25 | 0.82-1.90 | 0.98 | 0.18-5.40 |
Years of education (reference: ≤ 6) | ||||
6-12 | 1.04 | 0.54-2.00 | 0.98 | 0.24-4.12 |
≥ 13 | 1.47 | 0.75-2.86 | 1.28 | 0.21-7.64 |
Monthly household income (reference: ≤ 2,999) | ||||
3,000-4,999 | 1.07 | 0.81-1.43 | 0.73 | 0.29-1.85 |
≥ 5,000 | 1.20 | 0.86-1.66 | 0.66 | 0.17-2.53 |
Residency (reference: non-metropolitan) | 1.57 | 1.25-1.97 | 5.98 | 2.34-15.23 |
Family history of cancer (reference: no) | 1.10 | 0.82-1.49 | 0.48 | 0.16-1.43 |
Regular health checkups (reference: no) | 1.03 | 0.81-1.30 | 2.88 | 1.21-6.82 |
Accessibility to cancer center (reference: inconvenient) | 1.43 | 1.07-1.91 | 0.96 | 0.33-2.73 |
Smoking status (reference: never smoker) | ||||
Former smoker | 1.43 | 0.99-2.06 | 1.00 | Reference |
Current smoker | 1.35 | 1.02-1.79 | 0.67 | 0.28-1.57 |
Ever recommended lung cancer screening (reference: no) | 2.60 | 1.54-4.38 | 1.08 | 0.17-6.95 |
Cues to action 2: prior lung cancer screening (reference: no) | 1.91 | 1.02-3.56 | 10.20 | 0.92-112.8 |
Susceptibility | 1.63 | 1.39-1.91 | 2.30 | 1.14-4.63 |
Severity | 1.13 | 0.97-1.31 | 0.91 | 0.47-1.77 |
Benefits | 1.02 | 0.91-1.14 | 1.38 | 0.86-2.24 |
Barriers | 0.79 | 0.68-0.91 | 0.52 | 0.29-0.92 |
Values are presented as number (%). Comparing frequencies between average- and high-risk groups using chi-square test.
Values are presented as number (%) or mean±standard deviation. NA, not applicable.
SD, standard deviation; LDCT, low-dose computed tomography; NA, not applicable. Number of participants who answered “Agree”/“Somewhat” or “Totally agree”/”Very much”, Comparing the mean scores between two groups using t test, Testing differences in the distribution of variables between groups using Mann-Whitney test, Two-point Likert-type scale; comparing agreement rates between groups using chi-square.
Values are presented as number (%) or mean±SD. NA, not applicable; SD, standard deviation. Percentage of people with strong intentions among the average and high risk groups, p-value when comparing strong intention rate between the average- and high-risk groups, Comparing means between the strong and weak intention groups using t test, Testing differences in the distribution of variables between the strong and weak intention groups using Mann-Whitney test.
aOR, adjusted odd ratio; CI, confidence interval; NA, not available.