1Department of Neurosurgery, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
2Department of Neurosurgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Neurosurgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
4Department of Radiation Oncology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
5Division of Hematology/Oncology, Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
6Department of Neurosurgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
7Department of Radiation Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
8Department of Neurosurgery, Brain Tumor Center, Yonsei University Health System, Seoul, Korea
9Department of Radiation Oncology, Brain Tumor Center, Yonsei University Health System, Seoul, Korea
10Department of Neurosurgery, Chonnam National University Hwasun Hospital, Hwasun, Korea
11Department of Pathology, Chonnam National University Hwasun Hospital, Hwasun, Korea
12Department of Neurosurgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
13Department of Radiation Oncology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
14Department of Neurosurgery, Gangnam Severance Hospital, Yonsei University College of Health Science, Seoul, Korea
15Department of Neuro-Oncology Clinic, Center for Specific Organs Cancer, National Cancer Center Hospital, National Cancer Center, Goyang, Korea
16Department of Radiation Oncology, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
17Department of Neurosurgery, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
18Department of Radiation Oncology, Yeungnam University Medical Center, Yeungnam University College of Medicine, Daegu, Korea
19Department of Neurosurgery, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
20Department of Neurosurgery, Chungnam National University Hospital, Chungnam National University School of Medicine, Daejeon, Korea
21Department of Neurosurgery, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
22Department of Neurosurgery, Soonchunhyang University Bucheon Hospital, Bucheon, Korea
23Department of Neurosurgery, Hallym University Sacred Heart Hospital, Anyang, Korea
24Department of Neurosurgery, Soonchunhyang University Hospital, Seoul, Korea
25Department of Neurosurgery, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
26Department of Pathology, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
27Department of Radiation, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
28Department of Pathology, Research Institute of Radiological Science, Yonsei University College of Medicine, Seoul, Korea
29Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
30Department of Systemic Cancer Science, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
31Division of Hematotology/Oncology, Department of Internal Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
32Department of Neurosurgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Stupp et al. (2005) [5,18] | Oike et al. (2013) [10] | Park et al. (2013) [25] | Joo et al. (2012) [24] | Present study |
---|---|---|---|---|---|
Patients enrolled | 287 | 45 | 50 | 103 | 750 |
Age (yr) | 56 (19-70) | 60 (5-79) | 49 (28-70) | 57 (18-77) | 57.5 (20-86) |
Extent of resection | |||||
GTR | 113 (39) | 7 (15.6) | 20 (40) | 57 (55) | 388 (51.7) |
STR | 126 (44) | 34 (75.6) | 30 (60) | 18 (18) | 159 (21.2) |
PR | 6 (6) | 96 (12.8) | |||
Biopsy | 48 (17) | 4 (8.8) | 12 (12) | 22 (21) | 107(14.3) |
Status of MGMT promoter | |||||
Methylated | 46 (43.4) | 21 (47.7) | 14 (28) | 14 (47) | 89 (41.0) |
Unmethylated | 60 (56.6) | 23 (52.3) | 36 (72) | 16 (53) | 128 (59.0) |
Not assessed | 181 | 1 | - | 73 | 533 |
Six cycles of adjuvant TMZ completed after CCRT | 105 (47) | - | 26 (52) | 54 (52) | 407 (61.7) |
Cycles of adjuvant TMZ | 3 (0-7) | 7 (0-54) | - | 6 (1-15) | 6 (0-15) |
Dose of RT (BED, Gy) | 60 (12-62) | 72 (65-72) | 60 | 59.4 (0.8-70.0) | 60 (4.0-84.0) |
OS (95% Cl, mo) | 14.6 (13.2-16.8) | 15.8 (12.3-19.3) | 23.0 (16.7-29.3) | 18.0 (14.8-21.2) | 17.5 (16.5-18.5) |
1-Yr OS (%) | 61.1 | 71.1 | - | 73.7 | 72.1 |
2-Yr OS (%) | 26.5 | 27.7 | - | 38.0 | 36.0 |
3-Yr OS (%) | - | 21.6 | - | - | 21.0 |
PFS (95% Cl, mo) | 6.9 (5.8-8.2) | - | 9.0 (5.5-12.5) | 10.0 (8.8-11.2) | 10.1 (9.3-10.9) |
Grade 3 or 4 hematologic toxicity | 19 (7) | 9 (20.4) | 1 (2) | 8 (8.1) | 115 (15.3) |
Values are presented as number (%) or median (range) unless otherwise indicated. OS, overall survival; PFS, progression-free survival; GTR, gross total resection; STR, subtotal resection; PR, partial resection; MGMT, O6-methylguanine-DNA methyltransferase; TMZ, temozolomide; CCRT, concurrent chemoradiotherapy with TMZ; RT, radiotherapy; BED, biologically effective dose; CI, confidence interval.
Long Intergenic Non-Protein Coding RNA 1094 Promotes Initiation and Progression of Glioblastoma by Promoting microRNA-577-Regulated Stabilization of Brain-Derived Neurotrophic Factor
Variable | Total patients (n=750) |
Methylated (n=89) |
Unmethylated (n=128) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
OS | PFS | OS | PFS | OS | PFS | |||||
p-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||
TMZ < 3 cycles | n=93 | n=9 | n=17 | |||||||
Median (mo) | 10.2±1.0 | 5.3±0.2 | 10.1+5.5 | 4.6±1.1 | 9.5±1.1 | 5.4±0.9 | ||||
95% Cl (mo) | 8.3-12.1 | 4.9-5.7 | 0-20.9 | 2.5-6.7 | 7.3-11.7 | 3.6-72 | ||||
TMZ ≥ 3 cycles | n=160 | n=20 | n=30 | |||||||
Median (mo) | 13.9±0.6 | 6.7±0.2 | 16.1±0.9 | 8.0±1.9 | 14.2±0.7 | 62±1.0 | ||||
95% Cl (mo) | 12.8-15.0 | 62-7.2 | 14.3-17.9 | 4.3-11.7 | 12.9-15.5 | 4.2-82 | ||||
Patients who completed 6 cycles of adjuvant TMZ | n=407 | n=55 | n=67 | |||||||
Median (mo) | 25.7±1.1 | 14.7±0.7 | 29.6±2.9 | 19.2±3.2 | 22.2±3.2 | 12.1±0.8 | ||||
95% Cl (mo) | 23.6-27.8 | 13.3-16.1 | 23.9-35.3 | 13.0-25.4 | 16.0-28.4 | 10.6-13.6 | ||||
Patients who did not receive adjuvant TMZ | n=90 | n=5 | n=14 | |||||||
Median (mo) | 6.5±0.9 | 3.8±0.2 | 5.8±0.9 | 4.2 | 4.9±2.2 | 3.8±0.4 | ||||
95% Cl (mo) | 4.6-8.4 | 3.4-4.2 | 4.1-7.5 | - | 0.7-9.1 | 3.0-4.6 |
Characteristics | Stupp et al. (2005) [5,18] | Oike et al. (2013) [10] | Park et al. (2013) [25] | Joo et al. (2012) [24] | Present study |
---|---|---|---|---|---|
Patients enrolled | 287 | 45 | 50 | 103 | 750 |
Age (yr) | 56 (19-70) | 60 (5-79) | 49 (28-70) | 57 (18-77) | 57.5 (20-86) |
Extent of resection | |||||
GTR | 113 (39) | 7 (15.6) | 20 (40) | 57 (55) | 388 (51.7) |
STR | 126 (44) | 34 (75.6) | 30 (60) | 18 (18) | 159 (21.2) |
PR | 6 (6) | 96 (12.8) | |||
Biopsy | 48 (17) | 4 (8.8) | 12 (12) | 22 (21) | 107(14.3) |
Status of MGMT promoter | |||||
Methylated | 46 (43.4) | 21 (47.7) | 14 (28) | 14 (47) | 89 (41.0) |
Unmethylated | 60 (56.6) | 23 (52.3) | 36 (72) | 16 (53) | 128 (59.0) |
Not assessed | 181 | 1 | - | 73 | 533 |
Six cycles of adjuvant TMZ completed after CCRT | 105 (47) | - | 26 (52) | 54 (52) | 407 (61.7) |
Cycles of adjuvant TMZ | 3 (0-7) | 7 (0-54) | - | 6 (1-15) | 6 (0-15) |
Dose of RT (BED, Gy) | 60 (12-62) | 72 (65-72) | 60 | 59.4 (0.8-70.0) | 60 (4.0-84.0) |
OS (95% Cl, mo) | 14.6 (13.2-16.8) | 15.8 (12.3-19.3) | 23.0 (16.7-29.3) | 18.0 (14.8-21.2) | 17.5 (16.5-18.5) |
1-Yr OS (%) | 61.1 | 71.1 | - | 73.7 | 72.1 |
2-Yr OS (%) | 26.5 | 27.7 | - | 38.0 | 36.0 |
3-Yr OS (%) | - | 21.6 | - | - | 21.0 |
PFS (95% Cl, mo) | 6.9 (5.8-8.2) | - | 9.0 (5.5-12.5) | 10.0 (8.8-11.2) | 10.1 (9.3-10.9) |
Grade 3 or 4 hematologic toxicity | 19 (7) | 9 (20.4) | 1 (2) | 8 (8.1) | 115 (15.3) |
Kaplan-Meier and log rank tests. OS, overall survival; PFS, progression-free survival; TMZ, temozolomide; CI, confidence interval.
Values are presented as number (%) or median (range) unless otherwise indicated. OS, overall survival; PFS, progression-free survival; GTR, gross total resection; STR, subtotal resection; PR, partial resection; MGMT, O6-methylguanine-DNA methyltransferase; TMZ, temozolomide; CCRT, concurrent chemoradiotherapy with TMZ; RT, radiotherapy; BED, biologically effective dose; CI, confidence interval.