1Division of Hemato-Oncology, Department of Internal Medicine, Kosin University Gospel Hospital, Busan, Korea
2Division of Hemato-Oncology, Department of Internal Medicine, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
3Division of Hemato-Oncology, Department of Internal Medicine, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
4Division of Hemato-Oncology, Department of Internal Medicine, Dong-A University Hospital, Dong-A University College of Medicine, Busan, Korea
5Division of Hemato-Oncology, Department of Internal Medicine, Gyeongsang National University Hospital, Gyeongsang National University School of Medicine, Jinju, Korea
6Division of Hemato-Oncology, Department of Internal Medicine, Inje University Paik Hospital, Inje University College of Medicine, Busan, Korea
7Division of Hemato-Oncology, Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
8Departments of Statistics, National Research Laboratory for Computational Proteomics and Biophysics, Pusan National University, Busan, Korea
9Departments of Physics, National Research Laboratory for Computational Proteomics and Biophysics, Pusan National University, Busan, Korea
10Interdisciplinary Research Program of Bioinformatics, Pusan National University, Busan, Korea
Copyright © 2014 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Visit 2 | Visit 3 | p-value | |
---|---|---|---|
Pain score (NRS, mean士SD) | |||
Worst NRS | 6.7±1.9 | 5.4 ±2.0 | < 0.01a) |
Least NRS | 3.6 ±2.1 | 2.9±1.9 | < 0.01a) |
Average NRS | 5.2 ±1.6 | 4.1±1.9 | < 0.01a) |
Right now NRS | 4.4 ±1.8 | 3.7± 2.0 | < 0.01a) |
Sleep disturbance (NRS) | 5.9 ±1.9 | 4.1 ±2.5 | < 0.01a) |
Did you need to take an analgesic for | 45.1 | 30.5 | 0.02b) |
pain relief in order to go to sleep last night? (yes, %) | |||
How many times did you wake up | < 0.01c) | ||
while sleeping late night? (%) | |||
0 | 0 | 0 | |
1 | 10.4 | 39.7 | |
2 | 37.7 | 29.3 | |
3 | 27.3 | 12.1 | |
4 | 7.8 | 12.1 | |
> 5 | 16.9 | 6.9 | |
Did you wake up in the morning | < 0.01b) | ||
because of unbearable pain? (yes, %) | 39 | 18.3 |
No. of patients (%) | 95% CI | p-valuea) | |
---|---|---|---|
Mean proportion of sleep disturbance improvement | 29 (34.9) | 27.8-41.9 | - |
Greater than 10% improvement | 63 (85.1) | 74.8-91.1 | < 0.01 |
Greater than 30% improvement | 48 (58.5) | 47.9-69.2 | < 0.01 |
Greater than 50% improvement | 22 (26.8) | 17.2-36.4 | < 0.01 |
Visit 2 |
Visit 3 |
p-valuea) | |||
---|---|---|---|---|---|
No. | Mean 土 SD | No. | Mean 土 SD | ||
Rate your pain at its worst in the last week | 74 | 6.7±1.9 | 75 | 5.4±2.0 | < 0.01 |
Rate your pain at its least in the last week | 74 | 3.6±2.1 | 75 | 2.9±1.9 | < 0.01 |
Rate your pain on average in the last week | 74 | 5.2±1.6 | 74 | 4.1±1.9 | < 0.01 |
Rate your pain right now | 76 | 4.4±1.8 | 75 | 3.7±2.0 | < 0.01 |
Generally activity | 76 | 5.0±2.0 | 75 | 5.0±2.0 | 0.19 |
Mood | 76 | 5.1±2.0 | 75 | 4.6±2.3 | 0.04 |
Walking ability | 75 | 5.0±2.3 | 75 | 4.5±2.6 | 0.01 |
Normal work | 76 | 5.6±2.2 | 75 | 4.9±2.4 | 0.01 |
Relations with other people | 76 | 4.8±2.6 | 75 | 4.6±2.7 | 0.35 |
Sleep | 76 | 5.9±1.8 | 74 | 4.2±2.5 | < 0.01 |
Enjoyment of life | 76 | 5.5±2.5 | 75 | 5.0±2.6 | 0.09 |
Patient (%) | Physician (%) | |
---|---|---|
Extremely effective | 0 (0) | 1 (1.4) |
Very effective | 8 (10.8) | 12 (13.5) |
Effective | 34 (46) | 29 (39.2) |
Fair | 25 (33.8) | 28 (37.8) |
Not effective | 7 (9.5) | 6 (8.1) |
No. (%) | |
---|---|
Gender, male | 129 (67.9) |
Age (yr) | 56.1±11.2 |
Height (cm) | 163.9±8.0 |
Weight (kg) | 58.5±9.7 |
Primary cancer diagnosis | |
Colorectal | 21 (11) |
Lung | 18 (9.5) |
Pancreatic | 17 (9) |
Stomach | 15 (8) |
Breast | 13 (7) |
Head and neck | 8 (4) |
Hematologic | 8 (4) |
Others | 90 (47.5) |
Distant metastasis | |
Presence | 154 (81.1) |
ECOG | |
0 | 1 (1.2) |
1 | 53 (64.6) |
2 | 23 (28.1) |
3 | 4 (4.9) |
4 | 1 (1.2) |
Previous treatment | |
Chemotherapy | 121 (63.7) |
Radiotherapy | 30 (15.8) |
Operation | 29 (15.3) |
Others | 5 (2.6) |
Opioids | |
MEDD (mg) | 90.4 (32-320) |
Visit 2 | Visit 3 | p-value | |
---|---|---|---|
Pain score (NRS, mean士SD) | |||
Worst NRS | 6.7±1.9 | 5.4 ±2.0 | < 0.01 |
Least NRS | 3.6 ±2.1 | 2.9±1.9 | < 0.01 |
Average NRS | 5.2 ±1.6 | 4.1±1.9 | < 0.01 |
Right now NRS | 4.4 ±1.8 | 3.7± 2.0 | < 0.01 |
Sleep disturbance (NRS) | 5.9 ±1.9 | 4.1 ±2.5 | < 0.01 |
Did you need to take an analgesic for | 45.1 | 30.5 | 0.02 |
pain relief in order to go to sleep last night? (yes, %) | |||
How many times did you wake up | < 0.01 |
||
while sleeping late night? (%) | |||
0 | 0 | 0 | |
1 | 10.4 | 39.7 | |
2 | 37.7 | 29.3 | |
3 | 27.3 | 12.1 | |
4 | 7.8 | 12.1 | |
> 5 | 16.9 | 6.9 | |
Did you wake up in the morning | < 0.01 |
||
because of unbearable pain? (yes, %) | 39 | 18.3 |
No. of patients (%) | 95% CI | p-value |
|
---|---|---|---|
Mean proportion of sleep disturbance improvement | 29 (34.9) | 27.8-41.9 | - |
Greater than 10% improvement | 63 (85.1) | 74.8-91.1 | < 0.01 |
Greater than 30% improvement | 48 (58.5) | 47.9-69.2 | < 0.01 |
Greater than 50% improvement | 22 (26.8) | 17.2-36.4 | < 0.01 |
Visit 2 |
Visit 3 |
p-value |
|||
---|---|---|---|---|---|
No. | Mean 土 SD | No. | Mean 土 SD | ||
Rate your pain at its worst in the last week | 74 | 6.7±1.9 | 75 | 5.4±2.0 | < 0.01 |
Rate your pain at its least in the last week | 74 | 3.6±2.1 | 75 | 2.9±1.9 | < 0.01 |
Rate your pain on average in the last week | 74 | 5.2±1.6 | 74 | 4.1±1.9 | < 0.01 |
Rate your pain right now | 76 | 4.4±1.8 | 75 | 3.7±2.0 | < 0.01 |
Generally activity | 76 | 5.0±2.0 | 75 | 5.0±2.0 | 0.19 |
Mood | 76 | 5.1±2.0 | 75 | 4.6±2.3 | 0.04 |
Walking ability | 75 | 5.0±2.3 | 75 | 4.5±2.6 | 0.01 |
Normal work | 76 | 5.6±2.2 | 75 | 4.9±2.4 | 0.01 |
Relations with other people | 76 | 4.8±2.6 | 75 | 4.6±2.7 | 0.35 |
Sleep | 76 | 5.9±1.8 | 74 | 4.2±2.5 | < 0.01 |
Enjoyment of life | 76 | 5.5±2.5 | 75 | 5.0±2.6 | 0.09 |
Patient (%) | Physician (%) | |
---|---|---|
Extremely effective | 0 (0) | 1 (1.4) |
Very effective | 8 (10.8) | 12 (13.5) |
Effective | 34 (46) | 29 (39.2) |
Fair | 25 (33.8) | 28 (37.8) |
Not effective | 7 (9.5) | 6 (8.1) |
Adverse event | Patient | Event | Severity |
Attribution |
|||
---|---|---|---|---|---|---|---|
Mild | Moderate | Severe | Not related | Related | |||
Somnolence | 61 (50.8) | 76 (18) | 68 | 8 | - | 37 | 39 |
Asthenia | 44 (36.7) | 51 (12.1) | 50 | 1 | - | 29 | 22 |
Constipation | 42 (35) | 46 (10.9) | 36 | 9 | 1 | 23 | 23 |
Dizziness | 41 (34.2) | 52 (12.3) | 50 | 1 | 1 | 28 | 24 |
Nausea | 33 (27.5) | 37 (8.8) | 33 | 4 | - | 24 | 13 |
Dyspnea | 19 (15.8) | 22 (5.2) | 21 | 1 | - | 15 | 7 |
Vomiting | 19 (15.8) | 25 (5.9) | 24 | 1 | - | 16 | 9 |
Constipation | 7 (5.8) | 7 (1.7) | 7 | - | - | 6 | 1 |
Diarrhea | 7 (5.8) | 8 (1.9) | 5 | 3 | - | 8 | 0 |
Values are presented as mean±standard deviation or number (% or range). ECOG, Eastern Cooperative Oncology Group; MEDD, morphine equivalent daily dose.
NRS, numeric rating scale; SD, standard deviation. Paired t-test McNemar’s test Bowker’s test.
CI, confidence interval. Binominal test.
SD, standard deviation. Paired t-test.
Values are presented as number (%).