1Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Internal Medicine, Hallym University Medical Center, Hallym University College of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Observation group (n=111) | Maintenance group (n=120) | p-value |
---|---|---|---|
Cycle of GemCis | 6 (6-8) | 14 (9-42) | |
Age (yr) | |||
≤ 65 | 82 (73.9) | 88 (73.3) | 0.926 |
> 65 | 29 (26.1) | 32 (26.7) | |
Sex | |||
Male | 63 (56.8) | 72 (60.0) | 0.617 |
Female | 48 (43.2) | 48 (40.0) | |
ECOG performance status | |||
0-1 | 106 (95.5) | 105 (87.5) | 0.031 |
≥ 2 | 5 (5.4) | 15 (12.5) | |
No. of metastatic sites | |||
0-1 | 81 (73.0) | 72 (60.0) | 0.037 |
≥ 2 | 30 (27.0) | 48 (40.0) | |
Pretreatment serum CA 19-9 | n=88 | n=106 | |
Normal | 44 (50.0) | 52 (49.1) | 0.896 |
Elevated | 44 (50.0) | 54 (50.9) | |
Disease status | |||
Locally advanced unresectable | 21 (18.9) | 15 (12.5) | 0.118 |
Initially metastatic | 47 (42.3) | 43 (35.8) | |
Recurrence after surgery | 43 (38.7) | 62 (51.7) | |
Primary site | |||
Gallbladder | 23 (20.7) | 18 (15.0) | 0.511 |
Intrahepatic | 42 (37.8) | 47 (39.2) | |
Extrahepatic | 46 (41.4) | 55 (45.8) | |
Best response to first-line GemCis | |||
CR or PR | 16 (14.4) | 33 (27.5) | 0.015 |
SD | 95 (85.6) | 87 (72.5) | |
Second-line treatmenta) | |||
Done | 45 (43.7) | 50 (53.8) | 0.186 |
Not done | 58 (56.3) | 43 (46.2) |
Values are presented as median (range) or number (%). GemCis, gemcitabine plus cisplatin; ECOG, Eastern Cooperative Oncology Group; CA 19-9, carbohydrate antigen 19-9; CR, complete response; PR, partial response; SD, stable disease.
a) Analyses were performed in patients with disease progression to first-line GemCis.
HR, hazard ratio; CI, confidence interval; IHCCA, intrahepatic cholangiocarcinoma; EHCCA, extrahepatic cholangiocarcinoma; ECOG, Eastern Cooperative Oncology Group; GemCis, gemcitabine plus cisplatin; CR, complete response; PR, partial response; SD, stable disease; CA 19-9, carbohydrate antigen 19-9.
Variable | Observation group (n=111) | Maintenance group (n=120) | p-value |
---|---|---|---|
Cycle of GemCis | 6 (6-8) | 14 (9-42) | |
Age (yr) | |||
≤ 65 | 82 (73.9) | 88 (73.3) | 0.926 |
> 65 | 29 (26.1) | 32 (26.7) | |
Sex | |||
Male | 63 (56.8) | 72 (60.0) | 0.617 |
Female | 48 (43.2) | 48 (40.0) | |
ECOG performance status | |||
0-1 | 106 (95.5) | 105 (87.5) | 0.031 |
≥ 2 | 5 (5.4) | 15 (12.5) | |
No. of metastatic sites | |||
0-1 | 81 (73.0) | 72 (60.0) | 0.037 |
≥ 2 | 30 (27.0) | 48 (40.0) | |
Pretreatment serum CA 19-9 | n=88 | n=106 | |
Normal | 44 (50.0) | 52 (49.1) | 0.896 |
Elevated | 44 (50.0) | 54 (50.9) | |
Disease status | |||
Locally advanced unresectable | 21 (18.9) | 15 (12.5) | 0.118 |
Initially metastatic | 47 (42.3) | 43 (35.8) | |
Recurrence after surgery | 43 (38.7) | 62 (51.7) | |
Primary site | |||
Gallbladder | 23 (20.7) | 18 (15.0) | 0.511 |
Intrahepatic | 42 (37.8) | 47 (39.2) | |
Extrahepatic | 46 (41.4) | 55 (45.8) | |
Best response to first-line GemCis | |||
CR or PR | 16 (14.4) | 33 (27.5) | 0.015 |
SD | 95 (85.6) | 87 (72.5) | |
Second-line treatment |
|||
Done | 45 (43.7) | 50 (53.8) | 0.186 |
Not done | 58 (56.3) | 43 (46.2) |
Univariate |
Multivariate |
|||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Treatment group | ||||
Observation | Reference | Reference | ||
Maintenance | 0.84 (0.59-1.19) | 0.321 | 0.87 (0.59-1.27) | 0.470 |
Age (yr) | ||||
> 65 | Reference | - | ||
≤ 65 | 0.83 (0.57-1.22) | 0.345 | - | - |
Sex | ||||
Male | Reference | - | ||
Female | 0.74 (0.52-1.06) | 0.103 | - | - |
Disease setting | ||||
Locally advanced unresectable | Reference | Reference | ||
Initially metastatic disease | 0.69 (0.42-1.27) | 0.146 | 0.97 (0.56-1.69) | 0.924 |
Recurrence after surgery | 0.56 (0.38-0.82) | 0.011 | 0.66 (0.39-1.12) | 0.124 |
No. of metastatic sites | ||||
0-1 | Reference | Reference | ||
≥ 2 | 1.60 (1.12-2.30) | 0.011 | 1.54 (1.02-2.33) | 0.041 |
Primary tumor site | ||||
IHCCA | Reference | - | ||
EHCCA | 0.81 (0.41-1.35) | 0.427 | - | - |
Gallbladder | 0.67 (0.50-1.11) | 0.124 | - | - |
ECOG performance status | ||||
0-1 | Reference | - | ||
≥ 2 | 1.65 (0.92-2.94) | 0.091 | - | - |
Response to first-line GemCis | ||||
CR or PR | Reference | Reference | ||
SD | 1.59 (1.03-2.43) | 0.035 | 1.89 (1.20-2.99) | 0.006 |
Second-line treatment | ||||
Yes | Reference | Reference | ||
No | 1.76 (1.23-2.52) | 0.002 | 1.87 (1.28-2.72) | 0.001 |
Pretreatment CA 19-9 | ||||
Normal | Reference | - | ||
Elevated | 0.99 (0.68-1.45) | 0.983 | - | - |
Values are presented as median (range) or number (%). GemCis, gemcitabine plus cisplatin; ECOG, Eastern Cooperative Oncology Group; CA 19-9, carbohydrate antigen 19-9; CR, complete response; PR, partial response; SD, stable disease. Analyses were performed in patients with disease progression to first-line GemCis.
HR, hazard ratio; CI, confidence interval; IHCCA, intrahepatic cholangiocarcinoma; EHCCA, extrahepatic cholangiocarcinoma; ECOG, Eastern Cooperative Oncology Group; GemCis, gemcitabine plus cisplatin; CR, complete response; PR, partial response; SD, stable disease; CA 19-9, carbohydrate antigen 19-9.