Department of Pathology, Chung-Ang University College of Medicine, Seoul, Korea.
Copyright © 2012 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AR |
EGFR |
||||
---|---|---|---|---|---|
No. | Basal cells | Secretory cells | Basal cells | Secretory cells | |
BPH | 30 | 0 (0) | 25 (83.3) | 30 (100) | 1 (3.3) |
Adenocarcinoma | 66 | - | 39 (59.1) | - | 27 (40.9) |
p-value | - | 0.021 | - | 0.0001 |
AR |
EGFR |
||||
---|---|---|---|---|---|
No. | Basal cells | Secretory cells | Basal cells | Secretory cells | |
BPH | 30 | 0 (0) | 25 (83.3) | 30 (100) | 1 (3.3) |
Adenocarcinoma | 66 | - | 39 (59.1) | - | 27 (40.9) |
p-value | - | 0.021 | - | 0.0001 |
AR |
EGFR |
||||||
---|---|---|---|---|---|---|---|
No. | (-) | (+) | (-) | (+) | |||
Age (yr) | |||||||
≤67 | 29 | 14 (48.3) | 15 (51.7) | 13 (44.9) | 16 (55.1) | ||
>67 | 37 | 13 (53.1) | 24 (64.9) | 26 (70.3) | 11 (29.7) | ||
p-value | NS | 0.033 | |||||
Pre-op PSA (ng/mL) | |||||||
<4 | 5 | 2 (40.0) | 3 (60.0) | 4 (80.0) | 1 (20.0) | ||
4-10 | 31 | 15 (48.4) | 16 (51.6) | 17 (54.8) | 14 (45.2) | ||
10-20 | 22 | 8 (36.4) | 14 (63.6) | 14 (63.6) | 8 (36.4) | ||
>20 | 8 | 2 (25.0) | 6 (75.0) | 4 (50.0) | 4 (50.0) | ||
p-value | NS | NS | |||||
Gleason score | |||||||
≤6 | 17 | 8 (47.0) | 9 (53.0) | 11 (64.7) | 6 (35.3) | ||
7 | 38 | 15 (39.5) | 23 (60.5) | 24 (63.2) | 14 (36.8) | ||
≥8 | 11 | 4 (36.4) | 7 (63.6) | 4 (36.4) | 7 (63.6) | ||
p-value | NS | NS | |||||
pT stage | |||||||
T2 | 44 | 16 (36.4) | 28 (63.6) | 27 (61.4) | 17 (38.6) | ||
T3 | 22 | 11 (50.0) | 11 (50.0) | 12 (54.5) | 10 (45.5) | ||
p-value | NS | NS | |||||
Nodal mets | |||||||
Negative | 63 | 26 (41.3) | 37 (58.7) | 39 (61.9) | 24 (38.1) | ||
Positive | 3 | 1 (33.3) | 2 (66.7) | 0 (0) | 3 (100) | ||
p-value | NS | NS | |||||
Surgical margin | |||||||
Negative | 56 | 21 (37.5) | 35 (62.5) | 35 (62.5) | 21 (37.5) | ||
Positive | 10 | 6 (60.0) | 4 (40.0) | 4 (40.0) | 6 (60.0) | ||
p-value | NS | NS |
AR |
|||||
---|---|---|---|---|---|
No. | (-) | (+) | |||
EGFR | (-) | 39 | 12 (30.8) | 27 (69.2) | |
(+) | 27 | 15 (55.6) | 12 (44.4) | ||
p-value | 0.044 |
Values are presented as number (%). AR, androgen receptor; EGFR, epidermal growth factor receptor; BPH, benign prostatic hyperplasia.
Values are presented as number (%). AR, androgen receptor; EGFR, epidermal growth factor receptor; Pre-op PSA, pre-operative serum total prostate-specific antigen; NS, not significant.
Values are presented as number (%). EGFR, epidermal growth factor receptor; AR, androgen receptor.