1Molecular Epidemiology Branch, National Cancer Center, Goyang, Korea.
2Cancer Registration and Statistics Branch, National Cancer Center, Goyang, Korea.
3Center for Colorectal Cancer, National Cancer Center, Goyang, Korea.
Copyright © 2012 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sites (ICD-10 code) | Age groups (yr) | |||||
---|---|---|---|---|---|---|
|
||||||
30-39 | 40-49 | 50-59 | 60-69 | 70-79 | ≥80 | |
Overall (C18-C20) | ||||||
1999 | 6.0 | 20.3 | 59.8 | 125.5 | 206.4 | 232.9 |
2009 | 10.3 | 33.1 | 114.7 | 257.1 | 377.5 | 389.4 |
APC | 5.29 | 6.08 | 6.51 | 6.82 | 6.75 | 5.84 |
95% CI | 5.03-5.55a) | 5.82-6.35a) | 6.29-6.73a) | 6.10-7.54a) | 6.56-6.94a) | 5.60-6.08a) |
Proximal colon (C18.0-C18.5) | ||||||
1999 | 1.5 | 4.1 | 10.5 | 21.1 | 32.5 | 30.3 |
2009 | 2.4 | 5.8 | 18.5 | 45.6 | 82.4 | 77.6 |
APC | 5.18 | 4.11 | 6.28 | 9.13 | 10.20 | 10.37 |
95% CI | 4.63-5.73a) | 3.88-4.34a) | 5.92-6.64a) | 8.81-9.44a) | 9.89-10.51a) | 9.77-10.96a) |
Distal colon (C18.6-C18.7) | ||||||
1999 | 1.2 | 3.3 | 11.7 | 27.1 | 44.9 | 41.7 |
2009 | 1.8 | 7.9 | 31.8 | 78.9 | 102.3 | 104.6 |
APC | 6.90 | 10.11 | 10.83 | 11.74 | 10.73 | 10.50 |
95% CI | 6.34-7.47a) | 9.70-10.53a) | 10.50-11.16a) | 11.52-11.95a) | 10.26-11.20a) | 10.13-10.86a) |
Rectum (C19-C20) | ||||||
1999 | 2.9 | 11.1 | 32.5 | 65.9 | 99.5 | 102.4 |
2009 | 5.8 | 17.3 | 57.9 | 164.6 | 117.0 | 166.6 |
APC | 5.85 | 5.82 | 5.15 | 5.66 | 5.08 | 4.73 |
95% CI | 5.35-6.36a) | 5.55-6.10a) | 4.90-5.40a) | 5.39-5.93a) | 4.89-5.26a) | 4.35-5.12a) |
Sites (ICD-10 code) | Age groups (yr) | |||||
---|---|---|---|---|---|---|
|
||||||
30-39 | 40-49 | 50-59 | 60-69 | 70-79 | ≥80 | |
Overall (C18-C20) | ||||||
1999 | 5.7 | 15.7 | 42.0 | 76.5 | 115.7 | 106.7 |
2009 | 8.1 | 25.0 | 64.2 | 121.1 | 179.6 | 211.3 |
APC | 4.26 | 5.10 | 5.34 | 4.46 | 4.84 | 6.73 |
95% CI | 3.77-4.76a) | 4.87-5.33b) | 5.08-5.60b) | 4.03-4.90b) | 4.58-5.10b) | 6.52-6.95b) |
Proximal colon (C18.0-C18.5) | ||||||
1999 | 1.0 | 2.4 | 8.3 | 15.5 | 24.6 | 16.2 |
2009 | 1.3 | 4.3 | 13.7 | 32.3 | 48.1 | 56.9 |
APC | 3.41 | 6.26 | 6.40 | 7.62 | 8.29 | 12.66 |
95% CI | 2.55-4.28 | 5.72-6.81b) | 6.14-6.66b) | 7.28-7.96b) | 7.84-8.73b) | 12.32-13.00b) |
Distal colon (C18.6-C18.7) | ||||||
1999 | 1.2 | 3.1 | 9.0 | 14.6 | 16.7 | 14.5 |
2009 | 2.3 | 7.9 | 19.0 | 32.1 | 42.6 | 44.5 |
APC | 7.97 | 9.76 | 9.91 | 9.52 | 9.91 | 11.86 |
95% CI | 7.47-8.49b) | 9.40-10.12b) | 9.38-10.43b) | 9.16-9.88b) | 9.52-10.29b) | 11.41-12.32b) |
Rectum (C19-C20) | ||||||
1999 | 3.2 | 9.0 | 21.5 | 40.1 | 54.4 | 43.7 |
2009 | 4.2 | 11.9 | 28.8 | 49.9 | 74.8 | 80.9 |
APC | 3.23 | 3.29 | 3.12 | 2.35 | 3.15 | 6.42 |
95% CI | 2.52-3.94a) | 3.05-3.5b) | 2.86-3.38b) | 2.18-2.51b) | 2.90-3.40b) | 6.02-6.83b) |
Clinicopathological Characteristics of TZAP Expression in Colorectal Cancers
Sites (ICD-10 code) | ||||
---|---|---|---|---|
Overall (C18.0-C20) | Proximal colon (C18.0-C18.5) | Distal colon (C18.6-C18.7) | Rectum (C19-C20) | |
Year | ||||
1999 | 27.0 | 4.6 | 5.4 | 13.8 |
2000 | 28.2 | 4.5 | 5.8 | 14.8 |
2001 | 30.5 | 5.3 | 6.5 | 15.4 |
2002 | 33.9 | 5.8 | 7.5 | 17.3 |
2003 | 36.0 | 6.1 | 8.4 | 18.2 |
2004 | 38.6 | 6.7 | 9.2 | 18.9 |
2005 | 41.9 | 7.2 | 10.5 | 20.5 |
2006 | 44.0 | 8.0 | 11.7 | 20.6 |
2007 | 45.8 | 8.5 | 12.8 | 21.0 |
2008 | 47.0 | 8.5 | 13.5 | 21.6 |
2009 | 50.2 | 9.4 | 13.9 | 23.7 |
APC | 6.61 | 7.88 | 10.77 | 5.23 |
95% CI | 6.46-6.76 | 7.69-8.08 | 10.54-11.00 | 5.05-5.41 |
p-value | <0.001 | <0.001 | <0.001 | <0.001 |
Sites (ICD-10 code) | ||||
---|---|---|---|---|
Overall (C18.0-C20) | Proximal colon (C18.0-C18.5) | Distal colon (C18.6-C18.7) | Rectum (C19-C20) | |
Year | ||||
1999 | 17.2 | 3.3 | 3.2 | 8.8 |
2000 | 17.1 | 3.4 | 3.2 | 8.5 |
2001 | 18.5 | 4.0 | 3.7 | 9.1 |
2002 | 19.7 | 4.1 | 4.0 | 9.6 |
2003 | 21.3 | 4.6 | 4.6 | 10.1 |
2004 | 22.3 | 4.9 | 5.0 | 10.4 |
2005 | 23.8 | 5.4 | 5.5 | 10.7 |
2006 | 24.7 | 5.4 | 6.3 | 11.1 |
2007 | 25.2 | 6.0 | 6.5 | 10.9 |
2008 | 25.7 | 6.3 | 6.9 | 10.8 |
2009 | 26.9 | 6.4 | 7.2 | 11.7 |
APC | 5.13 | 6.56 | 8.39 | 2.41 |
95% CI | 4.97-5.28 | 5.97-7.14 | 7.28-9.51 | 1.42-3.41 |
p-value | <0.001 | <0.001 | 0.003 | 0.244 |
Year | Sites (ICD-10 code) | |||
---|---|---|---|---|
Overall (C18.0-C20) | Proximal colon (C18.0-18.5) | Distal colon (C18.6-18.7) | Rectum (C19-C20) | |
1999 | ||||
IRR | 1.20 | 1.09 | 1.32 | 1.22 |
95% CI | 1.15-1.24 | 0.99-1.19 | 1.20-1.44 | 1.15-1.29 |
2009 | ||||
IRR | 1.51 | 1.16 | 1.60 | 1.67 |
95% CI | 1.48-1.55 | 1.10-1.23 | 1.53-1.68 | 1.60-1.73 |
Sites (ICD-10 code) | Age groups (yr) | |||||
---|---|---|---|---|---|---|
30-39 | 40-49 | 50-59 | 60-69 | 70-79 | ≥80 | |
Overall (C18-C20) | ||||||
1999 | 6.0 | 20.3 | 59.8 | 125.5 | 206.4 | 232.9 |
2009 | 10.3 | 33.1 | 114.7 | 257.1 | 377.5 | 389.4 |
APC | 5.29 | 6.08 | 6.51 | 6.82 | 6.75 | 5.84 |
95% CI | 5.03-5.55 |
5.82-6.35 |
6.29-6.73 |
6.10-7.54 |
6.56-6.94 |
5.60-6.08 |
Proximal colon (C18.0-C18.5) | ||||||
1999 | 1.5 | 4.1 | 10.5 | 21.1 | 32.5 | 30.3 |
2009 | 2.4 | 5.8 | 18.5 | 45.6 | 82.4 | 77.6 |
APC | 5.18 | 4.11 | 6.28 | 9.13 | 10.20 | 10.37 |
95% CI | 4.63-5.73 |
3.88-4.34 |
5.92-6.64 |
8.81-9.44 |
9.89-10.51 |
9.77-10.96 |
Distal colon (C18.6-C18.7) | ||||||
1999 | 1.2 | 3.3 | 11.7 | 27.1 | 44.9 | 41.7 |
2009 | 1.8 | 7.9 | 31.8 | 78.9 | 102.3 | 104.6 |
APC | 6.90 | 10.11 | 10.83 | 11.74 | 10.73 | 10.50 |
95% CI | 6.34-7.47 |
9.70-10.53 |
10.50-11.16 |
11.52-11.95 |
10.26-11.20 |
10.13-10.86 |
Rectum (C19-C20) | ||||||
1999 | 2.9 | 11.1 | 32.5 | 65.9 | 99.5 | 102.4 |
2009 | 5.8 | 17.3 | 57.9 | 164.6 | 117.0 | 166.6 |
APC | 5.85 | 5.82 | 5.15 | 5.66 | 5.08 | 4.73 |
95% CI | 5.35-6.36 |
5.55-6.10 |
4.90-5.40 |
5.39-5.93 |
4.89-5.26 |
4.35-5.12 |
Sites (ICD-10 code) | Age groups (yr) | |||||
---|---|---|---|---|---|---|
30-39 | 40-49 | 50-59 | 60-69 | 70-79 | ≥80 | |
Overall (C18-C20) | ||||||
1999 | 5.7 | 15.7 | 42.0 | 76.5 | 115.7 | 106.7 |
2009 | 8.1 | 25.0 | 64.2 | 121.1 | 179.6 | 211.3 |
APC | 4.26 | 5.10 | 5.34 | 4.46 | 4.84 | 6.73 |
95% CI | 3.77-4.76 |
4.87-5.33 |
5.08-5.60 |
4.03-4.90 |
4.58-5.10 |
6.52-6.95 |
Proximal colon (C18.0-C18.5) | ||||||
1999 | 1.0 | 2.4 | 8.3 | 15.5 | 24.6 | 16.2 |
2009 | 1.3 | 4.3 | 13.7 | 32.3 | 48.1 | 56.9 |
APC | 3.41 | 6.26 | 6.40 | 7.62 | 8.29 | 12.66 |
95% CI | 2.55-4.28 | 5.72-6.81 |
6.14-6.66 |
7.28-7.96 |
7.84-8.73 |
12.32-13.00 |
Distal colon (C18.6-C18.7) | ||||||
1999 | 1.2 | 3.1 | 9.0 | 14.6 | 16.7 | 14.5 |
2009 | 2.3 | 7.9 | 19.0 | 32.1 | 42.6 | 44.5 |
APC | 7.97 | 9.76 | 9.91 | 9.52 | 9.91 | 11.86 |
95% CI | 7.47-8.49 |
9.40-10.12 |
9.38-10.43 |
9.16-9.88 |
9.52-10.29 |
11.41-12.32 |
Rectum (C19-C20) | ||||||
1999 | 3.2 | 9.0 | 21.5 | 40.1 | 54.4 | 43.7 |
2009 | 4.2 | 11.9 | 28.8 | 49.9 | 74.8 | 80.9 |
APC | 3.23 | 3.29 | 3.12 | 2.35 | 3.15 | 6.42 |
95% CI | 2.52-3.94 |
3.05-3.5 |
2.86-3.38 |
2.18-2.51 |
2.90-3.40 |
6.02-6.83 |
Sites (ICD-10 code) | Age groups (yr) | |||||
---|---|---|---|---|---|---|
30-39 | 40-49 | 50-59 | 60-69 | 70-79 | ≥80 | |
Overall (C18-C20) | ||||||
1999 | ||||||
IRR | 1.07 | 1.26 | 1.41 | 1.63 | 1.85 | 2.35 |
95% CI | 0.89-1.28 | 1.12-1.43 | 1.29-1.54 | 1.51-1.76 | 1.68-2.03 | 1.96-2.81 |
2009 | ||||||
IRR | 1.28 | 1.29 | 1.76 | 2.11 | 2.11 | 1.91 |
95% CI | 1.11-1.49 | 1.19-1.40 | 1.67-1.86 | 2.01-2.22 | 2.00-2.23 | 1.75-2.09 |
Proximal colon (C18.0-C18.5) | ||||||
1999 | ||||||
IRR | 1.54 | 1.69 | 1.27 | 1.37 | 1.32 | 1.87 |
95% CI | 1.04-2.32 | 1.27-2.27 | 1.04-1.55 | 1.15-1.62 | 1.07-1.62 | 1.22-2.86 |
2009 | ||||||
IRR | 1.76 | 1.35 | 1.36 | 1.41 | 1.71 | 1.36 |
95% CI | 1.26-2.50 | 1.11-1.64 | 1.20-1.54 | 1.27-1.56 | 1.55-1.90 | 1.13-1.63 |
Distal colon (C18.6-C18.7) | ||||||
1999 | ||||||
IRR | 1.05 | 1.04 | 1.29 | 1.85 | 2.68 | 2.88 |
95% CI | 0.70-1.57 | 0.79-1.38 | 1.07-1.56 | 1.57-2.19 | 2.17-3.31 | 1.93-4.31 |
2009 | ||||||
IRR | 0.82 | 1.01 | 1.68 | 2.46 | 2.40 | 2.35 |
95% CI | 0.60-1.11 | 0.87-1.18 | 1.51-1.86 | 2.25-2.70 | 2.17-2.66 | 1.97-2.81 |
Rectum (C19-C20) | ||||||
1999 | ||||||
IRR | 0.93 | 1.23 | 1.51 | 1.64 | 1.83 | 2.34 |
95% CI | 0.72-1.18 | 1.05-1.44 | 1.34-1.70 | 1.49-1.82 | 1.61-2.08 | 1.84-2.98 |
2009 | ||||||
IRR | 1.38 | 1.46 | 2.01 | 2.34 | 2.20 | 2.06 |
95% CI | 1.13-1.68 | 1.31-1.64 | 1.86-2.18 | 2.17-2.52 | 2.04-2.38 | 1.80-2.35 |
APC, annual percent change; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; CI, confidence interval. a)Age adjusted to the Korean population in 2000.
APC, annual percent change; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; CI, confidence interval. a)Age adjusted to the Korean population in 2000.
IRR, incidence rate ratios; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; CI, confidence interval.
APC, annual percent change; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; CI, confidence interval. a)p<0.001.
APC, annual percent change; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; CI, confidence interval. a)p<0.05, b)p<0.001.
IRR, incidence rate ratios; ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th revision; CI, confidence interval.