1Department of Internal Medicine, Kyung Hee University School of Medicine, Seoul, Korea.
2Department of Pathology, Kyung Hee University School of Medicine, Seoul, Korea.
3Department of Surgery, Kyung Hee University School of Medicine, Seoul, Korea.
Copyright © 2014 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. of patients (%) (n=56) |
---|---|
Age (yr) | |
<65 | 29 (52) |
≥65 | 27 (48) |
Gender | |
Male | 28 (50) |
Female | 28 (50) |
Primary tumor site | |
Colon | 32 (57) |
Rectum | 24 (43) |
ECOG performance status | |
1 | 26 (46) |
2 | 27 (48) |
3 | 3 (5) |
CEA before first-line chemotherapy (ng/mL) | |
<5 | 27 (32) |
≥5 | 57 (68) |
No. of metastatic sites | |
1 | 39 (70) |
≥2 | 17 (30) |
Sites of metastases (including multiple sites) | |
Liver | 35 (63) |
Lung | 17 (30) |
Lymph nodes | 22 (39) |
Peritoneum | 9 (16) |
Bone | 1 (2) |
Spleen | 1 (2) |
Prior adjuvant chemotherapy | |
Given | 37 (66) |
Not given | 24 (43) |
First-line regimen | |
FOLFOX-4 | 44 (79) |
XELOX | 12 (21) |
Second-line chemotherapya) | |
Irinotecan-based | 34 (97) |
Capecitabine | 1 (3) |
TRAP1 | ERCC1 | TS | TRAP1/ERCC1 scorea) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||
- | + | - | + | - | + | 0 | 1-2 | |||||
Complete response | 4 | 0 | 4 | 0 | 3 | 1 | 4 | 0 | ||||
Partial response | 24 | 5 | 14 | 15 | 11 | 18 | 13 | 16 | ||||
Stable disease | 11 | 5 | 7 | 9 | 6 | 10 | 6 | 10 | ||||
Progressive disease | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | ||||
p-value | 0.606 | 0.066 | 0.550 | 0.046 |
Characteristic | PFS (mo) | p-value | OS (mo) | p-value |
---|---|---|---|---|
Age (yr) | 0.636 | 0.978 | ||
<65 | 6.0 | 28.3 | ||
≥65 | 6.0 | 18.5 | ||
Gender | 0.353 | 0.920 | ||
Male | 5.0 | 18.5 | ||
Female | 7.0 | 20.7 | ||
ECOG performance status | 0.268 | 0.902 | ||
0-1 | 7.0 | 20.7 | ||
2-3 | 5.0 | 17.0 | ||
Primary tumor site | 0.133 | 0.949 | ||
Colon | 5.0 | 18.5 | ||
Rectum | 7.0 | 30.9 | ||
No. of metastatic sites | 0.006 | <0.001 | ||
1 | 7.0 | 30.9 | ||
≥2 | 5.0 | 10.1 | ||
Site of metastasis | 0.082 | 0.042 | ||
Liver | 5.0 | 17.0 | ||
Other sitesa) | 7.0 | 30.9 | ||
Carcinoembryonic antigen (ng/mL) | 0.744 | 0.728 | ||
<5 | 7.0 | 28.3 | ||
≥5 | 5.0 | 18.5 | ||
Adjuvant chemotherapy | 0.314 | 0.455 | ||
Given | 7.0 | 17.0 | ||
Not given | 5.0 | 20.7 | ||
First-line regimen | 0.189 | 0.265 | ||
FOLFOX-4 | 6.0 | 17.4 | ||
XELOX | 5.0 | 28.3 | ||
Tumorectomy | 0.107 | 0.675 | ||
Yes | 11.0 | 17.4 | ||
No | 5.0 | 20.7 | ||
TRAP1 | 0.585 | 0.023 | ||
Negative | 10.0 | 28.3 | ||
Positive | 6.0 | 11.6 | ||
ERCC1 | 0.378 | 0.021 | ||
Negative | 7.0 | 30.9 | ||
Positive | 5.0 | 13.2 | ||
TS | 0.720 | 0.690 | ||
Negative | 6.0 | 28.3 | ||
Positive | 5.0 | 13.2 | ||
TRAP1/ERCC1 scoreb) | 0.656 | 0.006 | ||
0 | 6.0 | 30.9 | ||
1-2 | 5.0 | 13.2 |
PFS, progression-free survival; OS, overall survival; ECOG, Eastern Cooperative Oncology Group; FOLFOX-4, 5-fluorouracil/folinic acid plus oxaliplatin; XELOX, capecitabine plus oxaliplatin; TRAP1, tumor necrosis factor receptor-associated protein 1; ERCC1, excision repair cross-complementing group 1; TS, thymidylate synthase. a)Other sites include lung, lymph nodes, peritoneum, bone, and spleen, b)Score 0, patients negative for TRAP1 and ERCC1 expression; score 1, patients positive for either TRAP1 or positive ERCC1 expression; score 2, patients positive for TRAP1 and ERCC1.
Characteristic | No. of patients (%) (n=56) |
---|---|
Age (yr) | |
<65 | 29 (52) |
≥65 | 27 (48) |
Gender | |
Male | 28 (50) |
Female | 28 (50) |
Primary tumor site | |
Colon | 32 (57) |
Rectum | 24 (43) |
ECOG performance status | |
1 | 26 (46) |
2 | 27 (48) |
3 | 3 (5) |
CEA before first-line chemotherapy (ng/mL) | |
<5 | 27 (32) |
≥5 | 57 (68) |
No. of metastatic sites | |
1 | 39 (70) |
≥2 | 17 (30) |
Sites of metastases (including multiple sites) | |
Liver | 35 (63) |
Lung | 17 (30) |
Lymph nodes | 22 (39) |
Peritoneum | 9 (16) |
Bone | 1 (2) |
Spleen | 1 (2) |
Prior adjuvant chemotherapy | |
Given | 37 (66) |
Not given | 24 (43) |
First-line regimen | |
FOLFOX-4 | 44 (79) |
XELOX | 12 (21) |
Second-line chemotherapy |
|
Irinotecan-based | 34 (97) |
Capecitabine | 1 (3) |
TRAP1 | ERCC1 | TS | TRAP1/ERCC1 score |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | + | - | + | - | + | 0 | 1-2 | |||||
Complete response | 4 | 0 | 4 | 0 | 3 | 1 | 4 | 0 | ||||
Partial response | 24 | 5 | 14 | 15 | 11 | 18 | 13 | 16 | ||||
Stable disease | 11 | 5 | 7 | 9 | 6 | 10 | 6 | 10 | ||||
Progressive disease | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | ||||
p-value | 0.606 | 0.066 | 0.550 | 0.046 |
Characteristic | PFS (mo) | p-value | OS (mo) | p-value |
---|---|---|---|---|
Age (yr) | 0.636 | 0.978 | ||
<65 | 6.0 | 28.3 | ||
≥65 | 6.0 | 18.5 | ||
Gender | 0.353 | 0.920 | ||
Male | 5.0 | 18.5 | ||
Female | 7.0 | 20.7 | ||
ECOG performance status | 0.268 | 0.902 | ||
0-1 | 7.0 | 20.7 | ||
2-3 | 5.0 | 17.0 | ||
Primary tumor site | 0.133 | 0.949 | ||
Colon | 5.0 | 18.5 | ||
Rectum | 7.0 | 30.9 | ||
No. of metastatic sites | 0.006 | <0.001 | ||
1 | 7.0 | 30.9 | ||
≥2 | 5.0 | 10.1 | ||
Site of metastasis | 0.082 | 0.042 | ||
Liver | 5.0 | 17.0 | ||
Other sites |
7.0 | 30.9 | ||
Carcinoembryonic antigen (ng/mL) | 0.744 | 0.728 | ||
<5 | 7.0 | 28.3 | ||
≥5 | 5.0 | 18.5 | ||
Adjuvant chemotherapy | 0.314 | 0.455 | ||
Given | 7.0 | 17.0 | ||
Not given | 5.0 | 20.7 | ||
First-line regimen | 0.189 | 0.265 | ||
FOLFOX-4 | 6.0 | 17.4 | ||
XELOX | 5.0 | 28.3 | ||
Tumorectomy | 0.107 | 0.675 | ||
Yes | 11.0 | 17.4 | ||
No | 5.0 | 20.7 | ||
TRAP1 | 0.585 | 0.023 | ||
Negative | 10.0 | 28.3 | ||
Positive | 6.0 | 11.6 | ||
ERCC1 | 0.378 | 0.021 | ||
Negative | 7.0 | 30.9 | ||
Positive | 5.0 | 13.2 | ||
TS | 0.720 | 0.690 | ||
Negative | 6.0 | 28.3 | ||
Positive | 5.0 | 13.2 | ||
TRAP1/ERCC1 score |
0.656 | 0.006 | ||
0 | 6.0 | 30.9 | ||
1-2 | 5.0 | 13.2 |
Variable | Hazard ratio | 95% Confidence interval | p-value |
---|---|---|---|
TRAP1/ERCC1 score | 0.020 | ||
0 | 1 | ||
1-2 | 2.98 | 1.18-7.49 | |
No. of metastatic sites | <0.001 | ||
1 | 1 | ||
≥2 | 5.03 | 2.16-11.71 |
ECOG, Eastern Cooperative Oncology Group; CEA, carcino embryonic antigen; FOLFOX-4, 5-fluorouracil/folinic acid plus oxaliplatin; XELOX, capecitabine plus oxaliplatin. a)Thirty-five of 56 patients (63%) received second-line chemotherapy.
TRAP1, tumor necrosis factor receptor-associated protein 1; ERCC1, excision repair cross-complementing 1; TS, thymidylate synthase. a)ERCC1/TRAP1: score 0, negative TRAP1 and negative ERCC1; score 1, either positive TRAP1 or positive ERCC1; score 2, both positive TRAP1 and positive ERCC1.
PFS, progression-free survival; OS, overall survival; ECOG, Eastern Cooperative Oncology Group; FOLFOX-4, 5-fluorouracil/folinic acid plus oxaliplatin; XELOX, capecitabine plus oxaliplatin; TRAP1, tumor necrosis factor receptor-associated protein 1; ERCC1, excision repair cross-complementing group 1; TS, thymidylate synthase. a)Other sites include lung, lymph nodes, peritoneum, bone, and spleen, b)Score 0, patients negative for TRAP1 and ERCC1 expression; score 1, patients positive for either TRAP1 or positive ERCC1 expression; score 2, patients positive for TRAP1 and ERCC1.
TRAP1, tumor necrosis factor receptor-associated protein 1; ERCC1, excision repair cross-complementation group 1.