, Jeeyoo Lee1, Sooyoung Cho3, Ji Yoon Baek1,2, Hyuk-Joon Lee4,5, Aesun Shin1,2,3,5,6
1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Integrated Major in Innovative Medical Science, Seoul National University Graduate School, Seoul, Korea
3Genomic Medicine Institute, Medical Research Center, Seoul National University, Seoul, Korea
4Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
5Cancer Research Institute, Seoul National University, Seoul, Korea
6Interdisciplinary Program in Cancer Biology Major, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the Institutional Review Board of Institutional Review Boards of Seoul National University Hospital (IRB no. E-2312-132-1496), and informed consent for participation was obtained from all subjects involved in the study.
Author Contributions
Conceived and designed the analysis: Won D, Lee J, Cho S, Shin A.
Collected the data: Won D.
Contributed data or analysis tools: Won D, Lee J, Cho S.
Performed the analysis: Won D.
Wrote the paper: Won D.
Administered the project: Won D.
Reviewed and edited the manuscript: Lee J, Cho S, Baek JY, Lee HJ, Shin A.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This research was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. 2022R1A2C1004608).
Acknowledgments
We declare that this manuscript is original, has not been published before and is not currently being considered for publication elsewhere.
The author (A.S.) has full access to all the data in the study and takes responsibility for the integrity of the data and accuracy of the data analysis. The data could be accessed by applying to the Korea National Cancer Center (https://www.cancerdata.re.kr/).
| Men (n=6,716) | Women (n=3,001) | |
|---|---|---|
| Age at diagnosis (yr) | ||
| < 40 | 119 (1.8) | 138 (4.6) |
| 40-49 | 633 (9.4) | 429 (14.3) |
| 50-59 | 1,901 (28.3) | 709 (23.6) |
| 60-69 | 2,304 (34.3) | 853 (28.4) |
| 70-79 | 1,539 (22.9) | 751 (25.0) |
| ≥ 80 | 220 (3.3) | 121 (4.0) |
| Cancer stage (AJCC-7) | ||
| I | 5,677 (84.5) | 2,546 (84.8) |
| II | 508 (7.6) | 250 (8.3) |
| III | 408 (6.1) | 160 (5.3) |
| IV | 65 (1.0) | 20 (0.7) |
| Unknown | 58 (0.9) | 25 (0.8) |
| Years since diagnosis | 0.8±0.5 | 0.8±0.5 |
| Insurance type | ||
| Local insured | 1,797 (26.8) | 828 (27.6) |
| Employee insured | 4,800 (71.5) | 2,059 (68.6) |
| Medical-aid beneficiary | 119 (1.8) | 114 (3.8) |
| Income level (decile) | ||
| Lowest (tertile 1: 0-3) | 1,464 (21.8) | 843 (28.1) |
| Middle (tertile 2: 4-7) | 2,238 (33.3) | 923 (30.8) |
| Highest (tertile 3: 8-10) | 2,870 (42.7) | 1,168 (38.9) |
| Missing | 144 (2.1) | 67 (2.2) |
| Residencea) | ||
| Seoul | 988 (14.7) | 425 (14.2) |
| Metropolitan cities | 2,054 (30.6) | 917 (30.6) |
| Others | 3,674 (54.7) | 1,659 (55.3) |
| History of hypertension | ||
| No | 3,911 (58.2) | 1,830 (61.0) |
| Yesb) | 2,793 (41.6) | 1,161 (38.7) |
| Missing | 12 (0.2) | 10 (0.3) |
| History of diabetes | ||
| No | 5,135 (76.5) | 2,464 (82.1) |
| Yesc) | 1,566 (23.3) | 520 (17.3) |
| Missing | 15 (0.2) | 17 (0.6) |
Values are presented as number (%) or mean±SD. AJCC-7, American Joint Committee on Cancer, 7th edition; n, the number of corresponding cases.
a) Metropolitan cities include Busan, Daegu, Incheon, Gwangju, Daejeon, Ulsan, Sejong in Korea. Other regions include Gyeonggi, Gangwon, Chungbuk, Chungnam, Jeonbuk, Jeonnam, Gyeongbuk, Gyeongnam, and Jeju in Korea,
b) Defined as those who were measured as having ≥ 140 mmHg of systolic blood pressure or ≥ 90 of diastolic blood pressure, or those who self-reported hypertension,
c) Defined as those who were measured as having ≥ 126 of fasting blood glucose, or those who self-reported the history of diabetes.
|
Overall (n=9,717) |
Men (n=6,716) |
Women (n=3,001) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Poor | Moderate | Good | Poor | Moderate | Good | Poor | Moderate | Good | |
| Be a healthy weightb) | |||||||||
| No. | 2,069 | 2,573 | 5,075 | 1,224 | 2,059 | 3,433 | 845 | 514 | 1,642 |
| No. of deaths | 108 | 175 | 473 | 78 | 149 | 388 | 30 | 26 | 85 |
| Person-years | 1,260.3 | 1,604.0 | 3,313.7 | 748.0 | 1,288.8 | 2,255.5 | 512.3 | 315.3 | 1,058.2 |
| HR (95% CI) | Ref. | 1.27 (1.00-1.62) | 1.67 (1.36-2.06) | Ref. | 1.11 (0.84-1.46) | 1.65 (1.30-2.11) | Ref. | 1.41 (0.83-2.38) | 1.39 (0.92-2.11) |
| aHR (95% CI) | Ref. | 1.17 (0.92-1.50) | 1.28 (1.03-1.59) | Ref. | 1.12 (0.85-1.48) | 1.24 (0.97-1.60) | Ref. | 1.32 (0.77-2.27) | 1.35 (0.87-2.09) |
| Be physically activec) | |||||||||
| No. | 4,014 | 5,095 | 608 | 2,572 | 3,673 | 471 | 1,442 | 1,422 | 137 |
| No. of deaths | 455 | 259 | 42 | 361 | 217 | 37 | 94 | 42 | 5 |
| Person-years | 2,788.5 | 2,945.0 | 444.5 | 1,791.4 | 2,155.4 | 345.4 | 997.1 | 789.6 | 99.1 |
| HR (95% CI) | Ref. | 0.53 (0.46-0.62) | 0.58 (0.43-0.80) | Ref. | 0.50 (0.42-0.59) | 0.54 (0.38-0.75) | Ref. | 0.55 (0.38-0.79) | 0.54 (0.22-1.33) |
| aHR (95% CI) | Ref. | 0.70 (0.60-0.82) | 0.67 (0.49-0.93) | Ref. | 0.68 (0.57-0.81) | 0.65 (0.46-0.91) | Ref. | 0.75 (0.52-1.10) | 0.89 (0.36-2.21) |
| Limit alcohol consumptiond) | |||||||||
| No. | 936 | 2,052 | 6,729 | 884 | 1,716 | 4,116 | 52 | 336 | 2,613 |
| No. of deaths | 65 | 83 | 608 | 63 | 79 | 473 | 2 | 4 | 135 |
| Person-years | 538.3 | 1,116.3 | 4,523.3 | 512.6 | 973.7 | 2,806.0 | 25.8 | 142.7 | 1,717.3 |
| HR (95% CI) | Ref. | 0.61 (0.44-0.85) | 1.13 (0.87-1.45) | Ref. | 0.66 (0.47-0.92) | 1.39 (1.07-1.80) | Ref. | 0.35 (0.06-1.90) | 1.03 (0.26-4.18) |
| aHR (95% CI) | Ref. | 0.72 (0.52-1.00) | 0.96 (0.74-1.24) | Ref. | 0.72 (0.51-1.00) | 0.98 (0.75-1.28) | Ref. | 0.52 (0.09-2.91) | 0.67 (0.16-2.77) |
| Quit smokinge) | |||||||||
| No. | 769 | 3,818 | 5,130 | 747 | 3,719 | 2,250 | 22 | 99 | 2,880 |
| No. of deaths | 106 | 258 | 392 | 102 | 256 | 257 | 4 | 2 | 135 |
| Person-years | 640.2 | 2,319.3 | 3,218.6 | 625.0 | 2,268.7 | 1,398.6 | 15.2 | 50.6 | 1,820.0 |
| HR (95% CI) | Ref. | 0.66 (0.53-0.83) | 0.73 (0.59-0.90) | Ref. | 0.68 (0.54-0.86) | 1.11 (0.88-1.40) | Ref. | 0.15 (0.03-0.83) | 0.29 (0.11-0.78) |
| aHR (95% CI) | Ref. | 0.62 (0.49-0.78) | 0.77 (0.61-0.97) | Ref. | 0.63 (0.50-0.80) | 0.79 (0.62-1.00) | Ref. | 0.18 (0.03-0.99) | 0.26 (0.09-0.72) |
aHR, adjusted hazard ratios; CI, confidence interval; HR, hazard ratio; Ref, reference.
a) The overall model was adjusted for age, sex (men or women), year postdiagnosis, cancer stage (I, II, III, IV or unknown), insurance type (local insured, employee insured, medical-aid beneficiary or missing), income level (decile to tertile; the lowest (tertile 1: 0-3), middle (tertile 2: 4-7), and the highest (tertile 3: 8-10) or missing), and residence (Seoul, metropolitan cities or others). Sex was not adjusted in the sex-stratified models,
b) Poor for BMI (kg/m²) < 19.0 or BMI (kg/m²) ≥ 23.0 and waist circumference ≥ 90 cm (men) or ≥ 80 cm (women), moderate for BMI (kg/m²) < 19.0 or BMI (kg/m²) ≥ 23.0 and waist circumference < 90 cm (men) or < 80 cm (women), and good for BMI (kg/m²) between 19.0 and 23.0 with waist circumference < 90 cm (men) or < 80 cm (women),
c) Based on the mean frequencies of moderate to vigorous physical activity per week, poor for 0 day, moderate for 1-4 days, and good for ≥ 5 days,
d) Based on the total alcohol consumption (drink/day), poor for heavy drinkers (men: ≥ 2, women: ≥ 1), moderate for light drinkers (men: < 2, women: < 1), and good point for non-drinkers,
e) Based on the smoking status, poor for current smokers, moderate for former smokers, and good for non-smokers.
| Behavior changes (Pre-Post) |
Subset of the participants who had screened both before and after the diagnosis (n=5,929) |
|||
|---|---|---|---|---|
| Persistent poor (poor-poor) | Worsen (moderate-poor, good-poor, good-moderate) | Enhanced (poor-moderate, poor-good, moderate-good) | Persistent moderate/good (moderate-moderate, good-good) | |
| Be a healthy weight | ||||
| No. | 951 | 597 | 1,840 | 2,541 |
| No. of deaths | 40 | 26 | 126 | 155 |
| Person-years | 1,109.5 | 697.0 | 2,208.8 | 3,039.3 |
| HR (95% CI) | Ref. | 1.03 (0.63-1.69) | 1.57 (1.10-2.23) | 1.40 (0.99-1.98) |
| aHR (95% CI) | Ref. | 0.91 (0.55-1.49) | 1.15 (0.80-1.67) | 1.14 (0.80-1.63) |
| Be physically active | ||||
| No. | 1,388 | 1,054 | 1,665 | 1,822 |
| No. of deaths | 123 | 82 | 90 | 52 |
| Person-years | 1,657.7 | 1,283.2 | 1,949.4 | 2,164.3 |
| HR (95% CI) | Ref. | 0.86 (0.65-1.13) | 0.63 (0.48-0.82) | 0.33 (0.24-0.45) |
| aHR (95% CI) | Ref. | 0.94 (0.71-1.25) | 0.73 (0.55-0.96) | 0.46 (0.33-0.64) |
| Limit alcohol consumption | ||||
| No. | 416 | 484 | 1,791 | 3,238 |
| No. of deaths | 23 | 10 | 108 | 206 |
| Person-years | 482.1 | 543.7 | 2,192.3 | 3,836.5 |
| HR (95% CI) | Ref. | 0.39 (0.19-0.82) | 1.01 (0.65-1.59) | 1.12 (0.73-1.72) |
| aHR (95% CI) | Ref. | 0.35 (0.16-0.73) | 0.91 (0.58-1.44) | 1.03 (0.66-1.61) |
| Quit smokingb) | ||||
| No. | 355 | 408 | 1,607 | 3,559 |
| No. of deaths | 35 | 30 | 97 | 185 |
| Person-years | 437.7 | 476.0 | 1,918.3 | 4,222.6 |
| HR (95% CI) | Ref. | 0.80 (0.49-1.31) | 0.64 (0.43-0.94) | 0.56 (0.39-0.80) |
| aHR (95% CI) | Ref. | 0.61 (0.37-1.01) | 0.56 (0.38-0.83) | 0.60 (0.41-0.88) |
aHR, adjusted hazard ratios; CI, confidence interval; HR, hazard ratio; Ref, reference.
a) The model was adjusted for age, sex (men or women), year postdiagnosis, cancer stage (I, II, III, IV or unknown), insurance type (local insured, employee insured, medical-aid beneficiary or missing), income level (decile to tertile; the lowest (tertile 1: 0-3), middle (tertile 2: 4-7), and the highest (tertile 3: 8-10) or missing), and residence (Seoul, metropolitan cities or others),
b) In the ‘quit smoking’, “Enhanced” only includes poor-moderate, as poor-moderate and moderate-good are logically impossible.
| Men (n=6,716) | Women (n=3,001) | |
|---|---|---|
| Age at diagnosis (yr) | ||
| < 40 | 119 (1.8) | 138 (4.6) |
| 40-49 | 633 (9.4) | 429 (14.3) |
| 50-59 | 1,901 (28.3) | 709 (23.6) |
| 60-69 | 2,304 (34.3) | 853 (28.4) |
| 70-79 | 1,539 (22.9) | 751 (25.0) |
| ≥ 80 | 220 (3.3) | 121 (4.0) |
| Cancer stage (AJCC-7) | ||
| I | 5,677 (84.5) | 2,546 (84.8) |
| II | 508 (7.6) | 250 (8.3) |
| III | 408 (6.1) | 160 (5.3) |
| IV | 65 (1.0) | 20 (0.7) |
| Unknown | 58 (0.9) | 25 (0.8) |
| Years since diagnosis | 0.8±0.5 | 0.8±0.5 |
| Insurance type | ||
| Local insured | 1,797 (26.8) | 828 (27.6) |
| Employee insured | 4,800 (71.5) | 2,059 (68.6) |
| Medical-aid beneficiary | 119 (1.8) | 114 (3.8) |
| Income level (decile) | ||
| Lowest (tertile 1: 0-3) | 1,464 (21.8) | 843 (28.1) |
| Middle (tertile 2: 4-7) | 2,238 (33.3) | 923 (30.8) |
| Highest (tertile 3: 8-10) | 2,870 (42.7) | 1,168 (38.9) |
| Missing | 144 (2.1) | 67 (2.2) |
| Residence |
||
| Seoul | 988 (14.7) | 425 (14.2) |
| Metropolitan cities | 2,054 (30.6) | 917 (30.6) |
| Others | 3,674 (54.7) | 1,659 (55.3) |
| History of hypertension | ||
| No | 3,911 (58.2) | 1,830 (61.0) |
| Yes |
2,793 (41.6) | 1,161 (38.7) |
| Missing | 12 (0.2) | 10 (0.3) |
| History of diabetes | ||
| No | 5,135 (76.5) | 2,464 (82.1) |
| Yes |
1,566 (23.3) | 520 (17.3) |
| Missing | 15 (0.2) | 17 (0.6) |
| Overall (n=9,717) |
Men (n=6,716) |
Women (n=3,001) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Poor | Moderate | Good | Poor | Moderate | Good | Poor | Moderate | Good | |
| Be a healthy weight |
|||||||||
| No. | 2,069 | 2,573 | 5,075 | 1,224 | 2,059 | 3,433 | 845 | 514 | 1,642 |
| No. of deaths | 108 | 175 | 473 | 78 | 149 | 388 | 30 | 26 | 85 |
| Person-years | 1,260.3 | 1,604.0 | 3,313.7 | 748.0 | 1,288.8 | 2,255.5 | 512.3 | 315.3 | 1,058.2 |
| HR (95% CI) | Ref. | 1.27 (1.00-1.62) | 1.67 (1.36-2.06) | Ref. | 1.11 (0.84-1.46) | 1.65 (1.30-2.11) | Ref. | 1.41 (0.83-2.38) | 1.39 (0.92-2.11) |
| aHR (95% CI) | Ref. | 1.17 (0.92-1.50) | 1.28 (1.03-1.59) | Ref. | 1.12 (0.85-1.48) | 1.24 (0.97-1.60) | Ref. | 1.32 (0.77-2.27) | 1.35 (0.87-2.09) |
| Be physically active |
|||||||||
| No. | 4,014 | 5,095 | 608 | 2,572 | 3,673 | 471 | 1,442 | 1,422 | 137 |
| No. of deaths | 455 | 259 | 42 | 361 | 217 | 37 | 94 | 42 | 5 |
| Person-years | 2,788.5 | 2,945.0 | 444.5 | 1,791.4 | 2,155.4 | 345.4 | 997.1 | 789.6 | 99.1 |
| HR (95% CI) | Ref. | 0.53 (0.46-0.62) | 0.58 (0.43-0.80) | Ref. | 0.50 (0.42-0.59) | 0.54 (0.38-0.75) | Ref. | 0.55 (0.38-0.79) | 0.54 (0.22-1.33) |
| aHR (95% CI) | Ref. | 0.70 (0.60-0.82) | 0.67 (0.49-0.93) | Ref. | 0.68 (0.57-0.81) | 0.65 (0.46-0.91) | Ref. | 0.75 (0.52-1.10) | 0.89 (0.36-2.21) |
| Limit alcohol consumption |
|||||||||
| No. | 936 | 2,052 | 6,729 | 884 | 1,716 | 4,116 | 52 | 336 | 2,613 |
| No. of deaths | 65 | 83 | 608 | 63 | 79 | 473 | 2 | 4 | 135 |
| Person-years | 538.3 | 1,116.3 | 4,523.3 | 512.6 | 973.7 | 2,806.0 | 25.8 | 142.7 | 1,717.3 |
| HR (95% CI) | Ref. | 0.61 (0.44-0.85) | 1.13 (0.87-1.45) | Ref. | 0.66 (0.47-0.92) | 1.39 (1.07-1.80) | Ref. | 0.35 (0.06-1.90) | 1.03 (0.26-4.18) |
| aHR (95% CI) | Ref. | 0.72 (0.52-1.00) | 0.96 (0.74-1.24) | Ref. | 0.72 (0.51-1.00) | 0.98 (0.75-1.28) | Ref. | 0.52 (0.09-2.91) | 0.67 (0.16-2.77) |
| Quit smoking |
|||||||||
| No. | 769 | 3,818 | 5,130 | 747 | 3,719 | 2,250 | 22 | 99 | 2,880 |
| No. of deaths | 106 | 258 | 392 | 102 | 256 | 257 | 4 | 2 | 135 |
| Person-years | 640.2 | 2,319.3 | 3,218.6 | 625.0 | 2,268.7 | 1,398.6 | 15.2 | 50.6 | 1,820.0 |
| HR (95% CI) | Ref. | 0.66 (0.53-0.83) | 0.73 (0.59-0.90) | Ref. | 0.68 (0.54-0.86) | 1.11 (0.88-1.40) | Ref. | 0.15 (0.03-0.83) | 0.29 (0.11-0.78) |
| aHR (95% CI) | Ref. | 0.62 (0.49-0.78) | 0.77 (0.61-0.97) | Ref. | 0.63 (0.50-0.80) | 0.79 (0.62-1.00) | Ref. | 0.18 (0.03-0.99) | 0.26 (0.09-0.72) |
| Behavior changes (Pre-Post) | Subset of the participants who had screened both before and after the diagnosis (n=5,929) |
|||
|---|---|---|---|---|
| Persistent poor (poor-poor) | Worsen (moderate-poor, good-poor, good-moderate) | Enhanced (poor-moderate, poor-good, moderate-good) | Persistent moderate/good (moderate-moderate, good-good) | |
| Be a healthy weight | ||||
| No. | 951 | 597 | 1,840 | 2,541 |
| No. of deaths | 40 | 26 | 126 | 155 |
| Person-years | 1,109.5 | 697.0 | 2,208.8 | 3,039.3 |
| HR (95% CI) | Ref. | 1.03 (0.63-1.69) | 1.57 (1.10-2.23) | 1.40 (0.99-1.98) |
| aHR (95% CI) | Ref. | 0.91 (0.55-1.49) | 1.15 (0.80-1.67) | 1.14 (0.80-1.63) |
| Be physically active | ||||
| No. | 1,388 | 1,054 | 1,665 | 1,822 |
| No. of deaths | 123 | 82 | 90 | 52 |
| Person-years | 1,657.7 | 1,283.2 | 1,949.4 | 2,164.3 |
| HR (95% CI) | Ref. | 0.86 (0.65-1.13) | 0.63 (0.48-0.82) | 0.33 (0.24-0.45) |
| aHR (95% CI) | Ref. | 0.94 (0.71-1.25) | 0.73 (0.55-0.96) | 0.46 (0.33-0.64) |
| Limit alcohol consumption | ||||
| No. | 416 | 484 | 1,791 | 3,238 |
| No. of deaths | 23 | 10 | 108 | 206 |
| Person-years | 482.1 | 543.7 | 2,192.3 | 3,836.5 |
| HR (95% CI) | Ref. | 0.39 (0.19-0.82) | 1.01 (0.65-1.59) | 1.12 (0.73-1.72) |
| aHR (95% CI) | Ref. | 0.35 (0.16-0.73) | 0.91 (0.58-1.44) | 1.03 (0.66-1.61) |
| Quit smoking |
||||
| No. | 355 | 408 | 1,607 | 3,559 |
| No. of deaths | 35 | 30 | 97 | 185 |
| Person-years | 437.7 | 476.0 | 1,918.3 | 4,222.6 |
| HR (95% CI) | Ref. | 0.80 (0.49-1.31) | 0.64 (0.43-0.94) | 0.56 (0.39-0.80) |
| aHR (95% CI) | Ref. | 0.61 (0.37-1.01) | 0.56 (0.38-0.83) | 0.60 (0.41-0.88) |
Values are presented as number (%) or mean±SD. AJCC-7, American Joint Committee on Cancer, 7th edition; n, the number of corresponding cases. Metropolitan cities include Busan, Daegu, Incheon, Gwangju, Daejeon, Ulsan, Sejong in Korea. Other regions include Gyeonggi, Gangwon, Chungbuk, Chungnam, Jeonbuk, Jeonnam, Gyeongbuk, Gyeongnam, and Jeju in Korea, Defined as those who were measured as having ≥ 140 mmHg of systolic blood pressure or ≥ 90 of diastolic blood pressure, or those who self-reported hypertension, Defined as those who were measured as having ≥ 126 of fasting blood glucose, or those who self-reported the history of diabetes.
aHR, adjusted hazard ratios; CI, confidence interval; HR, hazard ratio; Ref, reference. The overall model was adjusted for age, sex (men or women), year postdiagnosis, cancer stage (I, II, III, IV or unknown), insurance type (local insured, employee insured, medical-aid beneficiary or missing), income level (decile to tertile; the lowest (tertile 1: 0-3), middle (tertile 2: 4-7), and the highest (tertile 3: 8-10) or missing), and residence (Seoul, metropolitan cities or others). Sex was not adjusted in the sex-stratified models, Poor for BMI (kg/m²) < 19.0 or BMI (kg/m²) ≥ 23.0 and waist circumference ≥ 90 cm (men) or ≥ 80 cm (women), moderate for BMI (kg/m²) < 19.0 or BMI (kg/m²) ≥ 23.0 and waist circumference < 90 cm (men) or < 80 cm (women), and good for BMI (kg/m²) between 19.0 and 23.0 with waist circumference < 90 cm (men) or < 80 cm (women), Based on the mean frequencies of moderate to vigorous physical activity per week, poor for 0 day, moderate for 1-4 days, and good for ≥ 5 days, Based on the total alcohol consumption (drink/day), poor for heavy drinkers (men: ≥ 2, women: ≥ 1), moderate for light drinkers (men: < 2, women: < 1), and good point for non-drinkers, Based on the smoking status, poor for current smokers, moderate for former smokers, and good for non-smokers.
aHR, adjusted hazard ratios; CI, confidence interval; HR, hazard ratio; Ref, reference. The model was adjusted for age, sex (men or women), year postdiagnosis, cancer stage (I, II, III, IV or unknown), insurance type (local insured, employee insured, medical-aid beneficiary or missing), income level (decile to tertile; the lowest (tertile 1: 0-3), middle (tertile 2: 4-7), and the highest (tertile 3: 8-10) or missing), and residence (Seoul, metropolitan cities or others), In the ‘quit smoking’, “Enhanced” only includes poor-moderate, as poor-moderate and moderate-good are logically impossible.
