, Lu-Chao Zhu
, Yi-Feng Yu, Zhen-Zhen Lu, Qin Lin
, San-Gang Wu
Department of Radiation Oncology, Xiamen Cancer Center, Xiamen Key Laboratory of Radiation Oncology, The First Affiliated Hospital of Xiamen University, School of Medicine, Xiamen University, Xiamen, China
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the Ethics Committee of the First Affiliated Hospital of Xiamen University, and informed consent was waived from the First Affiliated Hospital of Xiamen University due to the retrospective nature of the study. This research was conducted on humans in accordance with the Helsinki Declaration of 1975, as revised in 2013 (http://ethics.iit.edu/ecodes/node/3931).
Author Contributions
Conceived and designed the analysis: Guo LF, Zhu LC, Yu YF, Lu ZZ, Lin Q, Wu SG.
Collected the data: Guo LF, Zhu LC, Yu YF, Lu ZZ, Lin Q, Wu SG.
Contributed data or analysis tools: Guo LF, Zhu LC, Yu YF, Lu ZZ, Lin Q, Wu SG.
Performed the analysis: Guo LF, Zhu LC, Yu YF, Lu ZZ, Lin Q, Wu SG.
Wrote the paper: Guo LF, Zhu LC, Yu YF, Lu ZZ, Lin Q, Wu SG.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This study was partly supported by the Medical and Health Guidance Project of Xiamen City (No. 3502Z20244ZD1001 and 3502Z20224ZD1005).
| Variables | No. (%) (n=309) |
|---|---|
| Age (yr) | |
| < 50 | 139 (45.0) |
| ≥ 50 | 170 (55.0) |
| Sex | |
| Male | 226 (73.1) |
| Female | 83 (26.9) |
| Smoking history | |
| No | 165 (53.4) |
| Yes | 144 (46.6) |
| Alcohol consumption | |
| No | 216 (69.9) |
| Yes | 93 (30.1) |
| Histology | |
| WHO I-II subtype | 43 (13.9) |
| WHO III subtype | 266 (86.1) |
| Clinical stage | |
| T1N3 | 27 (8.7) |
| T2N3 | 44 (14.2) |
| T3N3 | 78 (25.2) |
| T4N0 | 7 (2.3) |
| T4N1 | 54 (17.5) |
| T4N2 | 73 (23.6) |
| T4N3 | 26 (8.4) |
| EBV-DNA status (IU/mL) | |
| ≤ 566 | 86 (27.8) |
| > 566 | 134 (43.4) |
| Unknown | 89 (28.8) |
| Induction chemotherapy | |
| No | 26 (8.4) |
| Yes | 283 (91.6) |
| Concurrent chemoradiotherapy | |
| No | 52 (16.8) |
| Yes | 257 (83.2) |
| Variable | LRFS |
DMFS |
PFS |
OS |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Age (yr) | ||||||||||||
| < 50 | 1 | 1 | 1 | 1 | ||||||||
| ≥ 50 | 0.886 | 0.449-1.748 | 0.727 | 1.957 | 1.167-3.281 | 0.011 | 1.610 | 1.079-2.404 | 0.020 | 1.736 | 1.082-2.786 | 0.022 |
| Sex | ||||||||||||
| Male | 1 | 1 | 1 | 1 | ||||||||
| Female | 1.603 | 0.629-4.083 | 0.323 | 0.733 | 0.372-1.447 | 0.371 | 0.825 | 0.488-1.397 | 0.475 | 0.603 | 0.300-1.235 | 0.169 |
| Smoking history | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 1.802 | 0.908-3.577 | 0.092 | 1.164 | 0.626-2.164 | 0.631 | 1.629 | 1.104-2.403 | 0.014 | 2.398 | 1.508-3.814 | < 0.001 |
| Alcohol consumption | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 0.663 | 0.271-1.625 | 0.369 | 1.071 | 0.588-1.952 | 0.822 | 0.869 | 0.544-1.390 | 0.558 | 1.017 | 0.592-1.748 | 0.951 |
| Histology | ||||||||||||
| WHO I-II subtype | 1 | 1 | 1 | 1 | ||||||||
| WHO III subtype | 1.130 | 0.430-2.972 | 0.805 | 0.694 | 0.356-1.353 | 0.284 | 0.915 | 0.532-1.573 | 0.748 | 1.184 | 0.615-2.279 | 0.614 |
| Tumor stage | ||||||||||||
| T1-3 | 1 | 1 | 1 | 1 | ||||||||
| T4 | 1.752 | 0.569-5.395 | 0.328 | 2.342 | 1.197-4.583 | 0.013 | 2.731 | 1.578-4.726 | < 0.001 | 3.858 | 2.005-7.421 | < 0.001 |
| Nodal stage | ||||||||||||
| N0-2 | 1 | 1 | 1 | 1 | ||||||||
| N3 | 2.025 | 0.639-6.416 | 0.230 | 3.119 | 1.497-6.498 | 0.002 | 2.375 | 1.350-4.178 | 0.003 | 2.380 | 1.256-4.509 | 0.008 |
| EBV-DNA status (IU/mL) | ||||||||||||
| ≤ 566 | 1 | 1 | 1 | 1 | ||||||||
| > 566 | 1.822 | 0.640-5.191 | 0.261 | 2.866 | 1.365-6.016 | 0.005 | 3.148 | 1.776-5.578 | < 0.001 | 2.436 | 1.256-4.723 | 0.008 |
| Unknown | 3.750 | 1.373-10.241 | 0.010 | 2.245 | 1.014-4.969 | 0.046 | 2.311 | 1.271-4.202 | 0.006 | 1.873 | 0.944-3.717 | 0.073 |
| Induction chemotherapy | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 0.938 | 0.314-2.800 | 0.908 | 0.733 | 0.329-1.633 | 0.447 | 0.581 | 0.327-1.033 | 0.064 | 0.447 | 0.242-0.825 | 0.010 |
| Concurrent chemoradiotherapy | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 0.649 | 0.213-1.034 | 0.060 | 0.548 | 0.311-0.967 | 0.038 | 0.437 | 0.277-0.688 | < 0.001 | 0.315 | 0.192-0.517 | < 0.001 |
| Variable | LRFS |
DMFS |
PFS |
OS |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Age (yr) | ||||||||||||
| < 50 | 1 | 1 | 1 | 1 | ||||||||
| ≥ 50 | 0.886 | 0.449-1.748 | 0.727 | 1.957 | 1.167-3.281 | 0.011 | 1.610 | 1.079-2.404 | 0.020 | 1.736 | 1.082-2.786 | 0.022 |
| Sex | ||||||||||||
| Male | 1 | 1 | 1 | 1 | ||||||||
| Female | 1.603 | 0.629-4.083 | 0.323 | 0.733 | 0.372-1.447 | 0.371 | 0.825 | 0.488-1.397 | 0.475 | 0.609 | 0.300-1.235 | 0.169 |
| Smoking history | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 1.802 | 0.908-3.577 | 0.092 | 1.164 | 0.626-2.164 | 0.631 | 1.629 | 1.104-2.403 | 0.014 | 2.398 | 1.508-3.814 | < 0.001 |
| Alcohol consumption | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 0.663 | 0.271-1.625 | 0.369 | 1.071 | 0.588-1.952 | 0.822 | 0.869 | 0.544-1.390 | 0.558 | 1.017 | 0.592-1.748 | 0.951 |
| Histology | ||||||||||||
| WHO I-II subtype | 1 | 1 | 1 | 1 | ||||||||
| WHO III subtype | 1.130 | 0.430-2.972 | 0.805 | 0.694 | 0.356-1.353 | 0.284 | 0.915 | 0.532-1.573 | 0.748 | 1.184 | 0.615-2.279 | 0.614 |
| Clinical stage | ||||||||||||
| T1-3N3 | 1 | 1 | 1 | 1 | ||||||||
| T4N0-2 | 0.865 | 0.410-1.825 | 0.704 | 0.751 | 0.428-1.317 | 0.318 | 1.150 | 0.754-1.753 | 0.516 | 1.621 | 0.974-2.699 | 0.063 |
| T4N3 | 1.752 | 0.569-5.395 | 0.328 | 2.342 | 1.197-4.583 | 0.013 | 2.731 | 1.578-4.726 | < 0.001 | 3.858 | 2.005-7.421 | < 0.001 |
| EBV-DNA status (IU/mL) | ||||||||||||
| ≤ 566 | 1 | 1 | 1 | 1 | ||||||||
| > 566 | 1.822 | 0.640-5.191 | 0.261 | 2.866 | 1.365-6.016 | 0.005 | 3.148 | 1.776-5.578 | < 0.001 | 2.436 | 1.256-4.723 | 0.008 |
| Unknown | 3.750 | 1.373-10.241 | 0.010 | 2.245 | 1.014-4.969 | 0.046 | 2.311 | 1.271-4.202 | 0.006 | 1.873 | 0.944-3.717 | 0.073 |
| Induction chemotherapy | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 0.938 | 0.314-2.800 | 0.908 | 0.733 | 0.329-1.633 | 0.447 | 0.581 | 0.327-1.033 | 0.064 | 0.447 | 0.242-0.825 | 0.010 |
| Concurrent chemoradiotherapy | ||||||||||||
| No | 1 | 1 | 1 | 1 | ||||||||
| Yes | 0.469 | 0.213-1.034 | 0.060 | 0.548 | 0.311-0.967 | 0.038 | 0.437 | 0.277-0.688 | < 0.001 | 0.315 | 0.192-0.517 | < 0.001 |
EBV, Epstein-Barr virus; N, node; T, tumor; WHO, World Health Organization.
CI, confidence interval; DMFS, distant metastasis–free survival; EBV, Epstein-Barr virus; HR, hazard ratio; LRFS, locoregional relapse–free survival; N, node; OS, overall survival; PFS, progression-free survival; T, tumor; WHO, World Health Organization.
CI, confidence interval; DMFS, distant metastasis–free survival; EBV, Epstein-Barr virus; HR, hazard ratio; LRFS, locoregional relapse–free survival; N, node; OS, overall survival; PFS, progression-free survival; T, tumor; WHO, World Health Organization.
