, Do Hoon Lim1
, Dongryul Oh1, Jae J Kim2, Jun Haeng Lee2, Byung-Hoon Min2, Hyuk Lee2 1Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the institutional review board (IRB) of Samsung Medical Center (approval number: 2024-09-098) and conducted in accordance with the ethical principles outlined in the Declaration of Helsinki. The Institutional Review Board waived the requirement for signed informed consent from patients or their guardians due to the retrospective nature of the study.
Author Contributions
Conceived and designed the analysis: Baek JY, Lim DH.
Collected the data: Baek JY, Lim DH, Oh D, Kim JJ, Lee JH, Min BH, Lee H.
Contributed data or analysis tools: Baek JY, Lim DH, Oh D.
Performed the analysis: Baek JY, Lim DH.
Wrote the paper: Baek JY, Lim DH, Oh D, Kim JJ, Lee JH, Min BH, Lee H.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
| Characteristic | No. of patients | Median (IQR) | p-value |
|---|---|---|---|
| Age (yr) | |||
| < 60 | 64 | 0.10 (0.00 to 0.25) | 0.783 |
| ≥ 60 | 39 | 0.10 (0.00 to 0.20) | |
| Sex | |||
| Male | 55 | 0.10 (0.00 to 0.30) | 0.208 |
| Female | 48 | 0.10 (0.00 to 0.20) | |
| Mean pancreas dose (cGy) | |||
| < 2,300a) | 91 | 0.10 (0.00 to 0.20) | 0.001 |
| ≥ 2,300 | 12 | 0.25 (0.20 to 0.45) | |
| BMI (kg/m2) | |||
| < 25 | 74 | 0.10 (0.00 to 0.20) | 0.572 |
| ≥ 25 | 29 | 0.10 (0.00 to 0.20) | |
| HTN | |||
| No | 78 | 0.10 (0.00 to 0.30) | 0.189 |
| Yes | 25 | 0.10 (0.00 to 0.20) | |
| Dyslipidemia | |||
| No | 84 | 0.20 (0.00 to 0.40) | 0.157 |
| Yes | 19 | 0.10 (0.00 to 0.20) | |
| Baseline HbA1c level (%) | |||
| < 5.7 | 76 | 0.10 (0.00 to 0.20) | 0.308 |
| ≥ 5.7 | 27 | 0.10 (–0.10 to 0.20) |
| Characteristic | No RT (n=41) | RT (n=62) | p-value |
|---|---|---|---|
| Age (yr) | |||
| Mean±SD | 56.22±7.31 | 55.05±11.38 | 0.526 |
| < 60 | 26 (63.4) | 38 (61.3) | 0.939 |
| ≥ 60 | 15 (36.6) | 24 (38.7) | |
| Sex | |||
| Male | 17 (41.5) | 38 (61.3) | 0.069 |
| Female | 24 (58.5) | 24 (38.7) | |
| Cancer type | |||
| Gastric MALToma | 41 (100) | 50 (80.6) | < 0.001 |
| Duodenal MALToma | 0 | 1 (1.6) | |
| Duodenal FL | 0 | 11 (17.7) | |
| RT regimen | |||
| 24 Gy/12 fractions | - | 51 (82.3) | - |
| 30 Gy/15 fractions | - | 11 (17.7) | |
| Mean pancreas dose (cGy) | |||
| Mean±SD | - | 1,980.93±439.36 | - |
| < 2,300 | - | 50 (80.6) | - |
| ≥ 2,300 | - | 12 (19.4) | |
| BMI (kg/m2) | |||
| Mean±SD | 23.7±3.25 | 23.79±3.30 | 0.944 |
| < 25 | 31 (75.6) | 43 (69.4) | 0.513 |
| ≥ 25 | 10 (24.4) | 19 (30.6) | |
| HTN | |||
| No | 31 (75.6) | 47 (75.8) | > 0.99 |
| Yes | 10 (24.4) | 15 (24.2) | |
| Dyslipidemia | |||
| No | 30 (73.2) | 54 (87.1) | 0.118 |
| Yes | 11 (26.8) | 8 (12.9) | |
| Baseline HbA1c level (%) | |||
| Mean±SD | 5.54±0.31 | 5.45±0.36 | 0.159 |
| < 5.7 (normal) | 28 (68.3) | 48 (77.4) | 0.362 |
| ≥ 5.7 (prediabetes) | 13 (31.7) | 14 (22.6) |
| Characteristic | No. of patients | Median (IQR) | p-value |
|---|---|---|---|
| Age (yr) | |||
| < 60 | 64 | 0.10 (0.00 to 0.25) | 0.783 |
| ≥ 60 | 39 | 0.10 (0.00 to 0.20) | |
| Sex | |||
| Male | 55 | 0.10 (0.00 to 0.30) | 0.208 |
| Female | 48 | 0.10 (0.00 to 0.20) | |
| Mean pancreas dose (cGy) | |||
| < 2,300 |
91 | 0.10 (0.00 to 0.20) | 0.001 |
| ≥ 2,300 | 12 | 0.25 (0.20 to 0.45) | |
| BMI (kg/m2) | |||
| < 25 | 74 | 0.10 (0.00 to 0.20) | 0.572 |
| ≥ 25 | 29 | 0.10 (0.00 to 0.20) | |
| HTN | |||
| No | 78 | 0.10 (0.00 to 0.30) | 0.189 |
| Yes | 25 | 0.10 (0.00 to 0.20) | |
| Dyslipidemia | |||
| No | 84 | 0.20 (0.00 to 0.40) | 0.157 |
| Yes | 19 | 0.10 (0.00 to 0.20) | |
| Baseline HbA1c level (%) | |||
| < 5.7 | 76 | 0.10 (0.00 to 0.20) | 0.308 |
| ≥ 5.7 | 27 | 0.10 (–0.10 to 0.20) |
| Characteristic | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Age (yr) | ||||
| < 60 | Reference | 0.508 | - | - |
| ≥ 60 | 1.19 (0.72-1.96) | - | ||
| Sex | ||||
| Male | Reference | 0.906 | - | - |
| Female | 0.97 (0.60-1.58) | - | ||
| Mean pancreas dose (cGy) | ||||
| No RT | Reference | Reference | ||
| < 2,300 | 1.16 (0.26-5.13) | 0.847 | 1.15 (0.26-5.12) | 0.851 |
| ≥ 2,300 | 9.13 (3.37-24.76) | < 0.001 | 9.25 (2.83-30.22) | < 0.001 |
| BMI (kg/m2) | ||||
| < 25 | Reference | 0.030 | Reference | 0.053 |
| ≥ 25 | 3.09 (1.12-8.55) | 2.84 (0.99-8.16) | ||
| HTN | ||||
| No | Reference | 0.180 | - | - |
| Yes | 1.95 (0.74-5.17) | - | ||
| Dyslipidemia | ||||
| No | Reference | 0.862 | - | - |
| Yes | 1.11 (0.36-3.41) | - | ||
| Baseline HbA1c level (%) | ||||
| < 5.7 | Reference | 0.413 | - | - |
| ≥ 5.7 | 1.52 (0.56-4.11) | - | ||
BMI, body mass index; FL, follicular lymphoma; HbA1c, hemoglobin A1c; HTN, hypertension; MALToma, mucosa-associated lymphoid tissue lymphoma; RT, radiotherapy; SD, standard deviation.
BMI, body mass index; HbA1c, hemoglobin A1c; HTN, hypertension; IQR, interquartile range. Patients who did not receive radiotherapy were included.
BMI, body mass index; CI, confidence interval; HbA1c, hemoglobin A1c; HR, hazard ratio; HTN, hypertension; RT, radiotherapy.
