, Min-Ji Kim2, Jinyong Kim1, Sehhoon Park1, Hyun Ae Jung1, Se-Hoon Lee1, Jin Seok Ahn1, Myung-Ju Ahn1, Jong-Mu Sun1
1Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Biomedical Statistics Center, Research Institute for Future Medicine, Samsung Medical Center, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the institutional review board at Samsung Medical Center (IRB number 2024-10-039), and the requirement for informed consent was waived because of the retrospective nature of this study.
Author Contributions
Conceived and designed the analysis: Kim J (Junkyu Kim), Park S, Jung HA, Lee SH, Ahn JS, Ahn MJ, Sun JM.
Collected the data: Kim J (Junkyu Kim), Kim J (Jinyong Kim).
Contributed data or analysis tools: Kim J (Junkyu Kim), Kim MJ, Jung HA, Sun JM.
Performed the analysis: Kim J (Junkyu Kim), Kim MJ.
Wrote the paper: Kim J (Junkyu Kim), Kim MJ, Sun JM.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
| 300 mg twice daily (n=32) | 600 mg twice daily (n=274) | p-value | |
|---|---|---|---|
| Age (yr) | |||
| Mean±SD | 61±15 | 55±12 | 0.019 |
| Range | 34-95 | 14-85 | |
| Body weight (kg) | |||
| Mean±SD | 60.8±12.8 | 62.2±12.0 | 0.53 |
| Range | 37.0-86.3 | 38.9-124.4 | |
| Body weight (kg) | |||
| ≤ 60 | 18 (56.2) | 128 (46.7) | |
| > 60 to 75 | 9 (28.1) | 106 (38.7) | |
| > 75 | 5 (15.6) | 40 (14.6) | |
| Sex | |||
| Male | 21 (65.6) | 157 (57.3) | 0.37 |
| Female | 11 (34.3) | 117 (42.7) | |
| ECOG performance status | |||
| 0-1 | 32 (100) | 262 (95.6) | 0.23 |
| 2 | 0 | 12 (4.4) | |
| Smoking history | |||
| Never | 22 (68.8) | 172 (62.8) | 0.72a) |
| Ex-smoker | 6 (18.7) | 60 (21.8) | |
| Current smoker | 3 (9.4) | 37 (13.5) | |
| Unknown | 1 (3.1) | 5 (1.8) | |
| Histology | |||
| Adenocarcinoma | 32 (100) | 260 (94.8) | > 0.99a) |
| Squamous cell carcinoma | 8 (2.9) | ||
| Othersb) | 6 (2.1) | ||
| Previous crizotinib therapy | 10 (31.2) | 99 (36.1) | 0.58 |
| Initial stage | |||
| Post-operative recurrence | 11 (34.3) | 61 (22.2) | 0.35 |
| Initially advanced | 21 (65.6) | 213 (77.7) | |
| Baseline metastasis site | |||
| Brain | 8 (25.0) | 117 (42.7) | 0.054 |
| Liver | 4 (12.5) | 41 (15.0) | 0.71 |
| Bone | 8 (25.0) | 89 (32.5) | 0.39 |
| Lung | 14 (43.8) | 91 (33.2) | 0.24 |
Independent t test for continuous variables and chi-square test or Fisher’s exact test for categorical variables. ECOG, Eastern Cooperative Oncology Group; SD, standard deviation.
a) Fisher’s exact test,
b) Others category includes poorly differentiated, unclassifiable, adenosquamous, pleomorphic, and signet ring cell carcinomas.
| 300 mg twice daily (n=32) | 600 mg twice daily (n=274) | p-value | |
|---|---|---|---|
| Age (yr) | |||
| Mean±SD | 61±15 | 55±12 | 0.019 |
| Range | 34-95 | 14-85 | |
| Body weight (kg) | |||
| Mean±SD | 60.8±12.8 | 62.2±12.0 | 0.53 |
| Range | 37.0-86.3 | 38.9-124.4 | |
| Body weight (kg) | |||
| ≤ 60 | 18 (56.2) | 128 (46.7) | |
| > 60 to 75 | 9 (28.1) | 106 (38.7) | |
| > 75 | 5 (15.6) | 40 (14.6) | |
| Sex | |||
| Male | 21 (65.6) | 157 (57.3) | 0.37 |
| Female | 11 (34.3) | 117 (42.7) | |
| ECOG performance status | |||
| 0-1 | 32 (100) | 262 (95.6) | 0.23 |
| 2 | 0 | 12 (4.4) | |
| Smoking history | |||
| Never | 22 (68.8) | 172 (62.8) | 0.72 |
| Ex-smoker | 6 (18.7) | 60 (21.8) | |
| Current smoker | 3 (9.4) | 37 (13.5) | |
| Unknown | 1 (3.1) | 5 (1.8) | |
| Histology | |||
| Adenocarcinoma | 32 (100) | 260 (94.8) | > 0.99 |
| Squamous cell carcinoma | 8 (2.9) | ||
| Others |
6 (2.1) | ||
| Previous crizotinib therapy | 10 (31.2) | 99 (36.1) | 0.58 |
| Initial stage | |||
| Post-operative recurrence | 11 (34.3) | 61 (22.2) | 0.35 |
| Initially advanced | 21 (65.6) | 213 (77.7) | |
| Baseline metastasis site | |||
| Brain | 8 (25.0) | 117 (42.7) | 0.054 |
| Liver | 4 (12.5) | 41 (15.0) | 0.71 |
| Bone | 8 (25.0) | 89 (32.5) | 0.39 |
| Lung | 14 (43.8) | 91 (33.2) | 0.24 |
| 300 mg twice daily (n=32) |
600 mg twice daily (n=274) |
|||
|---|---|---|---|---|
| Any grade | Grade 3-4 | Any grade | Grade 3-4 | |
| Peripheral edema | 4 (12.5) | 0 | 73 (26.6) | 1 (0.3) |
| Rash | 1 (3.1) | 0 | 35 (12.8) | 0 |
| Constipation | 3 (9.4) | 0 | 82 (30.0) | 0 |
| Myalgia | 2 (6.2) | 0 | 57 (20.8) | 0 |
| Nausea | 0 | 0 | 14 (5.1) | 0 |
| Pneumonitis | 0 | 0 | 10 (3.6) | 1 (0.3) |
| Anemia | 29 (90.6) | 0 | 252 (92.0) | 20 (7.2) |
| Neutropenia | 10 (31.2) | 0 | 34 (12.4) | 3 (1.1) |
| Thrombocytopenia | 3 (9.4) | 0 | 22 (8.0) | 5 (1.8) |
| Elevated AST/ALT | 26 (81.2) | 1 (3.1) | 249 (90.8) | 13 (4.7) |
| Hyperbilirubinemia | 15 (46.9) | 0 | 169 (61.6) | 8 (2.9) |
| Increased creatinine | 11 (34.3) | 0 | 136 (49.6) | 1 (0.3) |
| Dose reduction | ||||
| 450 mg twice daily | NA | 52 (19.0) | ||
| 300 mg twice daily | NA | 85 (31.0) | ||
| Discontinuation | 2 (6.2) | 4 (1.4) | ||
Independent t test for continuous variables and chi-square test or Fisher’s exact test for categorical variables. ECOG, Eastern Cooperative Oncology Group; SD, standard deviation. Fisher’s exact test, Others category includes poorly differentiated, unclassifiable, adenosquamous, pleomorphic, and signet ring cell carcinomas.
Values are presented as number (%). AST/ALT, aspartate aminotransferase/alanine aminotransferase; NA, not applicable.
