, Nayoung Kim1,2,3
, Ji Hyun Kim1, Hyeong Ho Jo4, Hyeon Jeong Oh5, Hye Seung Lee6, Yu Kyung Jun1, Hyuk Yoon1, Cheol Min Shin1, Young Soo Park1, Dong Ho Lee1,3, So Hyun Kang7, Young Suk Park7, Sang-Hoon Ahn7, Yun-Suhk Suh7, Do Joong Park7,8, Hyung Ho Kim7,8, Ji-Won Kim1, Jin Won Kim1, Keun-Wook Lee1,3, Won Chang9, Yoon Jin Lee9, Kyoung Ho Lee9,10, Young Hoon Kim9,10 1Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Research Center for Sex- and Gender-Specific Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
4Department of Internal Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
5Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
6Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
7Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
8Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
9Department of Radiology, Seoul National University Bundang Hospital, Seongnam, Korea
10Department of Radiology, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was reviewed and approved by the Institutional Review Board (IRB) of SNUBH (B-2006-618-004), and the initial prospective cohort was registered at clinicaltrials.gov (NCT04973631). Requirements for written informed consent were waived by the IRB. This study was carried out in accordance with the recommendations of the Declaration of Helsinki for biomedical research involving human subjects and the Guidelines for Good Clinical Practice.
Author Contributions
Conceived and designed the analysis: Kim N.
Collected the data: Choi Y, Kim N, Kim JH, Jo HH, Jun YK, Yoon H, Shin CM, Park YS (Young Soo Park), Lee DH, Kang SH, Park YS (Young Suk Park), Ahn SH, Suh YS, Park DJ, Kim HH, Kim JW (Ji-Won Kim), Kim JW (Jin Won Kim), Lee KW.
Contributed data or analysis tools: Choi Y, Kim JH, Jo HH, Oh HJ, Lee HS, Chang W, Lee YJ, Lee KH, Kim YH.
Performed the analysis: Choi Y, Kim JH.
Wrote the paper: Choi Y, Kim N, Jun YK, Yoon H, Shin CM, Park YS (Young Soo Park), Lee DH.
Writing - Review & Editing: Kim JW (Ji-Won Kim), Kim JW (Jin Won Kim), Lee KW, Chang W, Lee YJ, Lee KH, Kim YH.
Project administration: Kim N.
Supervision & Funding acquisition: Kim N, Lee DH.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant (RS-2024-00337453) funded by the Korea government (MSIT) and by Seoul National University Bundang Hospital Research fund (02-2023-0012). The funders had no role in study design, data collection and analysis, decision to publish or preparation of the manuscript.
Values are presented mean±SD or number (%). ADC, adenocarcinoma; AGC, advanced gastric cancer; EGC, early gastric cancer; MD, moderately differentiated; MSI, microsatellite instability; MSI-H, MSI-high; MSI-L, MSI-low; MSS, microsatellite stable; PCC, poorly cohesive carcinoma; PD, poorly differentiated; SD, standard deviation; SRC, signet ring cell carcinoma; WD, well differentiated; WHO, World Health Organization.
| Total (n=14,739) | Male (n=9,832) | Female (n=4,907) | p-value | |
|---|---|---|---|---|
| Age (yr) | 61.9±12.8 | 62.5±11.9 | 60.7±14.3 | < 0.001 |
| < 40 | 721 (4.9) | 301 (3.1) | 420 (8.6) | < 0.001 |
| 40-49 | 1,958 (13.3) | 1,182 (12.0) | 776 (15.8) | |
| 50-59 | 3,309 (22.5) | 2,323 (23.6) | 986 (20.1) | |
| 60-69 | 4,204 (28.5) | 3,016 (30.7) | 1,188 (24.2) | |
| 70-79 | 3,492 (23.7) | 2,374 (24.1) | 1,118 (22.8) | |
| ≥ 80 | 1,055 (7.2) | 636 (6.5) | 419 (8.5) | |
| Location | 13,898 | 9,313 | 4,585 | |
| Upper | 2,677 (19.3) | 1,834 (19.7) | 843 (18.4) | < 0.001 |
| Middle | 3,642 (26.2) | 2,267 (24.3) | 1,375 (30.0) | |
| Lower | 7,579 (54.5) | 5,212 (56.0) | 2,367 (51.6) | |
| Lauren type | 13,118 | 8,806 | 4,312 | |
| Intestinal | 7,901 (60.2) | 5,952 (67.6) | 1,949 (45.2) | < 0.001 |
| Diffuse | 4,799 (36.6) | 2,566 (29.1) | 2,233 (51.8) | |
| Mixed | 343 (2.6) | 223 (2.5) | 120 (2.8) | |
| Indeterminate | 75 (0.6) | 65 (0.7) | 10 (0.2) | |
| WHO classification | 14,163 | 9,486 | 4,677 | |
| ADC, WD | 2,689 (19.0) | 2,060 (21.7) | 629 (13.4) | < 0.001 |
| ADC, MD | 4,363 (30.8) | 3,280 (34.6) | 1,083 (23.2) | |
| ADC, PD | 2,663 (18.8) | 1,714 (18.1) | 949 (20.3) | |
| PCC, SRC | 2,940 (20.8) | 1,469 (15.5) | 1,471 (31.5) | |
| Mixed carcinoma | 855 (6.0) | 470 (5.0) | 385 (8.2) | |
| Mucinous ADC | 107 (0.8) | 82 (0.9) | 25 (0.5) | |
| Papillary ADC | 165 (1.2) | 119 (1.3) | 46 (1.0) | |
| Others | 381 (2.7) | 292 (3.1) | 89 (1.9) | |
| Cancer type | 12,507 | 8,409 | 4,098 | |
| EGC | 7,746 (61.9) | 5,217 (62.0) | 2,529 (61.7) | 0.723 |
| AGC | 4,761 (38.1) | 3,192 (38.0) | 1,569 (38.3) | |
| TNM stage | 13,586 | 9,102 | 4,484 | |
| I | 8,039 (59.2) | 5,449 (59.9) | 2,590 (57.8) | 0.067 |
| II | 1,826 (13.4) | 1,182 (13.0) | 644 (14.4) | |
| III | 1,798 (13.2) | 1,190 (13.1) | 608 (13.6) | |
| IV | 1,923 (14.2) | 1,281 (14.1) | 642 (14.3) | |
| p53 mutation | 8,936 | 6,050 | 2,886 | |
| Negative | 5,816 (65.1) | 3,686 (60.9) | 2,130 (73.8) | < 0.001 |
| Positive | 3,120 (34.9) | 2,364 (39.1) | 756 (26.2) | |
| MSI | 8,210 | 5,452 | 2,758 | |
| MSS, MSI-L | 7,414 (90.3) | 4,985 (91.4) | 2,429 (88.1) | < 0.001 |
| MSI-H | 796 (9.7) | 467 (8.6) | 329 (11.9) | |
| Smoking | 12,717 | 8,544 | 4,173 | |
| Non-smoker | 6,758 (53.1) | 2,937 (34.4) | 3,821 (91.6) | < 0.001 |
| Smoker | 5,959 (46.9) | 5,607 (65.6) | 352 (8.4) | |
| Treatment | ||||
| Endoscopic treatment | 2,292 (15.5) | 1,681 (17.1) | 611 (12.4) | < 0.001 |
| Surgery | 9,217 (62.5) | 6,039 (61.4) | 3,178 (64.8) | |
| Chemotherapy | 1,467 (10.0) | 1,018 (10.4) | 449 (9.2) | |
| Conservative treatment | 1,763 (12.0) | 1,094 (11.1) | 669 (13.6) |
| Variable | Univariate analyses |
Multivariate analyses |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Age | 1.02 (1.02-1.03) | < 0.001 | 1.03 (1.02-1.03) | < 0.001 |
| Sex | ||||
| Male | Ref | 0.255 | - | - |
| Female | 1.04 (0.97-1.12) | - | ||
| Lauren type | ||||
| Intestinal | Ref | < 0.001 | Ref | < 0.001 |
| Diffuse | 1.72 (1.60-1.86) | 1.44 (1.27-1.65) | ||
| Mixed | 0.99 (0.77-1.29) | 1.05 (0.78-1.42) | ||
| Indeterminate | 2.75 (1.85-4.09) | 1.25 (0.73-2.14) | ||
| TNM staging | ||||
| I | Ref | < 0.001 | Ref | < 0.001 |
| II | 8.80 (7.47-10.37) | 7.25 (5.78-9.10) | ||
| III | 21.93 (18.90-25.45) | 21.98 (17.87-27.02) | ||
| IV | 85.99 (74.60-99.13) | 50.34 (39.67-63.88) | ||
| p53 mutation | ||||
| No | Ref | 0.002 | Ref | 0.954 |
| Yes | 1.20 (1.07-1.34) | 1.00 (0.89-1.14) | ||
| MSI | ||||
| MSS, MSI-L | Ref | 0.001 | Ref | < 0.001 |
| MSI-H | 0.72 (0.59-0.87) | 0.62 (0.49-0.78) | ||
| Total (n=1,924) | Male (n=1,282) | Female (n=642) | p-value | |
|---|---|---|---|---|
| Median survival (mo) | 10 | 11 | 9 | 0.022 |
| Age (yr) | 61.59±14.25 | 62.41±13.23 | 59.96±15.97 | 0.001 |
| Age (in diffuse-type patients) (yr) | 54.55±14.71 | 56.43±14.29 | 52.26±14.91 | 0.001 |
| Lauren classification | ||||
| Intestinal | 554 (48.0) | 438 (56.7) | 116 (30.4) | < 0.001 |
| Diffuse | 574 (49.7) | 315 (40.7) | 259 (68.0) | |
| Mixed/Indeterminate | 26 (2.3) | 20 (2.6) | 6 (1.6) |
Values are presented mean±SD or number (%). ADC, adenocarcinoma; AGC, advanced gastric cancer; EGC, early gastric cancer; MD, moderately differentiated; MSI, microsatellite instability; MSI-H, MSI-high; MSI-L, MSI-low; MSS, microsatellite stable; PCC, poorly cohesive carcinoma; PD, poorly differentiated; SD, standard deviation; SRC, signet ring cell carcinoma; WD, well differentiated; WHO, World Health Organization.
CI, confidence interval; HR, hazard ratio; MSI, microsatellite instability; MSI-H, MSI-high; MSI-L, MSI-low; MSS, microsatellite stable.
Values are presented mean±standard deviation or number (%) unless otherwise indicated.
