, Changjin Lim1, Eunhye Kang1, Ji-Jung Jung1, Hong-Kyu Kim1,2,3, Han-Byoel Lee1,2,3, Hyeong-Gon Moon1,2,3, Wonshik Han1,2,3
1Department of Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
3Biomedical Research Institute, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was performed in accordance with the Declaration of Helsinki or comparable ethical standards. This research was approved by the institutional review board (IRB No. 1912-028-1086) of Seoul National University Hospital in South Korea. Requirement for informed consent was waived for all patient because this was a retrospective study.
Author Contributions
Conceived and designed the analysis: Byeon J, Lim C, Han W.
Collected the data: Byeon J, Lim C.
Contributed data or analysis tools: Byeon J, Kang E.
Performed the analysis: Byeon J, Kang E, Jung JJ, Kim HK, Lee HB, Moon HG, Han W.
Wrote the paper: Byeon J, Han W.
Conflicts of Interest
Han-Byoel Lee and Wonshik Han report being a member on the board of directors of and holding stock and ownership interests at DCGen, Co., Ltd., not relevant to this study. Other authors declare no competing interests.
Funding
This research was supported by a grant of Patient-Centered Clinical Research Coordinating Center (PACEN) funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HC19C0110).
Values are presented as mean±SD or number (%). BMI, body mass index; DUAL, dye and isotope mapping; HER2, human epidermal growth factor receptor 2; HR, hormone receptor; LN, lymph node; pCR, pathologic complete response; PSM, propensity score matching; SD, standard deviation; TNBC, triple-negative breast cancer.
| Variable | Dye-only method (n=280) | DUAL method (n=560) | p-value |
|---|---|---|---|
| Age (yr) | 48.0±8.8 | 48.1±10.0 | 0.986 |
| BMI (kg/m2) | 23.99±3.30 | 24.38±3.33 | 0.114 |
| Clinical T category | |||
| 1 | 14 (5.0) | 31 (5.5) | 0.654 |
| 2 | 213 (76.1) | 441 (78.8) | |
| 3 | 38 (13.6) | 60 (10.7) | |
| 4 | 15 (5.4) | 28 (5.0) | |
| Clinical N category | |||
| 0 | 40 (14.3) | 108 (19.3) | 0.073 |
| 1 | 129 (46.1) | 277 (49.5) | |
| 2 | 79 (28.2) | 124 (22.1) | |
| 3 | 32 (11.4) | 51 (9.1) | |
| Histologic grade | |||
| I/II | 134 (47.9) | 279 (49.8) | 0.346 |
| III | 126 (45.0) | 253 (45.2) | |
| Unknown | 20 (7.1) | 28 (5.0) | |
| pCR | |||
| No | 165 (58.9) | 330 (59.0) | 0.487 |
| Yes | 115 (41.1) | 230 (40.0) | |
| Pathologic T category | |||
| 0 | 115 (41.1) | 230 (41.1) | 0.185 |
| 1 | 104 (37.1) | 237 (42.3) | |
| 2 | 53 (18.9) | 85 (15.2) | |
| 3 | 8 (2.9) | 8 (1.4) | |
| Harvested LN | 6.70±3.96 | 6.74±3.34 | 0.875 |
| Tumor subtype | |||
| HR+/HER2– | 100 (35.7) | 185 (33.0) | 0.590 |
| HR+/HER2+ | 58 (20.7) | 109 (19.5) | |
| HR–/HER2+ | 53 (18.9) | 103 (18.4) | |
| TNBC | 69 (24.6) | 163 (29.1) |
| Variable | Dye-only method (n=280) | DUAL method (n=560) | p-value |
|---|---|---|---|
| Treatment characteristics | |||
| Type of breast surgery | |||
| BCS | 204 (72.9) | 423 (75.5) | 0.400 |
| Mastectomy | 76 (27.1) | 137 (24.5) | |
| HER2 target therapy | |||
| Yes | 108 (38.6) | 208 (37.1) | 0.743 |
| No | 172 (61.4) | 352 (62.9) | |
| Adjuvant radiotherapy | |||
| Breast | 91 (32.5) | 175 (31.3) | 0.295 |
| Breast+Axilla+SCL | 101 (36.0) | 232 (41.4) | |
| Breast+Axilla+SCL+IMN | 76 (27.1) | 124 (22.1) | |
| Unknown | 12 (4.3) | 29 (5.2) | |
| Adjuvant endocrine therapy | |||
| Yes | 155 (55.4) | 321 (52.4) | 0.449 |
| No | 125 (44.6) | 239 (47.6) |
Values are presented as mean±SD or number (%). BMI, body mass index; DUAL, dye and isotope mapping; HER2, human epidermal growth factor receptor 2; HR, hormone receptor; LN, lymph node; pCR, pathologic complete response; PSM, propensity score matching; SD, standard deviation; TNBC, triple-negative breast cancer.
Values are presented as number (%). BCS, breast-conserving surgery; DUAL, dye and isotope mapping; HER2, human epidermal growth factor receptor 2; IMN, internal mammary nodes; PSM, propensity score matching; SCL, supraclavicular lymph node.
