, Hyunjin Bang1, Hyun-Jung Shim1, Jun Eul Hwang1, Sang-Hee Cho1, Ik-Joo Chung1, Seung Ji Kang2, Jong Gwang Kim3, Seung-Hoon Beom4, A-Yeung Jang5,6, Joon Young Song5,6
, Woo Kyun Bae1
1Division of Hematology-Oncology, Department of Internal Medicine, Chonnam National University Medical School and Hwasun Hospital, Hwasun, Korea
2Division of Infectious Diseases, Department of Internal Medicine, Chonnam National University Medical School and Hwasun Hospital, Hwasun, Korea
3Department of Hematology/Oncology, School of Medicine, Kyungpook National University, Daegu, Korea
4Division of Medical Oncology, Department of Internal Medicine, Yonsei University of College of Medicine, Seoul, Korea
5Division of Infectious Disease, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
6Vaccine Innovation Center-KU Medicine (VIC-K), Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The institutional review board of Chonnam National University Hwasun Hospital approved this study (CNUHH-2018-171). This trial was conducted following the Declaration of Helsinki, with all patients providing written informed consent.
Author Contributions
Conceived and designed the analysis: Song JY, Bae WK.
Collected the data: Kim HJ, Bang H, Shim HJ, Hwang JE, Cho SH, Chung IJ, Kang SJ, Kim JG, Beom SH, Jang AY, Song JY, Bae WK.
Contributed data or analysis tools: Kim HJ, Jang AY, Song JY, Bae WK.
Performed the analysis: Kim HJ, Jang AY, Song JY, Bae WK.
Wrote the paper: Kim HJ, Kang SJ, Kim JG, Beom SH, Song JY, Bae WK.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This research was supported by the Bio & Medical Technology Development Program of the National Research Foundation (NRF) (NRF-2020M3A9G3080281) and NRF grant (NRF-2020R1A5A2031185) funded by the Korean government (MSIT).
| Characteristic | Arm A (n=29) | Arm B (n=34) | p-value |
|---|---|---|---|
| Age (yr) | 58.3 (33.2-69.6) | 58.9 (29.1-78.9) | 0.210 |
| Sex | |||
| Male (n=35) | 14 (22.2) | 21 (33.3) | 0.283 |
| Female (n=28) | 15 (23.8) | 13 (20.6) | |
| ECOG PS | |||
| 0 (n=15) | 9 (14.3) | 6 (9.5) | 0.214 |
| 1 (n=48) | 20 (31.7) | 28 (44.4) | |
| Stage | |||
| I (n=1) | 0 | 1 (1.6) | > 0.99 |
| II (n=21) | 10 (15.9) | 11 (17.5) | |
| III (n=39) | 18 (28.6) | 21 (33.3) | |
| IV (n=2) | 1 (1.6) | 1 (1.6) | |
| Type of cancer | |||
| Colorectal cancer (n=52) | 21 (33.3) | 31 (49.2) | 0.093 |
| Gastric cancer (n=11) | 8 (12.7) | 3 (4.8) | |
| Chemotherapeutic regimen | |||
| Fluoropyrimidine (n=15) | 0.247 | ||
| 5-Fluorouracil | 1 (1.6) | 0 | |
| Capecitabine | 6 (9.5) | 6 (9.5) | |
| Tegafur/Gimeracil/Oteracil | 2 (3.2) | 0 | |
| Fluoropyrimidine+oxaliplatin (n=48) | |||
| FOLFOX | 6 (9.5) | 13 (20.6) | |
| CAPEOX | 14 (22.2) | 15 (23.8) |
| Serotype | Arm | Pre-vaccination (n=62) |
1 Month (n=62) |
3 Years (n=59) |
5 Years (n=51) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMT | 95% CI | p-value | GMT | 95% CI | p-value | GMT | 95% CI | p-value | GMT | 95% CI | p-value | ||
| 5 | A | 6 | 4-10 | 0.258 | 408 | 165-1,011 | 0.862 | 103 | 39-272 | 0.544 | 72 | 28-188 | 0.587 |
| B | 4 | 3-6 | 369 | 183-746 | 72 | 36-143 | 53 | 30-94 | |||||
| 6B | A | 667 | 214-2,082 | 0.960 | 8,555 | 5,186-14,113 | 0.381 | 3,297 | 1,763-6,164 | 0.576 | 2,713 | 1,148-6,412 | 0.912 |
| B | 644 | 295-1,406 | 10,930 | 8,317-14,363 | 4,102 | 2,581-6,519 | 2,866 | 1,720-4,777 | |||||
| 18C | A | 115 | 57-234 | 0.996 | 4,672 | 2,814-7,758 | 0.716 | 1,082 | 564-2,074 | 0.720 | 936 | 425-2,062 | 0.740 |
| B | 115 | 51-257 | 5,422 | 2,999-9,804 | 1,293 | 647-2,582 | 774 | 353-1,696 | |||||
| 19A | A | 535 | 235-1,216 | 0.364 | 7,690 | 3,874-15,264 | 0.998 | 2,018 | 984-4,142 | 0.864 | 1,860 | 812-4,260 | 0.692 |
| B | 344 | 203-583 | 7,696 | 5,511-10,747 | 2,176 | 1,318-3,592 | 1,522 | 862-2,688 | |||||
| Serotype | Arm | 1 Month (n=62) |
3 Years (n=58) |
5 Years (n=50) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Geometric mean fold increase | 95% CI | p-value | Geometric mean fold increase | 95% CI | p-value | Geometric mean fold increase | 95% CI | p-value | ||
| 5 | A | 67.8 | 1.8-2,513.0 | 0.617 | 19.1 | 0.3-1,148.4 | 0.894 | 17.2 | 0.2-1,715.8 | 0.898 |
| B | 90.4 | 5.1-1,608.6 | 17.7 | 0.7-480.3 | 16.0 | 0.6-418.3 | ||||
| 6B | A | 12.8 | 0.8-196.1 | 0.665 | 7.1 | 0.5-104.8 | 0.920 | 4.2 | 0.2-76.3 | 0.896 |
| B | 17.0 | 2.7-105.0 | 6.7 | 0.7-62.7 | 4.0 | 0.5-34.4 | ||||
| 18C | A | 40.6 | 15.7-104.5 | 0.808 | 11.3 | 3.3-38.7 | 0.945 | 11.1 | 1.4-88.7 | 0.927 |
| B | 47.2 | 21.6-103.0 | 11.8 | 3.3-42.2 | 10.4 | 1.6-68.7 | ||||
| 19A | A | 14.4 | 0.4-546.9 | 0.316 | 4.8 | 0.1-246.8 | 0.615 | 4.2 | 0.0-745.5 | 0.640 |
| B | 22.4 | 1.0-522.9 | 6.1 | 0.1-306.8 | 5.5 | 0.0-715.8 | ||||
| Serotype | Arm | Pre-vaccination |
1 Month |
3 Years |
5 Years |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMC | 95% CI | p-value | GMC | 95% CI | p-value | GMC | 95% CI | p-value | GMC | 95% CI | p-value | ||
| 1 | A | 2.24 | 1.68-2.98 | 0.340 | 5.63 | 3.97-7.99 | 0.178 | 0.59 | 0.45-0.78 | 0.329 | 0.65 | 0.49-0.86 | 0.663 |
| B | 1.79 | 1.28-2.52 | 8.11 | 5.55-11.84 | 0.70 | 0.57-0.87 | 0.60 | 0.47-0.76 | |||||
| 3 | A | 0.85 | 0.64-1.14 | 0.487 | 0.43 | 0.31-0.59 | 0.935 | 0.35 | 0.27-0.45 | 0.402 | 0.28 | 0.23-0.35 | 0.510 |
| B | 0.75 | 0.60-0.94 | 0.44 | 0.34-0.57 | 0.40 | 0.32-0.50 | 0.31 | 0.26-0.37 | |||||
| 4 | A | 0.61 | 0.47-0.80 | 0.633 | 1.46 | 0.94-2.26 | 0.041 | 1.50 | 1.07-2.10 | 0.978 | 1.27 | 0.84-1.91 | 0.610 |
| B | 0.57 | 0.47-0.69 | 2.49 | 1.96-3.15 | 1.49 | 1.20-1.84 | 1.11 | 0.85-1.45 | |||||
| 5 | A | 0.56 | 0.42-0.74 | 0.536 | 1.47 | 0.98-2.20 | 0.177 | 3.98 | 2.56-6.20 | 0.661 | 3.78 | 2.43-5.86 | 0.735 |
| B | 0.49 | 0.37-0.65 | 2.10 | 1.53-2.87 | 4.48 | 3.34-6.01 | 3.47 | 2.78-4.35 | |||||
| 6A | A | 1.34 | 0.93-1.92 | 0.681 | 4.23 | 2.76-6.49 | 0.919 | 5.09 | 3.50-7.42 | 0.493 | 4.74 | 3.41-6.59 | 0.923 |
| B | 1.20 | 0.85-1.70 | 4.08 | 2.46-6.78 | 5.93 | 4.79-7.34 | 4.85 | 3.85-6.11 | |||||
| 6B | A | 1.16 | 0.75-1.79 | 0.826 | 5.77 | 3.56-9.34 | 0.382 | 2.56 | 1.55-4.23 | 0.797 | 2.16 | 1.35-3.45 | 0.529 |
| B | 1.09 | 0.73-1.62 | 7.60 | 5.14-11.24 | 2.77 | 2.02-3.80 | 1.78 | 1.24-2.57 | |||||
| 7F | A | 1.87 | 1.34-2.60 | 0.727 | 7.01 | 4.80-10.24 | 0.197 | 2.73 | 1.95-3.81 | 0.361 | 2.42 | 1.64-3.55 | 0.515 |
| B | 2.04 | 1.43-2.90 | 9.42 | 7.38-12.01 | 3.35 | 2.54-4.42 | 2.04 | 1.48-2.81 | |||||
| 9V | A | 1.95 | 1.36-2.79 | 0.421 | 7.12 | 4.87-10.39 | 0.078 | 6.07 | 4.28-8.61 | 0.814 | 5.60 | 3.91-8.04 | 0.698 |
| B | 2.38 | 1.74-3.25 | 10.41 | 8.53-12.69 | 6.36 | 5.09-7.95 | 5.16 | 4.17-6.39 | |||||
| 14 | A | 13.15 | 9.46-18.28 | 0.502 | 27.70 | 18.72-41.00 | 0.865 | 4.44 | 3.29-6.00 | 0.716 | 4.06 | 3.04-5.44 | 0.749 |
| B | 11.35 | 8.62-14.95 | 28.87 | 22.24-37.48 | 4.81 | 3.65-6.33 | 3.80 | 2.81-5.13 | |||||
| 18C | A | 4.71 | 3.86-5.73 | 0.137 | 15.62 | 11.72-20.81 | 0.269 | 3.56 | 2.77-4.58 | 0.528 | 2.94 | 2.10-4.10 | 0.947 |
| B | 3.86 | 3.25-4.58 | 19.37 | 15.10-24.85 | 3.95 | 3.23-4.84 | 2.99 | 2.27-3.95 | |||||
| 19A | A | 10.38 | 8.03-13.42 | 0.662 | 29.76 | 19.34-45.79 | 0.253 | 4.15 | 2.98-5.78 | 0.519 | 3.41 | 2.25-5.16 | 0.867 |
| B | 9.61 | 7.57-12.19 | 42.70 | 27.60-66.06 | 4.81 | 3.59-6.43 | 3.57 | 2.62-4.85 | |||||
| 19F | A | 1.05 | 0.80-1.37 | 0.683 | 3.60 | 2.41-5.38 | 0.272 | 5.31 | 3.54-7.97 | 0.766 | 4.93 | 3.14-7.75 | 0.411 |
| B | 0.97 | 0.74-1.26 | 4.91 | 3.40-7.09 | 5.76 | 4.04-8.21 | 3.85 | 2.67-5.57 | |||||
| 23F | A | 0.88 | 0.60-1.28 | 0.747 | 2.75 | 1.71-4.41 | 0.150 | 2.30 | 1.56-3.39 | 0.401 | 2.07 | 1.44-2.97 | 0.831 |
| B | 0.96 | 0.68-1.34 | 4.21 | 3.02-5.86 | 2.82 | 2.13-3.73 | 2.17 | 1.64-2.88 | |||||
| Arm A | Arm B | p-value | |
|---|---|---|---|
| Global protection | |||
| Pre-vaccination | 22/24 (91.7) | 26/27 (96.3) | 0.595 |
| 1 month | 23/24 (95.8) | 27/27 (100) | 0.471 |
| 3 years | 24/26 (92.3) | 33/33 (100) | 0.190 |
| 5 years | 24/26 (92.3) | 27/27 (100) | 0.236 |
| Global response | |||
| 1 month | 19/24 (79.2) | 25/27 (92.6) | 0.232 |
| 3 years | 12/22 (54.5) | 20/26 (76.9) | 0.131 |
| 5 years | 12/21 (57.1) | 11/20 (55.0) | > 0.99 |
| Variable | Pre-vaccination |
1 Month |
3 Years |
5 Years |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | p-value | OR | 95% CI | p-value | OR | 95% CI | p-value | OR | 95% CI | p-value | |
| Factors associated with global protection | ||||||||||||
| Arm B | 2.12 | 0.16 to 27.22 | 0.566 | > 999.99 | < 0.01 to > 999.99 | 0.998 | > 999.99 | < 0.01 to > 999.99 | 0.995 | > 999.99 | < 0.01 to > 999.99 | 0.995 |
| Age ≥ 65 years | > 999.99 | < 0.01 to > 999.99 | 0.999 | 1.75 | < 0.01 to > 999.99 | > 0.99 | < 0.01 | < 0.01 to > 999.99 | 0.996 | < 0.01 | < 0.01 to > 999.99 | 0.996 |
| Female | 0.64 | 0.05 to 8.38 | 0.735 | > 999.99 | < 0.01 to > 999.99 | 0.998 | > 999.99 | < 0.01 to > 999.99 | 0.996 | > 999.99 | < 0.01 to > 999.99 | 0.996 |
| Gastric (vs. CRC) | > 999.99 | < 0.01 to > 999.99 | 0.999 | 0.43 | < 0.01 to > 999.99 | > 0.99 | 0.66 | < 0.01 to > 999.99 | > 0.99 | > 999.99 | < 0.01 to > 999.99 | > 0.99 |
| ECOG PS 1 (vs. 0) | < 0.01 | < 0.01 to > 999.99 | 0.999 | < 0.01 | < 0.01 to > 999.99 | 0.999 | < 0.01 | < 0.01 to > 999.99 | 0.999 | < 0.01 | < 0.01 to > 999.99 | 0.999 |
| Higher stage (vs. I-II) | 0.55 | 0.04 to 8.29 | 0.666 | < 0.01 | < 0.01 to > 999.99 | 0.998 | < 0.01 | < 0.01 to > 999.99 | 0.998 | < 0.01 | < 0.01 to > 999.99 | 0.998 |
| Doublet chemotherapy | 2.24 | 0.14 to 34.81 | 0.565 | < 0.01 | < 0.01 to > 999.99 | 0.998 | < 0.01 | < 0.01 to > 999.99 | 0.998 | < 0.01 | < 0.01 to > 999.99 | > 0.99 |
| Factors associated with global response | ||||||||||||
| Arm B | - | - | - | 3.92 | 0.56 to 27.26 | 0.168 | 2.79 | 0.80 to 9.60 | 0.106 | 0.82 | 0.20 to 3.30 | 0.778 |
| Age ≥ 65 years | - | - | - | > 999.99 | < 0.01 to > 999.99 | 0.999 | 0.49 | 0.07 to 3.39 | 0.472 | 1.96 | 0.29 to 13.42 | 0.495 |
| Female | - | - | - | 3.12 | 0.41 to 23.91 | 0.275 | 1.26 | 0.27 to 5.98 | 0.769 | 0.84 | 0.20 to 3.55 | 0.815 |
| Gastric (vs. CRC) | - | - | - | 3.17 | 0.11 to 91.06 | 0.501 | > 999.99 | < 0.01 to > 999.99 | 0.999 | 1.40 | 0.10 to 19.89 | 0.804 |
| ECOG PS 1 (vs. 0) | - | - | - | 1.75 | 0.10 to 32.16 | 0.706 | 0.76 | 0.04 to 14.88 | 0.856 | 0.54 | 0.05 to 6.45 | 0.625 |
| Higher stage (vs. I-II) | - | - | - | 0.72 | 0.10 to 5.14 | 0.739 | 1.40 | 0.30 to 6.57 | 0.671 | 0.37 | 0.09 to 1.56 | 0.174 |
| Doublet chemotherapy | - | - | - | 0.47 | 0.40 to 5.46 | 0.546 | 0.10 | 0.01 to 1.12 | 0.062 | 1.43 | 0.21 to 9.80 | 0.714 |
Values are presented as median (range) or number (%). CAPEOX, capecitabine and oxaliplatin; ECOG PS, Eastern Cooperative Oncology Group performance status; FOLFOX, fluorouracil, leucovorin, and oxaliplatin.
CI, confidence interval; GMT, geometric mean titer; MOPA, multiplex opsonophagocytosis assay.
CI, confidence interval; GMT, geometric mean titer; MOPA, multiplex opsonophagocytosis assay.
CI, confidence interval; GMC, geometric mean concentration.
Values are presented as number (%).
CI, confidence interval; CRC, colorectal cancer; ECOG PS, Eastern Cooperative Oncology Group performance status; OR, odds ratio.
