, Yong-Moon Mark Park2,3
, Sang Hyun Park4, Kyungdo Han5, Junhee Park6, Yohwan Yeo7, Jung Kwon Lee6, Dale P. Sandler8, Dong Wook Shin6,9
1Division of Cardiology, Department of Medicine, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA, USA
2Department of Epidemiology, Fay W. Boozman College of Public Health, University of Arkansas for Medical Sciences, Little Rock, AR, USA
3Cancer Prevention and Population Sciences Research Program, Winthrop P. Rockefeller Cancer Institute, University of Arkansas for Medical Sciences, Little Rock, AR, USA
4Department of Biostatistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
6Department of Family Medicine and Supportive Care Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
7Department of Family Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Hwaseong, Korea
8Epidemiology Branch, National Institute of Environmental Health Sciences, Research Triangle Park, Durham, NC, USA
9Department of Clinical Research Design & Evaluation, Samsung Advanced Institute for Health Science & Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of Samsung Medical Center (SMC 2017-12-039). Anonymized and de-identified information was used for analyses; therefore, informed consent was not required.
Author Contributions
Conceived and designed the analysis: Jung W, Park YMM, Shin DW.
Collected the data: Jung W, Park YMM, Park SH, Han K, Shin DW.
Contributed data or analysis tools: Jung W, Park YMM, Park SH, Han K, Shin DW.
Performed the analysis: Park SH, Han K.
Wrote the paper: Jung W, Park YMM, Park SH, Han K, Park J, Yeo Y, Lee JK, Sandler DP, Shin DW.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This study was supported by a grant funded in 2017 (KFCR-2017-C-1) for the “research and development of self-decision aids useful for Koreans to make a decision on getting cancer screenings” by the Korean Foundation for Cancer Research and the Korean Cancer Society, Republic of Korea. This research was supported in part by a grant from the Arkansas Breast Cancer Research Program and by the Intramural Research Program of the National Institute of Environmental Health Sciences, National Institutes of Health.
| Development cohort (n=540,307) |
p-value | Validation cohort (n=231,549) |
p-value | |||
|---|---|---|---|---|---|---|
| No breast cancer (n=530,765) | Breast cancer (n=9,542) | No breast cancer (n=227,514) | Breast cancer (n=4,035) | |||
| Age (yr) | ||||||
| 40-44 | 272,985 (51.4) | 5,048 (52.9) | 0.016 | 116,998 (51.4) | 2,157 (53.5) | 0.010 |
| 45-49 | 174,145 (32.8) | 3,050 (32.0) | 74,702 (32.8) | 1,235 (30.6) | ||
| 50-59 | 83,635 (15.8) | 1,444 (15.1) | 35,814 (15.7) | 643 (15.9) | ||
| Body mass index (kg/m2) | ||||||
| < 18.5 | 14,297 (2.7) | 259 (2.7) | 0.670 | 6,102 (2.7) | 102 (2.5) | 0.626 |
| 18.5-23 | 259,549 (48.9) | 4,739 (49.7) | 111,377 (49.0) | 2,017 (50.0) | ||
| 23-25 | 124,412 (23.4) | 2,198 (23.0) | 53,507 (23.5) | 951 (23.6) | ||
| 25-30 | 115,942 (21.8) | 2,050 (21.5) | 49,423 (21.7) | 844 (20.9) | ||
| ≥ 30 | 16,565 (3.1) | 296 (3.1) | 7,105 (3.1) | 121 (3.0) | ||
| Current smoker, yes | 18,136 (3.4) | 341 (3.6) | 0.404 | 7,727 (3.4) | 160 (4.0) | 0.048 |
| Alcohol consumption, yes | 151,645 (28.6) | 2,672 (28.0) | 0.223 | 65,383 (28.7) | 1,171 (29.0) | 0.694 |
| Regular physical activity, yes | 91,141 (17.2) | 1,641 (17.2) | 0.947 | 38,999 (17.1) | 673 (16.7) | 0.440 |
| Comorbidity | ||||||
| Hypertension | 73,592 (13.9) | 1,335 (14.0) | 0.725 | 31,850 (14.0) | 498 (12.3) | 0.003 |
| Diabetes mellitus | 18,597 (3.5) | 305 (3.2) | 0.105 | 8,018 (3.5) | 134 (3.3) | 0.488 |
| Dyslipidemia | 56,845 (10.7) | 1,034 (10.8) | 0.649 | 24,353 (10.7) | 403 (10.0) | 0.144 |
| No. of children | ||||||
| 0 | 19,299 (3.6) | 460 (4.8) | < 0.001 | 8,108 (3.6) | 199 (4.9) | < 0.001 |
| 1 | 69,253 (13.1) | 1,441 (15.1) | 29,825 (13.1) | 607 (15.0) | ||
| ≥ 2 | 442,213 (83.3) | 7,641 (80.1) | 189,581 (83.3) | 3,229 (80.0) | ||
| Breastfeeding | ||||||
| Never | 95,762 (18.0) | 2,015 (21.1) | < 0.001 | 40,821 (17.9) | 874 (21.7) | < 0.001 |
| ≤ 3 mo | 129,127 (24.3) | 2,522 (26.4) | 55,437 (24.4) | 1,030 (25.5) | ||
| 4-12 mo | 139,926 (26.4) | 2,417 (25.3) | 60,013 (26.4) | 1,002 (24.8) | ||
| ≥ 1 yr | 165,950 (31.3) | 2,588 (27.1) | 71,243 (31.3) | 1,129 (28.0) | ||
| Age at menarche (yr) | ||||||
| ≤ 12 | 23,695 (4.5) | 513 (5.4) | < 0.001 | 9,993 (4.4) | 211 (5.2) | < 0.001 |
| 13-14 | 168,157 (31.7) | 3,265 (34.2) | 72,220 (31.7) | 1,397 (34.6) | ||
| 15-16 | 242,060 (45.6) | 4,313 (45.2) | 104,080 (45.8) | 1,798 (44.6) | ||
| ≥ 17 | 96,853 (18.3) | 1,451 (15.2) | 41,221 (18.1) | 629 (15.6) | ||
| History of benign breast mass, yes | 48,616 (9.2) | 1,293 (13.6) | < 0.001 | 20,952 (9.2) | 554 (13.7) | < 0.001 |
| Mammographic breast density (%) | ||||||
| < 25 | 50,824 (9.6) | 598 (6.3) | < 0.001 | 21,987 (9.7) | 260 (6.4) | < 0.001 |
| 25-50 | 110,769 (20.9) | 1,525 (16.0) | 47,564 (20.9) | 603 (14.9) | ||
| 51-75 | 221,365 (41.7) | 4,133 (43.3) | 94,995 (41.8) | 1,732 (42.9) | ||
| 76-100 | 147,807 (27.9) | 3,286 (34.4) | 62,968 (27.7) | 1,440 (35.7) | ||
| Family history of breast cancer, yes | 3,480 (0.7) | 129 (1.4) | < 0.001 | 1,438 (0.6) | 54 (1.3) | < 0.001 |
| Development cohort (n=775,663) |
p-value | Validation cohort (n=332,384) |
p-value | |||
|---|---|---|---|---|---|---|
| No breast cancer (n=767,367) | Breast cancer (n=8,296) | No breast cancer (n=328,957) | Breast cancer (n=3,427) | |||
| Age (yr) | ||||||
| < 50 | 38,363 (5.0) | 448 (5.4) | < 0.001 | 16,415 (5.0) | 213 (6.2) | < 0.001 |
| 50-54 | 180,929 (23.6) | 2,451 (29.5) | 77,618 (23.6) | 970 (28.3) | ||
| 55-59 | 144,507 (18.8) | 1,882 (22.7) | 61,971 (18.8) | 764 (22.3) | ||
| 60-64 | 156,666 (20.4) | 1,828 (22.0) | 67,173 (20.4) | 749 (21.9) | ||
| 65-69 | 107,050 (14.0) | 962 (11.6) | 45,898 (14.0) | 390 (11.4) | ||
| ≥ 70 | 139,852 (18.2) | 725 (8.7) | 59,882 (18.2) | 341 (10.0) | ||
| Body mass index (kg/m2) | ||||||
| < 18.5 | 15,140 (2.0) | 79 (1.0) | < 0.001 | 6,382 (1.9) | 38 (1.1) | < 0.001 |
| 18.5-23 | 262,049 (34.2) | 2,604 (31.4) | 112,597 (34.2) | 1,070 (31.2) | ||
| 23-25 | 203,241 (26.5) | 2,187 (26.4) | 87,069 (26.5) | 895 (26.1) | ||
| 25-30 | 253,379 (33.0) | 2,954 (35.6) | 108,664 (33.0) | 1,228 (35.8) | ||
| ≥ 30 | 33,558 (4.4) | 472 (5.7) | 14,245 (4.3) | 196 (5.7) | ||
| Current smoker, yes | 20,320 (2.7) | 236 (2.8) | 0.267 | 8,747 (2.7) | 116 (3.4) | 0.009 |
| Alcohol consumption, yes | 98,634 (12.9) | 1,206 (14.5) | < 0.001 | 42,807 (13.0) | 491 (14.3) | 0.023 |
| Regular physical activity, yes | 139,472 (18.2) | 1,624 (19.6) | < 0.001 | 60,133 (18.3) | 679 (19.8) | 0.021 |
| Comorbidity | ||||||
| Hypertension | 342,735 (44.7) | 3,603 (43.4) | 0.025 | 147,081 (44.7) | 1,503 (43.9) | 0.317 |
| Diabetes mellitus | 96,486 (12.6) | 1,041 (12.6) | 0.945 | 41,177 (12.5) | 439 (12.8) | 0.607 |
| Dyslipidemia | 248,877 (32.4) | 2,842 (34.3) | < 0.001 | 106,472 (32.4) | 1,145 (33.4) | 0.194 |
| Age at menopause (yr) | ||||||
| < 40 | 52,325 (6.8) | 617 (7.4) | < 0.001 | 22,501 (6.8) | 273 (8.0) | < 0.001 |
| 40-44 | 42,073 (5.5) | 305 (3.7) | 17,969 (5.5) | 121 (3.5) | ||
| 45-49 | 198,385 (25.9) | 1,889 (22.8) | 85,229 (25.9) | 846 (24.7) | ||
| 50-54 | 396,158 (51.6) | 4,455 (53.7) | 169,743 (51.6) | 1,787 (52.1) | ||
| ≥ 55 | 78,426 (10.2) | 1,030 (12.4) | 33,515 (10.2) | 400 (11.7) | ||
| Postmenopausal HRT use, yes | 122,355 (15.9) | 1,791 (21.6) | < 0.001 | 52,312 (15.9) | 718 (21.0) | < 0.001 |
| No. of children | ||||||
| 0 | 13,106 (1.7) | 240 (2.9) | < 0.001 | 5,468 (1.7) | 107 (3.1) | < 0.001 |
| 1 | 47,438 (6.2) | 744 (9.0) | 20,363 (6.2) | 330 (9.6) | ||
| ≥ 2 | 706,823 (92.1) | 7,312 (88.1) | 303,126 (92.2) | 2,990 (87.3) | ||
| Breastfeeding | ||||||
| Never | 51,107 (6.7) | 866 (10.4) | < 0.001 | 21,717 (6.6) | 377 (11.0) | < 0.001 |
| ≤ 3 mo | 49,634 (6.5) | 731 (8.8) | 21,487 (6.5) | 319 (9.3) | ||
| 4-12 mo | 134,021 (17.5) | 1,673 (20.2) | 57,434 (17.5) | 635 (18.5) | ||
| ≥ 1 yr | 532,605 (69.4) | 5,026 (60.6) | 228,319 (69.4) | 2,096 (61.2) | ||
| Age at menarche (yr) | ||||||
| ≤ 12 | 7,710 (1.0) | 135 (1.6) | < 0.001 | 3,322 (1.0) | 51 (1.5) | < 0.001 |
| 13-14 | 96,791 (12.6) | 1,326 (16.0) | 41,336 (12.6) | 537 (15.7) | ||
| 15-16 | 296,638 (38.7) | 3,456 (41.7) | 126,935 (38.6) | 1,482 (43.2) | ||
| ≥ 17 | 366,228 (47.7) | 3,379 (40.7) | 157,364 (47.8) | 1,357 (39.6) | ||
| History of benign breast mass, yes | 44,675 (5.8) | 850 (10.3) | < 0.001 | 19,116 (5.8) | 374 (10.9) | < 0.001 |
| Breast density (%) | ||||||
| < 25 | 329,491 (42.9) | 2,267 (27.3) | < 0.001 | 140,986 (42.9) | 930 (27.1) | < 0.001 |
| 25-50 | 240,577 (31.4) | 2,824 (34.0) | 103,371 (31.4) | 1,124 (32.8) | ||
| 51-75 | 153,099 (20.0) | 2,389 (28.8) | 65,677 (20.0) | 1,038 (30.3) | ||
| 76-100 | 44,200 (5.8) | 816 (9.8) | 18,923 (5.8) | 335 (9.8) | ||
| Family history of breast cancer, yes | 2,174 (0.3) | 41 (0.5) | < 0.001 | 916 (0.3) | 24 (0.7) | < 0.001 |
| Premenopausal women |
Postmenopausal women |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of subjects | No. of cases | IR | Model 1 (crude) | Model 2 | No. of subjects | No. of cases | IR | Model 1 (crude) | Model 2 | |
| Age (yr) | ||||||||||
| 40-44 | 278,033 | 5,048 | 1.97 | 1 (reference) | 1 (reference) | - | - | - | - | - |
| 45-49 | 177,195 | 3,050 | 1.86 | 0.94 (0.90-0.99) | 1.01 (0.96-1.06) | - | - | - | - | - |
| 50-59 | 85,079 | 1,444 | 1.83 | 0.93 (0.88-0.98) | 1.06 (1.00-1.13) | - | - | - | - | - |
| Age (yr) | ||||||||||
| 40-49 | - | - | - | - | - | 38,811 | 448 | 1.25 | 0.86 (0.78-0.95) | 0.85 (0.76-0.95) |
| 50-54 | - | - | - | - | - | 183,380 | 2,451 | 1.44 | 1 (reference) | 1 (reference) |
| 55-59 | - | - | - | - | - | 146,389 | 1,882 | 1.39 | 0.96 (0.91-1.02) | 1.01 (0.95-1.08) |
| 60-64 | - | - | - | - | - | 158,494 | 1,828 | 1.24 | 0.86 (0.81-0.92) | 0.98 (0.92-1.05) |
| 65-69 | - | - | - | - | - | 108,012 | 962 | 0.97 | 0.67 (0.62-0.72) | 0.86 (0.80-0.94) |
| ≥ 70 | - | - | - | - | - | 140,577 | 725 | 0.60 | 0.42 (0.38-0.45) | 0.63 (0.57-0.69) |
| Body mass index (kg/m2) | ||||||||||
| < 18.5 | 14,556 | 259 | 1.93 | 0.99 (0.88-1.13) | 0.92 (0.81-1.04) | 15,219 | 79 | 0.60 | 0.54 (0.43-0.68) | 0.56 (0.45-0.71) |
| 18.5-23 | 264,288 | 4,739 | 1.95 | 1 (reference) | 1 (reference) | 264,653 | 2,604 | 1.08 | 1 (reference) | 1 (reference) |
| 23-25 | 126,610 | 2,198 | 1.88 | 0.97 (0.92-1.02) | 1.03 (0.98-1.08) | 205,428 | 2,187 | 1.16 | 1.08 (1.02-1.14) | 1.14 (1.08-1.21) |
| 25-30 | 117,992 | 2,050 | 1.88 | 0.97 (0.92-1.02) | 1.07 (1.02-1.13) | 256,333 | 2,954 | 1.26 | 1.17 (1.11-1.23) | 1.34 (1.27-1.41) |
| ≥ 30 | 16,861 | 296 | 1.91 | 0.98 (0.87-1.10) | 1.14 (1.01-1.29) | 34,030 | 472 | 1.52 | 1.42 (1.29-1.57) | 1.71 (1.55-1.89) |
| Current smoker | ||||||||||
| No | 521,830 | 9,201 | 1.91 | 1 (reference) | 1 (reference) | 755,107 | 8,060 | 1.17 | 1 (reference) | 1 (reference) |
| Yes | 18,477 | 341 | 2.01 | 1.05 (0.95-1.17) | 1.04 (0.93-1.16) | 20,556 | 236 | 1.29 | 1.11 (0.97-1.26) | 1.05 (0.92-1.20) |
| Alcohol consumption | ||||||||||
| No | 385,990 | 6,870 | 1.93 | 1 (reference) | 1 (reference) | 675,823 | 7,090 | 1.15 | 1 (reference) | 1 (reference) |
| Yes | 154,317 | 2,672 | 1.88 | 0.97 (0.93-1.02) | 0.96 (0.92-1.01) | 99,840 | 1,206 | 1.31 | 1.14 (1.07-1.21) | 1.01 (0.94-1.07) |
| Regular physical activity | ||||||||||
| No | 447,525 | 7,901 | 1.92 | 1 (reference) | 1 (reference) | 634,567 | 6,672 | 1.15 | 1 (reference) | 1 (reference) |
| Yes | 92,782 | 1,641 | 1.92 | 1.00 (0.95-1.06) | 1.01 (0.96-1.06) | 141,096 | 1,624 | 1.25 | 1.08 (1.03-1.14) | 0.99 (0.94-1.05) |
| Hypertension | ||||||||||
| No | 465,380 | 8,207 | 1.91 | 1 (reference) | 1 (reference) | 429,325 | 4,693 | 1.19 | 1 (reference) | 1 (reference) |
| Yes | 74,927 | 1,335 | 1.93 | 1.01 (0.95-1.07) | 1.06 (1.00-1.12) | 346,338 | 3,603 | 1.15 | 0.97 (0.93-1.02) | 1.08 (1.03-1.13) |
| Diabetes mellitus | ||||||||||
| No | 521,405 | 9,237 | 1.92 | 1 (reference) | 1 (reference) | 678,136 | 7,255 | 1.17 | 1 (reference) | 1 (reference) |
| Yes | 18,902 | 305 | 1.75 | 0.91 (0.82-1.02) | 0.94 (0.83-1.05) | 97,527 | 1,041 | 1.20 | 1.03 (0.97-1.10) | 1.09 (1.02-1.17) |
| Dyslipidemia | ||||||||||
| No | 482,528 | 8,508 | 1.91 | 1 (reference) | 1 (reference) | 523.944 | 5,454 | 1.14 | 1 (reference) | 1 (reference) |
| Yes | 57,779 | 1,034 | 1.94 | 1.02 (0.95-1.08) | 1.04 (0.97-1.11) | 251,719 | 2,842 | 1.24 | 1.09 (1.04-1.14) | 1.05 (1.00-1.10) |
| No. of children | ||||||||||
| 0 | 19,759 | 460 | 2.54 | 1 (reference) | 1 (reference) | 13,346 | 240 | 1.97 | 1 (reference) | 1 (reference) |
| 1 | 70,694 | 1,441 | 2.21 | 0.87 (0.78-0.97) | 0.97 (0.86-1.08) | 48,182 | 744 | 1.68 | 0.84 (0.73-0.98) | 1.01 (0.87-1.19) |
| ≥ 2 | 449,854 | 7,641 | 1.84 | 0.72 (0.66-0.79) | 0.86 (0.78-0.96) | 714,135 | 7,312 | 1.12 | 0.56 (0.50-0.64) | 0.87 (0.75-1.02) |
| Breastfeeding | ||||||||||
| Never | 97,777 | 2,015 | 2.24 | 1 (reference) | 1 (reference) | 51,973 | 866 | 1.82 | 1 (reference) | 1 (reference) |
| ≤ 3 mo | 131,649 | 2,522 | 2.08 | 0.93 (0.88-0.98) | 0.98 (0.92-1.04) | 50,365 | 731 | 1.58 | 0.87 (0.79-0.96) | 0.94 (0.84-1.04) |
| 4-12 mo | 142,343 | 2,417 | 1.84 | 0.82 (0.77-0.87) | 0.89 (0.83-0.95) | 135,694 | 1,673 | 1.34 | 0.74 (0.68-0.80) | 0.85 (0.77-0.93) |
| ≥ 1 yr | 168,538 | 2,588 | 1.66 | 0.74 (0.70-0.78) | 0.83 (0.77-0.88) | 537,631 | 5,026 | 1.02 | 0.57 (0.53-0.61) | 0.74 (0.68-0.81) |
| Age at menarche (yr) | ||||||||||
| ≤ 12 | 24,208 | 513 | 2.31 | 1.22 (1.11-1.33) | 1.16 (1.06-1.27) | 7,845 | 135 | 1.87 | 1.51 (1.27-1.79) | 1.31 (1.11-1.56) |
| 13-14 | 171,422 | 3,265 | 2.07 | 1.09 (1.04-1.14) | 1.06 (1.01-1.11) | 98,117 | 1,326 | 1.47 | 1.17 (1.09-1.24) | 1.07 (1.00-1.14) |
| 15-16 | 246,373 | 4,313 | 1.90 | 1 (reference) | 1 (reference) | 300,094 | 3,456 | 1.26 | 1 (reference) | 1 (reference) |
| ≥ 17 | 98,304 | 1,451 | 1.59 | 0.84 (0.79-0.89) | 0.86 (0.81-0.91) | 369,607 | 3,379 | 1.00 | 0.80 (0.76-0.84) | 0.89 (0.85-0.94) |
| History of benign breast mass | ||||||||||
| No | 490,398 | 8,249 | 1.82 | 1 (reference) | 1 (reference) | 730,138 | 7,446 | 1.12 | 1 (reference) | 1 (reference) |
| Yes | 49,909 | 1,293 | 2.82 | 1.54 (1.46-1.64) | 1.47 (1.38-1.55) | 45,525 | 850 | 2.03 | 1.82 (1.69-1.95) | 1.47 (1.36-1.58) |
| Breast density (%) | ||||||||||
| < 25 | 51,422 | 598 | 1.26 | 1 (reference) | 1 (reference) | 331,758 | 2,267 | 0.75 | 1 (reference) | 1 (reference) |
| 25-50 | 112,294 | 1,525 | 1.47 | 1.17 (1.07-1.29) | 1.17 (1.06-1.29) | 243,401 | 2,824 | 1.26 | 1.68 (1.59-1.78) | 1.51 (1.42-1.59) |
| 51-75 | 225,498 | 4,133 | 1.99 | 1.59 (1.45-1.73) | 1.55 (1.43-1.69) | 155,488 | 2,389 | 1.67 | 2.22 (2.09-2.35) | 1.89 (1.78-2.02) |
| 76-100 | 151,093 | 3,286 | 2.36 | 1.89 (1.73-2.06) | 1.84 (1.68-2.01) | 45,016 | 816 | 1.97 | 2.61 (2.41-2.83) | 2.26 (2.07-2.46) |
| Family history of breast cancer | ||||||||||
| No | 536,698 | 9,413 | 1.90 | 1 (reference) | 1 (reference) | 773,448 | 8,255 | 1.17 | 1 (reference) | 1 (reference) |
| Yes | 3,609 | 129 | 3.91 | 2.06 (17.3-2.45) | 1.91 (1.60-2.27) | 2,215 | 41 | 2.01 | 1.74 (1.28-2.37) | 1.47 (1.08-2.00) |
| Age at menopause (yr) | ||||||||||
| < 40 | - | - | - | - | - | 52,942 | 617 | 1.27 | 1 (reference) | 1 (reference) |
| 40-44 | - | - | - | - | - | 42,378 | 305 | 0.80 | 0.63 (0.54-0.72) | 0.79 (0.68-0.91) |
| 45-49 | - | - | - | - | - | 200,274 | 1,889 | 1.03 | 0.82 (0.74-0.90) | 0.93 (0.85-1.03) |
| 50-54 | - | - | - | - | - | 400,613 | 4,455 | 1.22 | 0.96 (0.88-1.05) | 1.07 (0.98-1.17) |
| ≥ 55 | - | - | - | - | - | 79,456 | 1,030 | 1.42 | 1.12 (1.01-1.24) | 1.29 (1.16-1.45) |
| Postmenopausal HRT | ||||||||||
| No | - | - | - | - | - | 646,963 | 6,443 | 1.09 | 1 (reference) | 1 (reference) |
| Yes | - | - | - | - | - | 124,146 | 1,791 | 1.56 | 1.43 (1.35-1.50) | 1.25 (1.18-1.31) |
Values are presented as number (%).
Values are presented as number (%). HRT, hormonal replacement therapy.
HRT, hormonal replacement therapy.
