, Jinhan Hu2
, Haoyue Guo1
, Meng Diao1, Yuanyuan Wang3, Yuhan Wu4, Lei Cheng5, Chao Zhao5, Xuefei Li5
, Caicun Zhou3
1Department of Medical Oncology, Shanghai Pulmonary Hospital, Tongji University School of Medicine, Shanghai, China
2Department of Gastroenterology, Shanghai East Hospital, Tongji University School of Medicine, Shanghai, China
3Department of Oncology, Shanghai East Hospital, Tongji University School of Medicine, Shanghai, China
4Bengbu Medical University, School of Nursing Bengbu, Bengbu, China
5Department of Lung Cancer and Immunology, Shanghai Pulmonary Hospital, Shanghai, China
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
All procedures performed in studies involving human participants were ethically approved by the Shanghai Pulmonary Hospital’s Medical Ethics Committee (Ethics approval No. K20-288). All samples were provided upon patient consent.
Author Contributions
Conceived and designed the analysis: He T, Hu J, Guo H, Wang Y, Wu Y, Cheng L, Zhao C, Li X, Zhou C.
Collected the data: He T, Hu J, Guo H, Wang Y, Cheng L.
Contributed data or analysis tools: He T, Hu J, Guo H, Diao M, Wu Y, Zhao C.
Performed the analysis: He T, Hu J, Guo H.
Wrote the paper: He T, Hu J, Diao M.
Administrated the study: Li X, Zhou C.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Funding
This study was granted by Key projects of the National Natural Science Foundation of China (82141101), Collaborative innovation project of Shanghai Municipal Health Commission (2020CXJQ02), National Natural Science Foundation of China (82102766).
| Factor | No. | HR (95% CI) | p-value |
|---|---|---|---|
| Sex | |||
| Female | 7 | 1.443 (0.481-4.328) | 0.512 |
| Male | 22 | ||
| Age (yr) | |||
| ≤ 70 | 21 | 0.809 (0.293-2.237) | 0.683 |
| > 70 | 8 | ||
| T category | |||
| 1-2 | 9 | 1.320 (0.502-3.473) | 0.574 |
| 3-4 | 20 | ||
| N category | |||
| 0-2 | 16 | 6.364 (2.212-18.309) | < 0.001 |
| 3 | 13 | ||
| M category | |||
| 0 | 3 | 2.077 (0.481-8.077) | 0.327 |
| 1 | 26 | ||
| Stage | |||
| 1-3 | 4 | 2.077 (0.481-8.977) | 0.327 |
| 4 | 25 | ||
| Response to immunotherapy | |||
| Responders | 9 | 8.190 (2.381-138.968) | 0.005 |
| Non-responders | 20 | ||
| Expression of ACSL3 | |||
| Positive cells (%) | |||
| Low (≤ 98.18) | 11 | 1.927 (0.69-5.382) | 0.069 |
| High (> 98.18) | 18 | ||
| Mean density | |||
| Low (≤ 0.1724) | 11 | 2.688 (1.093-6.608) | 0.048 |
| High (> 0.1724) | 18 | ||
| H-score | |||
| Low (≤ 273.28) | 23 | 5.025 (0.825-30.6) | < 0.001 |
| High (> 273.28) | 6 | ||
| Expression of NPAS2 | |||
| Positive cells (%) | |||
| Low (≤ 99.2) | 18 | 0.644 (0.255-1.628) | 0.352 |
| High (> 99.2) | 11 | ||
| Mean density | |||
| Low (≤ 0.15) | 15 | 1.892 (0.7688-4.655) | 0.160 |
| High (> 0.15) | 14 | ||
| H-score | |||
| Low (≤ 286.45) | 19 | 1.444 (0.557-3.744) | 0.409 |
| High (> 286.45) | 10 |
All HRs are based on the first value of each group as reference. ACSL3, long-chain acyl-coenzyme A synthase 3; CI, confidence interval; HR, hazard ratio; NPAS2, neuronal PAS domain-containing protein 2; PFS, progression-free survival.
