1Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea.
3Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total | 2002-2003 | 2004-2005 | 2006-2007 | 2008-2009 | 2010-2011 | p-value | |
---|---|---|---|---|---|---|---|
No. of patients | 1,115 | 58 | 315 | 275 | 199 | 268 | |
Line | <0.001 | ||||||
1st line | 186 (16.7) | 3 (5.2) | 32 (10.2) | 48 (17.5) | 21 (10.6) | 82 (30.6) | |
2nd line | 432 (38.7) | 8 (13.8) | 35 (11.1) | 114 (41.5) | 132 (66.3) | 143 (53.4) | |
3rd line | 377 (33.8) | 23 (39.7) | 198 (62.9) | 94 (34.2) | 32 (16.1) | 30 (11.2) | |
4th line or more | 120 (10.8) | 24 (41.4) | 50 (15.9) | 19 (6.9) | 14 (7.0) | 13 (4.9) | |
Line (mean±SD) | 2.42±0.98 | 3.36±1.21 | 2.88±0.90 | 2.31±0.86 | 2.24±0.86 | 1.92±0.83 | <0.001 |
Response | |||||||
Responder | 395 (35.4) | 10 (17.2) | 59 (18.7) | 83 (30.2) | 90 (45.2) | 153 (57.1) | <0.001 |
Non-responder | 623 (55.9) | 43 (74.1) | 222 (70.5) | 161 (58.5) | 104 (52.3) | 93 (34.7) | |
Not evaluable | 97 (8.7) | 5 (8.6) | 34 (10.8) | 31 (11.3) | 5 (2.5) | 22 (8.2) | |
No. of clinical arametersa) | |||||||
3 | 438 (39.3) | 8 (13.8) | 84 (26.7) | 120 (43.6) | 99 (49.7) | 127 (47.4) | <0.001 |
2 | 232 (20.8) | 25 (43.1) | 56 (17.8) | 55 (20.0) | 54 (27.1) | 42 (15.7) | |
1 | 280 (25.1) | 9 (15.5) | 94 (29.8) | 61 (22.2) | 34 (17.1) | 82 (30.6) | |
0 | 165 (14.8) | 16 (27.6) | 81 (25.7) | 39 (14.2) | 12 (6.0) | 17 (6.3) | |
Mutation test | |||||||
Test not done | 766 (68.7) | 58 (100.0) | 313 (99.4) | 215 (78.2) | 109 (54.8) | 71 (26.5) | <0.001 |
Test done | 349 (31.3) | 0 (0.0) | 2 (0.6) | 60 (21.8) | 90 (45.2) | 197 (73.5) | |
Mutation positivity | |||||||
Mutation | 275 (78.8) | - | 2 (100) | 40 (66.7) | 64 (71.1) | 169 (85.8) | <0.001 |
Wild type | 74 (21.2) | - | 0 (0) | 20 (33.3) | 26 (28.9) | 28 (14.2) | |
Median PFS (95% CI, mo) | 4.4 (3.7-5.0) | 2.8 (1.8-3.8) | 2.1 (1.6-2.6) | 3.6 (2.7-4.5) | 5.0 (3.6-6.4) | 9.1 (8.1-10.2) | <0.001 |
Median OS (95% CI, mo) | 14.0 (12.7-15.3) | 9.4 (5.9-12.9) | 8.6 (6.8-10.4) | 12.8 (10.3-15.3) | 19.6 (13.5-25.6) | Not reached | <0.001 |
Characteristic | No. (%) |
---|---|
Median age (range, yr) | 61 (25-91) |
Gender | |
Male | 513 (46.0) |
Female | 602 (54.0) |
Status | |
Recurred | 183 (16.4) |
Initial stage wet IIIB, IV | 932 (83.6) |
Smoking | |
Never-smoker | 667 (59.8) |
Current or ex-smoker | 399 (35.8) |
Unknown | 49 (4.4) |
Pathology | |
Adenocarcinoma | 789 (70.8) |
Non-small cell carcinoma (NOS) | 183 (16.4) |
Squamous cell carcinoma | 114 (10.2) |
Poorly differentiated carcinoma | 15 (1.3) |
Others | 14 (1.3) |
ECOG | |
0 | 34 (3.0) |
1 | 588 (52.7) |
2 | 199 (17.8) |
3 | 47 (4.2) |
4 | 4 (0.4) |
Unknown | 243 (21.8) |
Year of gefitinib treatment | |
2002-2003 | 58 (5.2) |
2004-2005 | 315 (28.3) |
2006-2007 | 275 (24.7) |
2008-2009 | 199 (17.8) |
2010-2011 | 268 (24.0) |
Treatment response | |
Complete response | 17 (1.5) |
Partial response | 378 (33.9) |
Stable disease | 236 (21.2) |
Progressive disease | 387 (34.7) |
Not evaluable | 97 (8.7) |
Total | 2002-2003 | 2004-2005 | 2006-2007 | 2008-2009 | 2010-2011 | p-value | |
---|---|---|---|---|---|---|---|
No. of patients | 1,115 | 58 | 315 | 275 | 199 | 268 | |
Line | <0.001 | ||||||
1st line | 186 (16.7) | 3 (5.2) | 32 (10.2) | 48 (17.5) | 21 (10.6) | 82 (30.6) | |
2nd line | 432 (38.7) | 8 (13.8) | 35 (11.1) | 114 (41.5) | 132 (66.3) | 143 (53.4) | |
3rd line | 377 (33.8) | 23 (39.7) | 198 (62.9) | 94 (34.2) | 32 (16.1) | 30 (11.2) | |
4th line or more | 120 (10.8) | 24 (41.4) | 50 (15.9) | 19 (6.9) | 14 (7.0) | 13 (4.9) | |
Line (mean±SD) | 2.42±0.98 | 3.36±1.21 | 2.88±0.90 | 2.31±0.86 | 2.24±0.86 | 1.92±0.83 | <0.001 |
Response | |||||||
Responder | 395 (35.4) | 10 (17.2) | 59 (18.7) | 83 (30.2) | 90 (45.2) | 153 (57.1) | <0.001 |
Non-responder | 623 (55.9) | 43 (74.1) | 222 (70.5) | 161 (58.5) | 104 (52.3) | 93 (34.7) | |
Not evaluable | 97 (8.7) | 5 (8.6) | 34 (10.8) | 31 (11.3) | 5 (2.5) | 22 (8.2) | |
No. of clinical arameters |
|||||||
3 | 438 (39.3) | 8 (13.8) | 84 (26.7) | 120 (43.6) | 99 (49.7) | 127 (47.4) | <0.001 |
2 | 232 (20.8) | 25 (43.1) | 56 (17.8) | 55 (20.0) | 54 (27.1) | 42 (15.7) | |
1 | 280 (25.1) | 9 (15.5) | 94 (29.8) | 61 (22.2) | 34 (17.1) | 82 (30.6) | |
0 | 165 (14.8) | 16 (27.6) | 81 (25.7) | 39 (14.2) | 12 (6.0) | 17 (6.3) | |
Mutation test | |||||||
Test not done | 766 (68.7) | 58 (100.0) | 313 (99.4) | 215 (78.2) | 109 (54.8) | 71 (26.5) | <0.001 |
Test done | 349 (31.3) | 0 (0.0) | 2 (0.6) | 60 (21.8) | 90 (45.2) | 197 (73.5) | |
Mutation positivity | |||||||
Mutation | 275 (78.8) | - | 2 (100) | 40 (66.7) | 64 (71.1) | 169 (85.8) | <0.001 |
Wild type | 74 (21.2) | - | 0 (0) | 20 (33.3) | 26 (28.9) | 28 (14.2) | |
Median PFS (95% CI, mo) | 4.4 (3.7-5.0) | 2.8 (1.8-3.8) | 2.1 (1.6-2.6) | 3.6 (2.7-4.5) | 5.0 (3.6-6.4) | 9.1 (8.1-10.2) | <0.001 |
Median OS (95% CI, mo) | 14.0 (12.7-15.3) | 9.4 (5.9-12.9) | 8.6 (6.8-10.4) | 12.8 (10.3-15.3) | 19.6 (13.5-25.6) | Not reached | <0.001 |
Total | 2004-2005 | 2006-2007 | 2008-2009 | 2010-2011 | p-value | |
---|---|---|---|---|---|---|
EGFR mutation positive | 275 | 2 | 40 | 64 | 169 | |
Response rate | 98/275 (72.0) | 2/2 (100) | 26/40 (65.0) | 45/64 (70.3) | 125/169 (74.0) | 0.276 |
PFS (95% CI, mo) | 10.9 (9.5-12.2) | 10.1 (NA) | 10.8 (9.0-12.7) | 8.5 (3.4-13.7) | 11.5 (9.3-13.8) | 0.338 |
OS (95% CI, mo) | 27.9 (19.2-36.6) | 31.5 (NA) | 23.6 (19.5-27.6) | 21.1 (11.2-31.1) | Not reached | 0.030 |
EGFR mutation negative | 74 | 0 | 20 | 26 | 28 | |
Response rate | 11/74 (14.9)00000 | - | 3/20 (15.0)0000 | 4/26 (15.4)0000 | 4/28 (14.3 )000 | 0.942 |
PFS (95% CI, mo) | 1.9 (0.9-2.8) | - | 2.5 (0.7-4.4) | 2.6 (0.3-4.9) | 1.9 (1.1-2.6) | 0.800 |
OS (95% CI, mo) | 14.0 (19.2-36.6) | - | 17.6 (10.8-24.4) | 11.3 (2.1-20.4) | 19.4 (11.4-27.4) | 0.602 |
NOS, not otherwise specified; ECOG, Eastern Cooperative Oncology Group.
Values are presented as number (% or range). SD, standard deviation; PFS, progression-free survival; CI, confidence interval; OS, overall survival. a)Clinical parameters: female, adenocarcinoma, never-smoker.
Values are presented as number (% or range). EGFR, epidermal growth factor receptor; PFS, progression-free survival; CI, confidence interval; NA, not available; OS, overall survival.