1Department of Translational Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology and Translational Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was carried out in compliance with the ethical principles outlined in the Declaration of Helsinki and was approved by the Institutional Review Board of SNUBH, which waived the requirement for written informed consent (B-2306-834-303).
Author Contributions
Conceived and designed the analysis: Chung JH.
Collected the data: Kim S, Lee J.
Contributed data or analysis tools: Kim S, Lee J.
Performed the analysis: Kim S.
Wrote the paper: Chung JH, Kim S, Lee J.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Funding
This work was supported by the National Research Foundation of Korea (NRF) funded by the Korean government (MSIT) [grant number 2022 R1A5A6000840].
Characteristic | No. | MPR–(n=90) | MPR+ (n=18) | p-valuea) | Total (n=108) |
---|---|---|---|---|---|
Age (yr) | 108 | 61 (55-68) | 62 (53-64) | 0.629 | 62 (54-67) |
Sex | 108 | ||||
Male | 68 (75.6) | 18 (100) | 0.021 | 86 (79.2) | |
Female | 22 (24.4) | 0 | 22 (20.4) | ||
Smoking status | 108 | ||||
Never | 24 (26.7) | 2 (11.1) | 0.346 | 26 (24.1) | |
Former | 37 (41.1) | 8 (44.4) | 45 (41.7) | ||
Current | 29 (32.2) | 8 (44.4) | 37 (34.3) | ||
Histologic subtype | 108 | ||||
ADC | 57 (63.3) | 7 (38.9) | 0.132 | 64 (59.3) | |
SqCC | 28 (31.1) | 10 (55.6) | 38 (35.2) | ||
Othersb) | 5 (5.6) | 1 (5.6) | 6 (5.6) | ||
cStage | 108 | ||||
II | 5 (5.6) | 2 (11.1) | 0.312 | 7 (6.5) | |
III | 64 (71.1) | 14 (77.8) | 78 (72.2) | ||
IV | 21 (23.3) | 2 (11.1) | 23 (21.3) | ||
ypStage | 108 | ||||
0 | 0 | 6 (33.3) | < 0.001 | 6 (5.6) | |
I | 6 (6.7) | 7 (38.9) | 13 (12.0) | ||
II | 15 (16.7) | 1 (5.6) | 16 (14.8) | ||
III | 52 (57.8) | 4 (22.2) | 56 (51.9) | ||
IV | 17 (18.9) | 0 | 17 (15.7) | ||
Tumor size reductionc) | 85 | ||||
< 30% | 59 (80.8) | 2 (16.7) | < 0.001 | 61 (71.8) | |
≥ 30% | 14 (19.2) | 10 (83.3) | 24 (28.2) | ||
Nodal downstaging | 108 | ||||
Absent | 68 (75.6) | 8 (44.4) | 0.008 | 76 (70.4) | |
Present | 22 (24.4) | 10 (55.6) | 32 (29.6) | ||
Resection type | 108 | ||||
Lobectomy | 71 (78.9) | 12 (66.7) | 0.436 | 83 (76.9) | |
Bilobectomy | 7 (7.8) | 2 (11.1) | 9 (8.3) | ||
Pneumonectomy | 12 (13.3) | 4 (22.2) | 16 (14.8) | ||
R class | 108 | ||||
0 | 84 (93.3) | 16 (88.9) | 0.618 | 100 (92.6) | |
1/2 | 6 (6.7) | 2 (11.1) | 8 (7.4) | ||
Neoadjuvant therapy type | 108 | ||||
CCRT | 5 (5.6) | 8 (44.4) | < 0.001 | 13 (12.0) | |
Chemotherapy only | 85 (94.4) | 10 (55.6) | 95 (88.0) | ||
Neoadjuvant regimen | 102 | ||||
Gemcitabine/Platinum | 71 (82.6) | 9 (56.2) | 0.024 | 80 (78.4) | |
Paclitaxel/Platinum | 10 (11.6) | 6 (37.5) | 16 (15.7) | ||
Pemetrexed/Platinum | 4 (4.7) | 0 | 4 (3.9) | ||
Othersd) | 1 (1.2) | 1 (6.2) | 2 (2.0) | ||
Neoadjuvant cycle | 104 | 2 (2-3) | 3.5 (2.75-4) | 0.004 | 3 (2-3) |
Adjuvant therapy | 108 | ||||
No | 19 (21.1) | 11 (61.1) | < 0.001 | 30 (27.8) | |
Yes | 71 (78.9) | 7 (38.9) | 78 (72.2) | ||
EGFR gene alteration | 73 | ||||
Positive | 26 (39.4) | 0 | 0.046 | 26 (35.6) | |
Negative | 40 (60.6) | 7 (100) | 47 (64.4) | ||
ALK gene alteration | 71 | ||||
Positive | 3 (4.8) | 0 | > 0.99 | 3 (4.2) | |
Negative | 59 (95.2) | 9 (100) | 68 (95.8) | ||
KRAS gene alteration | 49 | ||||
Positive | 8 (17.4) | 0 | > 0.99 | 8 (16.3) | |
Negative | 38 (82.6) | 3 (100) | 41 (83.7) | ||
Pleural invasion | 108 | ||||
Absent | 50 (55.6) | 16 (88.9) | 0.008 | 66 (61.1) | |
Present | 40 (44.4) | 2 (11.1) | 42 (38.9) | ||
Lymphovascular invasion | 108 | ||||
Absent | 18 (20.0) | 14 (77.8) | < 0.001 | 32 (29.6) | |
Present | 72 (80.0) | 4 (22.2) | 76 (70.4) | ||
Perineural invasion | 108 | ||||
Absent | 72 (80.0) | 18 (100) | 0.039 | 90 (83.3) | |
Present | 18 (20.0) | 0 | 18 (16.7) | ||
STASe) | 108 | ||||
Absent | 42 (46.7) | 18 (100) | < 0.001 | 60 (55.6) | |
Grade I | 24 (26.7) | 0 | 24 (22.2) | ||
Grade II | 24 (26.7) | 0 | 24 (22.2) |
Values are presented as interquartile range (IQR) or number (%). ADC, adenocarcinoma; ALK, anaplastic lymphoma kinase; CCRT, concurrent chemoradiation therapy; EGFR, epidermal growth factor receptor; MPR, major pathologic response; NSCLC, non–small cell lung cancer; SqCC, squamous cell carcinoma; STAS, tumor spread through air space.
a) Wilcoxon rank-sum test; Pearson’s chi-squared test; Fisher’s exact test,
b) Others include two patients diagnosed as adenosquamous carcinoma, two patients as sarcomatoid carcinoma, one patient as large cell undifferentiated carcinoma, and one patient as poorly differentiated NSCLC,
c) Tumor size reduction was assessed based on the tumor longitudinal diameter confirmed by computed tomography (CT) at two different points of time; one was by the time of initial diagnosis, and the other was by the last CT before surgery after neoadjuvant therapy was completed,
d) Others include one patient treated with doxorubicin/cisplatin, and one patient with etoposide/cisplatin,
e) STAS was classified into two groups by its distance from the main tumor. STAS I: < 2,500 μm [one field of ×10 objective lens] from the edge of main tumor and STAS II: ≥ 2,500 μm from the edge of main tumor.
Characteristic | No. | MPR–(n=90) | MPR+ (n=18) | p-value |
Total (n=108) |
---|---|---|---|---|---|
Age (yr) | 108 | 61 (55-68) | 62 (53-64) | 0.629 | 62 (54-67) |
Sex | 108 | ||||
Male | 68 (75.6) | 18 (100) | 0.021 | 86 (79.2) | |
Female | 22 (24.4) | 0 | 22 (20.4) | ||
Smoking status | 108 | ||||
Never | 24 (26.7) | 2 (11.1) | 0.346 | 26 (24.1) | |
Former | 37 (41.1) | 8 (44.4) | 45 (41.7) | ||
Current | 29 (32.2) | 8 (44.4) | 37 (34.3) | ||
Histologic subtype | 108 | ||||
ADC | 57 (63.3) | 7 (38.9) | 0.132 | 64 (59.3) | |
SqCC | 28 (31.1) | 10 (55.6) | 38 (35.2) | ||
Others |
5 (5.6) | 1 (5.6) | 6 (5.6) | ||
cStage | 108 | ||||
II | 5 (5.6) | 2 (11.1) | 0.312 | 7 (6.5) | |
III | 64 (71.1) | 14 (77.8) | 78 (72.2) | ||
IV | 21 (23.3) | 2 (11.1) | 23 (21.3) | ||
ypStage | 108 | ||||
0 | 0 | 6 (33.3) | < 0.001 | 6 (5.6) | |
I | 6 (6.7) | 7 (38.9) | 13 (12.0) | ||
II | 15 (16.7) | 1 (5.6) | 16 (14.8) | ||
III | 52 (57.8) | 4 (22.2) | 56 (51.9) | ||
IV | 17 (18.9) | 0 | 17 (15.7) | ||
Tumor size reduction |
85 | ||||
< 30% | 59 (80.8) | 2 (16.7) | < 0.001 | 61 (71.8) | |
≥ 30% | 14 (19.2) | 10 (83.3) | 24 (28.2) | ||
Nodal downstaging | 108 | ||||
Absent | 68 (75.6) | 8 (44.4) | 0.008 | 76 (70.4) | |
Present | 22 (24.4) | 10 (55.6) | 32 (29.6) | ||
Resection type | 108 | ||||
Lobectomy | 71 (78.9) | 12 (66.7) | 0.436 | 83 (76.9) | |
Bilobectomy | 7 (7.8) | 2 (11.1) | 9 (8.3) | ||
Pneumonectomy | 12 (13.3) | 4 (22.2) | 16 (14.8) | ||
R class | 108 | ||||
0 | 84 (93.3) | 16 (88.9) | 0.618 | 100 (92.6) | |
1/2 | 6 (6.7) | 2 (11.1) | 8 (7.4) | ||
Neoadjuvant therapy type | 108 | ||||
CCRT | 5 (5.6) | 8 (44.4) | < 0.001 | 13 (12.0) | |
Chemotherapy only | 85 (94.4) | 10 (55.6) | 95 (88.0) | ||
Neoadjuvant regimen | 102 | ||||
Gemcitabine/Platinum | 71 (82.6) | 9 (56.2) | 0.024 | 80 (78.4) | |
Paclitaxel/Platinum | 10 (11.6) | 6 (37.5) | 16 (15.7) | ||
Pemetrexed/Platinum | 4 (4.7) | 0 | 4 (3.9) | ||
Others |
1 (1.2) | 1 (6.2) | 2 (2.0) | ||
Neoadjuvant cycle | 104 | 2 (2-3) | 3.5 (2.75-4) | 0.004 | 3 (2-3) |
Adjuvant therapy | 108 | ||||
No | 19 (21.1) | 11 (61.1) | < 0.001 | 30 (27.8) | |
Yes | 71 (78.9) | 7 (38.9) | 78 (72.2) | ||
EGFR gene alteration | 73 | ||||
Positive | 26 (39.4) | 0 | 0.046 | 26 (35.6) | |
Negative | 40 (60.6) | 7 (100) | 47 (64.4) | ||
ALK gene alteration | 71 | ||||
Positive | 3 (4.8) | 0 | > 0.99 | 3 (4.2) | |
Negative | 59 (95.2) | 9 (100) | 68 (95.8) | ||
KRAS gene alteration | 49 | ||||
Positive | 8 (17.4) | 0 | > 0.99 | 8 (16.3) | |
Negative | 38 (82.6) | 3 (100) | 41 (83.7) | ||
Pleural invasion | 108 | ||||
Absent | 50 (55.6) | 16 (88.9) | 0.008 | 66 (61.1) | |
Present | 40 (44.4) | 2 (11.1) | 42 (38.9) | ||
Lymphovascular invasion | 108 | ||||
Absent | 18 (20.0) | 14 (77.8) | < 0.001 | 32 (29.6) | |
Present | 72 (80.0) | 4 (22.2) | 76 (70.4) | ||
Perineural invasion | 108 | ||||
Absent | 72 (80.0) | 18 (100) | 0.039 | 90 (83.3) | |
Present | 18 (20.0) | 0 | 18 (16.7) | ||
STAS |
108 | ||||
Absent | 42 (46.7) | 18 (100) | < 0.001 | 60 (55.6) | |
Grade I | 24 (26.7) | 0 | 24 (22.2) | ||
Grade II | 24 (26.7) | 0 | 24 (22.2) |
Characteristic | No. | OS |
EFS |
LCS |
||||||
---|---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Age (yr) | 108 | 1.03 | 1.00-1.06 | 0.024 | - | - | 1.03 | 1.00-1.06 | 0.059 | |
Histologic subtype | 108 | |||||||||
ADC | 64 | - | - | Reference | - | - | ||||
SqCC | 38 | - | - | 0.60 | 0.36-1.01 | 0.053 | - | - | ||
Others | 6 | - | - | 1.49 | 0.53-4.17 | 0.447 | - | - | ||
cStage | 108 | |||||||||
≥ IIIB | 47 | Reference | Reference | Reference | ||||||
≤ IIIA | 61 | 0.67 | 0.40-1.10 | 0.113 | 0.66 | 0.42-1.04 | 0.075 | 0.58 | 0.33-1.02 | 0.061 |
MPR status | 108 | |||||||||
MPR– | 90 | Reference | Reference | Reference | ||||||
MPR+ | 18 | 0.41 | 0.17-0.95 | 0.038 | 0.28 | 0.12-0.65 | 0.003 | 0.18 | 0.04-0.76 | 0.019 |
Values are presented as interquartile range (IQR) or number (%). ADC, adenocarcinoma; ALK, anaplastic lymphoma kinase; CCRT, concurrent chemoradiation therapy; EGFR, epidermal growth factor receptor; MPR, major pathologic response; NSCLC, non–small cell lung cancer; SqCC, squamous cell carcinoma; STAS, tumor spread through air space. Wilcoxon rank-sum test; Pearson’s chi-squared test; Fisher’s exact test, Others include two patients diagnosed as adenosquamous carcinoma, two patients as sarcomatoid carcinoma, one patient as large cell undifferentiated carcinoma, and one patient as poorly differentiated NSCLC, Tumor size reduction was assessed based on the tumor longitudinal diameter confirmed by computed tomography (CT) at two different points of time; one was by the time of initial diagnosis, and the other was by the last CT before surgery after neoadjuvant therapy was completed, Others include one patient treated with doxorubicin/cisplatin, and one patient with etoposide/cisplatin, STAS was classified into two groups by its distance from the main tumor. STAS I: < 2,500 μm [one field of ×10 objective lens] from the edge of main tumor and STAS II: ≥ 2,500 μm from the edge of main tumor.
ADC, adenocarcinoma; CI, confidence interval; EFS, event-free survival; HR, hazard ratio; LCS, lung cancer-specific survival; MPR, major pathologic response; OS, overall survival; SqCC, squamous cell carcinoma.