1Department of Radiology, Research Institute of Clinical Medicine of Jeonbuk National University-Biomedical Research Institute of Jeonbuk National University Hospital, Jeonju, Korea
2Medical Research Collaborating Center, Seoul National University Hospital, Seoul, Korea
3Department of Radiology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This retrospective study using anonymized data was exempted by the institutional review board (IRB No. 2212-063-1384), and informed consent was waived as we used anonymized data.
Author Contributions
Conceived and designed the analysis: Chae KJ, Park H, Yoon SH.
Collected the data: Chae KJ, Hong H, Park H, Yoon SH.
Contributed data or analysis tools: Chae KJ, Hong H, Park H, Yoon SH.
Performed the analysis: Hong H.
Wrote the paper: Chae KJ, Hong H, Yoon SH.
Conflict of Interest
Soon Ho Yoon holds stocks and stock options of MEDICAL IP, outside this work.
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
sHR (95% CI) | p-value | sHR (95% CI) | p-value | |
Male sex (reference: female) | 1.76 (1.41-2.18) | < 0.001 | ||
Age (yr) (ref: < 55) | ||||
55-75 | 1.45 (1.05-2.01) | 0.023 | 1.18 (0.85-1.64) | 0.317 |
> 75 | 1.55 (1.01-2.36) | 0.043 | 1.13 (0.73-1.75) | 0.573 |
Smoker (ref: nonsmoker) | 1.81 (1.47-2.24) | < 0.001 | 1.37 (1.08-1.74) | 0.011 |
BMI (kg/m2) (ref: 23-25) | ||||
< 18.5 | 1.16 (0.63-2.11) | 0.636 | ||
18.5-23 | 1.05 (0.81-1.37) | 0.698 | ||
> 25 | 0.95 (0.72-1.24) | 0.680 | ||
Pleural invasion (reference: no) | 2.27 (1.82-2.84) | < 0.001 | 1.64 (1.22-2.21) | 0.001 |
Tumor diameter (cm) | 1.40 (1.28-1.53) | < 0.001 | ||
Pathological stage IB (reference: 1A) | 2.25 (1.83-2.77) | < 0.001 | 1.52 (1.15-2.02) | 0.003 |
T2 category (reference: T1) | 2.25 (1.83-2.76) | < 0.001 | ||
PCNA/Bx (reference: no biopsy) | 1.49 (1.21-1.83) | < 0.001 | ||
Pathologic diagnosis (reference ADC) | ||||
SqCC | 2.18 (1.72-2.75) | < 0.001 | ||
Others | 1.41 (0.88-2.24) | 0.151 | ||
Effect of PCNA/Bx on pathologic diagnosisa) | ||||
PCNA/Bx (reference: no PCNA/Bx) at ADC | NA | NA | 1.88 (1.46-2.41) | < 0.001 |
PCNA/Bx (reference: no PCNA/Bx) at SqCC | NA | NA | 0.76 (0.49-1.19) | 0.230 |
PCNA/Bx (reference: no PCNA/Bx) at Others | NA | NA | 1.49 (0.60-3.68) | 0.393 |
Effect of pathologic diagnosis on PCNA/Bxa) | ||||
SqCC (reference: ADC) at no PCNA/Bx | NA | NA | 2.44 (1.73-3.43) | < 0.001 |
Others (reference: ADC) at no PCNA/Bx | NA | NA | 1.39 (0.75-2.57) | 0.290 |
SqCC (reference: ADC) at PCNA/Bx | NA | NA | 0.99 (0.65-1.52) | 0.971 |
Others (reference: ADC) at PCNA/Bx | NA | NA | 1.10 (0.54-2.26) | 0.794 |
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; IPTW, inverse probability of treatment weighting; NA, not available; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; sHR, subdistribution hazard ratio; SqCC, squamous cell carcinoma.
a) These variables were input as interaction terms in the multivariable analysis with another confounder of time-to-recurrence analysis.
Stage 1 patients without pleural invasion |
Stage 1 patients with pleural invasion |
|||||||
---|---|---|---|---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
Univariate analysis |
Multivariate analysis |
|||||
sHR (95% CI) | p-value | sHR (95% CI) | p-value | sHR (95% CI) | p-value | sHR (95% CI) | p-value | |
Male sex (reference: female) | 2.17 (1.65-2.84) | < 0.001 | 1.15 (0.79-1.68) | 0.460 | ||||
Age (yr) (reference: < 55) | 1.02 (1.01-1.04) | 0.001 | 1.00 (0.98-1.02) | 0.826 | ||||
55-75 | 1.54 (1.05-2.28) | 0.029 | 1.22 (0.83-1.81) | 0.311 | 0.98 (0.57-1.68) | 0.931 | 0.92 (0.53-1.60) | 0.771 |
> 75 | 1.69 (1.02-2.82) | 0.044 | 1.28 (0.76-2.15) | 0.360 | 0.97 (0.49-1.96) | 0.941 | 0.88 (0.44-1.78) | 0.726 |
Smoker (reference: nonsmoker) | 2.00 (1.55-2.58) | < 0.001 | 1.44 (1.06-1.96) | 0.019 | 1.20 (0.83-1.74) | 0.331 | ||
BMI (kg/m2) (reference: 23-25) | ||||||||
< 18.5 | 1.43 (0.71-2.87) | 0.320 | 0.69 (0.18-2.62) | 0.586 | ||||
18.5-23 | 1.39 (0.99-1.94) | 0.055 | 0.68 (0.44-1.05) | 0.078 | ||||
> 25 | 1.17 (0.83-1.66) | 0.359 | 0.55 (0.34-0.86) | 0.010 | ||||
Tumor diameter (cm) | 1.39 (1.24-1.55) | < 0.001 | 1.22 (1.01-1.46) | 0.035 | ||||
Pathological stage IB (reference: 1A) | 1.87 (1.43-2.46) | < 0.001 | 1.47 (1.10-1.97) | 0.009 | 1.87 (0.41-8.55) | 0.421 | ||
T2 category (reference: T1) | 1.87 (1.43-2.46) | < 0.001 | 1.71 (0.37-7.80) | 0.490 | ||||
PCNA/Bx (reference: no PCNA/Bx) | 1.46 (1.13-1.87) | 0.003 | 1.55 (1.06-2.26) | 0.023 | ||||
Pathologic diagnosis (reference: ADC) | ||||||||
SqCC | 2.70 (2.07-3.52) | < 0.001 | 1.47 (0.91-2.39) | 0.120 | ||||
Others | 1.09 (0.57-2.07) | 0.805 | 2.03 (1.00-4.10) | 0.050 | ||||
Effect of PCNA/Bx on pathologic diagnosisa) | ||||||||
PCNA/Bx (reference: no PCNA/Bx) at ADC | NA | NA | 2.08 (1.53-2.83) | < 0.001 | NA | NA | 1.56 (1.01-2.42) | 0.047 |
PCNA/Bx (reference: no PCNA/Bx) at SqCC | NA | NA | 0.65 (0.39-1.08) | 0.099 | NA | NA | 1.30 (0.53-3.18) | 0.561 |
PCNA/Bx (reference: no PCNA/Bx) at Others | NA | NA | 0.91 (0.22-3.68) | 0.890 | NA | NA | 2.22 (0.55-8.97) | 0.262 |
Effect of pathologic diagnosis on PCNA/Bxa) | ||||||||
SqCC (reference: ADC) at no PCNA/Bx | NA | NA | 2.99 (2.01-4.44) | < 0.001 | NA | NA | 1.65 (0.75-3.62) | 0.212 |
Others (reference: ADC) at no PCNA/Bx | NA | NA | 1.28 (0.58-2.82) | 0.543 | NA | NA | 1.70 (0.54-5.35) | 0.362 |
SqCC (reference: ADC) at PCNA/Bx | NA | NA | 0.93 (0.55-1.57) | 0.799 | NA | NA | 1.38 (0.74-2.56) | 0.310 |
Others (reference: ADC) at PCNA/Bx | NA | NA | 0.56 (0.17-1.87) | 0.343 | NA | NA | 2.43 (0.98-6.02) | 0.056 |
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; IPTW, inverse probability of treatment weighting; NA, not available; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; sHR, subdistribution hazard ratio; SqCC, squamous cell carcinoma.
a) These variables were input as interaction terms in the multivariable analysis with another confounder of time-to-recurrence analysis.
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Male sex (reference: female) | 2.02 (1.62-2.51) | < 0.001 | 1.51 (1.18-1.91) | < 0.001 |
Age (yr) (ref: < 55) | ||||
55-75 | 1.54 (1.10-2.15) | 0.013 | 1.22 (0.87-1.72) | 0.250 |
> 75 | 2.21 (1.48-3.30) | < 0.001 | 1.54 (1.02-2.32) | 0.042 |
Smoker (ref: nonsmoker) | 1.97 (1.60-2.42) | < 0.001 | ||
BMI (kg/m2) (ref: 23-25) | ||||
< 18.5 | 1.81 (1.10-2.97) | 0.019 | 2.07 (1.24-3.48) | 0.006 |
18.5-23 | 1.12 (0.87-1.45) | 0.381 | 1.16 (0.90-1.50) | 0.257 |
> 25 | 0.96 (0.73-1.25) | 0.736 | 0.98 (0.75-1.28) | 0.859 |
Pleural invasion (reference: no) | 2.25 (1.80-2.83) | < 0.001 | 1.75 (1.29-2.36) | < 0.001 |
Tumor diameter (cm) | 1.39 (1.26-1.53) | < 0.001 | ||
Pathological stage IB (reference: 1A) | 2.19 (1.79-2.68) | < 0.001 | 1.40 (1.07-1.84) | 0.014 |
T2 category (reference: T1) | 2.19 (1.79-2.67) | < 0.001 | ||
PCNA/Bx (reference: no biopsy) | 1.35 (1.11-1.65) | 0.003 | ||
Pathologic diagnosis (reference ADC) | ||||
SqCC | 2.58 (2.07-3.21) | < 0.001 | ||
Others | 1.81 (1.21-2.71) | 0.004 | ||
Effect of PCNA/Bx on pathologic diagnosisa) | ||||
PCNA/Bx (reference: no PCNA/Bx) at ADC | NA | NA | 1.70 (1.33-2.18) | < 0.001 |
PCNA/Bx (reference: no PCNA/Bx) at SqCC | NA | NA | 0.73 (0.49-1.09) | 0.121 |
PCNA/Bx (reference: no PCNA/Bx) at Others | NA | NA | 1.47 (0.70-3.08) | 0.305 |
Effect of pathologic diagnosis on PCNA/Bxa) | ||||
SqCC (reference: ADC) at no PCNA/Bx | NA | NA | 2.71 (1.99-3.70) | < 0.001 |
Others (reference: ADC) at no PCNA/Bx | NA | NA | 1.68 (0.93-3.02) | 0.085 |
SqCC (reference: ADC) at PCNA/Bx | NA | NA | 1.16 (0.79-1.70) | 0.441 |
Others (reference: ADC) at PCNA/Bx | NA | NA | 1.45 (0.87-2.43) | 0.157 |
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; HR, hazard ratio; IPTW, inverse probability of treatment weighting; NA, not available; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; SqCC, squamous cell carcinoma.
a) These variables were input as interaction terms in the multivariable analysis with another confounder of recurrence-free survival.
Total (n=3,452) | No PCNA/Bx (n=2,269) | PCNA/Bx (n=1,183) | Mean percentage difference | Standardized mean difference | Standardized mean difference in IPTW | |
---|---|---|---|---|---|---|
Male sex | 1,892 (54.8) | 1,207 (53.2) | 685 (57.9) | 4.7 | 0.10 | 0.00 |
Age (yr) | ||||||
Mean±SD | 64.2±10.0 | 63.7±10.1 | 65.1±9.7 | 1.4 | 0.14 | 0.01 |
< 55 | 544 (15.8) | 388 (17.1) | 156 (13.2) | –3.9 | –0.11 | –0.01 |
55-75 | 2,493 (72.2) | 1,620 (71.4) | 873 (73.8) | 2.4 | 0.05 | 0.04 |
> 75 | 415 (12.0) | 261 (11.5) | 154 (13.0) | 1.5 | 0.05 | –0.04 |
Smoking status | ||||||
Never smoker | 1,772 (51.3) | 1,206 (53.2) | 566 (47.8) | –5.3 | –0.11 | –0.01 |
Current smoker | 817 (23.7) | 507 (22.3) | 310 (26.2) | 3.9 | 0.09 | 0.01 |
Ex-smoker | 863 (25.0) | 556 (24.5) | 307 (26.0) | 1.4 | 0.03 | 0.00 |
BMI (kg/m2) | ||||||
Mean±SD | 24.1±3.2 | 24.1±3.2 | 24.2±3.2 | 0.2 | 0.05 | –0.01 |
< 18.5 | 96 (2.8) | 69 (3.0) | 27 (2.3) | –0.8 | –0.05 | –0.02 |
18.5-23 | 1,233 (35.7) | 810 (35.7) | 423 (35.8) | 0.1 | 0.00 | 0.06 |
23-25 | 869 (25.2) | 575 (25.3) | 294 (24.9) | –0.5 | –0.01 | –0.04 |
> 25 | 1,254 (36.3) | 815 (35.9) | 439 (37.1) | 1.2 | 0.03 | –0.02 |
Pathology | ||||||
ADC | 2,751 (79.7) | 1,835 (80.9) | 916 (77.4) | –3.4 | –0.09 | –0.01 |
SqCC | 540 (15.6) | 335 (14.8) | 205 (17.3) | 2.6 | 0.07 | 0.02 |
Others | 161 (4.7) | 99 (4.4) | 62 (5.2) | 0.9 | 0.04 | 0.00 |
Tumor diameter (cm) | 2.2±1.0 | 2.0±1.0 | 2.5±1.0 | 0.6 | 0.59 | 0.03 |
Pleural invasion | 550 (15.9) | 272 (12.0) | 278 (23.5) | 11.5 | 0.31 | 0.00 |
Pathologic stage | ||||||
IA | 2,407 (69.7) | 1,718 (75.7) | 689 (58.2) | |||
IB | 1,045 (30.3) | 551 (24.3) | 494 (41.8) | 17.5 | 0.38 | 0.02 |
Pathologic T category | ||||||
T1 | 2,406 (69.7) | 1,717 (75.7) | 689 (58.2) | |||
T2 | 1,046 (30.3) | 552 (24.3) | 494 (41.8) | 17.4 | 0.38 | 0.01 |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
sHR (95% CI) | p-value | sHR (95% CI) | p-value | |
Male sex (reference: female) | 1.76 (1.41-2.18) | < 0.001 | ||
Age (yr) (ref: < 55) | ||||
55-75 | 1.45 (1.05-2.01) | 0.023 | 1.18 (0.85-1.64) | 0.317 |
> 75 | 1.55 (1.01-2.36) | 0.043 | 1.13 (0.73-1.75) | 0.573 |
Smoker (ref: nonsmoker) | 1.81 (1.47-2.24) | < 0.001 | 1.37 (1.08-1.74) | 0.011 |
BMI (kg/m2) (ref: 23-25) | ||||
< 18.5 | 1.16 (0.63-2.11) | 0.636 | ||
18.5-23 | 1.05 (0.81-1.37) | 0.698 | ||
> 25 | 0.95 (0.72-1.24) | 0.680 | ||
Pleural invasion (reference: no) | 2.27 (1.82-2.84) | < 0.001 | 1.64 (1.22-2.21) | 0.001 |
Tumor diameter (cm) | 1.40 (1.28-1.53) | < 0.001 | ||
Pathological stage IB (reference: 1A) | 2.25 (1.83-2.77) | < 0.001 | 1.52 (1.15-2.02) | 0.003 |
T2 category (reference: T1) | 2.25 (1.83-2.76) | < 0.001 | ||
PCNA/Bx (reference: no biopsy) | 1.49 (1.21-1.83) | < 0.001 | ||
Pathologic diagnosis (reference ADC) | ||||
SqCC | 2.18 (1.72-2.75) | < 0.001 | ||
Others | 1.41 (0.88-2.24) | 0.151 | ||
Effect of PCNA/Bx on pathologic diagnosis |
||||
PCNA/Bx (reference: no PCNA/Bx) at ADC | NA | NA | 1.88 (1.46-2.41) | < 0.001 |
PCNA/Bx (reference: no PCNA/Bx) at SqCC | NA | NA | 0.76 (0.49-1.19) | 0.230 |
PCNA/Bx (reference: no PCNA/Bx) at Others | NA | NA | 1.49 (0.60-3.68) | 0.393 |
Effect of pathologic diagnosis on PCNA/Bx |
||||
SqCC (reference: ADC) at no PCNA/Bx | NA | NA | 2.44 (1.73-3.43) | < 0.001 |
Others (reference: ADC) at no PCNA/Bx | NA | NA | 1.39 (0.75-2.57) | 0.290 |
SqCC (reference: ADC) at PCNA/Bx | NA | NA | 0.99 (0.65-1.52) | 0.971 |
Others (reference: ADC) at PCNA/Bx | NA | NA | 1.10 (0.54-2.26) | 0.794 |
Stage 1 patients without pleural invasion |
Stage 1 patients with pleural invasion |
|||||||
---|---|---|---|---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
Univariate analysis |
Multivariate analysis |
|||||
sHR (95% CI) | p-value | sHR (95% CI) | p-value | sHR (95% CI) | p-value | sHR (95% CI) | p-value | |
Male sex (reference: female) | 2.17 (1.65-2.84) | < 0.001 | 1.15 (0.79-1.68) | 0.460 | ||||
Age (yr) (reference: < 55) | 1.02 (1.01-1.04) | 0.001 | 1.00 (0.98-1.02) | 0.826 | ||||
55-75 | 1.54 (1.05-2.28) | 0.029 | 1.22 (0.83-1.81) | 0.311 | 0.98 (0.57-1.68) | 0.931 | 0.92 (0.53-1.60) | 0.771 |
> 75 | 1.69 (1.02-2.82) | 0.044 | 1.28 (0.76-2.15) | 0.360 | 0.97 (0.49-1.96) | 0.941 | 0.88 (0.44-1.78) | 0.726 |
Smoker (reference: nonsmoker) | 2.00 (1.55-2.58) | < 0.001 | 1.44 (1.06-1.96) | 0.019 | 1.20 (0.83-1.74) | 0.331 | ||
BMI (kg/m2) (reference: 23-25) | ||||||||
< 18.5 | 1.43 (0.71-2.87) | 0.320 | 0.69 (0.18-2.62) | 0.586 | ||||
18.5-23 | 1.39 (0.99-1.94) | 0.055 | 0.68 (0.44-1.05) | 0.078 | ||||
> 25 | 1.17 (0.83-1.66) | 0.359 | 0.55 (0.34-0.86) | 0.010 | ||||
Tumor diameter (cm) | 1.39 (1.24-1.55) | < 0.001 | 1.22 (1.01-1.46) | 0.035 | ||||
Pathological stage IB (reference: 1A) | 1.87 (1.43-2.46) | < 0.001 | 1.47 (1.10-1.97) | 0.009 | 1.87 (0.41-8.55) | 0.421 | ||
T2 category (reference: T1) | 1.87 (1.43-2.46) | < 0.001 | 1.71 (0.37-7.80) | 0.490 | ||||
PCNA/Bx (reference: no PCNA/Bx) | 1.46 (1.13-1.87) | 0.003 | 1.55 (1.06-2.26) | 0.023 | ||||
Pathologic diagnosis (reference: ADC) | ||||||||
SqCC | 2.70 (2.07-3.52) | < 0.001 | 1.47 (0.91-2.39) | 0.120 | ||||
Others | 1.09 (0.57-2.07) | 0.805 | 2.03 (1.00-4.10) | 0.050 | ||||
Effect of PCNA/Bx on pathologic diagnosis |
||||||||
PCNA/Bx (reference: no PCNA/Bx) at ADC | NA | NA | 2.08 (1.53-2.83) | < 0.001 | NA | NA | 1.56 (1.01-2.42) | 0.047 |
PCNA/Bx (reference: no PCNA/Bx) at SqCC | NA | NA | 0.65 (0.39-1.08) | 0.099 | NA | NA | 1.30 (0.53-3.18) | 0.561 |
PCNA/Bx (reference: no PCNA/Bx) at Others | NA | NA | 0.91 (0.22-3.68) | 0.890 | NA | NA | 2.22 (0.55-8.97) | 0.262 |
Effect of pathologic diagnosis on PCNA/Bx |
||||||||
SqCC (reference: ADC) at no PCNA/Bx | NA | NA | 2.99 (2.01-4.44) | < 0.001 | NA | NA | 1.65 (0.75-3.62) | 0.212 |
Others (reference: ADC) at no PCNA/Bx | NA | NA | 1.28 (0.58-2.82) | 0.543 | NA | NA | 1.70 (0.54-5.35) | 0.362 |
SqCC (reference: ADC) at PCNA/Bx | NA | NA | 0.93 (0.55-1.57) | 0.799 | NA | NA | 1.38 (0.74-2.56) | 0.310 |
Others (reference: ADC) at PCNA/Bx | NA | NA | 0.56 (0.17-1.87) | 0.343 | NA | NA | 2.43 (0.98-6.02) | 0.056 |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Male sex (reference: female) | 2.02 (1.62-2.51) | < 0.001 | 1.51 (1.18-1.91) | < 0.001 |
Age (yr) (ref: < 55) | ||||
55-75 | 1.54 (1.10-2.15) | 0.013 | 1.22 (0.87-1.72) | 0.250 |
> 75 | 2.21 (1.48-3.30) | < 0.001 | 1.54 (1.02-2.32) | 0.042 |
Smoker (ref: nonsmoker) | 1.97 (1.60-2.42) | < 0.001 | ||
BMI (kg/m2) (ref: 23-25) | ||||
< 18.5 | 1.81 (1.10-2.97) | 0.019 | 2.07 (1.24-3.48) | 0.006 |
18.5-23 | 1.12 (0.87-1.45) | 0.381 | 1.16 (0.90-1.50) | 0.257 |
> 25 | 0.96 (0.73-1.25) | 0.736 | 0.98 (0.75-1.28) | 0.859 |
Pleural invasion (reference: no) | 2.25 (1.80-2.83) | < 0.001 | 1.75 (1.29-2.36) | < 0.001 |
Tumor diameter (cm) | 1.39 (1.26-1.53) | < 0.001 | ||
Pathological stage IB (reference: 1A) | 2.19 (1.79-2.68) | < 0.001 | 1.40 (1.07-1.84) | 0.014 |
T2 category (reference: T1) | 2.19 (1.79-2.67) | < 0.001 | ||
PCNA/Bx (reference: no biopsy) | 1.35 (1.11-1.65) | 0.003 | ||
Pathologic diagnosis (reference ADC) | ||||
SqCC | 2.58 (2.07-3.21) | < 0.001 | ||
Others | 1.81 (1.21-2.71) | 0.004 | ||
Effect of PCNA/Bx on pathologic diagnosis |
||||
PCNA/Bx (reference: no PCNA/Bx) at ADC | NA | NA | 1.70 (1.33-2.18) | < 0.001 |
PCNA/Bx (reference: no PCNA/Bx) at SqCC | NA | NA | 0.73 (0.49-1.09) | 0.121 |
PCNA/Bx (reference: no PCNA/Bx) at Others | NA | NA | 1.47 (0.70-3.08) | 0.305 |
Effect of pathologic diagnosis on PCNA/Bx |
||||
SqCC (reference: ADC) at no PCNA/Bx | NA | NA | 2.71 (1.99-3.70) | < 0.001 |
Others (reference: ADC) at no PCNA/Bx | NA | NA | 1.68 (0.93-3.02) | 0.085 |
SqCC (reference: ADC) at PCNA/Bx | NA | NA | 1.16 (0.79-1.70) | 0.441 |
Others (reference: ADC) at PCNA/Bx | NA | NA | 1.45 (0.87-2.43) | 0.157 |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|
sHR (95% CI) | p-value | sHR (95% CI) | p-value | |
Male sex (reference: female) | 3.35 (2.59-4.32) | < 0.001 | 2.48 (1.90-3.25) | < 0.001 |
Age (yr) (ref: < 55) | ||||
55-75 | 2.73 (1.64-4.53) | < 0.001 | 2.15 (1.28-3.62) | 0.004 |
> 75 | 6.28 (3.64-10.86) | < 0.001 | 3.97 (2.25-7.03) | < 0.001 |
Smoker (reference: nonsmoker) | 2.44 (1.95-3.06) | < 0.001 | ||
BMI (kg/m2) (reference: 23-25) | ||||
< 18.5 | 2.17 (1.25-3.78) | 0.006 | 2.51 (1.42-4.45) | 0.002 |
18.5-23 | 1.13 (0.85-1.50) | 0.400 | 1.16 (0.88-1.54) | 0.300 |
> 25 | 1.01 (0.76-1.35) | 0.934 | 1.07 (0.81-1.42) | 0.637 |
Pleural invasion (reference: no) | 1.80 (1.41-2.31) | < 0.001 | 1.89 (1.46-2.43) | < 0.001 |
Tumor diameter (cm) | 1.20 (1.07-1.34) | 0.002 | ||
Pathological stage IB (reference: 1A) | 1.67 (1.34-2.07) | < 0.001 | ||
T2 cataegory (reference: T1) | 1.67 (1.34-2.07) | < 0.001 | ||
PCNA/Bx (reference: no PCNA/Bx) | 0.97 (0.78-1.20) | 0.774 | 0.98 (0.78-1.24) | 0.860 |
Pathologic diagnosis (reference: ADC) | ||||
SqCC | 2.81 (2.20-3.61) | < 0.001 | 1.82 (1.41-2.36) | < 0.001 |
Others | 2.62 (1.72-4.00) | < 0.001 | 2.04 (1.29-3.22) | 0.002 |
Values are presented as number of patients (%) or mean±SD. ADC, adenocarcinoma; BMI, body mass index; IPTW, inverse probability of treatment weighting; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; SD, standard deviation; SqCC, squamous cell carcinoma.
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; IPTW, inverse probability of treatment weighting; NA, not available; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; sHR, subdistribution hazard ratio; SqCC, squamous cell carcinoma. These variables were input as interaction terms in the multivariable analysis with another confounder of time-to-recurrence analysis.
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; IPTW, inverse probability of treatment weighting; NA, not available; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; sHR, subdistribution hazard ratio; SqCC, squamous cell carcinoma. These variables were input as interaction terms in the multivariable analysis with another confounder of time-to-recurrence analysis.
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; HR, hazard ratio; IPTW, inverse probability of treatment weighting; NA, not available; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; SqCC, squamous cell carcinoma. These variables were input as interaction terms in the multivariable analysis with another confounder of recurrence-free survival.
ADC, adenocarcinoma; BMI, body mass index; CI, confidence interval; IPTW, inverse probability of treatment weighting; PCNA/Bx, percutaneous transthoracic needle aspiration/biopsy; sHR, subdistribution hazard ratio; SqCC, squamous cell carcinoma.