1Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
4Department of Laboratory Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
5Department of Genomic Medicine, Seoul National University Hospital, Seoul, Korea
6Biomedical Research Institute, Seoul National University Hospital, Seoul, Korea
7Genomic Medicine Institute, Medical Research Center, Seoul National University, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the institutional review board (IRB) of SNUH (No 1509-047-702). An informed consent process was carried out when performing the clinical next-generation sequencing tests.
Author Contributions
Conceived and designed the analysis: Im SA.
Collected the data: Koh J, Kim J, Woo GU, Yi H, Kwon SY, Im SA.
Contributed data or analysis tools: Koh J, Kim J, Seo J, Bae JM, Won JK, Ryu HS, Jeon YK, Lee DW, Kim M, Kim TY, Lee KH, Kim TY, Lee JS, Seong MW, Kim S, Lee S, Yun H, Song MG, Choi J, Kim JI, Im SA.
Performed the analysis: Koh J, Kim J, Im SA.
Wrote the paper: Koh J, Kim J, Im SA.
Conflicts of Interest
Jiwon Koh reports receiving consultation fees from DCGen. Co., Ltd. Seock-Ah Im reports advisory role for AstraZeneca, Novartis, Roche/Genentech, Eisai, Pfizer, Amgen, Hanmi, Lilly, MSD, Daiichi Sankyo, and received research grants through institution from AstraZeneca (Inst), Pfizer (Inst), Roche/Genentech (Inst), Daewoong Pharmaceutical (Inst), Eisai (Inst), Boryung Pharmaceuticals (Inst).
Funding
This study supported by the Ministry of Health and Welfare, Republic of Korea [grant number: HR14C0003].
No. (%) | |
---|---|
No. of patients | 522 (100) |
Sex | |
Female | 519 (99.4) |
Male | 3 (0.6) |
Age at diagnosis (yr), median (range) | 47 (20-76) |
Menopausal status | |
Pre or perimenopause | 319 (61.1) |
Postmenopause | 197 (37.7) |
Oophorectomy | 3 (0.6) |
Male | 3 (0.6) |
Parity | 342 (65.5) |
Family history of breast cancer | 104 (19.9) |
Bilateral breast cancer | 50 (9.6) |
Synchronous | 24 (48.0) |
Metachronous | 26 (52.0) |
Initial stagea) | |
Stage 0 | 3 (0.6) |
Stage I | 62 (11.9) |
Stage II | 170 (32.6) |
Stage III | 163 (31.2) |
De novo stage IV | 122 (23.4) |
Data not available | 2 (0.4) |
Relapsed with metastatic disease | 330 (63.2) |
No. of samples | 548 (100) |
Panel version | |
V2 | 38 (6.9) |
V3 | 32 (5.8) |
V3.1 | 102 (18.6) |
V3.2 | 99 (18.1) |
V3.3 | 96 (17.5) |
V4 | 181 (33.0) |
Block age (mo) | |
< 3 | 286 (42.2) |
≥ 3 and < 6 | 56 (10.2) |
≥ 6 and < 12 | 55 (10.0) |
≥ 12 | 151 (27.6) |
Diagnosis | |
Invasive ductal carcinoma | 500 (91.2) |
Invasive lobular carcinoma | 19 (3.5) |
Others | 29 (5.3) |
Subtypes | |
ER+/HER2– | 291 (53.1) |
ER+/HER2+ | 28 (5.1) |
ER–/HER2+ | 35 (6.4) |
TNBC | 194 (35.4) |
Specimen type | |
Biopsy | 336 (61.3) |
Surgery | 210 (38.3) |
Cytology | 2 (0.4) |
Source site of the tissue used for NGS | |
Breast | 247 (45.1) |
LN, regional | 50 (9.1) |
LN, distant | 14 (2.6) |
Bone | 25 (4.6) |
Brain | 10 (1.8) |
Liver | 89 (16.2) |
Lung/Pleura | 44 (8.0) |
Skin or soft tissue | 62 (11.3) |
Others | 7 (1.3) |
Treatment within 6 months prior to tissue acquisition | |
No treatment | 197 (35.9) |
Treatment | 351 (64.1) |
Hormone therapy | 159 (29.0) |
Chemotherapy | 174 (31.8) |
Targeted therapy | 93 (17.0) |
Immuno-oncologic drugs | 13 (2.4) |
Line of treatment at the time of NGS request | |
Adjuvant | 56 (10.2) |
1st line for metastatic BC | 194 (35.4) |
2nd line for metastatic BC | 136 (24.8) |
3rd line for metastatic BC | 75 (13.7) |
4th or later line for metastatic BC | 87 (15.9) |
Biomarkers found in NGS | |
Presence of actionable biomarkers (by OncoKB) | 387 (70.6) |
No. of actionable biomarkers in a sample | |
1 | 252 (46.0) |
2 | 112 (20.4) |
3 | 21 (3.8) |
4 | 1 (0.2) |
5 | 1 (0.2) |
HER2 status |
Total | p-value | ||
---|---|---|---|---|
Negative | Positive | |||
ERBB2 copy number | ||||
No amplification | 483 (99.6) | 16 (25.4) | 499 (91.1) | < 0.001 |
Amplification | 2 (0.4) | 47 (74.6) | 49 (8.9) | |
Total | 485 (88.5) | 63 (11.5) | 548 (100) |
No. (%) | |
---|---|
No. of patients | 522 (100) |
Sex | |
Female | 519 (99.4) |
Male | 3 (0.6) |
Age at diagnosis (yr), median (range) | 47 (20-76) |
Menopausal status | |
Pre or perimenopause | 319 (61.1) |
Postmenopause | 197 (37.7) |
Oophorectomy | 3 (0.6) |
Male | 3 (0.6) |
Parity | 342 (65.5) |
Family history of breast cancer | 104 (19.9) |
Bilateral breast cancer | 50 (9.6) |
Synchronous | 24 (48.0) |
Metachronous | 26 (52.0) |
Initial stage |
|
Stage 0 | 3 (0.6) |
Stage I | 62 (11.9) |
Stage II | 170 (32.6) |
Stage III | 163 (31.2) |
De novo stage IV | 122 (23.4) |
Data not available | 2 (0.4) |
Relapsed with metastatic disease | 330 (63.2) |
No. of samples | 548 (100) |
Panel version | |
V2 | 38 (6.9) |
V3 | 32 (5.8) |
V3.1 | 102 (18.6) |
V3.2 | 99 (18.1) |
V3.3 | 96 (17.5) |
V4 | 181 (33.0) |
Block age (mo) | |
< 3 | 286 (42.2) |
≥ 3 and < 6 | 56 (10.2) |
≥ 6 and < 12 | 55 (10.0) |
≥ 12 | 151 (27.6) |
Diagnosis | |
Invasive ductal carcinoma | 500 (91.2) |
Invasive lobular carcinoma | 19 (3.5) |
Others | 29 (5.3) |
Subtypes | |
ER+/HER2– | 291 (53.1) |
ER+/HER2+ | 28 (5.1) |
ER–/HER2+ | 35 (6.4) |
TNBC | 194 (35.4) |
Specimen type | |
Biopsy | 336 (61.3) |
Surgery | 210 (38.3) |
Cytology | 2 (0.4) |
Source site of the tissue used for NGS | |
Breast | 247 (45.1) |
LN, regional | 50 (9.1) |
LN, distant | 14 (2.6) |
Bone | 25 (4.6) |
Brain | 10 (1.8) |
Liver | 89 (16.2) |
Lung/Pleura | 44 (8.0) |
Skin or soft tissue | 62 (11.3) |
Others | 7 (1.3) |
Treatment within 6 months prior to tissue acquisition | |
No treatment | 197 (35.9) |
Treatment | 351 (64.1) |
Hormone therapy | 159 (29.0) |
Chemotherapy | 174 (31.8) |
Targeted therapy | 93 (17.0) |
Immuno-oncologic drugs | 13 (2.4) |
Line of treatment at the time of NGS request | |
Adjuvant | 56 (10.2) |
1st line for metastatic BC | 194 (35.4) |
2nd line for metastatic BC | 136 (24.8) |
3rd line for metastatic BC | 75 (13.7) |
4th or later line for metastatic BC | 87 (15.9) |
Biomarkers found in NGS | |
Presence of actionable biomarkers (by OncoKB) | 387 (70.6) |
No. of actionable biomarkers in a sample | |
1 | 252 (46.0) |
2 | 112 (20.4) |
3 | 21 (3.8) |
4 | 1 (0.2) |
5 | 1 (0.2) |
HER2 status |
Total | p-value | ||
---|---|---|---|---|
Negative | Positive | |||
ERBB2 copy number | ||||
No amplification | 483 (99.6) | 16 (25.4) | 499 (91.1) | < 0.001 |
Amplification | 2 (0.4) | 47 (74.6) | 49 (8.9) | |
Total | 485 (88.5) | 63 (11.5) | 548 (100) |
No. (%) (n=522) | |
---|---|
No. of matched therapy/clinical trials | 53 (10.1) |
1 | 47 (9.0) |
2 | 6 (1.1) |
Line of treatment at the matched therapy/clinical trials | |
Adjuvant | 2 (0.4) |
1st line | 5 (1.0) |
2nd line | 19 (3.6) |
3rd line | 13 (2.5) |
4th or later line | 20 (3.8) |
Target gene of the matched therapy/clinical trials | |
BRCA1 or BRCA2 mutation | 19 (3.6) |
ERBB2 amplification | 14 (2.7) |
PIK3CA mutation | 11 (2.1) |
High TMB | 5 (1.0) |
Alterations of HRR-related genes | 4 (0.8) |
FGFR1 alteration | 3 (0.6) |
AKT1 mutation | 2 (0.4) |
ERBB2 mutation | 1 (0.2) |
Total | 522 (100) |
BC, breast cancer; ER, estrogen receptor; HER2, human epidermal receptor 2; LN, lymph node; NGS, next-generation sequencing; TNBC, triple-negative breast cancer. Clinical stage for the patients who received neoadjuvant chemotherapy, and pathologic staging for those who received upfront surgery.
Values are presented as number (%). HER2, human epidermal growth factor receptor 2; NGS, next-generation sequencing.
HRR, homologous recombination repair; TMB, tumor mutational burden.