1Department of Radiation Oncology, Seoul National University College of Medicine, Seoul, Korea
2Department of Radiation Oncology, Dongguk University Ilsan Hospital, Dongguk University College of Medicine, Goyang, Korea
3Department of Radiation Oncology, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
4Department of Radiation Oncology, Korea Institute of Radiological and Medical Sciences, Seoul, Korea
5Institute of Radiation Medicine, Medical Research Center, Seoul National University, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by Institutional Review Board at participating institutions. Informed consent was waived according to institutional policies.
Author Contributions
Conceived and designed the analysis: Chun SJ, Kim E, Kim BH, Chie EK.
Collected the data: Chun SJ, Kim E, Jang WI, Kim MS, Kang HC.
Contributed data or analysis tools: Chun SJ, Jang WI, Kim MS, Kang HC, Kim BH, Chie EK.
Performed the analysis: Chun SJ.
Wrote the paper: Chun SJ, Kim E, Jang WI, Kim MS, Kang HC, Kim BH, Chie EK.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Variable | No. of patients (n=104) |
---|---|
Age (yr) | 61.4±10.3 |
≤ 60 | 52 (50.0) |
> 60 | 52 (50.0) |
Sex | |
Female | 79 (76.0) |
Male | 25 (24.0) |
HIVa) | |
Yes | 3 (3.8) |
No | 76 (96.2) |
ECOG PS | |
0-1 | 101 (97.1) |
2-3 | 3 (2.9) |
Local excision | |
Yes | 20 (19.2) |
No | 84 (80.8) |
p16 expression | |
Yes | 14 (13.5) |
No | 0 |
N/A | 90 (86.5) |
Tumor grade | |
W/D or M/D | 47 (45.2) |
P/D | 21 (20.2) |
N/A | 36 (34.6) |
T category | |
T1/T2 | 81 (77.9) |
T3/T4 | 23 (22.1) |
N category | |
N0 | 51 (49.0) |
N1 | 53 (51.0) |
Stage (AJCC 8th) | |
I | 16 (15.4) |
II | 33 (31.7) |
III | 55 (52.9) |
Baseline NLRa) | |
< 2.5 | 74 (75.5) |
≥ 2.5 | 24 (24.5) |
Baseline lymphopeniaa) (500/μL) | |
No | 97 (99.0) |
Yes | 1 (1.0) |
Post-treatment NLR | |
< 2.5 | 55 (52.9) |
≥ 2.5 | 49 (47.1) |
Post-treatment lymphopenia (500/μL) | |
No | 90 (86.5) |
Yes | 14 (13.5) |
Radiation technique | |
3D-CRT | 60 (57.7) |
IMRT | 44 (42.3) |
Radiation dose (primary tumor) (Gy) | 54.0±4.5 |
≥ 45, < 50 | 11 (10.6) |
≥ 50, < 55 | 49 (47.1) |
≥ 55 | 44 (42.3) |
Radiation dose (gross nodes)a) (Gy) | 53.9±5.2 |
Radiation dose (elective nodes) (Gy) | 44.1±3.7 |
Radiotherapy to inguinal nodes | |
Yes | 83 (79.8) |
No | 21 (20.2) |
Chemotherapy regimen | |
MMC included | 84 (80.8) |
MMC excluded | 20 (19.2) |
Values are presented as mean±SD or number (%). AJCC, American Joint Committee on Cancer; ECOG PS, European Cooperative Oncology Group performance status; HIV, human immunodeficiency virus; IMRT, intensity modulated radiotherapy; M/D, moderately differentiated; MMC, mitomycin C; N/A, not available; NLR, neutrophil-lymphocyte ratio; P/D, poorly differentiated; SD, standard deviation; W/D, well differentiated; 3D-CRT, 3-dimensional-conformal radiotherapy.
a) Analysis of available data.
CI, confidence interval; ECOG PS, European Cooperative Oncology Group performance status; HR, hazard ratio; IMRT, intensity modulated radiotherapy; LRRFS, loco-regional recurrence-free survival; MMC, mitomycin C; N/A, not available; NLR, neutrophil-lymphocyte ratio; OS, overall survival; PFS, progression-free survival; RT, radiotherapy; 3D-CRT, 3-dimensional-conformal radiotherapy.
Values are presented as mean±SD or number (%). AJCC, American Joint Committee on Cancer; HIV, human immunodeficiency virus; IMRT, intensity modulated radiotherapy; M/D, moderately differentiated; MMC, mitomycin C; N/A, not available; NLR, neutrophil-lymphocyte ratio; P/D, poorly differentiated; SD, standard deviation; W/D, well differentiated; 3D-CRT, 3-dimensional-conformal radiotherapy.
Variable | No. of patients (n=104) |
---|---|
Age (yr) | 61.4±10.3 |
≤ 60 | 52 (50.0) |
> 60 | 52 (50.0) |
Sex | |
Female | 79 (76.0) |
Male | 25 (24.0) |
HIV |
|
Yes | 3 (3.8) |
No | 76 (96.2) |
ECOG PS | |
0-1 | 101 (97.1) |
2-3 | 3 (2.9) |
Local excision | |
Yes | 20 (19.2) |
No | 84 (80.8) |
p16 expression | |
Yes | 14 (13.5) |
No | 0 |
N/A | 90 (86.5) |
Tumor grade | |
W/D or M/D | 47 (45.2) |
P/D | 21 (20.2) |
N/A | 36 (34.6) |
T category | |
T1/T2 | 81 (77.9) |
T3/T4 | 23 (22.1) |
N category | |
N0 | 51 (49.0) |
N1 | 53 (51.0) |
Stage (AJCC 8th) | |
I | 16 (15.4) |
II | 33 (31.7) |
III | 55 (52.9) |
Baseline NLR |
|
< 2.5 | 74 (75.5) |
≥ 2.5 | 24 (24.5) |
Baseline lymphopenia |
|
No | 97 (99.0) |
Yes | 1 (1.0) |
Post-treatment NLR | |
< 2.5 | 55 (52.9) |
≥ 2.5 | 49 (47.1) |
Post-treatment lymphopenia (500/μL) | |
No | 90 (86.5) |
Yes | 14 (13.5) |
Radiation technique | |
3D-CRT | 60 (57.7) |
IMRT | 44 (42.3) |
Radiation dose (primary tumor) (Gy) | 54.0±4.5 |
≥ 45, < 50 | 11 (10.6) |
≥ 50, < 55 | 49 (47.1) |
≥ 55 | 44 (42.3) |
Radiation dose (gross nodes) |
53.9±5.2 |
Radiation dose (elective nodes) (Gy) | 44.1±3.7 |
Radiotherapy to inguinal nodes | |
Yes | 83 (79.8) |
No | 21 (20.2) |
Chemotherapy regimen | |
MMC included | 84 (80.8) |
MMC excluded | 20 (19.2) |
Factor | LRRFS |
PFS |
OS |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (yr) (≤ 60 vs. > 60) | 0.90 (0.41-1.99) | 0.791 | - | - | 0.90 (0.42-1.93) | 0.785 | - | - | 1.64 (0.60-4.52) | 0.335 | - | - |
Sex (female vs. male) | 1.58 (0.68-3.70) | 0.291 | - | - | 1.38 (0.60-3.18) | 0.446 | - | - | 2.64 (0.98-7.09) | 0.055 | 2.72 (0.92-8.01) | 0.069 |
ECOG PS (continuous) | 2.40 (1.12-5.13) | 0.024 | 2.47 (1.17-5.21) | 0.018 | 1.94 (0.89-4.22) | 0.093 | - | - | 3.75 (1.50-9.35) | 0.005 | 3.51 (1.20-10.25) | 0.022 |
Local excision (no vs. yes) | 0.67 (0.23-1.98) | 0.470 | - | - | 0.85 (0.32-2.27) | 0.745 | - | - | 1.08 (0.34-3.37) | 0.897 | - | - |
p16 (N/A vs. yes) | 1.45 (0.49-4.27) | 0.499 | - | - | 1.28 (0.44-3.72) | 0.654 | - | - | 1.10 (0.25-4.89) | 0.903 | - | - |
Tumor grade (continuous) | 0.69 (0.49-0.98) | 0.040 | - | - | 0.74 (0.54-1.03) | 0.075 | 0.76 (0.55-1.05) | 0.095 | 0.88 (0.61-1.29) | 0.518 | - | - |
T category (T1/2 vs. T3/4) | 2.68 (1.17-6.16) | 0.020 | - | - | 2.83 (1.28-6.27) | 0.010 | 2.51 (1.11-5.66) | 0.026 | 2.32 (0.84-6.45) | 0.106 | - | - |
N category (N0 vs. N1) | 1.24 (0.56-2.75) | 0.590 | - | - | 1.47 (0.68-3.17) | 0.330 | - | - | 0.92 (0.35-2.39) | 0.858 | - | - |
Bulky nodal status (N0, non-bulky N+ vs. bulky N+) | 4.11 (1.37-12.35) | 0.012 | 4.60 (1.51-14.06) | 0.007 | 3.41 (1.15-10.09) | 0.026 | 2.60 (0.86-7.89) | 0.089 | 3.67 (1.28-10.98) | 0.045 | 4.51 (1.17-17.4) | 0.029 |
Baseline NLR (< 2.5 vs. ≥ 2.5) | 1.58 (0.66-3.80) | 0.302 | - | - | 1.70 (0.74-3.90) | 0.211 | - | - | 3.75 (1.28-10.98) | 0.016 | 2.80 (0.90-8.77) | 0.077 |
Post-treatment NLR (< 2.5 vs. ≥ 2.5) | 1.37 (0.63-2.97) | 0.424 | - | - | 1.32 (0.63-2.79) | 0.460 | - | - | 1.10 (0.44-2.79) | 0.834 | - | - |
Post-treatment lymphopenia (no vs. yes) | 0.71 (0.24-2.09) | 0.534 | - | - | 0.57 (0.22-1.53) | 0.268 | - | - | 0.60 (0.17-2.13) | 0.427 | - | - |
RT technique (3D-CRT vs. IMRT) | 1.01 (0.43-2.35) | 0.981 | - | - | 1.04 (0.47-2.34) | 0.919 | - | - | 1.76 (0.63-4.92) | 0.281 | - | - |
RT dose (≤ 54 vs. > 54) | 1.08 (0.48-2.42) | 0.846 | - | - | 1.11 (0.51-2.40) | 0.795 | - | - | 0.85 (0.32-2.27) | 0.750 | - | - |
Chemotherapy (MMC vs. non-MMC) | 1.50 (0.63-3.56) | 0.356 | - | - | 1.34 (0.57-3.11) | 0.504 | - | - | 0.99 (0.34-2.91) | 0.988 | - | - |
Variable | N0 (n=51) | Non-bulky N+ (n=46) | Bulky N+ (n=7) | p-value |
---|---|---|---|---|
Age (yr) | 62.2±10.7 | 60.8±9.5 | 60.6±13.4 | 0.816 |
≤ 60 | 27 (52.9) | 22 (47.8) | 3 (42.9) | |
> 60 | 24 (47.1) | 24 (52.2) | 4 (57.1) | |
Sex | ||||
Female | 41 (80.4) | 33 (71.7) | 5 (71.4) | 0.584 |
Male | 10 (19.6) | 13 (28.3) | 2 (28.6) | |
HIV | ||||
Yes | 3 (8.8) | 0 | 0 | 0.127 |
No | 31 (91.2) | 38 (100) | 7 (100) | |
Local excision | ||||
Yes | 13 (25.5) | 7 (15.2) | 0 | 0.180 |
No | 38 (74.5) | 39 (84.8) | 7 (100) | |
p16 | ||||
Yes | 8 (15.7) | 6 (13.0) | 0 | 0.519 |
No | 0 | 0 | 0 | |
N/A | 43 (84.3) | 40 (87.0) | 7 (100) | |
Tumor grade | ||||
W/D or M/D | 21 (41.2) | 22 (47.8) | 4 (57.1) | 0.927 |
P/D | 11 (21.6) | 9 (19.6) | 1 (14.3) | |
N/A | 19 (37.3) | 15 (32.6) | 2 (28.6) | |
T category | ||||
T1/T2 | 47 (92.2) | 30 (65.2) | 4 (57.1) | 0.002 |
T3/T4 | 4 (7.8) | 16 (34.8) | 3 (42.9) | |
N category | ||||
N0 | 51 (100) | 0 | 0 | < 0.001 |
N1 | 0 | 46 (100) | 7 (100) | |
Stage (AJCC 8th) | ||||
I | 16 (31.4) | 0 | 0 | < 0.001 |
II | 33 (64.7) | 0 | 0 | |
III | 2 (3.9) | 46 (100) | 7 (100) | |
Baseline NLR | ||||
< 2.5 | 39 (81.2) | 33 (75.0) | 2 (33.3) | 0.036 |
≥ 2.5 | 9 (18.8) | 11 (25.0) | 4 (66.7) | |
Baseline lymphopenia (500/μL) | ||||
No | 48 (100) | 43 (97.7) | 6 (100) | 0.538 |
Yes | 0 | 1 (2.3) | 0 | |
Post-treatment NLR | ||||
< 2.5 | 26 (51.0) | 28 (60.9) | 1 (14.3) | 0.066 |
≥ 2.5 | 25 (49.0) | 18 (39.1) | 6 (85.7) | |
Post-treatment lymphopenia (500/μL) | ||||
No | 47 (92.2) | 37 (80.4) | 6 (85.7) | 0.240 |
Yes | 4 (7.8) | 9 (19.6) | 1 (14.3) | |
Radiation technique | ||||
3D-CRT | 30 (58.8) | 25 (54.3) | 5 (71.4) | 0.678 |
IMRT | 21 (41.2) | 21 (45.7) | 2 (28.6) | |
Radiation dose (primary tumor) (Gy) | 52.1±4.5 | 55.5±3.8 | 57.4±2.9 | < 0.001 |
≥ 45, < 50 | 9 (17.6) | 2 (4.3) | 0 | 0.001 |
≥ 50, < 55 | 31 (60.8) | 16 (34.8) | 2 (28.6) | |
≥ 55 | 11 (21.6) | 28 (60.9) | 5 (71.4) | |
Radiation dose (gross nodes) (Gy) | 53.1±5.0 | 58.9±3.5 | 0.005 | |
Radiation dose (elective nodes) (Gy) | 43.6±3.6 | 44.1±3.5 | 47.4±5.0 | 0.041 |
Radiotherapy to inguinal nodes | ||||
Yes | 33 (64.7) | 43 (93.5) | 7 (100) | 0.001 |
No | 18 (35.3) | 3 (6.5) | 0 | |
Chemotherapy regimen | ||||
MMC included | 44 (86.3) | 35 (76.1) | 5 (71.4) | 0.361 |
MMC excluded | 7 (13.7) | 11 (23.9) | 2 (28.6) |
Values are presented as mean±SD or number (%). AJCC, American Joint Committee on Cancer; ECOG PS, European Cooperative Oncology Group performance status; HIV, human immunodeficiency virus; IMRT, intensity modulated radiotherapy; M/D, moderately differentiated; MMC, mitomycin C; N/A, not available; NLR, neutrophil-lymphocyte ratio; P/D, poorly differentiated; SD, standard deviation; W/D, well differentiated; 3D-CRT, 3-dimensional-conformal radiotherapy. Analysis of available data.
CI, confidence interval; ECOG PS, European Cooperative Oncology Group performance status; HR, hazard ratio; IMRT, intensity modulated radiotherapy; LRRFS, loco-regional recurrence-free survival; MMC, mitomycin C; N/A, not available; NLR, neutrophil-lymphocyte ratio; OS, overall survival; PFS, progression-free survival; RT, radiotherapy; 3D-CRT, 3-dimensional-conformal radiotherapy.
Values are presented as mean±SD or number (%). AJCC, American Joint Committee on Cancer; HIV, human immunodeficiency virus; IMRT, intensity modulated radiotherapy; M/D, moderately differentiated; MMC, mitomycin C; N/A, not available; NLR, neutrophil-lymphocyte ratio; P/D, poorly differentiated; SD, standard deviation; W/D, well differentiated; 3D-CRT, 3-dimensional-conformal radiotherapy.