1Department of Radiation Oncology, Chungnam National University Hospital, Daejeon, Korea
2Department of Radiation Oncology, Seoul National University College of Medicine, Seoul, Korea
3Cancer Research Institute, Seoul National University, Seoul, Korea
4Department of Radiation Oncology, Seoul National University Hospital, Seoul, Korea
5Department of Radiation Oncology, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Korea
6Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
7Department of Internal Medicine, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the institutional review boards of both hospitals (Hospital A, IRB No. 20-2022-43; Hospital B, IRB No. 2205-132-1327). The requirement for informed consent was waived owing to the retrospective nature of the study.
Author Contributions
Conceived and designed the analysis: Kim D, Kim HJ, Wu HG, Lee JH, Kim S, Kim TM, Kim JS, Kim BH.
Collected the data: Kim D, Kim HJ, Wu HG, Lee JH, Kim S, Kim TM, Kim JS, Kim BH.
Contributed data or analysis tools: Kim D, Kim HJ, Wu HG, Lee JH, Kim S, Kim TM, Kim JS, Kim BH.
Performed the analysis: Kim D, Kim BH.
Wrote the paper: Kim D, Kim BH.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | Chemotherapy alone (n=183) | Chemotherapy with TRT (n=39) | Chemotherapy with ICI (n=72) | p-value |
---|---|---|---|---|
Age group (yr) | ||||
< 65 | 62 (33.9) | 15 (38.5) | 17 (23.6) | 0.19 |
≥ 65 | 121 (66.1) | 24 (61.5) | 55 (76.4) | |
Sex | ||||
Female | 19 (10.4) | 7 (17.9) | 10 (13.9) | 0.38 |
Male | 164 (89.6) | 32 (82.1) | 62 (86.1) | |
ECOG performance status | ||||
0-1 | 158 (86.3) | 34 (87.2) | 64 (88.9) | 0.86 |
2 | 25 (13.7) | 5 (12.8) | 8 (11.1) | |
Smoking status | ||||
Never smoked | 30 (16.4) | 9 (23.1) | 10 (13.9) | 0.46 |
Current or former smoker | 153 (83.6) | 30 (76.9) | 62 (86.1) | |
No. of involved extrathoracic sites | ||||
0-1 | 98 (53.6) | 32 (82.1) | 38 (52.8) | 0.003 |
≥ 2 | 85 (46.4) | 7 (17.9) | 34 (47.2) | |
Brain metastasis at diagnosis | ||||
No | 139 (76.0) | 29 (74.4) | 50 (69.4) | 0.56 |
Yes | 44 (24.0) | 10 (25.6) | 22 (30.6) | |
Bone metastasis at diagnosis | ||||
No | 97 (53.0) | 28 (71.8) | 38 (52.8) | 0.09 |
Yes | 86 (47.0) | 11 (28.2) | 34 (47.2) | |
Liver metastasis at diagnosis | ||||
No | 119 (65.0) | 36 (92.3) | 52 (72.2) | 0.003 |
Yes | 64 (35.0) | 3 (7.7) | 20 (27.8) | |
Pleural metastasis at diagnosis | ||||
No | 149 (81.4) | 33 (84.6) | 54 (75.0) | 0.39 |
Yes | 34 (18.6) | 6 (15.4) | 18 (25.0) | |
Follow-up duration (mo) | ||||
< 10 | 101 (55.2) | 10 (25.6) | 29 (40.3) | 0.001 |
≥ 10 | 82 (44.8) | 29 (74.4) | 43 (59.7) | |
Response to 1st line systemic therapya) | ||||
SD or PD | 38 (20.8) | 2 (5.1) | 9 (12.5) | 0.03 |
PR or CR | 145 (79.2) | 37 (94.9) | 63 (87.5) |
Values are presented as number (%). CR, complete response; ECOG, Eastern Cooperative Oncology Group; ICI, immune checkpoint inhibitor; IQR, interquartile range; PD, progressive disease; PR, partial response; SD, stable disease; TRT, thoracic radiotherapy.
a) Median number of 1st line systemic therapy cycles was 6 (IQR, 4 to 6) in the chemotherapy alone group; 6 (IQR, 4 to 6) in the TRT group; 4 (IQR, 2 to 6) in the ICI group.
Characteristic | Chemotherapy alone (n=183) | Chemotherapy with TRT (n=39) | Chemotherapy with ICI (n=72) | p-value |
---|---|---|---|---|
Age group (yr) | ||||
< 65 | 62 (33.9) | 15 (38.5) | 17 (23.6) | 0.19 |
≥ 65 | 121 (66.1) | 24 (61.5) | 55 (76.4) | |
Sex | ||||
Female | 19 (10.4) | 7 (17.9) | 10 (13.9) | 0.38 |
Male | 164 (89.6) | 32 (82.1) | 62 (86.1) | |
ECOG performance status | ||||
0-1 | 158 (86.3) | 34 (87.2) | 64 (88.9) | 0.86 |
2 | 25 (13.7) | 5 (12.8) | 8 (11.1) | |
Smoking status | ||||
Never smoked | 30 (16.4) | 9 (23.1) | 10 (13.9) | 0.46 |
Current or former smoker | 153 (83.6) | 30 (76.9) | 62 (86.1) | |
No. of involved extrathoracic sites | ||||
0-1 | 98 (53.6) | 32 (82.1) | 38 (52.8) | 0.003 |
≥ 2 | 85 (46.4) | 7 (17.9) | 34 (47.2) | |
Brain metastasis at diagnosis | ||||
No | 139 (76.0) | 29 (74.4) | 50 (69.4) | 0.56 |
Yes | 44 (24.0) | 10 (25.6) | 22 (30.6) | |
Bone metastasis at diagnosis | ||||
No | 97 (53.0) | 28 (71.8) | 38 (52.8) | 0.09 |
Yes | 86 (47.0) | 11 (28.2) | 34 (47.2) | |
Liver metastasis at diagnosis | ||||
No | 119 (65.0) | 36 (92.3) | 52 (72.2) | 0.003 |
Yes | 64 (35.0) | 3 (7.7) | 20 (27.8) | |
Pleural metastasis at diagnosis | ||||
No | 149 (81.4) | 33 (84.6) | 54 (75.0) | 0.39 |
Yes | 34 (18.6) | 6 (15.4) | 18 (25.0) | |
Follow-up duration (mo) | ||||
< 10 | 101 (55.2) | 10 (25.6) | 29 (40.3) | 0.001 |
≥ 10 | 82 (44.8) | 29 (74.4) | 43 (59.7) | |
Response to 1st line systemic therapy |
||||
SD or PD | 38 (20.8) | 2 (5.1) | 9 (12.5) | 0.03 |
PR or CR | 145 (79.2) | 37 (94.9) | 63 (87.5) |
Chemotherapy alone (n=183) | Chemotherapy with TRT (n=39) | Chemotherapy with ICI (n=72) | p-value | |
---|---|---|---|---|
Any site progression | 172 (94.0) | 26 (66.7) | 57 (79.2) | < 0.001 |
Intrathoracic progression | 154 (84.2) | 21 (53.8) | 49 (68.1) | < 0.001 |
Thorax only | 41 (22.4) | 3 (7.7) | 10 (13.9) | 0.05 |
Thorax and brain | 22 (12.0) | 4 (10.3) | 7 (9.7) | 0.85 |
Thorax and other sites | 67 (36.6) | 8 (20.5) | 19 (26.4) | 0.07 |
Thorax, brain, and other sites | 24 (13.1) | 6 (15.4) | 13 (18.1) | 0.46 |
Extrathoracic progression only | 18 (9.8) | 5 (12.8) | 8 (11.1) | 0.85 |
Brain only | 2 (1.1) | 0 | 5 (6.9) | 0.01 |
Brain and other sites | 9 (4.9) | 4 (10.3) | 1 (1.4) | 0.13 |
Other sites only | 7 (3.8) | 1 (2.6) | 2 (2.8) | 0.87 |
Chemotherapy alone (n=145) | Chemotherapy with TRT (n=37) | Chemotherapy with ICI (n=63) | p-value | |
---|---|---|---|---|
Any site progression | 135 (93.1) | 24 (64.9) | 49 (77.8) | < 0.001 |
Intrathoracic progression | 112 (77.2) | 14 (37.8) | 38 (60.3) | < 0.001 |
Thorax only | 56 (38.6) | 6 (16.2) | 13 (20.6) | 0.004 |
Thorax and brain | 8 (5.5) | 1 (2.7) | 4 (6.3) | 0.72 |
Thorax and other sites | 39 (26.9) | 6 (16.2) | 14 (22.2) | 0.37 |
Thorax, brain, and other sites | 9 (6.2) | 1 (2.7) | 7 (11.1) | 0.24 |
Extrathoracic progression only | 23 (15.9) | 11 (29.7) | 11 (17.5) | 0.20 |
Brain only | 8 (5.5) | 5 (13.5) | 7 (11.1) | 0.17 |
Brain and other sites | 7 (4.8) | 3 (8.1) | 2 (3.2) | 0.83 |
Other sites only | 8 (5.5) | 3 (8.1) | 2 (3.2) | 0.56 |
Values are presented as number (%). CR, complete response; ECOG, Eastern Cooperative Oncology Group; ICI, immune checkpoint inhibitor; IQR, interquartile range; PD, progressive disease; PR, partial response; SD, stable disease; TRT, thoracic radiotherapy. Median number of 1st line systemic therapy cycles was 6 (IQR, 4 to 6) in the chemotherapy alone group; 6 (IQR, 4 to 6) in the TRT group; 4 (IQR, 2 to 6) in the ICI group.
Values are presented as number (%). ICI, immune checkpoint inhibitors; TRT, thoracic radiotherapy.
Values are presented as number (%). ICI, immune checkpoint inhibitor; TRT, thoracic radiotherapy.