Department of Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the institutional review boards (Samsung Medical Center 2022-09-050), and the requirement of patient consent was waived due to the retrospective nature of the study.
Author Contributions
Conceived and designed the analysis: Park SY, Kim HK.
Collected the data: Park SY.
Contributed data or analysis tools: Kim HK, Jeon YJ, Lee J, Cho JH, Choi YS, Shim YM, Zo JI.
Performed the analysis: Park SY.
Wrote the paper: Park SY, Kim HK.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Baseline characteristics of patients
No adjuvant CTx (n=313) | Adjuvant CTx (n=69) | p-value | |
---|---|---|---|
Age (yr), median (range) | 64 (41–84) | 58 (40–74) | < 0.001 |
Male sex | 293 (93.6) | 64 (92.8) | 0.789 |
FEV1 | 2.9±3.0 | 3.0±0.6 | 0.040 |
DLCo (%) | 86.3±17.0 | 82.3±17.2 | 0.138 |
ASA score | |||
1 | 48 (15.3) | 26 (37.7) | < 0.001 |
2 | 242 (77.3) | 38 (55.1) | |
3 | 23 (7.3) | 5 (7.2) | |
cStage (AJCC 7th) | |||
II | 62 (19.8) | 14 (20.3) | 0.893 |
III | 250 (79.9) | 55 (79.7) | |
IV | 1 (0.3) | 0 | |
Location of lesion | |||
Cervical | 4 (1.3) | 0 | 0.499 |
Upper | 100 (31.9) | 24 (34.8) | |
Mid | 118 (37.7) | 21 (30.4) | |
Lower | 88 (28.1) | 24 (34.8) | |
Esophagogastric junction | 3 (1.0) | 0 |
Values are presented as median (range), number (%), or mean±SD. AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiology; CTx, chemotherapy; DLCo, diffusing capacity of the lungs for carbon monoxide; FEV1, forced expiratory volume in 1 second; SD, standard deviation.
Postoperative pathologic outcomes of patients
No adjuvant CTx (n=313) | Adjuvant CTx (n=69) | p-value | |
---|---|---|---|
Level of anastomosis | |||
Intrathoracic anastomosis | 177 (56.5) | 35 (50.7) | 0.423 |
Cervical anastomosis | 136 (43.5) | 34 (49.3) | |
Neck dissection (3-field dissection) | 145 (46.3) | 36 (52.2) | 0.425 |
No. of dissected LNs | 38.2±14.4 | 39.6±14.4 | 0.471 |
No. of dissected LNs in neck | 7.9±11.2 | 8.7±9.5 | 0.601 |
No. of dissected LNs in chest | 17.5±7.3 | 17.8±8.7 | 0.695 |
No. of dissected LNs in abdomen | 12.7±6.5 | 12.9±7.1 | 0.796 |
Postoperative complications | 239 (76.4) | 51 (73.9) | 0.644 |
ypStage (AJCC 7th) | |||
0 | 112 (35.8) | 6 (8.7) | < 0.001 |
I | 23 (7.3) | 2 (2.9) | |
II | 113 (36.1) | 28 (40.6) | |
III | 64 (20.4) | 31 (44.9) | |
IV | 1 (0.3) | 2 (2.9) | |
Complete response | 109 (34.8) | 4 (5.8) | < 0.001 |
ypT | |||
ypT0 | 158 (50.5) | 24 (34.8) | 0.067 |
ypTis | 5 (1.6) | 3 (4.3) | |
ypT1 | 37 (11.8) | 8 (11.6) | |
ypT2 | 58 (18.5) | 13 (18.8) | |
ypT3 | 49 (15.7) | 21 (30.4) | |
ypT4 | 6 (1.9) | 0 | |
ypN | |||
N0 | 186 (59.4) | 1 (14.5) | < 0.001 |
N1 | 81 (25.9) | 35 (50.7) | |
N2 | 37 (11.8) | 15 (21.7) | |
N3 | 9 (2.9) | 9 (13.0) | |
ypT+N+ | 76 (24.3) | 38 (55.1) | < 0.001 |
ypT+N0 | 74 (23.6) | 4 (5.8) | < 0.001 |
ypT0N+ | 51 (16.3) | 21 (30.4) | 0.010 |
Adjuvant radiotherapy (either concurrent or sequential) | 14 (4.5) | 1 (1.5) | 0.242 |
Values are presented as number (%) or mean±SD. AJCC, American Joint Committee on Cancer; CTx, chemotherapy; LN, lymph node; SD, standard deviation.
Characteristics of patients with ypT+N+
No adjuvant CTx (n=76) | Adjuvant CTx (n=38) | p-value | |
---|---|---|---|
Age (yr) | 62 (42–84) | 58 (45–72) | 0.018 |
Male sex | 72 (94.7) | 36 (94.7) | > 0.99 |
FEV1 (L) | 3.0±0.6 | 3.0±0.6 | 0.867 |
DLCo (%) | 85.1±17.1 | 84.5±15.1 | 0.868 |
Postoperative complications | 56 (73.7) | 27 (71.1) | 0.825 |
ASA | |||
1 | 13 (17.1) | 15 (39.5) | 0.027 |
2 | 60 (78.9) | 21 (55.3) | |
3 | 3 (3.9) | 2 (5.3) | |
cStage (AJCC 7th) | |||
II | 9 (11.8) | 6 (15.8) | 0.664 |
III | 66 (86.9) | 32 (84.2) | |
IV | 1 (1.3) | 0 | |
ypStage (AJCC 7th) | |||
II | 21 (27.6) | 11 (28.9) | 0.865 |
III | 54 (71.1) | 26 (68.4) | |
IV | 1 (1.3) | 1 (2.6) |
Values are presented as median (range), number (%), or mean±SD. AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiology; CTx, chemotherapy; DLCo, diffusing capacity of the lungs for carbon monoxide; FEV1, forced expiratory volume in 1 second; SD, standard deviation.
Univariable and multivariable analyses for the risk factors for overall survival in patients with ypT+N+
Univariable analysis |
Multivariable analysis | |||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Male sex | 0.707 (0.258–1.938) | 0.501 | 1.195 (0.412–3.461) | 0.742 |
Age | 0.986 (0.957–1.016) | 0.361 | 0.987 (0.956–1.018) | 0.427 |
ypStage (vs. II) | ||||
III | 2.511 (1.419–4.444) | 0.002 | 2.526 (1.411–4.520) | 0.002 |
IV | 1.269 (0.167–9.626) | 0.818 | 1.950 (0.135–7.891) | 0.594 |
FEV1 | 0.969 (0.625–1.502) | 0.889 | - | - |
DLCo | 0.994 (0.978–1.010) | 0.451 | - | - |
ASA (vs. I) | ||||
II | 1.258 (0.755–2.097) | 0.377 | 1.260 (0.723–2.201) | 0.413 |
III | 0.673 (0.157–2.884) | 0.594 | 1.030 (0.135–7.891) | 0.975 |
Adjuvant chemotherapy | 0.653 (0.437–0.978) | 0.039 | 0.601 (0.361–0.989) | 0.046 |
ASA, American Society of Anesthesiology; CI, confidence interval; DLCo, diffusing capacity of the lungs for carbon monoxide; FEV1, forced expiratory volume in 1 second; HR, hazard ratio.
Values are presented as median (range), number (%), or mean±SD. AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiology; CTx, chemotherapy; DLCo, diffusing capacity of the lungs for carbon monoxide; FEV1, forced expiratory volume in 1 second; SD, standard deviation.
Values are presented as number (%) or mean±SD. AJCC, American Joint Committee on Cancer; CTx, chemotherapy; LN, lymph node; SD, standard deviation.
Values are presented as median (range), number (%), or mean±SD. AJCC, American Joint Committee on Cancer; ASA, American Society of Anesthesiology; CTx, chemotherapy; DLCo, diffusing capacity of the lungs for carbon monoxide; FEV1, forced expiratory volume in 1 second; SD, standard deviation.
ASA, American Society of Anesthesiology; CI, confidence interval; DLCo, diffusing capacity of the lungs for carbon monoxide; FEV1, forced expiratory volume in 1 second; HR, hazard ratio.