1Center for Breast Cancer, National Cancer Center, Goyang, Korea
2Biostatistics Collaboration Team, Research Core Center, Research Institute of National Cancer Center, Goyang, Korea
3Department of Pathology, National Cancer Center, Goyang, Korea
4Cancer Healthcare Research Branch, Research Institute of National Cancer Center, Goyang, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics of the study population
Characteristic | Total (n=624) | AR– (n=95) | AR+ (n=529) | p-value |
---|---|---|---|---|
Age (yr) | ||||
Mean±SD | 50.0±9.6 | 50.0±10.6 | 50.0±9.4 | 0.954 |
Median (min–max) | 49.5 (17–78) | 49 (30–78) | 50 (17–78) | |
BMI | ||||
Mean±SD | 24.9±3.7 | 25.2±4.3 | 24.9±3.5 | 0.557 |
Median (min–max) | 24.6 (14.2–39.1) | 25.1 (14.2–39.1) | 24.5 (15.8–35.7) | |
Menopause | ||||
Pre/Peri | 316 (50.6) | 45 (47.4) | 271 (51.2) | 0.488 |
Post | 308 (49.4) | 50 (52.6) | 258 (48.8) | |
Clinical stage | ||||
1, 2 | 319 (51.1) | 50 (52.6) | 269 (50.9) | 0.749 |
3 | 305 (48.9) | 45 (47.4) | 260 (49.2) | |
Clinical T category | ||||
Tx, 1, 2 | 437 (70.0) | 79 (83.2) | 358 (67.7) | 0.002 |
3, 4 | 187 (30.0) | 16 (16.8) | 171 (32.3) | |
Clinical N category | ||||
0, 1 | 405 (64.9) | 56 (59.0) | 349 (66.0) | 0.187 |
2, 3 | 219 (35.1) | 39 (41.0) | 180 (34.0) | |
Histologic grade (missing=16) | ||||
1, 2 | 293 (48.2) | 15 (16.3) | 278 (53.9) | < 0.001 |
3 | 315 (51.8) | 77 (83.7) | 238 (46.1) | |
Estrogen receptor | ||||
Negative | 248 (39.7) | 84 (88.4) | 164 (31.0) | < 0.001 |
Positive | 376 (60.3) | 11 (11.6) | 365 (69.0) | |
Progesterone receptor | ||||
Negative | 311 (49.8) | 89 (93.7) | 222 (42.0) | < 0.001 |
Positive | 313 (50.2) | 6 (6.3) | 307 (58.0) | |
HER2 | ||||
Negative | 379 (60.7) | 83 (87.4) | 296 (56.0) | < 0.001 |
Positive | 245 (39.3) | 12 (12.6) | 233 (44.1) | |
Subtype | ||||
HR+/HER2− | 262 (42.0) | 14 (14.7) | 248 (46.9) | < 0.001 |
HR+/HER2+ | 126 (20.2) | 1 (1.1) | 125 (23.6) | |
HR−/HER2+ | 119 (19.1) | 11 (11.6) | 108 (20.4) | |
HR−/HER2− | 117 (18.8) | 69 (72.6) | 48 (9.1) | |
Ki-67 (missing=1) | ||||
Mean±SD | 42.3±22.0 | 62.8±20.6 | 38.6±20.1 | < 0.001 |
Median (min–max) | 40 (1–99) | 66 (1–99) | 37 (1–97) | |
Surgery | ||||
Mastectomy | 176 (28.2) | 21 (22.1) | 155 (29.3) | 0.151 |
BCS | 448 (71.8) | 74 (77.9) | 374 (70.7) | |
Radiation therapy | ||||
No | 18 (2.9) | 0 | 18 (3.4) | 0.091 |
Yes | 606 (97.1) | 95 (100) | 511 (96.6) | |
Target therapy | ||||
No | 377 (60.4) | 80 (84.2) | 297 (56.1) | < 0.001 |
Yes | 247 (39.6) | 15 (15.8) | 232 (43.9) | |
Hormonal therapy | ||||
No | 234 (37.5) | 81 (85.3) | 153 (29.0) | < 0.001 |
Yes | 390 (62.5) | 14 (14.7) | 376 (71.0) | |
pCR status | ||||
Non-pCR | 428 (68.6) | 54 (56.8) | 374 (70.7) | 0.007 |
pCR | 196 (31.4) | 41 (43.2) | 155 (29.3) |
Values are presented as number (%). AR, androgen receptor; BCS, breast conserving surgery; BMI, body mass index; HER2, human epidermal growth factor receptor 2; HR, hormonal receptor; pCR, pathological complete response; SD, standard deviation.
Associations of tumor factors and pCR
Characteristic | Total (n=624) | Non-pCR (n=428) | pCR (n=196) | p-value |
---|---|---|---|---|
Clinical stage | ||||
1, 2 | 319 (51.1) | 205 (47.9) | 114 (58.2) | 0.017 |
3 | 305 (48.9) | 223 (52.1) | 82 (41.8) | |
Histologic grade (missing=16) | ||||
1, 2 | 293 (48.2) | 239 (57.3) | 54 (28.3) | < 0.001 |
3 | 315 (51.8) | 178 (42.7) | 137 (71.7) | |
Estrogen receptor | ||||
Negative | 248 (39.7) | 111 (25.9) | 137 (69.9) | < 0.001 |
Positive | 376 (60.3) | 317 (74.1) | 59 (30.1) | |
Progesterone receptor | ||||
Negative | 311 (49.8) | 158 (36.9) | 153 (78.1) | < 0.001 |
Positive | 313 (50.2) | 270 (63.1) | 43 (21.9) | |
HER2 | ||||
Negative | 379 (60.7) | 310 (72.4) | 69 (35.2) | < 0.001 |
Positive | 245 (39.3) | 118 (27.6) | 127 (64.8) | |
Androgen receptor | ||||
Negative | 95 (15.2) | 54 (12.6) | 41 (20.9) | 0.007 |
Positive | 529 (84.8) | 374 (87.4) | 155 (79.1) | |
Subtype | ||||
HR+/HER2− | 262 (42.0) | 240 (56.1) | 22 (11.2) | < 0.001 |
HR+/HER2+ | 126 (20.2) | 81 (18.9) | 45 (23.0) | |
HR−/HER2+ | 119 (19.1) | 37 (8.6) | 82 (41.8) | |
HR−/HER2− | 117 (18.8) | 70 (16.4) | 47 (24.0) | |
Ki-67 | ||||
Mean±SD (missing=1) | 42.3±22.0 | 38.4±21.7 | 50.8±20.2 | < 0.001 |
Median (min–max) | 40 (1–99) | 35 (1–99) | 48 (2–96) |
Values are presented as number (%). HER2, human epidermal growth factor receptor 2; HR, hormonal receptor; pCR, pathological complete response; SD, standard deviation.
Logistic regression of factors associated with pCR
Univariable (event/No.=196/624) | Multivariable |
Multivariable |
Multivariable | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p-value | OR | 95% CI | p-value | OR | 95% CI | p-value | OR | 95% CI | p-value | |
Clinical stage | ||||||||||||
1, 2 | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | ||||||||
3 | 0.661 | 0.470–0.930 | 0.018 | 0.569 | 0.374–0.866 | 0.008 | 0.567 | 0.376–0.853 | 0.007 | 0.566 | 0.376–0.853 | 0.007 |
Histologic grade (missing=16) | ||||||||||||
1, 2 | 1 (ref) | 1 (ref) | ||||||||||
3 | 3.406 | 2.353–4.931 | < 0.001 | 1.485 | 0.935–2.361 | 0.094 | ||||||
Estrogen receptor | ||||||||||||
Negative | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | ||||||||
Positive | 0.151 | 0.104–0.219 | < 0.001 | 0.398 | 0.224–0.708 | 0.002 | 0.372 | 0.215–0.645 | < 0.001 | 0.369 | 0.210–0.648 | < 0.001 |
Progesterone receptor | ||||||||||||
Negative | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | ||||||||
Positive | 0.164 | 0.111–0.243 | < 0.001 | 0.456 | 0.251–0.829 | 0.010 | 0.479 | 0.267–0.861 | 0.014 | 0.478 | 0.266–0.859 | 0.014 |
HER2 | ||||||||||||
Negative | 1 (ref) | 1 (ref) | 1 (ref) | 1 (ref) | ||||||||
Positive | 4.835 | 3.368–6.943 | < 0.001 | 5.303 | 3.296–8.529 | < 0.001 | 5.273 | 3.441–8.080 | < 0.001 | 5.201 | 3.284–8.236 | < 0.001 |
Androgen receptor | ||||||||||||
Negative | 1 (ref) | 1 (ref) | 1 (ref) | |||||||||
Positive | 0.546 | 0.349–0.853 | 0.008 | 1.078 | 0.580–2.002 | 0.813 | 1.050 | 0.570–1.933 | 0.875 | |||
Ki-67 (missing=1) | 1.027 | 1.018–1.035 | < 0.001 | 1.023 | 1.012–1.035 | < 0.001 | 1.024 | 1.013–1.035 | < 0.001 | 1.024 | 1.013–1.035 | < 0.001 |
CI, confidence interval; HER2, human epidermal growth factor receptor 2; OR, odds ratio; pCR, pathological complete response.
a)Include all factors,
b)Backward elimination with criterion p < 0.05,
c)Adjusted for factors after backward elimination.
Values are presented as number (%). AR, androgen receptor; BCS, breast conserving surgery; BMI, body mass index; HER2, human epidermal growth factor receptor 2; HR, hormonal receptor; pCR, pathological complete response; SD, standard deviation.
Values are presented as number (%). HER2, human epidermal growth factor receptor 2; HR, hormonal receptor; pCR, pathological complete response; SD, standard deviation.
CI, confidence interval; HER2, human epidermal growth factor receptor 2; OR, odds ratio; pCR, pathological complete response. Include all factors, Backward elimination with criterion p < 0.05, Adjusted for factors after backward elimination.