1Department of Molecular Medicine and Biopharmaceutical Sciences, Graduate School of Convergence Science and Technology, Seoul National University, Seoul, Korea
2Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Health Sciences and Technology, SAIHST, Sungkyunkwan University, Seoul, Korea
4Laboratory of Cancer Genomics and Molecular Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Central Laboratory, LOGONE Bio-Convergence Research Foundation, Seoul, Korea
6Laboratory of Molecular Pathology and Cancer Genomics, College of Pharmacy and Research Institute of Pharmaceutical Sciences, Seoul National University, Seoul, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Baseline characteristics of patients with breast cancer (n=89)
Total | PIK3CA mutation, n (%) | p-value | ||
---|---|---|---|---|
Not detected | Detected | |||
No. | 89 | 56 | 33 | |
Age (yr) | ||||
Mean (range) | 51 (31–82) | 51 (31–82) | 52 (37–66) | |
< 50 | 35 | 24 (42.9) | 11 (33.3) | 0.51 |
≥ 50 | 54 | 32 (57.1) | 22 (66.7) | |
Sex | ||||
Female | 88 | 55 (98.2) | 33 (100) | |
Male | 1 | 1 (1.8) | 0 | |
Subtype | ||||
Luminal A | 25 | 14 (25.0) | 11 (33.3) | 0.17 |
Luminal B | 31 | 16 (28.6) | 15 (45.5) | |
HER2 | 11 | 9 (16.1) | 2 (6.1) | |
TNBC | 9 | 8 (14.3) | 1 (3.0) | |
Unknown | 13 | 9 (16.1) | 4 (12.1) | |
HR status | ||||
Negative | 20 | 17 (30.4) | 3 (9.1) | 0.03 |
Positive | 56 | 30 (53.6) | 26 (78.8) | |
Unknown | 13 | 9 (16.1) | 4 (12.1) | |
HER2 status | ||||
Negative | 56 | 35 (62.5) | 21 (63.6) | > 0.99 |
Positive | 20 | 12 (21.4) | 8 (24.2) | |
Unknown | 13 | 9 (16.1) | 4 (12.1) | |
Ki67 status (cutoff=20%) | ||||
Low | 32 | 21 (37.5) | 11 (33.3) | 0.92 |
High | 39 | 24 (42.9) | 15 (45.5) | |
Unknown | 18 | 11 (19.6) | 7 (21.2) | |
Metastasis site | ||||
Liver | 40 | 25 (44.6) | 15 (45.5) | 0.59 |
Brain | 21 | 15 (26.8) | 6 (18.2) | |
Lung | 28 | 16 (28.6) | 12 (36.4) | |
Interval between primary and metastasis (mo) | ||||
Median (range, mo) | 36 (0–241) | 35 (0–241) | 43 (0–182) | |
≤ 24 mo | 34 | 23 (41.1) | 11 (33.3) | 0.72 |
> 24 mo | 43 | 25 (44.6) | 18 (54.5) | |
Unknown | 12 | 8 (14.3) | 4 (12.1) |
HER2, human epidermal growth factor receptor 2; TNBC, triple-negative breast cancer; HR, hormone receptor.
Concordance rate for PIK3CA mutations between primary and matched metastatic sites
Primary tumor | Metastasis | Concordance rate (%) | |
---|---|---|---|
Not detected | Detected | ||
Not detected | 26 (53.1) | 3 (6.1) | 87.8 |
Detected | 3 (6.1) | 17 (34.7) |
Values are presented as number (%).
a)One case showed additional mutation in the metastatic tumor.
The proportion of PIK3CA mutations in study A and study B
Metastatic site | Study A | Study B | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
No. | Primary breast cancer PIK3CA mutation | Matched metastatic site PIK3CA mutation | No. | Metastatic site PIK3CA mutation | ||||
|
|
| ||||||
Not detected | Detected | Not detected | Detected | Not detected | Detected | |||
Liver | 24 | 13 (54.2) | 11 (45.8) | 12 (50.0) | 12 (50.0) | 40 | 25 (62.5) | 15 (37.5) |
| ||||||||
Brain | 10 | 7 (70.0) | 3 (30.0) | 7 (70.0) | 3 (30.0) | 21 | 15 (71.4) | 6 (28.6) |
| ||||||||
Lung | 15 | 9 (60.0) | 6 (40.0) | 10 (66.7) | 5 (33.3) | 28 | 16 (57.1) | 12 (42.9) |
| ||||||||
Total | 49 | 31 (63.3) | 18 (36.7) | 29 (59.2) | 20 (40.8) | 89 | 56 (62.9) | 33 (37.1) |
Values are presented as number (%).
HER2, human epidermal growth factor receptor 2; TNBC, triple-negative breast cancer; HR, hormone receptor.
Values are presented as number (%). One case showed additional mutation in the metastatic tumor.
Values are presented as number (%).