1Yonsei University College of Medicine, Seoul, Korea
2Department of Surgery, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
3Department of Nuclear Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
4Department of Pathology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Biostatistics Collaboration Unit, Yonsei University College of Medicine, Seoul, Korea
6Department of Surgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Ethical Statement
This study was approved by the Institutional Review Board of our institute. The requirement for informed consent was waived for this retrospective study (IRB No. 3-2020-0443).
Author Contributions
Conceived and designed the analysis: Kang J.
Collected the data: Lee DH, Shin SJ, Park EJ, Baik SH, Lee KY, Kang J.
Contributed data or analysis tools: Lee S, Lee JH, Lee HS, Kang J.
Performed the analysis: Lee S, Lee JH, Lee HS, Kang J.
Wrote the paper: Lee S, Kang J.
Critical revision of the manuscript for important intellectual content: Shin SJ, Park EJ, Baik SH, Lee KY, Kang J.
Underweight (< 18.5 kg/m2) (n=61) | Normal (18.5–22.9 kg/m2) (n=450) | Overweight (23–24.9 kg/m2) (n=317) | Obese (≥ 25 kg/m2) (n=354) | p-valuea) | |
---|---|---|---|---|---|
Sex | |||||
Female | 29 (47.5) | 186 (41.3) | 123 (38.8) | 138 (39.0) | 0.556 |
Male | 32 (52.5) | 264 (58.7) | 194 (61.2) | 216 (61.0) | |
Age (yr) | |||||
< 60 | 27 (44.3) | 166 (36.9) | 114 (36.0) | 131 (37.0) | 0.676 |
≥ 60 | 34 (55.7) | 284 (63.1) | 203 (64.0) | 223 (63.0) | |
BMI (kg/m2) | 17.5±0.9 | 21.3±1.2 | 24.0±0.6 | 27.1±1.8 | < 0.001b) |
DM | |||||
No | 50 (82.0) | 362 (80.4) | 266 (83.9) | 277 (78.2) | 0.314 |
Yes | 11 (18.0) | 88 (19.6) | 51 (16.1) | 77 (21.8) | |
HTN | |||||
No | 45 (73.8) | 299 (66.4) | 182 (57.4) | 167 (47.2) | < 0.001 |
Yes | 16 (26.2) | 151 (33.6) | 135 (42.6) | 187 (52.8) | |
CEA (ng/mL) | |||||
< 5 | 38 (62.3) | 307 (68.2) | 220 (69.4) | 248 (70.1) | 0.919 |
≥ 5 | 20 (32.8) | 121 (26.9) | 80 (25.2) | 90 (25.4) | |
Unknown | 3 (4.9) | 22 (4.9) | 17 (5.4) | 16 (4.5) | |
Tumor location | |||||
Rt. colon | 17 (27.9) | 123 (27.3) | 88 (27.8) | 76 (21.5) | 0.275 |
Lt. colon | 29 (47.5) | 180 (40.0) | 138 (43.5) | 162 (45.8) | |
Rectum | 15 (24.6) | 147 (32.7) | 91 (28.7) | 116 (32.8) | |
Tumor size | |||||
< 5 | 27 (44.3) | 269 (59.8) | 194 (61.2) | 236 (66.7) | 0.007 |
≥ 5 | 34 (55.7) | 181 (40.2) | 123 (38.8) | 118 (33.3) | |
Complications | |||||
No | 42 (68.9) | 335 (74.4) | 252 (79.5) | 270 (76.3) | 0.217 |
Yes | 19 (31.1) | 115 (25.6) | 65 (20.5) | 84 (23.7) | |
Histologic grade | |||||
G1 & G2 | 50 (82.0) | 415 (92.2) | 295 (93.1) | 330 (93.2) | 0.021 |
G3 & MC & SRC | 11 (18.0) | 35 (7.8) | 22 (6.9) | 24 (6.8) | |
LVI | |||||
Absent | 40 (65.6) | 282 (62.7) | 221 (69.7) | 247 (69.8) | 0.043 |
Present | 14 (23.0) | 108 (24.0) | 53 (16.7) | 53 (15.0) | |
Unknown | 7 (11.5) | 60 (13.3) | 43 (13.6) | 54 (15.3) | |
Retrieved LNs | |||||
< 12 | 6 (9.8) | 63 (14.0) | 54 (17.0) | 76 (21.5) | 0.017 |
≥ 12 | 55 (90.2) | 387 (86.0) | 263 (83.0) | 278 (78.5) | |
Stage | |||||
I | 12 (19.7) | 101 (22.4) | 84 (26.5) | 112 (31.6) | 0.055 |
II | 18 (29.5) | 158 (35.1) | 108 (34.1) | 116 (32.8) | |
III | 31 (50.8) | 191 (42.4) | 125 (39.4) | 126 (35.6) | |
Chemotherapy | |||||
No | 29 (47.5) | 168 (37.3) | 118 (37.2) | 147 (41.5) | 0.289 |
Yes | 32 (52.5) | 282 (62.7) | 199 (62.8) | 207 (58.5) |
Values are presented as number (%) or mean±SD. BMI, body mass index; CEA, carcinoembryonic antigen; DM, diabetes mellitus; HTN, hypertension; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SD, standard deviation; SRC, signet-ring cell.
a) Chi-squared test was used unless indicated otherwise,
b) Analysis of variance (ANOVA) test.
Study/Nation | No./Outcome | Stage | BMI (kg/m2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
< 18.5 | 18.5–22.9 | 23–24.9 | 25–27.49 | 27.5–29.9 | 30–34.9 | 35–39.9 | ≥ 40 | |||
This study/Korea Ding et al. (2020) | 1,182/OS | Stage 1–3 | BMI < 18.5: 2.38 (1.55–3.66) | Ref | 0.91 (0.63–1.23) | 25 ≤ BMI < 35: 0.72 (0.53–0.97) | BMI ≥ 35: N/A | |||
|
||||||||||
Ding et al. (2020) [5]/Canada | 915/OS | Stage 3 | BMI < 18.5: 1.29 (0.77–2.19) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.88 (0.55–1.41) | BMI ≥ 30: 1.18 (0.63–2.20) | ||||
|
||||||||||
Kalb et al. (2019) [6]/Germany | 598/OS | (y) Stage 1–3 (Rectal cancer only) | BMI < 18.5: 1.7 (0.4–7.2) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 1.2 (0.8–1.7) | 0.7 (0.5–1.2) | 1.4 (0.7–2.9) | 0.7 (0.2–2.0) | ||
|
||||||||||
Arkenbosch et al. (2019) [7]/Netherlands | 7,371/OS | Stage 1–3 | BMI < 18.5: 2.06 (1.51–2.80) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.86 (0.76–0.97) | BMI ≥ 30: 1.01 (0.87–1.17) | ||||
Stage 4 | BMI < 18.5: 1.65 (1.11–2.45) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.85 (0.75–0.95) | BMI ≥ 30: 0.76 (0.64–0.91) | ||||||
|
||||||||||
Shahjehan et al. (2018) [8]/USA | 3,799/OS | Stage 1 | BMI < 18.5: 2.4 (1.0–6.0) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.9 (0.7–1.2) | BMI ≥ 30: 1.2 (1.0–1.6) | ||||
Stage 2 | BMI < 18.5: 1.8 (0.9–3.5) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.8 (0.6–1.0) | BMI ≥ 30: 0.9 (0.7–1.2) | ||||||
Stage 3–4 | BMI < 18.5: 2.0 (1.2–3.2) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 1.0 (0.81–1.15) | BMI ≥ 30: 0.9 (0.8–1.1) | ||||||
|
||||||||||
Daniel et al. (2016) [9]/USA | 409/OS | Stage 1–3 | BMI < 25: 1.59 (0.74–3.43) | 25 ≤ BMI < 30: | 30 ≤ BMI < 35: 2.21 (1.11–4.40) | BMI ≥ 35: 3.49 (1.68–7.22) | ||||
|
||||||||||
Kroenke et al. (2016) [10]/USA | 3,408/OS | Stage 1–3 | BMI < 18.5: 3.01 (1.88–4.83) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.81 (0.64–1.03) | :30 ≤ BMI < 40: 1.03 (0.77–1.38) | BMI ≥ 40: 1.63 (1.13–2.33) | |||
|
||||||||||
Fedirko et al. (2014) [11]/Europe | 3,924/OS | Stage 1–4 | BMI < 25: Ref | 25 ≤ BMI < 35: 1.12 (0.97–1.30) | BMI ≥ 30: 1.26 (1.04–1.52) | |||||
|
||||||||||
Schlesinger et al. (2014) [12]/Germany | 2,143/OS | NA | BMI < 18.5: 1.65 (0.79–3.46) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.80 (0.62–1.02) | BMI ≥ 30: 0.84 (0.62–1.14) | ||||
|
||||||||||
Campbell et al. (2012) [13]/USA | 2,303/CSS | NA | BMI < 18.5: 0.67 (0.21–2.12)a) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 1.09 (0.85–1.40)a) | BMI ≥ 30: 1.35 (1.01–1.80)a) | ||||
BMI < 18.5: 0.64 (0.25–1.60)b) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.87 (0.65–1.17)b) | BMI ≥ 30: 1.14 (0.81–1.60)b) |
Underweight (< 18.5 kg/m2) (n=61) | Normal (18.5–22.9 kg/m2) (n=450) | Overweight (23–24.9 kg/m2) (n=317) | Obese (≥ 25 kg/m2) (n=354) | p-value | |
---|---|---|---|---|---|
Sex | |||||
Female | 29 (47.5) | 186 (41.3) | 123 (38.8) | 138 (39.0) | 0.556 |
Male | 32 (52.5) | 264 (58.7) | 194 (61.2) | 216 (61.0) | |
Age (yr) | |||||
< 60 | 27 (44.3) | 166 (36.9) | 114 (36.0) | 131 (37.0) | 0.676 |
≥ 60 | 34 (55.7) | 284 (63.1) | 203 (64.0) | 223 (63.0) | |
BMI (kg/m2) | 17.5±0.9 | 21.3±1.2 | 24.0±0.6 | 27.1±1.8 | < 0.001 |
DM | |||||
No | 50 (82.0) | 362 (80.4) | 266 (83.9) | 277 (78.2) | 0.314 |
Yes | 11 (18.0) | 88 (19.6) | 51 (16.1) | 77 (21.8) | |
HTN | |||||
No | 45 (73.8) | 299 (66.4) | 182 (57.4) | 167 (47.2) | < 0.001 |
Yes | 16 (26.2) | 151 (33.6) | 135 (42.6) | 187 (52.8) | |
CEA (ng/mL) | |||||
< 5 | 38 (62.3) | 307 (68.2) | 220 (69.4) | 248 (70.1) | 0.919 |
≥ 5 | 20 (32.8) | 121 (26.9) | 80 (25.2) | 90 (25.4) | |
Unknown | 3 (4.9) | 22 (4.9) | 17 (5.4) | 16 (4.5) | |
Tumor location | |||||
Rt. colon | 17 (27.9) | 123 (27.3) | 88 (27.8) | 76 (21.5) | 0.275 |
Lt. colon | 29 (47.5) | 180 (40.0) | 138 (43.5) | 162 (45.8) | |
Rectum | 15 (24.6) | 147 (32.7) | 91 (28.7) | 116 (32.8) | |
Tumor size | |||||
< 5 | 27 (44.3) | 269 (59.8) | 194 (61.2) | 236 (66.7) | 0.007 |
≥ 5 | 34 (55.7) | 181 (40.2) | 123 (38.8) | 118 (33.3) | |
Complications | |||||
No | 42 (68.9) | 335 (74.4) | 252 (79.5) | 270 (76.3) | 0.217 |
Yes | 19 (31.1) | 115 (25.6) | 65 (20.5) | 84 (23.7) | |
Histologic grade | |||||
G1 & G2 | 50 (82.0) | 415 (92.2) | 295 (93.1) | 330 (93.2) | 0.021 |
G3 & MC & SRC | 11 (18.0) | 35 (7.8) | 22 (6.9) | 24 (6.8) | |
LVI | |||||
Absent | 40 (65.6) | 282 (62.7) | 221 (69.7) | 247 (69.8) | 0.043 |
Present | 14 (23.0) | 108 (24.0) | 53 (16.7) | 53 (15.0) | |
Unknown | 7 (11.5) | 60 (13.3) | 43 (13.6) | 54 (15.3) | |
Retrieved LNs | |||||
< 12 | 6 (9.8) | 63 (14.0) | 54 (17.0) | 76 (21.5) | 0.017 |
≥ 12 | 55 (90.2) | 387 (86.0) | 263 (83.0) | 278 (78.5) | |
Stage | |||||
I | 12 (19.7) | 101 (22.4) | 84 (26.5) | 112 (31.6) | 0.055 |
II | 18 (29.5) | 158 (35.1) | 108 (34.1) | 116 (32.8) | |
III | 31 (50.8) | 191 (42.4) | 125 (39.4) | 126 (35.6) | |
Chemotherapy | |||||
No | 29 (47.5) | 168 (37.3) | 118 (37.2) | 147 (41.5) | 0.289 |
Yes | 32 (52.5) | 282 (62.7) | 199 (62.8) | 207 (58.5) |
Values are presented as number (%) or mean±SD. BMI, body mass index; CEA, carcinoembryonic antigen; DM, diabetes mellitus; HTN, hypertension; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SD, standard deviation; SRC, signet-ring cell.
a)Chi-squared test was used unless indicated otherwise,
b)Analysis of variance (ANOVA) test.
No. of events | Person-time (mo) | Univariable analysis | Multivariable analysis | |||
---|---|---|---|---|---|---|
|
| |||||
HR (95% CI) | p-value | HR (95% CI) | p-value | |||
Sex | ||||||
| ||||||
Female | 91 | 68,777.6 | 1 | 1 | ||
| ||||||
Male | 186 | 46,685.5 | 1.39 (1.08–1.78) | 0.009 | 1.23 (0.95–1.60) | 0.101 |
| ||||||
Age (yr) | ||||||
| ||||||
< 60 | 54 | 46,357.1 | 1 | 1 | ||
| ||||||
≥ 60 | 223 | 69,106.0 | 2.74 (2.03–3.69) | < 0.001 | 2.75 (2.04–3.71) | < 0.001 |
| ||||||
BMI | ||||||
| ||||||
Underweight | 27 | 4,692.4 | 2.27 (1.49–3.46) | < 0.001 | 2.38 (1.55–3.66) | < 0.001 |
| ||||||
Normal | 109 | 43,773.7 | 1 | 1 | ||
| ||||||
Overweight | 72 | 30,836.1 | 0.93 (0.69–1.25) | 0.643 | 0.91 (0.68–1.23) | 0.565 |
| ||||||
Obese | 69 | 36,160.8 | 0.76 (0.56–1.03) | 0.078 | 0.72 (0.53–0.97) | 0.036 |
| ||||||
DM | ||||||
| ||||||
No | 211 | 93,946.7 | 1 | |||
| ||||||
Yes | 66 | 21,516.4 | 1.36 (1.03–1.8) | 0.027 | - | - |
| ||||||
HTN | ||||||
| ||||||
No | 139 | 69,472.9 | 1 | |||
| ||||||
Yes | 138 | 45,990.2 | 1.49 (1.18–1.89) | < 0.001 | - | - |
| ||||||
CEA (ng/mL) | ||||||
| ||||||
< 5 | 163 | 82,015.6 | 1 | 1 | ||
| ||||||
≥ 5 | 105 | 28,045.0 | 1.86 (1.45–2.38) | < 0.001 | 1.57 (1.21–2.02) | < 0.001 |
| ||||||
Unknown | 9 | 5,402.5 | 0.81 (0.41–1.60) | 0.562 | 1.21 (0.61–2.38) | 0.581 |
| ||||||
Tumor location | ||||||
| ||||||
Rt. colon | 76 | 28,481.0 | 1 | |||
| ||||||
Lt. colon | 113 | 50,106.3 | 0.84 (0.63–1.13) | 0.264 | - | - |
| ||||||
Rectum | 88 | 36,875.8 | 0.90 (0.66–1.22) | 0.501 | - | - |
| ||||||
Tumor size (cm) | ||||||
| ||||||
< 5 | 141 | 71,885.6 | 1 | 1 | ||
| ||||||
≥ 5 | 136 | 43,577.5 | 1.59 (1.26–2.02) | < 0.001 | 1.42 (1.09–1.85) | 0.009 |
| ||||||
Complications | ||||||
| ||||||
No | 184 | 88,228.1 | 1 | 1 | ||
| ||||||
Yes | 93 | 27,235.0 | 1.65 (1.28–2.12) | < 0.001 | 1.59 (1.23–2.05) | < 0.001 |
| ||||||
Histologic grade | ||||||
| ||||||
G1 & G2 | 251 | 106,845.9 | 1 | |||
| ||||||
G3 & MC & SRC | 26 | 8,617.2 | 1.29 (0.86–1.93) | 0.211 | - | - |
| ||||||
LVI | ||||||
| ||||||
Absent | 155 | 75,917.7 | 1 | |||
| ||||||
Present | 72 | 19,476.4 | 1.79 (1.35–2.36) | < 0.001 | - | - |
| ||||||
Unknown | 50 | 20,069.0 | 1.23 (0.88–1.72) | 0.213 | - | - |
| ||||||
Retrieved LNs | ||||||
| ||||||
< 12 | 66 | 21,095.0 | 1 | 1 | ||
| ||||||
≥ 12 | 211 | 94,368.1 | 0.69 (0.52–0.92) | 0.010 | 0.44 (0.33–0.60) | < 0.001 |
| ||||||
Stage | ||||||
| ||||||
I | 34 | 31,687.3 | 1 | 1 | ||
| ||||||
II | 96 | 41,132.0 | 2.19 (1.48–3.25) | < 0.001 | 2.00 (1.31–3.06) | 0.001 |
| ||||||
III | 147 | 42,643.8 | 3.21 (2.21–4.66) | < 0.001 | 2.94 (1.97–4.39) | < 0.001 |
| ||||||
Chemotherapy | ||||||
| ||||||
No | 112 | 40,445.3 | 1 | |||
| ||||||
Yes | 165 | 75,017.8 | 0.81 (0.63–1.03) | 0.095 | - | - |
BMI, body mass index; CEA, carcinoembryonic antigen; CI, confidence interval; DM, diabetes mellitus; HTN, hypertension; HR, hazard ratio; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SRC, dignet-ring cell.
No. of events | Person-time (mo) | Univariable analysis | Multivariable analysis | |||
---|---|---|---|---|---|---|
|
| |||||
HR (95% CI) | p-value | HR (95% CI) | p-value | |||
Sex | ||||||
| ||||||
Female | 67 | 44,023.4 | 1 | |||
| ||||||
Male | 77 | 65,547.3 | 0.77 (0.55–1.07) | 0.121 | - | - |
| ||||||
Age (yr) | ||||||
| ||||||
< 60 | 58 | 43,436.9 | 1 | |||
| ||||||
≥ 60 | 86 | 66,133.8 | 0.91 (0.65–1.28) | 0.617 | - | - |
| ||||||
BMI | ||||||
| ||||||
Underweight | 12 | 4,299.4 | 1.48 (0.80–2.73) | 0.209 | 1.38 (0.74–2.55) | 0.302 |
| ||||||
Normal | 70 | 41,137.0 | 1 | 1 | ||
| ||||||
Overweight | 31 | 29,407.3 | 0.60 (0.39–0.92) | 0.020 | 0.64 (0.42–0.99) | 0.046 |
| ||||||
Obese | 31 | 34,726.9 | 0.53 (0.34–0.81) | 0.003 | 0.58 (0.38–0.89) | 0.014 |
| ||||||
DM | ||||||
| ||||||
No | 119 | 89,381.5 | 1 | |||
| ||||||
Yes | 25 | 20,189.2 | 0.91 (0.59–1.40) | 0.669 | - | - |
| ||||||
HTN | ||||||
| ||||||
No | 95 | 65,347.2 | 1 | |||
| ||||||
Yes | 49 | 44,223.5 | 0.73 (0.52–1.03) | 0.079 | - | - |
| ||||||
CEA (ng/mL) | ||||||
| ||||||
< 5 | 85 | 78,633.1 | 1 | 1 | ||
| ||||||
≥ 5 | 53 | 25,666.5 | 1.78 (1.26–2.51) | < 0.001 | 1.42 (1.00–2.01) | 0.045 |
| ||||||
Unknown | 6 | 5,271.1 | 0.99 (0.43–2.27) | 0.984 | 1.37 (0.59–3.19) | 0.460 |
| ||||||
Tumor location | ||||||
| ||||||
Rt. colon | 33 | 27,637.9 | 1 | |||
| ||||||
Lt. colon | 63 | 47,083.7 | 1.13 (0.74–1.73) | 0.545 | - | - |
| ||||||
Rectum | 48 | 34,849.1 | 1.20 (0.77–1.88) | 0.401 | - | - |
| ||||||
Tumor size (cm) | ||||||
| ||||||
< 5 | 80 | 67,909.5 | 1 | |||
| ||||||
≥ 5 | 64 | 41,661.2 | 1.34 (0.96–1.86) | 0.079 | - | - |
| ||||||
BComplications | ||||||
| ||||||
No | 102 | 84,143.8 | 1 | 1 | ||
| ||||||
Yes | 42 | 25,426.9 | 1.44 (1.00–2.06) | 0.045 | 1.37 (0.95–1.98) | 0.084 |
| ||||||
Histologic grade | ||||||
| ||||||
G1 & G2 | 127 | 101,554.6 | 1 | |||
| ||||||
G3 & MC & SRC | 17 | 8,016.1 | 1.71 (1.03–2.84) | 0.036 | - | - |
| ||||||
LVI | ||||||
| ||||||
Absent | 69 | 72,903.4 | 1 | 1 | ||
| ||||||
Present | 51 | 17,737.2 | 2.85 (1.98–4.10) | < 0.001 | 1.80 (1.23–2.64) | 0.002 |
| ||||||
Unknown | 24 | 18,930.1 | 1.71 (1.08–2.73) | 0.022 | 1.80 (1.12–2.88) | 0.014 |
| ||||||
Retrieved LNs | ||||||
| ||||||
< 12 | 26 | 19,946.8 | 1 | |||
| ||||||
≥ 12 | 118 | 89,623.9 | 0.94 (0.61–1.44) | 0.786 | - | - |
| ||||||
Stage | ||||||
| ||||||
I | 14 | 30,832.0 | 1 | 1 | ||
| ||||||
II | 39 | 39,587.2 | 2.22 (1.20–4.10) | 0.010 | 1.98 (1.06–3.70) | 0.031 |
| ||||||
III | 91 | 39,151.5 | 4.84 (2.75–8.49) | < 0.001 | 3.84 (2.12–6.98) | < 0.001 |
| ||||||
Chemotherapy | ||||||
| ||||||
No | 33 | 39,487.7 | 1 | |||
| ||||||
Yes | 111 | 70,083.0 | 2.14 (1.45–3.15) | < 0.001 | - | - |
BMI, body mass index; CEA, carcinoembryonic antigen; CI, confidence interval; DM, diabetes mellitus; HR, hazard ratio; HTN, hypertension; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SRC, signet-ring cell.
Included variable | Overall survival | Recurrence-free survival | ||
---|---|---|---|---|
|
| |||
Stage | Stage+BMI-cutoff | Stage | Stage+BMI-cutoff | |
C-index (95% CI) (bootstrapped) | 0.636 (0.580–0.691) | 0.680 (0.622–0.735) | 0.634 (0.554–0.709) | 0.675 (0.589–0.762) |
| ||||
Estimated difference | 0.044 (0.012–0.093) | 0.041 (0.004–0.107) |
BMI, body mass index; C-index, Harrell’s concordance index; CI, confidence interval.
Study/Nation | No./Outcome | Stage | BMI (kg/m2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
< 18.5 | 18.5–22.9 | 23–24.9 | 25–27.49 | 27.5–29.9 | 30–34.9 | 35–39.9 | ≥ 40 | |||
This study/Korea Ding et al. (2020) | 1,182/OS | Stage 1–3 | BMI < 18.5: 2.38 (1.55–3.66) | Ref | 0.91 (0.63–1.23) | 25 ≤ BMI < 35: 0.72 (0.53–0.97) | BMI ≥ 35: N/A | |||
| ||||||||||
Ding et al. (2020) [ |
915/OS | Stage 3 | BMI < 18.5: 1.29 (0.77–2.19) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.88 (0.55–1.41) | BMI ≥ 30: 1.18 (0.63–2.20) | ||||
| ||||||||||
Kalb et al. (2019) [ |
598/OS | (y) Stage 1–3 (Rectal cancer only) | BMI < 18.5: 1.7 (0.4–7.2) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 1.2 (0.8–1.7) | 0.7 (0.5–1.2) | 1.4 (0.7–2.9) | 0.7 (0.2–2.0) | ||
| ||||||||||
Arkenbosch et al. (2019) [ |
7,371/OS | Stage 1–3 | BMI < 18.5: 2.06 (1.51–2.80) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.86 (0.76–0.97) | BMI ≥ 30: 1.01 (0.87–1.17) | ||||
Stage 4 | BMI < 18.5: 1.65 (1.11–2.45) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.85 (0.75–0.95) | BMI ≥ 30: 0.76 (0.64–0.91) | ||||||
| ||||||||||
Shahjehan et al. (2018) [ |
3,799/OS | Stage 1 | BMI < 18.5: 2.4 (1.0–6.0) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.9 (0.7–1.2) | BMI ≥ 30: 1.2 (1.0–1.6) | ||||
Stage 2 | BMI < 18.5: 1.8 (0.9–3.5) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.8 (0.6–1.0) | BMI ≥ 30: 0.9 (0.7–1.2) | ||||||
Stage 3–4 | BMI < 18.5: 2.0 (1.2–3.2) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 1.0 (0.81–1.15) | BMI ≥ 30: 0.9 (0.8–1.1) | ||||||
| ||||||||||
Daniel et al. (2016) [ |
409/OS | Stage 1–3 | BMI < 25: 1.59 (0.74–3.43) | 25 ≤ BMI < 30: | 30 ≤ BMI < 35: 2.21 (1.11–4.40) | BMI ≥ 35: 3.49 (1.68–7.22) | ||||
| ||||||||||
Kroenke et al. (2016) [ |
3,408/OS | Stage 1–3 | BMI < 18.5: 3.01 (1.88–4.83) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.81 (0.64–1.03) | :30 ≤ BMI < 40: 1.03 (0.77–1.38) | BMI ≥ 40: 1.63 (1.13–2.33) | |||
| ||||||||||
Fedirko et al. (2014) [ |
3,924/OS | Stage 1–4 | BMI < 25: Ref | 25 ≤ BMI < 35: 1.12 (0.97–1.30) | BMI ≥ 30: 1.26 (1.04–1.52) | |||||
| ||||||||||
Schlesinger et al. (2014) [ |
2,143/OS | NA | BMI < 18.5: 1.65 (0.79–3.46) | 18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.80 (0.62–1.02) | BMI ≥ 30: 0.84 (0.62–1.14) | ||||
| ||||||||||
Campbell et al. (2012) [ |
2,303/CSS | NA | BMI < 18.5: 0.67 (0.21–2.12) |
18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 1.09 (0.85–1.40) |
BMI ≥ 30: 1.35 (1.01–1.80) | ||||
BMI < 18.5: 0.64 (0.25–1.60) |
18.5 ≤ BMI < 25: Ref | 25 ≤ BMI < 35: 0.87 (0.65–1.17) |
BMI ≥ 30: 1.14 (0.81–1.60) |
BMI, body mass index; CSS, cancer-specific survival; NA, not available; OS, overall survival.
a)Pre-diagnosis BMI,
b)Post-diagnosis BMI.
Values are presented as number (%) or mean±SD. BMI, body mass index; CEA, carcinoembryonic antigen; DM, diabetes mellitus; HTN, hypertension; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SD, standard deviation; SRC, signet-ring cell. Chi-squared test was used unless indicated otherwise, Analysis of variance (ANOVA) test.
BMI, body mass index; CEA, carcinoembryonic antigen; CI, confidence interval; DM, diabetes mellitus; HTN, hypertension; HR, hazard ratio; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SRC, dignet-ring cell.
BMI, body mass index; CEA, carcinoembryonic antigen; CI, confidence interval; DM, diabetes mellitus; HR, hazard ratio; HTN, hypertension; LN, lymph node; LVI, lymphovascular invasion; MC, mucinous adenocarcinoma; SRC, signet-ring cell.
BMI, body mass index; C-index, Harrell’s concordance index; CI, confidence interval.
BMI, body mass index; CSS, cancer-specific survival; NA, not available; OS, overall survival. Pre-diagnosis BMI, Post-diagnosis BMI.