1Department of Pediatrics, Center for Pediatric Center, National Cancer Center, Goyang, Korea
2Division of Cancer Registration and Surveillance, National Cancer Center, Goyang, Korea
3Orthopaedic Oncology Clinic, Center for Rare Cancer, National Cancer Center, Goyang, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board (IRB) of the National Cancer Center (IRB No. NCC 2021-0064), and the requirement for informed consent was waived because it was a secondary analysis of de-identified data.
Author Contributions
Conceived and designed the analysis: Lee JA, Lim J, Won YJ.
Collected the data: Won YJ.
Contributed data or analysis tools: Lim J, Won YJ.
Performed the analysis: Park D.
Wrote the paper: Lee JA, Lim J, Won YJ.
Interpretation and editing: Jin HY, Park M.
Review and Comment: Park HJ, Park JW, Kim JH, Kang HG.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Variable | Univariate | Multivariate |
---|---|---|
Sex | ||
Male | Reference | Reference |
Female | 0.95 (0.75–1.20) | 1.22 (0.78–1.59) |
Tumor location | ||
Extremity | Reference | Reference |
Trunk | 1.64 (1.26–2.12) | 0.95 (0.63–1.41) |
Elsewhere | 1.33 (0.94–1.90) | 1.02 (0.64–1.63) |
Age (yr) | ||
≤ 14 | Reference | Reference |
15–39 | 1.54 (1.17–2.03) | 1.80 (1.13–2.84) |
40–64 | 1.74 (1.20–2.53) | 2.91 (1.75–4.83) |
≥ 65 | 6.35 (4.18–9.64) | 6.85 (3.62–12.98) |
Presence of metastasisa) (since 2006) | ||
No | Reference | Reference |
Yes | 2.92 (2.05–4.17) | 2.60 (1.76–3.84) |
Unknown | 1.19 (0.74–1.92) | 1.63 (1.02–2.61) |
Treatmentb) | ||
Local only | Reference | Reference |
Multidisciplinary | 0.88 (0.66–1.16) | 1.11 (0.75–1.66) |
Comparison of incidence rate per million and clinical characteristics between age groups
≤ 14 yr | 15–39 yr | 40–64 yr | ≥ 65 yr | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||||||||
Cases | % | Rate | Cases | % | Rate | Cases | % | Rate | Cases | % | Rate | Cases | % | Rate | ASR | p-value | |
Total | 260 | 100 | 1.60 | 340 | 100 | 0.93 | 138 | 100 | 0.44 | 50 | 100 | 0.53 | 788 | 100 | 0.84 | 1.01 | |
| |||||||||||||||||
Sex | |||||||||||||||||
| |||||||||||||||||
Male | 141 | 54.23 | 1.65 | 227 | 66.76 | 1.21 | 71 | 51.45 | 0.45 | 20 | 40 | 0.53 | 459 | 58.25 | 0.98 | 1.13 | < 0.001 |
| |||||||||||||||||
Female | 119 | 45.77 | 1.53 | 113 | 33.24 | 0.64 | 67 | 48.55 | 0.42 | 30 | 60 | 0.53 | 329 | 41.75 | 0.70 | 0.87 | |
| |||||||||||||||||
Tissue origin | |||||||||||||||||
| |||||||||||||||||
Skeletal | 214 | 82.31 | 1.31 | 255 | 75.00 | 0.70 | 89 | 64.49 | 0.28 | 34 | 68 | 0.36 | 592 | 75.13 | 0.63 | 0.78 | < 0.001 |
| |||||||||||||||||
Extraskeletal | 46 | 17.69 | 0.28 | 85 | 25.00 | 0.23 | 49 | 35.51 | 0.15 | 16 | 32 | 0.17 | 196 | 24.87 | 0.21 | 0.23 | |
| |||||||||||||||||
Tumor location | |||||||||||||||||
| |||||||||||||||||
Extremity | 107 | 41.15 | 0.66 | 115 | 33.82 | 0.32 | 50 | 36.23 | 0.16 | 10 | 20 | 0.11 | 282 | 35.79 | 0.30 | 0.38 | 0.007 |
| |||||||||||||||||
Trunk | 109 | 41.92 | 0.67 | 172 | 50.59 | 0.47 | 59 | 42.75 | 0.19 | 23 | 46 | 0.24 | 363 | 46.07 | 0.39 | 0.45 | |
| |||||||||||||||||
Elsewhere | 44 | 16.92 | 0.27 | 53 | 15.59 | 0.15 | 29 | 21.01 | 0.09 | 17 | 34 | 0.18 | 143 | 18.15 | 0.15 | 0.17 | |
| |||||||||||||||||
Period of diagnosis | |||||||||||||||||
| |||||||||||||||||
1999–2003 | 67 | 25.77 | 1.36 | 87 | 25.59 | 0.84 | 20 | 14.49 | 0.29 | 7 | 14 | 0.41 | 181 | 22.97 | 0.76 | 0.86 | < 0.001 |
| |||||||||||||||||
2004–2008 | 77 | 29.62 | 1.69 | 82 | 24.12 | 0.84 | 26 | 18.84 | 0.33 | 7 | 14 | 0.31 | 192 | 24.37 | 0.78 | 0.97 | |
| |||||||||||||||||
2009–2013 | 72 | 27.69 | 1.82 | 107 | 31.47 | 1.16 | 42 | 30.43 | 0.46 | 14 | 28 | 0.50 | 235 | 29.82 | 0.94 | 1.18 | |
| |||||||||||||||||
2014–2017 | 44 | 16.92 | 1.55 | 64 | 18.82 | 0.91 | 50 | 36.23 | 0.63 | 22 | 44 | 0.82 | 180 | 22.84 | 0.88 | 1.03 | |
| |||||||||||||||||
Presence of metastasis (since 2006) | |||||||||||||||||
| |||||||||||||||||
No | 64 | 38.32 | 0.68 | 77 | 34.53 | 0.35 | 52 | 46.85 | 0.24 | 11 | 26.19 | 0.16 | 204 | 37.57 | 0.34 | 0.42 | 0.031 |
| |||||||||||||||||
Yes | 59 | 35.33 | 0.62 | 94 | 42.15 | 0.43 | 43 | 38.74 | 0.20 | 24 | 57.14 | 0.35 | 220 | 40.52 | 0.37 | 0.43 | |
| |||||||||||||||||
Unknown | 44 | 26.35 | 0.47 | 52 | 23.32 | 0.24 | 16 | 14.41 | 0.07 | 7 | 16.67 | 0.10 | 119 | 21.92 | 0.20 | 0.27 | |
| |||||||||||||||||
Treatment | |||||||||||||||||
| |||||||||||||||||
Local only | < 0.001 | ||||||||||||||||
| |||||||||||||||||
Surgery only | 39 | 15.00 | 0.24 | 46 | 13.53 | 0.13 | 26 | 18.84 | 0.08 | 14 | 28 | 0.15 | 125 | 15.86 | 0.13 | 0.15 | |
| |||||||||||||||||
Surgery+RT | 2 | 0.77 | 0.01 | 6 | 1.76 | 0.02 | 4 | 2.90 | 0.01 | 0 | 0 | 0 | 12 | 1.52 | 0.01 | 0.01 | |
| |||||||||||||||||
RT only | 0 | 0 | 0 | 3 | 0.88 | 0.01 | 2 | 1.45 | 0.01 | 4 | 8 | 0.04 | 9 | 1.14 | 0.01 | 0.01 | |
| |||||||||||||||||
Multidisciplinary | |||||||||||||||||
| |||||||||||||||||
Surgery+CTx | 89 | 34.23 | 0.55 | 108 | 31.76 | 0.30 | 32 | 23.19 | 0.10 | 10 | 20 | 0.11 | 239 | 30.33 | 0.25 | 0.32 | |
| |||||||||||||||||
Surgery+CTx+RT | 25 | 9.62 | 0.15 | 32 | 9.41 | 0.09 | 13 | 9.42 | 0.04 | 0 | 0 | 0 | 70 | 8.88 | 0.07 | 0.09 | |
| |||||||||||||||||
CTx+RT | 9 | 3.46 | 0.06 | 23 | 6.76 | 0.06 | 10 | 7.25 | 0.03 | 2 | 4 | 0.02 | 44 | 5.58 | 0.05 | 0.05 | |
| |||||||||||||||||
Unknown | 96 | 36.92 | 0.59 | 122 | 35.88 | 0.33 | 51 | 36.96 | 0.16 | 20 | 40 | 0.21 | 289 | 36.68 | 0.31 | 0.37 |
ASR, age-standardized incidence rate; CTx, chemotherapy; RT, radiotherapy.
Univariate and multivariate analyses of prognostic factors
Variable | Univariate | Multivariate |
---|---|---|
Sex | ||
Male | Reference | Reference |
Female | 0.95 (0.75–1.20) | 1.22 (0.78–1.59) |
Tumor location | ||
Extremity | Reference | Reference |
Trunk | 1.64 (1.26–2.12) | 0.95 (0.63–1.41) |
Elsewhere | 1.33 (0.94–1.90) | 1.02 (0.64–1.63) |
Age (yr) | ||
≤ 14 | Reference | Reference |
15–39 | 1.54 (1.17–2.03) | 1.80 (1.13–2.84) |
40–64 | 1.74 (1.20–2.53) | 2.91 (1.75–4.83) |
≥ 65 | 6.35 (4.18–9.64) | 6.85 (3.62–12.98) |
Presence of metastasis |
||
No | Reference | Reference |
Yes | 2.92 (2.05–4.17) | 2.60 (1.76–3.84) |
Unknown | 1.19 (0.74–1.92) | 1.63 (1.02–2.61) |
Treatment |
||
Local only | Reference | Reference |
Multidisciplinary | 0.88 (0.66–1.16) | 1.11 (0.75–1.66) |
a)Data regarding the presence of metastasis was available from 2006. Accordingly, multivariate analysis was performed using data from 2006,
b)Local only corresponds to surgery and/or radiotherapy, and multidisciplinary includes surgery, radiotherapy and chemotherapy.
ASR, age-standardized incidence rate; CTx, chemotherapy; RT, radiotherapy.
Data regarding the presence of metastasis was available from 2006. Accordingly, multivariate analysis was performed using data from 2006, Local only corresponds to surgery and/or radiotherapy, and multidisciplinary includes surgery, radiotherapy and chemotherapy.