1Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of Seoul National University Bundang Hospital (approval number B-1803-456-304), and the need for written informed consent was waived for patients who could not provide it.
Author Contributions
Conceived and designed the analysis: Kim H, Chung JH.
Collected the data: Kim H, Kwon HJ, Kim ES, Kwon S, Suh KJ, Kim SH, Kim YJ, Lee JS, Chung JH.
Contributed data or analysis tools: Kim H, Kwon HJ, Suh KJ, Kim SH, Kim YJ, Lee JS, Chung JH.
Performed the analysis: Kim H, Kim ES.
Wrote the paper: Kim H, Chung JH.
Conflict of interest
Conflict of interest relevant to this article was not reported.
Characteristic | Total | DCB group | NDB group | p-value |
---|---|---|---|---|
Sex | ||||
Men | 23 (76.7) | 9 (81.8) | 14 (73.7) | > 0.05 |
Women | 7 (23.3) | 2 (18.2) | 5 (26.3) | |
Age (yr) | ||||
≥ 65 | 17 (56.7) | 4 (36.4) | 13 (68.4) | > 0.05 |
< 65 | 13 (43.3) | 7 (63.6) | 6 (31.6) | |
Smoking status | ||||
Ever | 20 (66.7) | 7 (63.6) | 13 (68.4) | > 0.05 |
Never | 10 (33.3) | 4 (36.4) | 6 (31.6) | |
Histology | ||||
SqCC | 7 (23.3) | 1 (9.1) | 6 (31.6) | > 0.05 |
Non-SqCC | 23 (76.7) | 10 (90.9) | 13 (68.4) | |
Agent | ||||
Nivolumab | 17 (56.7) | 4 (36.4) | 13 (68.4) | > 0.05 |
Pembrolizumab | 9 (30.0) | 5 (45.5) | 4 (21.1) | |
Others | 4 (13.3) | 2 (18.2) | 2 (10.5) | |
IO agent cycle | 7.9 (2–36) | 15.4 (4–36) | 3.5 (2–8) | 0.001* |
PD-L1 IHC (%) | ||||
< 1 | 8 (26.7) | 4 (36.4) | 4 (21.1) | > 0.05 |
1–49 | 6 (20.0) | 3 (27.3) | 3 (15.8) | |
≥ 50 | 16 (53.3) | 4 (36.4) | 12 (63.2) | |
Genetic alteration | ||||
TP53 mutant | 9 (30.0) | 2 (22.2) | 7 (36.8) | > 0.05 |
KRAS mutant | 6 (20.0) | 4 (36.4) | 2 (10.5) | > 0.05 |
EGFR mutant | 7 (23.3) | 1 (9.1) | 6 (31.6) | > 0.05 |
TMB (mutation/Mb) | 7.9 (1.76 to 31.72) | 11.2 (2.64 to 31.72) | 6.0 (1.76 to 15.86) | 0.042* |
Enrichment scorea) (log2FC) | 1.409 ( 0.907 to 2.496) | 0.636 ( 0.196 to 0.946) | 0.337 ( 0.907 to 2.496) | 0.017* |
Total | 30 (100) | 11 (36.7) | 19 (63.3) |
Values are presented as number (%) or mean (range). DCB, durable clinical benefit; IHC, immunohistochemistry; IO, immuno-oncology; NDB, no durable benefit; PD-L1, programmed cell death-ligand-1; SqCC, squamous cell carcinoma; TMB, tumor mutational burden.
* p < 0.05.
a) Evaluated in only 26 of total 30 specimens due to insufficient RNA quality.
Patient demographics
Characteristic | Total | DCB group | NDB group | p-value |
---|---|---|---|---|
Sex | ||||
Men | 23 (76.7) | 9 (81.8) | 14 (73.7) | > 0.05 |
Women | 7 (23.3) | 2 (18.2) | 5 (26.3) | |
Age (yr) | ||||
≥ 65 | 17 (56.7) | 4 (36.4) | 13 (68.4) | > 0.05 |
< 65 | 13 (43.3) | 7 (63.6) | 6 (31.6) | |
Smoking status | ||||
Ever | 20 (66.7) | 7 (63.6) | 13 (68.4) | > 0.05 |
Never | 10 (33.3) | 4 (36.4) | 6 (31.6) | |
Histology | ||||
SqCC | 7 (23.3) | 1 (9.1) | 6 (31.6) | > 0.05 |
Non-SqCC | 23 (76.7) | 10 (90.9) | 13 (68.4) | |
Agent | ||||
Nivolumab | 17 (56.7) | 4 (36.4) | 13 (68.4) | > 0.05 |
Pembrolizumab | 9 (30.0) | 5 (45.5) | 4 (21.1) | |
Others | 4 (13.3) | 2 (18.2) | 2 (10.5) | |
IO agent cycle | 7.9 (2–36) | 15.4 (4–36) | 3.5 (2–8) | 0.001 |
PD-L1 IHC (%) | ||||
< 1 | 8 (26.7) | 4 (36.4) | 4 (21.1) | > 0.05 |
1–49 | 6 (20.0) | 3 (27.3) | 3 (15.8) | |
≥ 50 | 16 (53.3) | 4 (36.4) | 12 (63.2) | |
Genetic alteration | ||||
TP53 mutant | 9 (30.0) | 2 (22.2) | 7 (36.8) | > 0.05 |
KRAS mutant | 6 (20.0) | 4 (36.4) | 2 (10.5) | > 0.05 |
EGFR mutant | 7 (23.3) | 1 (9.1) | 6 (31.6) | > 0.05 |
TMB (mutation/Mb) | 7.9 (1.76 to 31.72) | 11.2 (2.64 to 31.72) | 6.0 (1.76 to 15.86) | 0.042 |
Enrichment score |
1.409 ( 0.907 to 2.496) | 0.636 ( 0.196 to 0.946) | 0.337 ( 0.907 to 2.496) | 0.017 |
Total | 30 (100) | 11 (36.7) | 19 (63.3) |
Values are presented as number (%) or mean (range). DCB, durable clinical benefit; IHC, immunohistochemistry; IO, immuno-oncology; NDB, no durable benefit; PD-L1, programmed cell death-ligand-1; SqCC, squamous cell carcinoma; TMB, tumor mutational burden.
*p < 0.05.
a)Evaluated in only 26 of total 30 specimens due to insufficient RNA quality.
Values are presented as number (%) or mean (range). DCB, durable clinical benefit; IHC, immunohistochemistry; IO, immuno-oncology; NDB, no durable benefit; PD-L1, programmed cell death-ligand-1; SqCC, squamous cell carcinoma; TMB, tumor mutational burden. p < 0.05. Evaluated in only 26 of total 30 specimens due to insufficient RNA quality.