1Division of Hematology-Oncology, Department of Internal Medicine, Biochemical Research Institution, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
2Department of Biological Sciences, Pusan National University, Busan, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics of patients given the roflumilast combined regimen
| Characteristic | Roflumilast group (n=13) | Control group (n=26) | p-value |
|---|---|---|---|
| Age (yr) | 69 (50–86) | 59 (33–79) | 0.093 |
| Age ≥ 65 yr | 9 (69.2) | 11 (42.3) | 0.113 |
| Male sex | 9 (69.2) | 18 (69.2) | > 0.99 |
| ECOG | |||
| 0–1 | 10 (76.9) | 18 (69.2) | 0.719 |
| 2 | 3 (23.1) | 8 (30.8) | |
| IPI risk group | |||
| Low (0–2) | 3 (23.1) | 6 (23.1) | > 0.99 |
| High (3–5) | 10 (76.9) | 20 (76.9) | |
| Ann Arbor stage | |||
| < 4 | 5 (38.5) | 12 (46.2) | 0.648 |
| ≥ 4 | 8 (61.5) | 14 (53.8) | |
| B Symptom | 5 (38.5) | 3 (11.5) | 0.090 |
| Bulky disease | 2 (15.4) | 4 (15.4) | > 0.99 |
| Bone marrow involvement | 4 (30.8) | 2 (7.7) | 0.153 |
| Extra-nodal involvement | |||
| None | 4 (30.8) | 12 (46.2) | 0.645 |
| Single | 3 (23.1) | 4 (15.4) | |
| ≥ 2 | 6 (46.2) | 10 (38.5) | |
| LDH elevation | 10 (76.9) | 15 (57.7) | 0.304 |
| B2MG elevation (n=14) | 1/3 (33.3) | 7/11 (63.6) | 0.538 |
| Hans criteria for DLBCL | |||
| GCB | 4 (33.3) | 4 (17.4) | 0.402 |
| ABC | 8 (66.7) | 19 (82.6) | |
| Unknown | 1 | 3 | |
| Response to R-CHOP (ORR) | 12 (92.3) | 22 (84.6) | 0.225 |
| Disease status | |||
| Relapsed | 11 (84.6) | 18 (69.2) | 0.445 |
| Refractory | 2 (15.4) | 8 (30.8) | |
| Time to relapsed/Refractory (mo) | 10.0 (4.3–75.0) | 15.9 (2.33–73.2) | 0.917 |
Values are presented as median (range) or number (%). ABC, activated B-cell; B2MG, beta-2 microglobulin; DLBCL, diffuse large B cell lymphoma; ECOG, Eastern Cooperative Oncology Group; GCB, germinal center B-cell; IPI, International Prognostic Index; LDH, lactate dehydrogenase; ORR, overall response rate; R-CHOP, rituximab, cyclophosphamide, adriamycin, vincristine, and prednisolone.
Survival and response to the roflumilast combined regimen treatment
| Characteristic | Roflumilast group (n=13) | Control group (n=26) | p-value |
|---|---|---|---|
| ORR | 10 (76.9) | 14 (53.8) | 0.295 |
| CR | 6 (46.2) | 9 (34.6) | 0.485 |
| PR | 4 (30.7) | 5 (19.2) | - |
| SD | 0 | 1 (3.8) | - |
| Relapse/Refractory | 6 (46.2) | 20 (76.9) | 0.055 |
| Refractory | 3 (23.1) | 11 (42.3) | 0.304 |
| Relapse | 3 (23.1) | 9 (34.6) | 0.226 |
| Salvage treatment | 5/6 | 15/20 | |
| TRM | 1 (7.7) | 3 (11.5) | > 0.99 |
| PFS (mo, median) | 6.9 | 5.7 | 0.204 |
| OS (mo, median) | 13.4 | 12.9 | 0.686 |
| 1yr PFS (%) | 50.0 | 25.9 | 0.134 |
| 1yr OS (%) | 53.8 | 53.8 | > 0.99 |
Values are presented as number (%). CR, complete response; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; PR, partial response; SD, stable disease, TRM, treatment-related mortality.
Adverse events according to the use of roflumilast combined regimen and their grades
| Characteristic | Roflumilast group (total 50 cycles) | Control group (total 54 cycles) | ||
|---|---|---|---|---|
|
|
| |||
| All grade | Grade 3 or 4 | All grade | Grade 3 or 4 | |
| Hematologic | ||||
|
| ||||
| Anemia | 36 (72.0) | 15 (30.0) | 34 (63.0) | 15 (27.8) |
|
| ||||
| Leukopenia | 20 (40.0) | 11 (22.0) | 29 (53.7) | 10 (18.5) |
|
| ||||
| Neutropenia | 17 (34.0) | 11 (22.0) | 28 (51.9) | 13 (24.1) |
|
| ||||
| Thrombocytopenia | 32 (64.0) | 22 (44.0) | 33 (61.1) | 21 (38.9) |
|
| ||||
| ALP | 12 (24.0) | 0 | 3 (5.6) | 0 |
|
| ||||
| Jaundice | 4 (8.0) | 0 | 0 | 0 |
|
| ||||
| Hepatopathy | 9 (18.0) | 0 | 3 (5.6) | 0 |
|
| ||||
| Renal failure | 8 (16.0) | 0 | 1 (1.9) | 0 |
|
| ||||
| Non-hematologic | ||||
|
| ||||
| Febrile neutropenia | 0 | 0 | 1 (1.9) | 1 (1.9) |
|
| ||||
| Asthenia | 26 (52.0) | 2 (4.0) | 16 (29.7) | 1 (1.9) |
|
| ||||
| Fever | 2 (4.0) | 0 | 1 (1.9) | 0 |
|
| ||||
| Infection | 1 (2.0) | 1 (2.0) | 1 (1.9) | 0 |
|
| ||||
| Anxiety | 0 | 0 | 0 | 0 |
|
| ||||
| Insomnia | 13 (26.0) | 0 | 3 (5.6) | 0 |
|
| ||||
| Anorexia | 21 (42.0) | 5 (10.0) | 9 (16.7) | 2 (3.7) |
|
| ||||
| Constipation | 6 (12.0) | 0 | 4 (7.4) | 0 |
|
| ||||
| Diarrhea | 13 (26.0) | 3 (6.0) | 7 (13.0) | 2 (3.7) |
|
| ||||
| Nausea | 17 (34.0) | 2 (4.0) | 8 (14.9) | 1 (1.9) |
|
| ||||
| Vomiting | 4 (8.0) | 0 | 2 (3.7) | 0 |
|
| ||||
| Dizziness | 15 (30.0) | 0 | 4 (7.4) | 0 |
|
| ||||
| Neuropathy-motor | 0 | 0 | 7 (13.0) | 1 (1.9) |
|
| ||||
| Neuropathy-sensory | 7 (14.0) | 0 | 6 (11.1) | 1 (1.9) |
|
| ||||
| Dyspnea | 12 (24.0) | 0 | 3 (5.6) | 0 |
|
| ||||
| Skin rash | 1 (2.0) | 1 (2.0) | 1 (1.9) | 0 |
|
| ||||
| Pain | 9 (18.0) | 0 | 1 (1.9) | 0 |
|
| ||||
| Oral mucositis | 13 (26.0) | 1 (2.0) | 2 (3.7) | 1 (1.9) |
|
| ||||
| Others | 0 | 0 | 1 (1.9) | 0 |
Values are presented as number (%).
Values are presented as median (range) or number (%). ABC, activated B-cell; B2MG, beta-2 microglobulin; DLBCL, diffuse large B cell lymphoma; ECOG, Eastern Cooperative Oncology Group; GCB, germinal center B-cell; IPI, International Prognostic Index; LDH, lactate dehydrogenase; ORR, overall response rate; R-CHOP, rituximab, cyclophosphamide, adriamycin, vincristine, and prednisolone.
Values are presented as number (%). CR, complete response; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; PR, partial response; SD, stable disease, TRM, treatment-related mortality.
Values are presented as number (%).
