1Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Radiation Oncology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Baseline characteristics of the study patients (n=79)
Variable | RT group (n=17) | Control group (n=62) | p-value |
---|---|---|---|
Age (yr) | |||
< 55 | 8 (47.1) | 35 (56.5) | 0.49 |
≥ 55 | 9 (52.9) | 27 (43.5) | |
Mean±SD | 55±7.0 | 53±9.0 | 0.51 |
Sex | |||
Male | 8 (47.1) | 32 (51.6) | 0.74 |
Female | 9 (52.9) | 30 (48.4) | |
BMI (kg/m 2 ) | |||
< 25 | 9 (52.9) | 43 (69.4) | 0.21 |
≥ 25 | 8 (47.1) | 19 (30.6) | |
Mean±SD | 24.2±3.2 | 24.1±3.0 | 0.94 |
HTN | |||
(+) | 3 (17.6) | 18 (29.0) | 0.66 |
(−) | 14 (82.4) | 44 (71.0) | |
b-HbA1c (%) | |||
< 5.7 | 11 (64.7) | 44 (71.0) | 0.62 |
≥ 5.7 | 6 (35.3) | 18 (29.0) | |
Mean±SD | 5.6±0.3 | 5.5±0.3 | 0.33 |
Diagnosis | |||
gEMZL | 13 (76.5) | 62 (100) | 0.02 |
dEMZL | 1 (5.9) | 0 | |
dFL | 3 (17.6) | 0 | |
H. pylori eradication | |||
(+) | 4 (23.5) | 62 (100) | < 0.01 |
(−) | 13 (76.5) | 0 |
Values are presented as number (%) unless otherwise indicated. BMI, body mass index; b-HbA1c, baseline hemoglobin A1c; dEMZL, duodenal extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue; dFL, duodenal follicular lymphoma; gEMZL, gastric extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue; HTN, hypertension; RT, radiotherapy; SD, standard deviation.
Prognostic factors of diabetes-associated event rate
Variable | Univariable analysis | Multivariable analysis | ||||
---|---|---|---|---|---|---|
|
|
|||||
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age
|
||||||
|
||||||
Per 1 year | 1.01 | 0.95–1.07 | 0.82 | - | - | - |
|
||||||
Sex | ||||||
|
||||||
Female | 1.00 | |||||
|
||||||
Male | 0.82 | 0.31–2.14 | 0.68 | - | - | - |
|
||||||
BMI (kg/m 2 ) | ||||||
|
||||||
< 25 | 1.00 | 1.00 | ||||
|
||||||
≥ 25 | 2.34 | 0.90–6.10 | 0.08 | 1.89 | 0.71–5.01 | 0.20 |
|
||||||
HTN | ||||||
|
||||||
No | 1.00 | |||||
|
||||||
Yes | 0.88 | 0.31–2.47 | 0.80 | - | - | - |
|
||||||
b-HbA1c
|
||||||
|
||||||
Per 1.0% | 1.15 | 0.28–4.78 | 0.85 | - | - | - |
|
||||||
RT | ||||||
|
||||||
No | 1.00 | 1.00 | ||||
|
||||||
Yes | 4.18 | 1.64–10.66 | < 0.01 | 3.68 | 1.42–9.56 | 0.01 |
b-HbA1c, baseline hemoglobin A1c; BMI, body mass index; CI, confidence interval; HR, hazard ratio; HTN, hypertension; RT, radiotherapy.
a)Continuous variable.
Prognostic factors for diabetes event rate
Variable | Univariable analysis | Multivariable analysis | ||||
---|---|---|---|---|---|---|
|
|
|||||
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age
|
||||||
|
||||||
Per 1 year | 1.05 | 0.97–1.15 | 0.25 | - | - | - |
|
||||||
Sex | ||||||
|
||||||
Female | 1.00 | |||||
|
||||||
Male | 0.83 | 0.18–3.93 | 0.82 | - | - | - |
|
||||||
BMI (kg/m 2 ) | ||||||
|
||||||
< 25 | 1.00 | |||||
|
||||||
≥ 25 | 2.12 | 0.49–9.06 | 0.31 | - | - | - |
|
||||||
HTN | ||||||
|
||||||
No | 1.00 | |||||
|
||||||
Yes | 0.86 | 0.17–4.28 | 0.85 | - | - | - |
|
||||||
b-HbA1c
|
||||||
|
||||||
Per 1.0% | 35.83 | 2.80–459.19 | 0.01 | 40.97 | 3.06–548.01 | 0.01 |
|
||||||
RT | ||||||
|
||||||
No | 1.00 | 1.00 | ||||
|
||||||
Yes | 4.32 | 1.08–17.30 | 0.04 | 4.55 | 1.08–19.19 | 0.04 |
b-HbA1c, baseline hemoglobin A1c; BMI, body mass index; CI, confidence interval; HR, hazard ratio; HTN, hypertension; RT, radiotherapy.
a)Continuous variable.
Values are presented as number (%) unless otherwise indicated. BMI, body mass index; b-HbA1c, baseline hemoglobin A1c; dEMZL, duodenal extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue; dFL, duodenal follicular lymphoma; gEMZL, gastric extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue; HTN, hypertension; RT, radiotherapy; SD, standard deviation.
b-HbA1c, baseline hemoglobin A1c; BMI, body mass index; CI, confidence interval; HR, hazard ratio; HTN, hypertension; RT, radiotherapy. Continuous variable.
b-HbA1c, baseline hemoglobin A1c; BMI, body mass index; CI, confidence interval; HR, hazard ratio; HTN, hypertension; RT, radiotherapy. Continuous variable.