1Medical School, Southeast University, Nanjing, China
2Center of Clinical Laboratory Medicine, Zhongda Hospital, Southeast University, Nanjing, China
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Electronic Supplementary Material
Supplementary materials are available at Cancer Research and Treatment website (https://www.e-crt.org).
Ethical Statement
This study was approved by the Ethics Committee of Zhongda Hospital of Southeast University according to the Chinese Ethical Regulations. All blood samples were obtained with informed consent, and ethical approval was granted by the Ethics Committee of Zhongda Hospital of Southeast University.
Author Contributions
Conceived and designed the analysis: Xiao H, Wu G.
Collected the data: Xiao H.
Contributed data or analysis tools: Xiao H, Fan X, Zhang R.
Wrote the paper: Xiao H, Wu G.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Association between the m6A contents and the clinicopathological characteristics in BC patients
Variable | No. of patients | Peripheral blood m6A contents mean±SD (%) | p-value |
---|---|---|---|
Age (yr) | |||
< 50 | 22 | 0.141±0.070 | 0.795 |
≥ 50 | 40 | 0.141±0.080 | |
TNM | |||
0 | 6 | 0.085±0.020 | 0.968 |
I | 10 | 0.166±0.096 | |
II | 31 | 0.152±0.084 | |
III | 6 | 0.143±0.021 | |
IV | 2 | 0.190±0.042 | |
Stage | |||
0 | 6 | 0.085±0.020 | 0.003 |
I–IV | 49 | 0.155±0.080 | |
T category | |||
Tis | 6 | 0.085±0.020 | 0.129 |
T1–T2 | 41 | 0.155±0.086 | |
T3–T4 | 6 | 0.142±0.029 | |
N category | |||
N0 | 35 | 0.135±0.078 | 0.078 |
N1 | 15 | 0.171±0.085 | |
N2–N3 | 3 | 0.143±0.031 | |
M category | |||
M0 | 53 | 0.146±0.079 | 0.174 |
M1 | 2 | 0.190±0.042 | |
TNBC | |||
Yes | 8 | 0.150±0.068 | 0.72 |
No | 47 | 0.147±0.081 | |
AFP (ng/mL) | |||
< 6 | 59 | 0.142±0.077 | 0.735 |
≥ 6 | 3 | 0.127±0.076 | |
CEA (ng/mL) | |||
< 5 | 54 | 0.146±0.079 | 0.213 |
≥ 5 | 8 | 0.108±0.039 | |
CA125 (IU/mL) | |||
< 35 | 55 | 0.141±0.079 | 0.649 |
≥ 35 | 7 | 0.140±0.049 | |
CA153 (IU/mL) | |||
< 25 | 58 | 0.141±0.077 | 0.985 |
≥ 25 | 4 | 0.143±0.078 |
AFP, α-fetoprotein; BC, breast cancer; CA125, cancer antigen 125; CA153, carbohydrate antigen 153; CEA, carcinoembryonic antigen; m6A, N6-methyladenosine; SD, standard deviation; TNBC, triple-negative breast cancer.
The sensitivities and specificities of diagnostic value about various marker alone and their combination test
Marker | NCs vs. BC | ||||
---|---|---|---|---|---|
Sensitivity (%) | Specificity (%) | AUC | p-value | 95% CI | |
m6A | 91.94 | 65.85 | 0.887 | < 0.001 | 0.826–0.948 |
CEA | 34.43 | 95.00 | 0.599 | 0.077 | 0.489–0.709 |
CA153 | 29.51 | 100.00 | 0.572 | 0.205 | 0.461–0.683 |
METTL14 | 70.00 | 65.00 | 0.643 | 0.016 | 0.527–0.760 |
FTO | 52.54 | 85.00 | 0.719 | < 0.001 | 0.615–0.823 |
m6A+CEA | 83.61 | 82.50 | 0.909 | < 0.001 | 0.855–0.964 |
m6A+CA153 | 88.52 | 77.50 | 0.890 | < 0.001 | 0.828–0.951 |
m6A+CEA+CA153 | 80.33 | 89.20 | 0.914 | < 0.001 | 0.861–0.966 |
m6A+METTL14+FTO | 78.95 | 97.44 | 0.929 | < 0.001 | 0.880–0.977 |
AUC, area under the curve; BC, breast cancer; CA153, carbohydrate antigen 153; CEA, carcinoembryonic antigen; CI, confidence interval; FTO, fat mass and obesity-associated; m6A, N6-methyladenosine; METTL14, methyltransferase-like 14; NC, normal control.
AFP, α-fetoprotein; BC, breast cancer; CA125, cancer antigen 125; CA153, carbohydrate antigen 153; CEA, carcinoembryonic antigen; m6A, N6-methyladenosine; SD, standard deviation; TNBC, triple-negative breast cancer.
AUC, area under the curve; BC, breast cancer; CA153, carbohydrate antigen 153; CEA, carcinoembryonic antigen; CI, confidence interval; FTO, fat mass and obesity-associated; m6A, N6-methyladenosine; METTL14, methyltransferase-like 14; NC, normal control.