1Department of Neurosurgery, Seoul National University Hospital, Seoul, Korea
2Department of Neurosurgery, Gangneung Asan Hospital, Gangneung, Korea
3Division of Cancer Registration and Surveillance, National Cancer Center, Goyang, Korea
4Department of Cancer Control and Population Health, National Cancer Center, Goyang, Korea
5Neuro-Oncology Clinic, National Cancer Center, Goyang, Korea
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was conducted in accordance with the ethical standards set forth in the 1964 World Medical Association Declaration of Helsinki. To maintain confidentiality of personal information, we anonymously processed all data collected from the individuals.
Author Contributions
Conceived and designed the analysis: Kang H, Park CK, Yoo H, Jung KW.
Collected the data: Ha J, Won YJ.
Contributed data or analysis tools: Ha J, Won YJ, Jung KW.
Performed the analysis: Kang H, Song SW, Ha J, Won YJ, Jung KW.
Wrote the paper: Kang H, Song SW.
Review the manuscript: Park CK, Yoo H, Jung KW.
Conflicts of Interest
Conflicts of interest relevant to this article was not reported.
Histological group | 10-Year total (%) | Median age (yr) | ASR (95% CI)a) | Sex ratio: male/female |
---|---|---|---|---|
Tumors of neuroepithelial tissue | 16,012 (13.9) | 49.0 | 3.17 (3.12–3.22) | 1.23* |
Pilocytic astrocytoma | 702 (0.6) | 16.0 | 0.16 (0.15–0.17) | 0.90 |
Diffuse astrocytoma | 1,193 (1.0) | 44.0 | 0.23 (0.22–0.24) | 1.35* |
Anaplastic astrocytoma | 979 (0.9) | 50.0 | 0.19 (0.18–0.20) | 1.50* |
Unique astrocytoma variants | 390 (0.3) | 43.5 | 0.08 (0.07–0.09) | 1.23* |
Glioblastoma | 5,796 (5.0) | 60.0 | 1.11 (1.08–1.14) | 1.36* |
Oligodendroglioma | 756 (0.7) | 45.0 | 0.14 (0.13–0.15) | 1.07 |
Anaplastic oligodendroglioma | 580 (0.5) | 50.0 | 0.11 (0.10–0.11) | 1.21* |
Oligoastrocytic tumors | 349 (0.3) | 43.0 | 0.06 (0.06–0.07) | 1.08 |
Ependymal tumors | 1,259 (1.1) | 43.0 | 0.24 (0.23–0.26) | 1.07 |
Glioma malignant, NOS | 1,599 (1.4) | 47.0 | 0.33 (0.31–0.34) | 1.15* |
Choroid plexus tumors | 237 (0.2) | 34.0 | 0.05 (0.04–0.06) | 1.01 |
Other neuroepithelial tumors | 33 (0.0) | 46.0 | 0.01 (0.00–0.01) | 0.75 |
Neuronal and mixed neuronal-glial tumors | 1,147 (1.0) | 31.0 | 0.23 (0.22–0.25) | 1.11 |
Tumors of the pineal region | 211 (0.2) | 42.0 | 0.04 (0.04–0.05) | 1.00 |
Embryonal tumors | 781 (0.7) | 9.0 | 0.19 (0.18–0.21) | 1.24* |
Tumors of cranial and spinal nerves | 13,109 (11.4) | 53.0 | 2.43 (2.39–2.47) | 0.89* |
Nerve sheath tumors | 13,101 (11.4) | 53.0 | 2.43 (2.39–2.47) | 0.89* |
Other tumors of cranial and spinal nerves | 8 (0.0) | 60.5 | 0.00 (0.00–0.00) | 1.11 |
Tumors of meninges | 43,572 (37.9) | 60.0 | 8.32 (8.24–8.40) | 0.36* |
Meningioma | 41,438 (36.0) | 61.0 | 7.92 (7.84–8.00) | 0.34* |
Mesenchymal tumors | 725 (0.6) | 46.0 | 0.14 (0.13–0.15) | 0.97 |
Primary melanocytic lesions | 58 (0.1) | 52.0 | 0.01 (0.01–0.01) | 1.41 |
Other neoplasms related to the meninges | 1,351 (1.2) | 48.0 | 0.25 (0.24–0.26) | 1.27* |
Lymphomas and hematopoietic neoplasms | 2,033 (1.8) | 62.0 | 0.40 (0.38–0.41) | 1.41* |
Lymphoma | 1,942 (1.7) | 63.0 | 0.38 (0.36–0.39) | 1.40* |
Other hematopoietic neoplasms | 91 (0.1) | 17.0 | 0.02 (0.02–0.03) | 1.54* |
Germ cell tumors and cysts | 1,083 (0.9) | 17.0 | 0.24 (0.22–0.25) | 2.52* |
Germ cell tumors, cysts, and heterotopias | 1,083 (0.9) | 17.0 | 0.24 (0.22–0.25) | 2.52* |
Tumors of sellar region | 24,250 (21.1) | 48.0 | 4.53 (4.47–4.59) | 0.71* |
Tumors of the pituitary | 22,751 (19.8) | 48.0 | 4.24 (4.18–4.29) | 0.70* |
Craniopharyngioma | 1,499 (1.3) | 44.0 | 0.29 (0.28–0.31) | 0.95 |
Unclassified tumors | 14,991 (13.0) | 55.0 | 2.93 (2.88–2.98) | 0.86* |
Hemangioma | 3,418 (3.0) | 47.0 | 0.64 (0.62–0.66) | 0.94 |
Neoplasm, unspecified | 11,458 (10.0) | 57.0 | 2.26 (2.22–2.30) | 0.83* |
All other | 115 (0.1) | 66.0 | 0.02 (0.02–0.03) | 1.13 |
Total | 115,050 (100) | 55.0 | 22.01 (21.88–22.14) | 0.66* |
Rank | Children (0–14 yr) | Adolescents and young adults (15–39 yr) | Adults (≥ 40 yr) | |||
---|---|---|---|---|---|---|
|
|
|
||||
Histology | Rate (95% CI)b) | Histology | Rate (95% CI) | Histology | Rate (95% CI) | |
Korea, KCCR 2007–2016 | ||||||
|
||||||
1 | Embryonal tumors | 0.69 (0.63–0.75) | Tumors of the pituitary | 3.87 (3.78–3.96) | Meningioma | 16.26 (16.10–16.42) |
|
||||||
2 | Germ cell tumors, cysts and heterotopias | 0.50 (0.45–0.55) | Meningioma | 1.33 (1.28–1.38) | Tumors of the pituitary | 6.43 (6.33–6.53) |
|
||||||
3 | Pilocytic astrocytoma | 0.40 (0.35–0.44) | Nerve sheath tumors | 1.31 (1.25–1.36) | Nerve sheath tumors | 4.39 (4.31–4.47) |
|
||||||
4 | Glioma malignant, NOS | 0.32 (0.28–0.36) | Hemangioma | 0.52 (0.49–0.55) | Glioblastoma | 2.12 (2.06–2.18) |
|
||||||
5 | Tumors of the pituitary | 0.31 (0.27–0.35) | Glioblastoma | 0.34 (0.32–0.37) | Hemangioma | 0.94 (0.90–0.98) |
|
||||||
U.S., CBTRUS 2012–2016 | ||||||
|
||||||
1 | Pilocytic astrocytoma | 1.02 (0.98–1.06) | Tumors of the pituitary | 3.82 (3.76–3.87) | Meningioma | 18.30 (18.21–18.40) |
|
||||||
2 | Glioma malignant, NOS | 0.80 (0.77–0.84) | Meningioma | 1.86 (1.82–1.90) | Glioblastoma | 6.95 (6.89–7.01) |
|
||||||
3 | Embryonal tumors | 0.75 (0.72–0.78) | Nerve sheath tumors | 1.03 (1.00–1.06) | Tumors of the pituitary | 6.18 (6.13–6.24) |
|
||||||
4 | Neuronal and mixed neuronal-glial tumors | 0.42 (0.40–0.44) | Glioblastoma | 0.53 (0.51–0.55) | Nerve sheath tumors | 3.68 (3.63–3.72) |
|
||||||
5 | Tumors of the pituitary | 0.32 (0.30–0.34) | Pilocytic astrocytoma | 0.44 (0.42–0.45) | Lymphoma | 0.91 (0.89–0.93) |
CBTRUS, Central Brain Tumor Registry of the United States; CI, confidence interval; CNS, central nervous system; KCCR, Korean Central Cancer Registry; NOS, not otherwise specified.
a) Histologic group of unspecified neoplasm was excluded from this table. The incidence rate of unspecified neoplasm was 0.74, 1.03, and 3.76 in the 0–14, 15–39, and ≥ 40 years old groups, respectively,
b) Rate indicated the age-specific incidence rate.
Histologic group | Sex | No. of cases | Relative survival rate | |||
---|---|---|---|---|---|---|
1-Year rate (95% CI) | 2-Year rate (95% CI) | 5-Year rate (95% CI) | 10-Year rate (95% CI) | |||
Germ cell tumors, cysts and heterotopias (malignant) | Total | 737 | 95.4 (93.7–96.7) | 92.8 (90.6–94.5) | 89.4 (86.8–91.5) | 86.8 (83.6–89.5) |
Male | 573 | 95.7 (93.7–97.1) | 92.4 (89.9–94.4) | 89.2 (86.2–91.7) | 87.4 (83.7–90.3) | |
Female | 164 | 94.6 (89.8–97.2) | 94.0 (89.0–96.7) | 89.8 (83.8–93.7) | 85.1 (77.1–90.5) | |
Ependymal tumors (malignant) | Total | 884 | 94.9 (93.1–96.2) | 91.4 (89.2–93.2) | 83.3 (80.3–85.9) | 81.2 (77.3–84.6) |
Male | 457 | 94.6 (92.0–96.5) | 90.5 (87.2–93.0) | 79.4 (74.7–83.5) | 77.3 (71.6–82.2) | |
Female | 427 | 95.1 (92.5–96.8) | 92.4 (89.3–94.6) | 87.3 (83.3–90.5) | 85.3 (79.9–89.6) | |
Nerve sheath tumors (malignant) | Total | 89 | 91.6 (83.4–96.1) | 88.7 (79.7–94.2) | 81.4 (70.1–89.3) | 82.1 (69.9–90.7) |
Male | 45 | 93.9 (81.2–98.4) | 87.6 (73.3–94.9) | 78.0 (60.6–89.1) | 77.8 (58.8–90.6) | |
Female | 44 | 89.3 (75.4–95.9) | 90.1 (76.0–96.6) | 85.2 (68.5–94.4) | 87.1 (70.0–96.4) | |
Oligodendroglioma | Total | 749 | 94.0 (92.0–95.5) | 88.2 (85.6–90.4) | 78.6 (75.0–81.8) | 67.7 (62.3–72.6) |
Male | 388 | 95.3 (92.5–97.1) | 88.5 (84.7–91.5) | 78.5 (73.3–82.9) | 70.7 (63.6–76.8) | |
Female | 361 | 92.6 (89.3–95.0) | 87.9 (83.9–91.0) | 78.7 (73.4–83.1) | 64.5 (56.0–72.0) | |
Neuronal and mixed neoronal-glial tumors (malignant) | Total | 203 | 86.8 (81.2–90.9) | 78.6 (72.0–83.8) | 70.5 (62.7–77.1) | 56.7 (44.7–67.4) |
Male | 115 | 88.6 (81.0–93.4) | 79.7 (70.7–86.4) | 75.1 (64.7–83.1) | 59.4 (43.1–73.2) | |
Female | 88 | 84.4 (74.9–90.6) | 77.1 (66.5–84.8) | 64.5 (52.0–74.7) | 53.2 (35.4–68.6) | |
Meningioma (malignant) | Total | 461 | 89.2 (85.8–92.0) | 79.4 (75.1–83.2) | 68.9 (63.4–73.9) | 52.7 (43.8–61.2) |
Male | 190 | 88.8 (83.0–93.0) | 77.4 (70.1–83.4) | 64.4 (55.3–72.6) | 43.5 (28.9–58.2) | |
Female | 271 | 89.5 (85.0–92.9) | 80.8 (75.1–85.4) | 71.7 (64.8–77.9) | 59.4 (49.5–68.5) | |
Oligoastrocytic tumors | Total | 345 | 93.4 (90.1–95.6) | 82.8 (78.3–86.5) | 66.3 (60.4–71.5) | 45.2 (35.1–54.9) |
Male | 180 | 93.3 (88.4–96.3) | 82.4 (75.8–87.4) | 66.2 (58.0–73.3) | 46.5 (33.0–59.1) | |
Female | 165 | 93.5 (88.4–96.4) | 83.2 (76.4–88.1) | 66.3 (57.7–73.7) | 44.0 (29.4–57.8) | |
Embryonal tumors (malignant) | Total | 720 | 80.4 (77.3–83.1) | 68.1 (64.5–71.4) | 56.4 (52.5–60.1) | 50.3 (46.1–54.5) |
Male | 415 | 81.3 (77.2–84.8) | 67.3 (62.5–71.7) | 56.9 (51.7–61.7) | 50.9 (45.4–56.2) | |
Female | 305 | 79.1 (74.1–83.3) | 69.1 (63.5–74.0) | 55.7 (49.6–61.5) | 49.5 (42.6–56.1) | |
Diffuse astrocytoma | Total | 1,174 | 84.8 (82.6–86.8) | 72.2 (69.5–74.7) | 55.7 (52.5–58.8) | 42.3 (38.1–46.3) |
Male | 668 | 85.6 (82.6–88.1) | 73.3 (69.7–76.6) | 57.1 (52.8–61.2) | 38.9 (32.9–44.9) | |
Female | 506 | 83.8 (80.3–86.8) | 70.7 (66.4–74.6) | 53.8 (48.8–58.5) | 46.0 (40.5–51.3) | |
Anaplastic oligodendroglioma | Total | 577 | 87.0 (83.9–89.6) | 71.5 (67.5–75.2) | 52.0 (47.3–56.5) | 35.1 (28.4–41.8) |
Male | 309 | 85.5 (81.0–89.1) | 68.3 (62.5–73.4) | 46.0 (39.5–52.3) | 31.1 (23.0–39.6) | |
Female | 268 | 88.7 (84.2–92.0) | 75.2 (69.4–80.1) | 58.6 (51.8–64.9) | 39.4 (28.8–49.9) | |
Glioma malignant, NOS | Total | 1,568 | 71.3 (68.9–73.5) | 59.8 (57.2–62.3) | 51.0 (48.2–53.7) | 46.2 (42.7–49.5) |
Male | 820 | 70.0 (66.6–73.0) | 58.9 (55.3–62.3) | 50.4 (46.6–54.2) | 43.5 (38.6–48.4) | |
Female | 748 | 72.7 (69.3–75.8) | 60.8 (57.1–64.3) | 51.6 (47.6–55.5) | 49.1 (44.4–53.6) | |
Lymphoma | Total | 1,895 | 65.5 (63.3–67.6) | 51.6 (49.2–53.9) | 34.5 (32.0–37.0) | 22.6 (19.3–26.1) |
Male | 1,035 | 64.7 (61.6–67.6) | 51.9 (48.6–55.0) | 34.0 (30.6–37.3) | 25.4 (21.5–29.5) | |
Female | 860 | 66.5 (63.2–69.6) | 51.2 (47.7–54.6) | 35.1 (31.5–38.9) | 19.6 (14.6–25.1) | |
Anaplastic astrocytoma | Total | 964 | 71.4 (68.4–74.2) | 46.8 (43.5–50.0) | 26.2 (23.1–29.4) | 17.5 (14.2–21.1) |
Male | 567 | 70.0 (65.9–73.6) | 46.2 (41.9–50.4) | 26.4 (22.3–30.6) | 17.5 (13.0–22.7) | |
Female | 397 | 73.4 (68.7–77.5) | 47.6 (42.5–52.6) | 26.0 (21.3–30.9) | 17.5 (12.8–22.9) | |
Primary melanocytic lesions (malignant) | Total | 37 | 60.0 (42.4–73.8) | 37.4 (21.9–52.9) | 23.4 (10.2–39.9) | 24.6 (10.7–42.0) |
Male | 21 | 67.1 (42.8–83.1) | 47.7 (25.3–67.3) | 22.4 (6.2–45.3) | 24.1 (6.7–48.6) | |
Female | 16 | 50.5 (24.8–71.8) | 23.6 (6.7–46.5) | 24.0 (6.8–47.2) | 24.3 (6.9–47.7) | |
Glioblastoma | Total | 5,754 | 59.3 (58.0–60.6) | 30.4 (29.2–31.7) | 12.1 (11.1–13.1) | 6.6 (5.6–7.7) |
Male | 3,148 | 57.7 (55.9–59.4) | 27.6 (26.0–29.3) | 10.3 (9.1–11.6) | 5.0 (3.7–6.5) | |
Female | 2,606 | 61.2 (59.3–63.1) | 33.8 (32.0–35.7) | 14.2 (12.7–15.8) | 8.4 (6.8–10.2) | |
Total, malignant tumorsb) | Total | 20,427 | 72.3 (71.7–72.9) | 56.9 (56.2–57.6) | 44.1 (43.3–44.8) | 37.1 (36.2–38.1) |
Male | 11,041 | 71.4 (70.6–72.3) | 55.4 (54.4–56.3) | 42.6 (41.5–43.6) | 35.7 (34.5–37.0) | |
Female | 9,386 | 73.3 (72.4–74.2) | 58.8 (57.8–59.8) | 45.8 (44.7–46.9) | 38.8 (37.4–40.2) |
Epidemiologic data of primary CNS tumors
Histological group | 10-Year total (%) | Median age (yr) | ASR (95% CI) |
Sex ratio: male/female |
---|---|---|---|---|
Tumors of neuroepithelial tissue | 16,012 (13.9) | 49.0 | 3.17 (3.12–3.22) | 1.23 |
Pilocytic astrocytoma | 702 (0.6) | 16.0 | 0.16 (0.15–0.17) | 0.90 |
Diffuse astrocytoma | 1,193 (1.0) | 44.0 | 0.23 (0.22–0.24) | 1.35 |
Anaplastic astrocytoma | 979 (0.9) | 50.0 | 0.19 (0.18–0.20) | 1.50 |
Unique astrocytoma variants | 390 (0.3) | 43.5 | 0.08 (0.07–0.09) | 1.23 |
Glioblastoma | 5,796 (5.0) | 60.0 | 1.11 (1.08–1.14) | 1.36 |
Oligodendroglioma | 756 (0.7) | 45.0 | 0.14 (0.13–0.15) | 1.07 |
Anaplastic oligodendroglioma | 580 (0.5) | 50.0 | 0.11 (0.10–0.11) | 1.21 |
Oligoastrocytic tumors | 349 (0.3) | 43.0 | 0.06 (0.06–0.07) | 1.08 |
Ependymal tumors | 1,259 (1.1) | 43.0 | 0.24 (0.23–0.26) | 1.07 |
Glioma malignant, NOS | 1,599 (1.4) | 47.0 | 0.33 (0.31–0.34) | 1.15 |
Choroid plexus tumors | 237 (0.2) | 34.0 | 0.05 (0.04–0.06) | 1.01 |
Other neuroepithelial tumors | 33 (0.0) | 46.0 | 0.01 (0.00–0.01) | 0.75 |
Neuronal and mixed neuronal-glial tumors | 1,147 (1.0) | 31.0 | 0.23 (0.22–0.25) | 1.11 |
Tumors of the pineal region | 211 (0.2) | 42.0 | 0.04 (0.04–0.05) | 1.00 |
Embryonal tumors | 781 (0.7) | 9.0 | 0.19 (0.18–0.21) | 1.24 |
Tumors of cranial and spinal nerves | 13,109 (11.4) | 53.0 | 2.43 (2.39–2.47) | 0.89 |
Nerve sheath tumors | 13,101 (11.4) | 53.0 | 2.43 (2.39–2.47) | 0.89 |
Other tumors of cranial and spinal nerves | 8 (0.0) | 60.5 | 0.00 (0.00–0.00) | 1.11 |
Tumors of meninges | 43,572 (37.9) | 60.0 | 8.32 (8.24–8.40) | 0.36 |
Meningioma | 41,438 (36.0) | 61.0 | 7.92 (7.84–8.00) | 0.34 |
Mesenchymal tumors | 725 (0.6) | 46.0 | 0.14 (0.13–0.15) | 0.97 |
Primary melanocytic lesions | 58 (0.1) | 52.0 | 0.01 (0.01–0.01) | 1.41 |
Other neoplasms related to the meninges | 1,351 (1.2) | 48.0 | 0.25 (0.24–0.26) | 1.27 |
Lymphomas and hematopoietic neoplasms | 2,033 (1.8) | 62.0 | 0.40 (0.38–0.41) | 1.41 |
Lymphoma | 1,942 (1.7) | 63.0 | 0.38 (0.36–0.39) | 1.40 |
Other hematopoietic neoplasms | 91 (0.1) | 17.0 | 0.02 (0.02–0.03) | 1.54 |
Germ cell tumors and cysts | 1,083 (0.9) | 17.0 | 0.24 (0.22–0.25) | 2.52 |
Germ cell tumors, cysts, and heterotopias | 1,083 (0.9) | 17.0 | 0.24 (0.22–0.25) | 2.52 |
Tumors of sellar region | 24,250 (21.1) | 48.0 | 4.53 (4.47–4.59) | 0.71 |
Tumors of the pituitary | 22,751 (19.8) | 48.0 | 4.24 (4.18–4.29) | 0.70 |
Craniopharyngioma | 1,499 (1.3) | 44.0 | 0.29 (0.28–0.31) | 0.95 |
Unclassified tumors | 14,991 (13.0) | 55.0 | 2.93 (2.88–2.98) | 0.86 |
Hemangioma | 3,418 (3.0) | 47.0 | 0.64 (0.62–0.66) | 0.94 |
Neoplasm, unspecified | 11,458 (10.0) | 57.0 | 2.26 (2.22–2.30) | 0.83 |
All other | 115 (0.1) | 66.0 | 0.02 (0.02–0.03) | 1.13 |
Total | 115,050 (100) | 55.0 | 22.01 (21.88–22.14) | 0.66 |
ASR, age-standardized incidence rate; CI, confidence interval; CNS, central nervous system; NOS, not otherwise specified.
*A statistically significant difference between sexes.
a)ASRs were age-adjusted to the United States standard population in 2000.
The most common primary CNS tumor histologies by age group (Korea vs. United States)
Rank | Children (0–14 yr) | Adolescents and young adults (15–39 yr) | Adults (≥ 40 yr) | |||
---|---|---|---|---|---|---|
|
|
| ||||
Histology | Rate (95% CI) |
Histology | Rate (95% CI) | Histology | Rate (95% CI) | |
Korea, KCCR 2007–2016 | ||||||
| ||||||
1 | Embryonal tumors | 0.69 (0.63–0.75) | Tumors of the pituitary | 3.87 (3.78–3.96) | Meningioma | 16.26 (16.10–16.42) |
| ||||||
2 | Germ cell tumors, cysts and heterotopias | 0.50 (0.45–0.55) | Meningioma | 1.33 (1.28–1.38) | Tumors of the pituitary | 6.43 (6.33–6.53) |
| ||||||
3 | Pilocytic astrocytoma | 0.40 (0.35–0.44) | Nerve sheath tumors | 1.31 (1.25–1.36) | Nerve sheath tumors | 4.39 (4.31–4.47) |
| ||||||
4 | Glioma malignant, NOS | 0.32 (0.28–0.36) | Hemangioma | 0.52 (0.49–0.55) | Glioblastoma | 2.12 (2.06–2.18) |
| ||||||
5 | Tumors of the pituitary | 0.31 (0.27–0.35) | Glioblastoma | 0.34 (0.32–0.37) | Hemangioma | 0.94 (0.90–0.98) |
| ||||||
U.S., CBTRUS 2012–2016 | ||||||
| ||||||
1 | Pilocytic astrocytoma | 1.02 (0.98–1.06) | Tumors of the pituitary | 3.82 (3.76–3.87) | Meningioma | 18.30 (18.21–18.40) |
| ||||||
2 | Glioma malignant, NOS | 0.80 (0.77–0.84) | Meningioma | 1.86 (1.82–1.90) | Glioblastoma | 6.95 (6.89–7.01) |
| ||||||
3 | Embryonal tumors | 0.75 (0.72–0.78) | Nerve sheath tumors | 1.03 (1.00–1.06) | Tumors of the pituitary | 6.18 (6.13–6.24) |
| ||||||
4 | Neuronal and mixed neuronal-glial tumors | 0.42 (0.40–0.44) | Glioblastoma | 0.53 (0.51–0.55) | Nerve sheath tumors | 3.68 (3.63–3.72) |
| ||||||
5 | Tumors of the pituitary | 0.32 (0.30–0.34) | Pilocytic astrocytoma | 0.44 (0.42–0.45) | Lymphoma | 0.91 (0.89–0.93) |
CBTRUS, Central Brain Tumor Registry of the United States; CI, confidence interval; CNS, central nervous system; KCCR, Korean Central Cancer Registry; NOS, not otherwise specified.
a)Histologic group of unspecified neoplasm was excluded from this table. The incidence rate of unspecified neoplasm was 0.74, 1.03, and 3.76 in the 0–14, 15–39, and ≥ 40 years old groups, respectively,
b)Rate indicated the age-specific incidence rate.
One-, two-, five-, and ten-year relative survival rates for selected malignant primary CNS tumors by histology
Histologic group | Sex | No. of cases | Relative survival rate | |||
---|---|---|---|---|---|---|
1-Year rate (95% CI) | 2-Year rate (95% CI) | 5-Year rate (95% CI) | 10-Year rate (95% CI) | |||
Germ cell tumors, cysts and heterotopias (malignant) | Total | 737 | 95.4 (93.7–96.7) | 92.8 (90.6–94.5) | 89.4 (86.8–91.5) | 86.8 (83.6–89.5) |
Male | 573 | 95.7 (93.7–97.1) | 92.4 (89.9–94.4) | 89.2 (86.2–91.7) | 87.4 (83.7–90.3) | |
Female | 164 | 94.6 (89.8–97.2) | 94.0 (89.0–96.7) | 89.8 (83.8–93.7) | 85.1 (77.1–90.5) | |
Ependymal tumors (malignant) | Total | 884 | 94.9 (93.1–96.2) | 91.4 (89.2–93.2) | 83.3 (80.3–85.9) | 81.2 (77.3–84.6) |
Male | 457 | 94.6 (92.0–96.5) | 90.5 (87.2–93.0) | 79.4 (74.7–83.5) | 77.3 (71.6–82.2) | |
Female | 427 | 95.1 (92.5–96.8) | 92.4 (89.3–94.6) | 87.3 (83.3–90.5) | 85.3 (79.9–89.6) | |
Nerve sheath tumors (malignant) | Total | 89 | 91.6 (83.4–96.1) | 88.7 (79.7–94.2) | 81.4 (70.1–89.3) | 82.1 (69.9–90.7) |
Male | 45 | 93.9 (81.2–98.4) | 87.6 (73.3–94.9) | 78.0 (60.6–89.1) | 77.8 (58.8–90.6) | |
Female | 44 | 89.3 (75.4–95.9) | 90.1 (76.0–96.6) | 85.2 (68.5–94.4) | 87.1 (70.0–96.4) | |
Oligodendroglioma | Total | 749 | 94.0 (92.0–95.5) | 88.2 (85.6–90.4) | 78.6 (75.0–81.8) | 67.7 (62.3–72.6) |
Male | 388 | 95.3 (92.5–97.1) | 88.5 (84.7–91.5) | 78.5 (73.3–82.9) | 70.7 (63.6–76.8) | |
Female | 361 | 92.6 (89.3–95.0) | 87.9 (83.9–91.0) | 78.7 (73.4–83.1) | 64.5 (56.0–72.0) | |
Neuronal and mixed neoronal-glial tumors (malignant) | Total | 203 | 86.8 (81.2–90.9) | 78.6 (72.0–83.8) | 70.5 (62.7–77.1) | 56.7 (44.7–67.4) |
Male | 115 | 88.6 (81.0–93.4) | 79.7 (70.7–86.4) | 75.1 (64.7–83.1) | 59.4 (43.1–73.2) | |
Female | 88 | 84.4 (74.9–90.6) | 77.1 (66.5–84.8) | 64.5 (52.0–74.7) | 53.2 (35.4–68.6) | |
Meningioma (malignant) | Total | 461 | 89.2 (85.8–92.0) | 79.4 (75.1–83.2) | 68.9 (63.4–73.9) | 52.7 (43.8–61.2) |
Male | 190 | 88.8 (83.0–93.0) | 77.4 (70.1–83.4) | 64.4 (55.3–72.6) | 43.5 (28.9–58.2) | |
Female | 271 | 89.5 (85.0–92.9) | 80.8 (75.1–85.4) | 71.7 (64.8–77.9) | 59.4 (49.5–68.5) | |
Oligoastrocytic tumors | Total | 345 | 93.4 (90.1–95.6) | 82.8 (78.3–86.5) | 66.3 (60.4–71.5) | 45.2 (35.1–54.9) |
Male | 180 | 93.3 (88.4–96.3) | 82.4 (75.8–87.4) | 66.2 (58.0–73.3) | 46.5 (33.0–59.1) | |
Female | 165 | 93.5 (88.4–96.4) | 83.2 (76.4–88.1) | 66.3 (57.7–73.7) | 44.0 (29.4–57.8) | |
Embryonal tumors (malignant) | Total | 720 | 80.4 (77.3–83.1) | 68.1 (64.5–71.4) | 56.4 (52.5–60.1) | 50.3 (46.1–54.5) |
Male | 415 | 81.3 (77.2–84.8) | 67.3 (62.5–71.7) | 56.9 (51.7–61.7) | 50.9 (45.4–56.2) | |
Female | 305 | 79.1 (74.1–83.3) | 69.1 (63.5–74.0) | 55.7 (49.6–61.5) | 49.5 (42.6–56.1) | |
Diffuse astrocytoma | Total | 1,174 | 84.8 (82.6–86.8) | 72.2 (69.5–74.7) | 55.7 (52.5–58.8) | 42.3 (38.1–46.3) |
Male | 668 | 85.6 (82.6–88.1) | 73.3 (69.7–76.6) | 57.1 (52.8–61.2) | 38.9 (32.9–44.9) | |
Female | 506 | 83.8 (80.3–86.8) | 70.7 (66.4–74.6) | 53.8 (48.8–58.5) | 46.0 (40.5–51.3) | |
Anaplastic oligodendroglioma | Total | 577 | 87.0 (83.9–89.6) | 71.5 (67.5–75.2) | 52.0 (47.3–56.5) | 35.1 (28.4–41.8) |
Male | 309 | 85.5 (81.0–89.1) | 68.3 (62.5–73.4) | 46.0 (39.5–52.3) | 31.1 (23.0–39.6) | |
Female | 268 | 88.7 (84.2–92.0) | 75.2 (69.4–80.1) | 58.6 (51.8–64.9) | 39.4 (28.8–49.9) | |
Glioma malignant, NOS | Total | 1,568 | 71.3 (68.9–73.5) | 59.8 (57.2–62.3) | 51.0 (48.2–53.7) | 46.2 (42.7–49.5) |
Male | 820 | 70.0 (66.6–73.0) | 58.9 (55.3–62.3) | 50.4 (46.6–54.2) | 43.5 (38.6–48.4) | |
Female | 748 | 72.7 (69.3–75.8) | 60.8 (57.1–64.3) | 51.6 (47.6–55.5) | 49.1 (44.4–53.6) | |
Lymphoma | Total | 1,895 | 65.5 (63.3–67.6) | 51.6 (49.2–53.9) | 34.5 (32.0–37.0) | 22.6 (19.3–26.1) |
Male | 1,035 | 64.7 (61.6–67.6) | 51.9 (48.6–55.0) | 34.0 (30.6–37.3) | 25.4 (21.5–29.5) | |
Female | 860 | 66.5 (63.2–69.6) | 51.2 (47.7–54.6) | 35.1 (31.5–38.9) | 19.6 (14.6–25.1) | |
Anaplastic astrocytoma | Total | 964 | 71.4 (68.4–74.2) | 46.8 (43.5–50.0) | 26.2 (23.1–29.4) | 17.5 (14.2–21.1) |
Male | 567 | 70.0 (65.9–73.6) | 46.2 (41.9–50.4) | 26.4 (22.3–30.6) | 17.5 (13.0–22.7) | |
Female | 397 | 73.4 (68.7–77.5) | 47.6 (42.5–52.6) | 26.0 (21.3–30.9) | 17.5 (12.8–22.9) | |
Primary melanocytic lesions (malignant) | Total | 37 | 60.0 (42.4–73.8) | 37.4 (21.9–52.9) | 23.4 (10.2–39.9) | 24.6 (10.7–42.0) |
Male | 21 | 67.1 (42.8–83.1) | 47.7 (25.3–67.3) | 22.4 (6.2–45.3) | 24.1 (6.7–48.6) | |
Female | 16 | 50.5 (24.8–71.8) | 23.6 (6.7–46.5) | 24.0 (6.8–47.2) | 24.3 (6.9–47.7) | |
Glioblastoma | Total | 5,754 | 59.3 (58.0–60.6) | 30.4 (29.2–31.7) | 12.1 (11.1–13.1) | 6.6 (5.6–7.7) |
Male | 3,148 | 57.7 (55.9–59.4) | 27.6 (26.0–29.3) | 10.3 (9.1–11.6) | 5.0 (3.7–6.5) | |
