1Department of Surgery, Konkuk University Choongju Hospital, Konkuk University School of Medicine, Chungju, Korea
2Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
3Department of Surgery, Asan Medical Center, Ulsan University College of Medicine, Seoul, Korea
4Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
5Department of Surgery, Gangnam Severance Hospital, Yonsei University, Seoul, Korea
6Department of Surgery, Chonnam National University Hwasun Hospital, Hwasun, Korea
7Department of Surgery and Center for Liver Cancer, National Cancer Center, Goyang, Korea
8Department of Surgery, Chonbuk National University Medical School and Hospital, Jeonju, Korea
9Department of Surgery, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
10Department of Hepatobiliary and Pancreas Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
11Department of Surgery, Keimyung University Dongsan Medical Center, Daegu, Korea
12Department of Surgery, Gyeongsang National University School of Medicine, Jinju, Korea
13Department of Surgery, Ewha Womans University Mokdong Hospital, Ewha Womans University School of Medicine, Seoul, Korea
14Department of Surgery, Chung-Ang University Hospital, Chung-Ang University, College of Medicine, Seoul, Korea
15Department of Surgery, Dong-A University College of Medicine, Busan, Korea
16Department of Surgery, Chonnam National University Hospital, Gwangju, Korea
17Department of Surgery, Dongguk University Ilsan Hospital, Dongguk University College of Medicine, Goyang, Korea
18Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
AJCC 7th staging classification | AJCC 8th staging classification | |
---|---|---|
T1 | Limited to the pancreas, ≤ 2 cm in greatest dimension | Tumor limited to the pancreas, < 2 cm |
T2 | Limited to the pancreas, > 2 cm in greatest dimension | Tumor limited to the pancreas, 2-4 cm |
T3 | Beyond the pancreas but without involvement of the superior mesenteric artery | Tumor limited to the pancreas, > 4 cm, or invading the duodenum or common bile duct |
T4 | Involvement of the celiac axis or uperior mesenteric artery (unresectable tumor) | Tumor invades adjacent structuresa) |
N0 | No regional lymph node metastasis | No regional lymph node metastasis |
N1 | Regional lymph node metastasis | Regional lymph node metastasis |
M0 | No distant metastasis | No distant metastasis |
M1 | Distant metastasis | Distant metastasis |
M1a | Metastasis confined to liver | |
M1b | Metastasis in at least one extrahepatic siteb) | |
M1c | Both hepatic and extrahepatic metastases |
AJCC, American Joint Committee on Cancer; ENETS, European Neuroendocrine Tumors Society.
a) Adjacent structures include stomach, spleen, colon, adrenal gland, or the wall of large vessels (celiac axis or the superior mesenteric artery),
b) Extrahepatic sites include lung, ovary, nonregional lymph node, peritoneum, and bone).
AJCC 7th prognostic stage groups |
AJCC 8th and ENETS prognostic stage groups |
||||||
---|---|---|---|---|---|---|---|
Stage | T | N | M | Stage | T | N | M |
IA | T1 | N0 | M0 | I | T1 | N0 | M0 |
IB | T2 | N0 | M0 | II (A)a) | T2 | N0 | M0 |
IIA | T3 | N0 | M0 | II (B)a) | T3 | N0 | M0 |
IIB | T1-3 | N1 | M0 | III (A)a) | T4 | N0 | M0 |
III | T4 | Any N | M0 | III (B)a) | Any T | N1 | M0 |
IV | Any T | Any N | M1 | IV | Any T | Any N | M1 |
AJCC 8th I | AJCC 8th II | AJCC 8th III | AJCC 8th IV | |
---|---|---|---|---|
AJCC 7th I | 167 | 141 | 0 | 0 |
AJCC 7th II | 0 | 69 | 73 | 0 |
AJCC 7th III | 0 | 0 | 3 | 0 |
AJCC 7th IV | 0 | 0 | 0 | 19 |
Variable | No. (%) (n=472) |
---|---|
Age (yr) | 55.5 (15.0-78.0) |
Sex | |
Male | 214 (45.4) |
Female | 258 (54.6) |
Operation | |
Pancreaticoduodenectomy | 210 (44.4) |
Distal pancreatectomy | 179 (37.9) |
Central pancreatectomy | 15 (3.1) |
Enucleation | 44 (9.3) |
Othersa) | 24 (5.3) |
Type of operation | |
Open | 328 (69.5) |
Laparoscopic | 137 (29.0) |
Robotic | 7 (1.5) |
Tumor size (cm) | 3.0±2.1 |
Tumor location | 469b) |
Head only | 257 (54.8) |
Body-tail only | 207 (44.1) |
Head and body-tail or diffuse | 5 (1.1) |
Resection margin status | |
R0 | 443 (93.8) |
R1 | 10 (2.1) |
R2 | 19 (4.1) |
Lymphovascular invasion | 92 (19.5) |
Perineural invasion | 83 (17.6) |
Grade (ENETS/WHO 2010) | |
G1 | 319 (67.6) |
G2 | 153 (32.4) |
AJCC 7th T category | |
T1 | 177 (37.5) |
T2 | 157 (33.3) |
T3 | 134 (28.4) |
T4 | 4 (0.8) |
AJCC 8th T category | |
T1 | 177 (37.5) |
T2 | 149 (31.6) |
T3 | 130 (27.5) |
T4 | 16 (3.4) |
AJCC 7th & 8th N category | |
N0 | 392 (83.1) |
N1 | 80 (16.9) |
AJCC 7th M category | |
M0 | 453 (96.0) |
M1 | 19 (4.0) |
AJCC 8th M category | 466b) |
M0 | 453 (97.3) |
M1a | 10 (2.1) |
M1b | 0 |
M1c | 3 (0.6) |
AJCC 7th prognostic stage group | |
IA | 167 (35.4) |
IB | 141 (29.9) |
IIA | 73 (15.5) |
IIB | 69 (14.6) |
III | 3 (0.6) |
IV | 19 (4.0) |
AJCC 8th prognostic stage group | |
I | 167 (35.4) |
II (A)c) | 135 (28.6) |
II (B)c) | 75 (15.9) |
III (A)c) | 7 (1.5) |
III (B)c) | 69 (14.6) |
IV | 19 (4.0) |
PNET, pancreatic neuroendocrine tumor; ENETS, European Neuroendocrine Tumors Society; WHO, World Health Organization; AJCC, American Joint Committee on Cancer.
a) Twelve cases with total pancreatectomy, 10 cases with open pancreatic biopsy and 2 cases of hepatopancreatoduodenectomy,
b) No. of valid PNETs,
c) Stage II (A/B) and III (A/B) are only used in ENET system.
Univariable analysis |
AJCC 7th multivariable analysis |
AJCC 8th multivariable analysis |
|||||||
---|---|---|---|---|---|---|---|---|---|
HR | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Sex | |||||||||
Male | 1 | 1 | 1 | ||||||
Female | 0.541 | 0.020 | 0.850 | 0.474-1.522 | 0.584 | 0.854 | 0.478-1.524 | 0.592 | |
Resection margin status | |||||||||
R0 | 1 | 1 | 1 | ||||||
R1/R2 | 4.223 | 0.001 | 1.299 | 0.444-3.798 | 0.633 | 1.223 | 0.421-3.551 | 0.712 | |
Lymphovascular invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 6.951 | < 0.001 | 2.885 | 1.494-5.571 | 0.002 | 2.885 | 1.494-5.571 | 0.002 | |
Perineural invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 5.940 | 0.004 | 2.474 | 1.352-4.527 | 0.003 | 2.474 | 1.352-4.527 | 0.003 | |
Grade (ENETS/WHO 2010) | |||||||||
G1 | 1 | 1 | 1 | ||||||
G2 | 8.403 | < 0.001 | 5.026 | 2.516-10.043 | < 0.001 | 5.026 | 2.516-10.043 | < 0.001 | |
AJCC 7th stage | < 0.001 | 0.965 | |||||||
I | 1 | 1 | |||||||
II | 4.616 | < 0.001a) | 0.312b) | 0.855 | 0.376-1.944 | 0.709 | |||
III | 8.539 | 0.004a) | 0.354b) | 1.058 | 0.202-5.538 | 0.947 | |||
IV | 13.872 | < 0.001a) | 0.521b) | 0.761 | 0.200-2.898 | 0.688 | |||
AJCC 8th stage | < 0.001 | 0.633 | |||||||
I | 1 | 1 | |||||||
II | 3.808 | 0.007a) | 0.006b) | 1.717 | 0.628-4.693 | 0.292 | |||
III | 13.928 | < 0.001a) | < 0.001b) | 2.058 | 0.680-6.227 | 0.201 | |||
IV | 30.618 | < 0.001a) | 0.024b) | 2.158 | 0.541-8.613 | 0.276 |
Univariable analysis |
AJCC 7th multivariable analysis |
AJCC 8th multivariable analysis |
|||||||
---|---|---|---|---|---|---|---|---|---|
HR | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Age (continuous) | 1.033 | 0.078 | 4.053 | 1.826-8.998 | 0.001 | 1.069 | 1.028-1.111 | 0.001 | |
Resection margin status | |||||||||
R0 | 1 | 1 | 1 | ||||||
R1/R2 | 4.246 | 0.004 | 2.228 | 0.457-10.875 | 0.322 | 1.855 | 0.404-8.517 | 0.427 | |
Lymphovascular invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 3.058 | 0.007 | 2.235 | 0.842-5.934 | 0.106 | 2.795 | 1.128-6.925 | 0.026 | |
Perineural invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 3.757 | 0.008 | 1.549 | 0.555-4.329 | 0.404 | 1.779 | 0.696-4.549 | 0.229 | |
Grade (ENETS/WHO 2010) | |||||||||
G1 | 1 | 1 | 1 | ||||||
G2 | 2.478 | 0.021 | 1.250 | 0.486-3.127 | 0.644 | 1.559 | 0.631-3.852 | 0.336 | |
AJCC 7th stage | 0.001 | 0.387 | |||||||
I | 1 | 1 | |||||||
II | 2.734 | 0.002a) | 0.001b) | 2.440 | 0.848-7.016 | 0.098 | |||
III | 3.445 | 0.230a) | 0.792b) | 1.362 | 0.135-13.713 | 0.793 | |||
IV | 5.922 | < 0.001a) | 0.763b) | 1.757 | 0.234-13.176 | 0.584 | |||
AJCC 8th stage | 0.001 | 0.098 | |||||||
I | 1 | 1 | |||||||
II | 2.268 | 0.085a) | 0.077b) | 4.357 | 0.981-19.355 | 0.053 | |||
III | 4.459 | 0.003a) | 0.077b) | 5.310 | 1.001-28.154 | 0.050 | |||
IV | 9.802 | < 0.001a) | 0.190b) | 6.509 | 0.808-52.472 | 0.079 |
AJCC 7th staging classification | AJCC 8th staging classification | |
---|---|---|
T1 | Limited to the pancreas, ≤ 2 cm in greatest dimension | Tumor limited to the pancreas, < 2 cm |
T2 | Limited to the pancreas, > 2 cm in greatest dimension | Tumor limited to the pancreas, 2-4 cm |
T3 | Beyond the pancreas but without involvement of the superior mesenteric artery | Tumor limited to the pancreas, > 4 cm, or invading the duodenum or common bile duct |
T4 | Involvement of the celiac axis or uperior mesenteric artery (unresectable tumor) | Tumor invades adjacent structures |
N0 | No regional lymph node metastasis | No regional lymph node metastasis |
N1 | Regional lymph node metastasis | Regional lymph node metastasis |
M0 | No distant metastasis | No distant metastasis |
M1 | Distant metastasis | Distant metastasis |
M1a | Metastasis confined to liver | |
M1b | Metastasis in at least one extrahepatic site |
|
M1c | Both hepatic and extrahepatic metastases |
AJCC 7th prognostic stage groups |
AJCC 8th and ENETS prognostic stage groups |
||||||
---|---|---|---|---|---|---|---|
Stage | T | N | M | Stage | T | N | M |
IA | T1 | N0 | M0 | I | T1 | N0 | M0 |
IB | T2 | N0 | M0 | II (A) |
T2 | N0 | M0 |
IIA | T3 | N0 | M0 | II (B) |
T3 | N0 | M0 |
IIB | T1-3 | N1 | M0 | III (A) |
T4 | N0 | M0 |
III | T4 | Any N | M0 | III (B) |
Any T | N1 | M0 |
IV | Any T | Any N | M1 | IV | Any T | Any N | M1 |
AJCC 8th I | AJCC 8th II | AJCC 8th III | AJCC 8th IV | |
---|---|---|---|---|
AJCC 7th I | 167 | 141 | 0 | 0 |
AJCC 7th II | 0 | 69 | 73 | 0 |
AJCC 7th III | 0 | 0 | 3 | 0 |
AJCC 7th IV | 0 | 0 | 0 | 19 |
Variable | No. (%) (n=472) |
---|---|
Age (yr) | 55.5 (15.0-78.0) |
Sex | |
Male | 214 (45.4) |
Female | 258 (54.6) |
Operation | |
Pancreaticoduodenectomy | 210 (44.4) |
Distal pancreatectomy | 179 (37.9) |
Central pancreatectomy | 15 (3.1) |
Enucleation | 44 (9.3) |
Others |
24 (5.3) |
Type of operation | |
Open | 328 (69.5) |
Laparoscopic | 137 (29.0) |
Robotic | 7 (1.5) |
Tumor size (cm) | 3.0±2.1 |
Tumor location | 469 |
Head only | 257 (54.8) |
Body-tail only | 207 (44.1) |
Head and body-tail or diffuse | 5 (1.1) |
Resection margin status | |
R0 | 443 (93.8) |
R1 | 10 (2.1) |
R2 | 19 (4.1) |
Lymphovascular invasion | 92 (19.5) |
Perineural invasion | 83 (17.6) |
Grade (ENETS/WHO 2010) | |
G1 | 319 (67.6) |
G2 | 153 (32.4) |
AJCC 7th T category | |
T1 | 177 (37.5) |
T2 | 157 (33.3) |
T3 | 134 (28.4) |
T4 | 4 (0.8) |
AJCC 8th T category | |
T1 | 177 (37.5) |
T2 | 149 (31.6) |
T3 | 130 (27.5) |
T4 | 16 (3.4) |
AJCC 7th & 8th N category | |
N0 | 392 (83.1) |
N1 | 80 (16.9) |
AJCC 7th M category | |
M0 | 453 (96.0) |
M1 | 19 (4.0) |
AJCC 8th M category | 466 |
M0 | 453 (97.3) |
M1a | 10 (2.1) |
M1b | 0 |
M1c | 3 (0.6) |
AJCC 7th prognostic stage group | |
IA | 167 (35.4) |
IB | 141 (29.9) |
IIA | 73 (15.5) |
IIB | 69 (14.6) |
III | 3 (0.6) |
IV | 19 (4.0) |
AJCC 8th prognostic stage group | |
I | 167 (35.4) |
II (A) |
135 (28.6) |
II (B) |
75 (15.9) |
III (A) |
7 (1.5) |
III (B) |
69 (14.6) |
IV | 19 (4.0) |
Univariable analysis |
AJCC 7th multivariable analysis |
AJCC 8th multivariable analysis |
|||||||
---|---|---|---|---|---|---|---|---|---|
HR | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Sex | |||||||||
Male | 1 | 1 | 1 | ||||||
Female | 0.541 | 0.020 | 0.850 | 0.474-1.522 | 0.584 | 0.854 | 0.478-1.524 | 0.592 | |
Resection margin status | |||||||||
R0 | 1 | 1 | 1 | ||||||
R1/R2 | 4.223 | 0.001 | 1.299 | 0.444-3.798 | 0.633 | 1.223 | 0.421-3.551 | 0.712 | |
Lymphovascular invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 6.951 | < 0.001 | 2.885 | 1.494-5.571 | 0.002 | 2.885 | 1.494-5.571 | 0.002 | |
Perineural invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 5.940 | 0.004 | 2.474 | 1.352-4.527 | 0.003 | 2.474 | 1.352-4.527 | 0.003 | |
Grade (ENETS/WHO 2010) | |||||||||
G1 | 1 | 1 | 1 | ||||||
G2 | 8.403 | < 0.001 | 5.026 | 2.516-10.043 | < 0.001 | 5.026 | 2.516-10.043 | < 0.001 | |
AJCC 7th stage | < 0.001 | 0.965 | |||||||
I | 1 | 1 | |||||||
II | 4.616 | < 0.001 |
0.312 |
0.855 | 0.376-1.944 | 0.709 | |||
III | 8.539 | 0.004 |
0.354 |
1.058 | 0.202-5.538 | 0.947 | |||
IV | 13.872 | < 0.001 |
0.521 |
0.761 | 0.200-2.898 | 0.688 | |||
AJCC 8th stage | < 0.001 | 0.633 | |||||||
I | 1 | 1 | |||||||
II | 3.808 | 0.007 |
0.006 |
1.717 | 0.628-4.693 | 0.292 | |||
III | 13.928 | < 0.001 |
< 0.001 |
2.058 | 0.680-6.227 | 0.201 | |||
IV | 30.618 | < 0.001 |
0.024 |
2.158 | 0.541-8.613 | 0.276 |
Univariable analysis |
AJCC 7th multivariable analysis |
AJCC 8th multivariable analysis |
|||||||
---|---|---|---|---|---|---|---|---|---|
HR | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | ||
Age (continuous) | 1.033 | 0.078 | 4.053 | 1.826-8.998 | 0.001 | 1.069 | 1.028-1.111 | 0.001 | |
Resection margin status | |||||||||
R0 | 1 | 1 | 1 | ||||||
R1/R2 | 4.246 | 0.004 | 2.228 | 0.457-10.875 | 0.322 | 1.855 | 0.404-8.517 | 0.427 | |
Lymphovascular invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 3.058 | 0.007 | 2.235 | 0.842-5.934 | 0.106 | 2.795 | 1.128-6.925 | 0.026 | |
Perineural invasion | |||||||||
No | 1 | 1 | 1 | ||||||
Yes | 3.757 | 0.008 | 1.549 | 0.555-4.329 | 0.404 | 1.779 | 0.696-4.549 | 0.229 | |
Grade (ENETS/WHO 2010) | |||||||||
G1 | 1 | 1 | 1 | ||||||
G2 | 2.478 | 0.021 | 1.250 | 0.486-3.127 | 0.644 | 1.559 | 0.631-3.852 | 0.336 | |
AJCC 7th stage | 0.001 | 0.387 | |||||||
I | 1 | 1 | |||||||
II | 2.734 | 0.002 |
0.001 |
2.440 | 0.848-7.016 | 0.098 | |||
III | 3.445 | 0.230 |
0.792 |
1.362 | 0.135-13.713 | 0.793 | |||
IV | 5.922 | < 0.001 |
0.763 |
1.757 | 0.234-13.176 | 0.584 | |||
AJCC 8th stage | 0.001 | 0.098 | |||||||
I | 1 | 1 | |||||||
II | 2.268 | 0.085 |
0.077 |
4.357 | 0.981-19.355 | 0.053 | |||
III | 4.459 | 0.003 |
0.077 |
5.310 | 1.001-28.154 | 0.050 | |||
IV | 9.802 | < 0.001 |
0.190 |
6.509 | 0.808-52.472 | 0.079 |
AJCC, American Joint Committee on Cancer; ENETS, European Neuroendocrine Tumors Society. Adjacent structures include stomach, spleen, colon, adrenal gland, or the wall of large vessels (celiac axis or the superior mesenteric artery), Extrahepatic sites include lung, ovary, nonregional lymph node, peritoneum, and bone).
AJCC, American Joint Committee on Cancer; ENETS, European Neuroendocrine Tumors Society. Stage II (A/B) and III (A/B) are only used in ENETS system.
AJCC, American Joint Committee on Cancer.
PNET, pancreatic neuroendocrine tumor; ENETS, European Neuroendocrine Tumors Society; WHO, World Health Organization; AJCC, American Joint Committee on Cancer. Twelve cases with total pancreatectomy, 10 cases with open pancreatic biopsy and 2 cases of hepatopancreatoduodenectomy, No. of valid PNETs, Stage II (A/B) and III (A/B) are only used in ENET system.
AJCC, American Joint Committee on Cancer; HR, hazard ratio; CI, confidence interval; ENETS, European Neuroendocrine Tumors Society; WHO, World Health Organization. p-values with stage I as the reference, p-values with the previous stage as the reference.
AJCC, American Joint Committee on Cancer; HR, hazard ratio; CI, confidence interval; ENETS, European Neuroendocrine Tumors Society; WHO, World Health Organization. p-values with stage I as the reference, p-values with the previous stage as the reference.