1Department of Breast Surgery, Zhuhai Maternity and Child Health Hospital, Zhuhai, China
2Department of Radiation Oncology, Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center of Cancer Medicine, Guangzhou, China
3Department of Radiation Oncology, Cancer Hospital, The First Affiliated Hospital of Xiamen University, Teaching Hospital of Fujian Medical University, Xiamen, China
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. | No chemotherapy | Chemotherapy | p-value |
---|---|---|---|---|
Year of diagnosis | ||||
2004-2006 | 101 | 51 (1.5) | 50 (3.6) | < 0.001 |
2007-2009 | 782 | 504 (15.0) | 278 (19.8) | |
2010-2012 | 1,716 | 1,181 (35.2) | 535 (38.1) | |
2013-2015 | 2,159 | 1,619 (48.3) | 540 (38.5) | |
Age at diagnosis (yr) | ||||
< 50 | 1,122 | 637 (19.0) | 485 (34.6) | < 0.001 |
≥ 50 | 3,636 | 2,718 (81.0) | 918 (65.4) | |
Race/Ethnicity | ||||
Non-Hispanic White | 3,537 | 2,514 (74.9) | 1,023 (72.9) | 0.462 |
Non-Hispanic Black | 349 | 239 (7.1) | 110 (7.8) | |
Hispanic (all races) | 438 | 298 (8.9) | 140 (10.0) | |
Other | 434 | 304 (9.1) | 130 (9.3) | |
Grade | ||||
Well differentiated | 1,266 | 1,021 (30.4) | 245 (17.5) | < 0.001 |
Moderately differentiated | 2,691 | 1,925 (57.4) | 766 (54.6) | |
Poorly/Undifferentiated | 801 | 409 (12.2) | 392 (27.9) | |
Tumor stage | ||||
T1 | 3,455 | 2,508 (74.8) | 947 (67.5) | < 0.001 |
T2 | 1,303 | 847 (25.2) | 456 (32.5) | |
PR status | ||||
Negative | 340 | 174 (5.2) | 166 (11.8) | < 0.001 |
Positive | 4,418 | 3,181 (94.8) | 1,237 (88.2) | |
Surgical procedure | ||||
Breast conserving surgery | 3,018 | 2,155 (64.2) | 863 (61.5) | 0.076 |
Mastectomy | 1,740 | 1,200 (35.8) | 540 (38.5) | |
Radiotherapy | ||||
No | 1,989 | 1,361 (40.6) | 628 (44.8) | 0.007 |
Yes | 2,769 | 1,994 (59.4) | 775 (55.2) | |
21-Gene recurrence score (traditional cutoffs) | ||||
Low-risk | 2,831 | 2,435 (72.6) | 396 (28.2) | < 0.001 |
Intermediate-risk | 1,634 | 855 (25.5) | 779 (55.5) | |
High-risk | 293 | 65 (1.9) | 228 (16.3) | |
21-Gene recurrence score (TAILORx cutoffs) | ||||
Low-risk | 1,057 | 945 (28.2) | 112 (8.0) | < 0.001 |
Intermediate-risk | 3,076 | 2,244 (66.9) | 832 (59.3) | |
High-risk | 625 | 166 (4.9) | 459 (32.7) |
Variable | OR | 95% CI | p-value |
---|---|---|---|
Year of diagnosis | |||
2004-2006 | 1 | ||
2007-2009 | 0.617 | 0.385-0.989 | 0.045 |
2010-2012 | 0.506 | 0.321-0.799 | 0.003 |
2013-2015 | 0.372 | 0.236-0.587 | < 0.001 |
Age at diagnosis (yr) | |||
< 50 | 1 | ||
≥ 50 | 0.361 | 0.306-0.424 | < 0.001 |
Race/Ethnicity | |||
Non-Hispanic White | 1 | ||
Non-Hispanic Black | 1.020 | 0.771-1.348 | 0.891 |
Hispanic (all races) | 1.164 | 0.908-1.494 | 0.231 |
Other | 0.940 | 0.728-1.214 | 0.635 |
Grade | |||
Well differentiated | 1 | ||
Moderately differentiated | 1.388 | 1.159-1.662 | < 0.001 |
Poorly/Undifferentiated | 1.732 | 1.372-2.186 | < 0.001 |
Tumor stage | |||
T1 | 1 | ||
T2 | 1.130 | 0.960-1.332 | 0.142 |
PR status | |||
Negative | 1 | ||
Positive | 0.843 | 0.645-1.101 | 0.209 |
Surgical procedure | |||
Breast conserving surgery | 1 | ||
Mastectomy | 0.943 | 0.770-1.155 | 0.570 |
Radiotherapy | |||
No | 1 | ||
Yes | 0.987 | 0.811-1.201 | 0.897 |
21-Gene recurrence score (traditional cutoffs) | |||
Low-risk | 1 | ||
Intermediate-risk | 4.037 | 3.388-4.809 | < 0.001 |
High-risk | 6.001 | 3.975-9.059 | < 0.001 |
21-Gene recurrence score (TAILORx cutoffs) | |||
Low-risk | 1 | ||
Intermediate-risk | 1.439 | 1.134-1.826 | 0.003 |
High-risk | 4.386 | 3.065-6.276 | < 0.001 |
Variable | OR | 95% CI | p-value |
---|---|---|---|
Traditional RS cutoffs | |||
Year of diagnosis | 1.162 | 0.951-1.420 | 0.143 |
Age at diagnosis | 2.254 | 1.009-5.036 | 0.048 |
Race/Ethnicity | 1.322 | 1.027-1.701 | 0.030 |
Grade | 2.024 | 1.259-3.255 | 0.004 |
Tumor stage | 1.365 | 0.756-2.466 | 0.302 |
PR status | 0.677 | 0.332-1.382 | 0.284 |
Surgical procedure | 1.415 | 0.682-2.936 | 0.351 |
Radiotherapy | 1.221 | 0.594-2.510 | 0.586 |
Chemotherapy | 1.616 | 0.855-3.055 | 0.139 |
21-Gene RS | 2.774 | 1.823-4.221 | < 0.001 |
TAILORx RS cutoffs | |||
Year of diagnosis | |||
Age at diagnosis | 2.338 | 1.049-5.213 | 0.038 |
Race/Ethnicity | 1.298 | 1.012-1.665 | 0.040 |
Grade | 1.852 | 1.157-2.963 | 0.010 |
Tumor stage | 1.307 | 0.722-2.366 | 0.377 |
PR status | 0.717 | 0.355-1.452 | 0.356 |
Surgical procedure | 1.443 | 0.698-2.983 | 0.322 |
Radiotherapy | 1.241 | 0.607-2.537 | 0.555 |
Chemotherapy | 1.430 | 0.756-2.703 | 0.271 |
21-Gene RS | 4.748 | 2.752-8.193 | < 0.001 |
Traditional RS cutoffs+TAILORx RS cutoffs | |||
Year of diagnosis | |||
Age at diagnosis | 2.338 | 1.049-5.213 | 0.038 |
Race/Ethnicity | 1.298 | 1.012-1.665 | 0.040 |
Grade | 1.852 | 1.157-2.963 | 0.010 |
Tumor stage | 1.311 | 0.724-2.372 | 0.371 |
PR status | 0.738 | 0.362-1.502 | 0.401 |
Surgical procedure | 1.445 | 0.700-2.983 | 0.320 |
Radiotherapy | 1.249 | 0.611-2.553 | 0.542 |
Chemotherapy | 1.382 | 0.723-2.640 | 0.328 |
21-Gene RS (traditional cutoffs) | 1.174 | 0.654-2.109 | 0.591 |
21-Gene RS (TAILORx cutoffs) | 4.748 | 2.752-8.193 | < 0.001 |
Variable | Traditional RS cutoffs |
TAILORx RS cutoffs |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Low-risk RS | ||||||
Year of diagnosis | 1.137 | 0.329-3.926 | 0.839 | 4.856 | 0.269-87.812 | 0.285 |
Age at diagnosis | 4.097 | 0.488-34.388 | 0.194 | - | - | 0.979 |
Race/Ethnicity | 1.784 | 1.113-2.861 | 0.016 | 0.872 | 0.211-3.603 | 0.850 |
Grade | 1.042 | 0.351-3.089 | 0.941 | 0.738 | 0.102-5.353 | 0.764 |
Tumor stage | 2.386 | 0.646-8.814 | 0.192 | 2.249 | 0.191-26.484 | 0.519 |
PR status | 0.142 | 0.030-0.670 | 0.014 | - | - | 0.995 |
Surgical procedure | 1.785 | 0.291-10.957 | 0.531 | - | - | 0.976 |
Radiotherapy | 1.312 | 0.215-7.998 | 0.768 | - | - | 0.976 |
Chemotherapy | 1.933 | 0.469-7.974 | 0.362 | - | - | 0.983 |
Intermediate-risk RS | ||||||
Year of diagnosis | 2.193 | 0.932-5.158 | 0.072 | 1.474 | 0.552-3.934 | 0.439 |
Age at diagnosis | 2.601 | 0.776-8.715 | 0.121 | 2.635 | 0.714-9.718 | 0.146 |
Race/Ethnicity | 1.362 | 0.969-1.916 | 0.076 | 1.568 | 1.089-2.256 | 0.016 |
Grade | 2.442 | 1.309-4.557 | 0.005 | 2.278 | 1.091-4.752 | 0.028 |
Tumor stage | 1.176 | 0.511-2.703 | 0.703 | 1.464 | 0.539-3.978 | 0.455 |
PR status | 0.899 | 0.302-2.679 | 0.848 | 0.502 | 0.142-1.772 | 0.284 |
Surgical procedure | 1.425 | 0.490-4.140 | 0.515 | 2.288 | 0.901-4.752 | 0.082 |
Radiotherapy | 0.797 | 0.277-2.297 | 0.675 | 1.247 | 0.301-5.167 | 0.761 |
Chemotherapy | 1.751 | 0.781-3.926 | 0.174 | 1.386 | 0.522-3.682 | 0.512 |
High-risk RS | ||||||
Year of diagnosis | 1.601 | 0.539-4.750 | 0.397 | 1.559 | 0.755-3.218 | 0.230 |
Age at diagnosis | 0.979 | 0.247-3.873 | 0.976 | 2.171 | 0.742-6.352 | 0.157 |
Race/Ethnicity | 0.527 | 0.172-1.614 | 0.262 | 1.078 | 0.735-1.580 | 0.702 |
Grade | 2.860 | 0.813-10.056 | 0.102 | 1.499 | 0.787-2.854 | 0.218 |
Tumor stage | 1.594 | 0.521-4.874 | 0.414 | 1.241 | 0.578-2.663 | 0.579 |
PR status | 0.608 | 0.201-1.835 | 0.377 | 0.760 | 0.332-1.739 | 0.516 |
Surgical procedure | 0.931 | 0.244-3.552 | 0.917 | 1.060 | 0.434-2.593 | 0.898 |
Radiotherapy | 2.615 | 0.817-8.371 | 0.106 | 1.230 | 0.513-2.950 | 0.642 |
Chemotherapy | 0.940 | 0.243-3.628 | 0.929 | 1.439 | 0.573-3.611 | 0.438 |
Values are presented as number (%). T, tumor; PR, progesterone receptor; TAILORx, Trial Assigning Individualized Options for Treatment.
OR, odds radio; CI, confidence interval; T, tumor; PR, progesterone receptor; TAILORx, Trial Assigning Individualized Options for Treatment.
OR, odds ratio; CI, confidence interval; RS, recurrence score; PR, progesterone receptor; TAILORx, Trial Assigning Individualized Options for Treatment.
RS, recurrence score; TAILORx, Trial Assigning Individualized Options for Treatment; HR, hazard ratios; CI, confidence interval; PR, progesterone receptor.