1Division of Breast Surgery, Department of Surgery, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea
2Samsung Electronics, Giheung/Hwaseong/Pyeongtaek Complex, Smart IT team, Hwaseong, Korea
3Department of Oncology, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Total group | Oncotype Dx score (≤ 25) | Oncotype Dx score (> 25) | p-value |
|---|---|---|---|---|
| Total patients | 485 | 408 | 77 | |
| Age subgroup (yr) | ||||
| ≤ 34 | 30 (6) | 22 (5) | 8 (10) | 0.067a) |
| 35-49 | 276 (57) | 228 (56) | 48 (62) | |
| ≥ 50 | 179 (37) | 158 (39) | 21 (28) | |
| Histologic type | ||||
| IDC | 456 (94) | 381 (93) | 75 (97) | 0.169a) |
| ILC | 18 (4) | 18 (4) | 0 | |
| Others | 11 (2) | 9 (3) | 2 (3) | |
| Stage | ||||
| I | 258 (53) | 222 (54) | 36 (47) | 0.322 |
| II | 224 (46) | 183 (45) | 41 (53) | |
| III | 3 (1) | 3 (1) | 0 | |
| Tumor size (cm) | ||||
| ≤ 2 | 285 (59) | 247 (61) | 38 (49) | 0.067 |
| > 2 | 200 (41) | 161 (39) | 39 (51) | |
| Lymph node | ||||
| Negative | 358 (74) | 302 (74) | 56 (73) | 0.813 |
| Positive (mic) | 127 (26) | 106 (26) | 21 (27) | |
| Histologic grade | ||||
| 1 | 32 (7) | 31 (7) | 1 (1) | < 0.001a) |
| 2 | 404 (83) | 354 (87) | 50 (65) | |
| 3 | 49 (10) | 23 (6) | 26 (34) | |
| Nuclear grade | ||||
| 1 | 12 (3) | 12 (3) | 0 | < 0.001a) |
| 2 | 423 (87) | 372 (91) | 51 (66) | |
| 3 | 50 (10) | 24 (6) | 26 (34) | |
| LVI | ||||
| Negative | 346 (71) | 302 (74) | 44 (57) | 0.003 |
| Positive | 139 (29) | 106 (26) | 33 (43) | |
| Estrogen receptor | ||||
| < 6 | 26 (5) | 15 (4) | 11 (14) | 0.001a) |
| ≥ 7 | 459 (95) | 393 (96) | 66 (86) | |
| Progesterone receptor | ||||
| < 6 | 166 (34) | 115 (28) | 51 (68) | < 0.001 |
| ≥ 7 | 319 (66) | 293 (72) | 26 (32) | |
| HER2 (IHC) | ||||
| Negative (0 or 1+) | 306 (63) | 261 (64) | 45 (58) | 0.356 |
| Equivocal (2+) | 179 (37) | 147 (36) | 32 (42) | |
| Ki-67 (%) | ||||
| ≤ 20 | 289 (60) | 272 (67) | 17 (22) | < 0.001 |
| > 20 | 196 (40) | 136 (33) | 60 (78) | |
| p53 | ||||
| Negative | 176 (36) | 152 (37) | 24 (31) | 0.308 |
| Positive | 309 (64) | 256 (63) | 53 (69) | |
| Definitive surgery | ||||
| Conservation | 368 (76) | 306 (75) | 62 (81) | 0.299 |
| Mastectomy | 117 (24) | 102 (25) | 15 (19) | |
| Radiotherapy | ||||
| Yes | 366 (76) | 306 (75) | 60 (78) | 0.585 |
| No | 119 (24) | 102 (25) | 17 (22) | |
| Chemotherapy | ||||
| Yes | 80 (84) | 24 (6) | 56 (73) | < 0.001 |
| No | 405 (16) | 384 (94) | 21 (27) | |
| Anti-hormonal therapy | ||||
| Yes | 476 (98) | 401 (98) | 75 (97) | 0.599a) |
| No | 9 (2) | 7 (2) | 2 (3) |
| Characteristic | Total group | Oncotype Dx score (≤ 25) | Oncotype Dx score (> 25) | p-value |
|---|---|---|---|---|
| Total patients | 485 | 408 | 77 | |
| Age subgroup (yr) | ||||
| ≤ 34 | 30 (6) | 22 (5) | 8 (10) | 0.067 |
| 35-49 | 276 (57) | 228 (56) | 48 (62) | |
| ≥ 50 | 179 (37) | 158 (39) | 21 (28) | |
| Histologic type | ||||
| IDC | 456 (94) | 381 (93) | 75 (97) | 0.169 |
| ILC | 18 (4) | 18 (4) | 0 | |
| Others | 11 (2) | 9 (3) | 2 (3) | |
| Stage | ||||
| I | 258 (53) | 222 (54) | 36 (47) | 0.322 |
| II | 224 (46) | 183 (45) | 41 (53) | |
| III | 3 (1) | 3 (1) | 0 | |
| Tumor size (cm) | ||||
| ≤ 2 | 285 (59) | 247 (61) | 38 (49) | 0.067 |
| > 2 | 200 (41) | 161 (39) | 39 (51) | |
| Lymph node | ||||
| Negative | 358 (74) | 302 (74) | 56 (73) | 0.813 |
| Positive (mic) | 127 (26) | 106 (26) | 21 (27) | |
| Histologic grade | ||||
| 1 | 32 (7) | 31 (7) | 1 (1) | < 0.001 |
| 2 | 404 (83) | 354 (87) | 50 (65) | |
| 3 | 49 (10) | 23 (6) | 26 (34) | |
| Nuclear grade | ||||
| 1 | 12 (3) | 12 (3) | 0 | < 0.001 |
| 2 | 423 (87) | 372 (91) | 51 (66) | |
| 3 | 50 (10) | 24 (6) | 26 (34) | |
| LVI | ||||
| Negative | 346 (71) | 302 (74) | 44 (57) | 0.003 |
| Positive | 139 (29) | 106 (26) | 33 (43) | |
| Estrogen receptor | ||||
| < 6 | 26 (5) | 15 (4) | 11 (14) | 0.001 |
| ≥ 7 | 459 (95) | 393 (96) | 66 (86) | |
| Progesterone receptor | ||||
| < 6 | 166 (34) | 115 (28) | 51 (68) | < 0.001 |
| ≥ 7 | 319 (66) | 293 (72) | 26 (32) | |
| HER2 (IHC) | ||||
| Negative (0 or 1+) | 306 (63) | 261 (64) | 45 (58) | 0.356 |
| Equivocal (2+) | 179 (37) | 147 (36) | 32 (42) | |
| Ki-67 (%) | ||||
| ≤ 20 | 289 (60) | 272 (67) | 17 (22) | < 0.001 |
| > 20 | 196 (40) | 136 (33) | 60 (78) | |
| p53 | ||||
| Negative | 176 (36) | 152 (37) | 24 (31) | 0.308 |
| Positive | 309 (64) | 256 (63) | 53 (69) | |
| Definitive surgery | ||||
| Conservation | 368 (76) | 306 (75) | 62 (81) | 0.299 |
| Mastectomy | 117 (24) | 102 (25) | 15 (19) | |
| Radiotherapy | ||||
| Yes | 366 (76) | 306 (75) | 60 (78) | 0.585 |
| No | 119 (24) | 102 (25) | 17 (22) | |
| Chemotherapy | ||||
| Yes | 80 (84) | 24 (6) | 56 (73) | < 0.001 |
| No | 405 (16) | 384 (94) | 21 (27) | |
| Anti-hormonal therapy | ||||
| Yes | 476 (98) | 401 (98) | 75 (97) | 0.599 |
| No | 9 (2) | 7 (2) | 2 (3) |
| Characteristic | Training group | Validation group | p-value |
|---|---|---|---|
| Total patients | 340 (100) | 145 (100) | |
| Age subgroup (yr) | |||
| ≤ 34 | 18 (5) | 12 (8) | 0.284 |
| 35-49 | 200 (59) | 76 (52) | |
| ≥ 50 | 122 (36) | 57 (40) | |
| Stage | |||
| I | 184 (54) | 74 (51) | 0.405 |
| II | 153 (45) | 71 (49) | |
| III | 3 (1) | 0 | |
| Tumor size (cm) | |||
| ≤ 2 | 198 (58) | 87 (60) | 0.763 |
| > 2 | 142 (42) | 58 (40) | |
| Lymph node | |||
| Negative | 250 (74) | 108 (75) | 0.910 |
| Positive (mic) | 90 (26) | 37 (25) | |
| Histologic grade | |||
| 1 | 21 (6) | 11 (8) | 0.751 |
| 2 | 283 (83) | 121 (83) | |
| 3 | 36 (11) | 13 (9) | |
| Nuclear grade | |||
| 1 | 9 (3) | 3 (2) | 0.751 |
| 2 | 294 (87) | 129 (89) | |
| 3 | 37 (10) | 13 (9) | |
| LVI | |||
| Negative | 246 (72) | 99 (68) | 0.382 |
| Positive | 94 (28) | 46 (32) | |
| Estrogen receptor | |||
| < 6 | 20 (6) | 6 (4) | 0.515 |
| ≥ 7 | 320 (94) | 139 (96) | |
| Progesterone receptor | |||
| < 6 | 122 (36) | 44 (30) | 0.252 |
| ≥ 7 | 218 (64) | 101 (70) | |
| HER2 (IHC) | |||
| Negative (0 or 1+) | 220 (65) | 88 (61) | 0.411 |
| Equivocal (2+) | 120 (35) | 57 (39) | |
| Ki-67 (%) | |||
| ≤ 20 | 198 (58) | 91 (63) | 0.365 |
| > 20 | 142 (42) | 54 (37) | |
| p53 | |||
| Negative | 123 (36) | 53 (37) | 0.937 |
| Positive | 217 (64) | 92 (63) |
| Variable | Multivariate model |
|||
|---|---|---|---|---|
| OR | 95% Confidence interval | p-value | β-coefficient | |
| Estrogen receptor | 1.975 | 1.111-3.508 | 0.020 | 0.696 |
| Progesterone receptor | 1.454 | 1.235-1.672 | < 0.001 | 0.378 |
| Nuclear grade | 0.348 | 0.139-0.878 | 0.025 | –1.043 |
| Lymphovascular invasion | 0.383 | 0.182-0.804 | 0.011 | –1.051 |
| Ki-67 | 0.001 | 0.001-0.004 | < 0.001 | –7.530 |
| Probability (%) | Recurrence score of ≤ 25 | Recurrence score of > 25 | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) |
|---|---|---|---|---|---|---|
| 10 | 284 | 43 | 100 | 23 | 87 | 100 |
| 0 | 13 | |||||
| 30 | 282 | 31 | 99 | 45 | 90 | 93 |
| 2 | 25 | |||||
| 60 | 270 | 23 | 95 | 59 | 92 | 70 |
| 14 | 33 | |||||
| 80 | 251 | 12 | 88 | 79 | 95 | 57 |
| 33 | 44 | |||||
| 90 | 220 | 6 | 78 | 89 | 97 | 44 |
| 64 | 50 | |||||
| 97 | 139 | 3 | 50 | 95 | 98 | 27 |
| 145 | 53 |
| Characteristic | Total group | High-risk score (< 97) | Low-risk score (≥ 97) | p-value |
|---|---|---|---|---|
| Total patients | 1,202 (100) | 673 (100) | 529 (100) | |
| Age (yr) | ||||
| ≤ 34 | 44 (3.7) | 26 (3.9) | 18 (3.4) | 0.429 |
| 35-49 | 611 (50.8) | 331 (49.1) | 280 (52.9) | |
| ≥ 50 | 547 (45.5) | 316 (47.0) | 231 (43.7) | |
| Tumor size (cm) | ||||
| ≤ 2 | 927 (77.1) | 493 (73.3) | 434 (82.0) | < 0.001 |
| > 2 | 275 (22.9) | 180 (26.7) | 95 (18.0) | |
| Lymph node | ||||
| Negative | 1,150 (95.7) | 637 (94.7) | 513 (97.0) | 0.049 |
| Positive (mic) | 52 (4.3) | 36 (5.3) | 16 (3.0) | |
| Histologic grade | ||||
| 1 | 134 (11.1) | 17 (2.5) | 117 (22.1) | < 0.001 |
| 2 | 909 (75.6) | 500 (74.3) | 409 (77.3) | |
| 3 | 159 (13.3) | 156 (23.2) | 3 (0.6) | |
| Nuclear grade | ||||
| 1 | 123 (10.2) | 13 (1.9) | 110 (20.8) | < 0.001 |
| 2 | 911 (75.8) | 494 (73.4) | 417 (78.8) | |
| 3 | 168 (14.0) | 166 (24.7) | 2 (0.4) | |
| LVI | ||||
| Negative | 1,078 (89.7) | 562 (83.5) | 516 (97.5) | < 0.001 |
| Positive | 124 (10.3) | 111 (16.5) | 13 (2.5) | |
| Estrogen receptor | ||||
| < 6 | 161 (13.4) | 154 (22.9) | 7 (1.3) | < 0.001 |
| ≥ 7 | 1,041 (86.6) | 519 (77.1) | 522 (98.7) | |
| Progesterone receptor | ||||
| < 6 | 491 (40.8) | 398 (59.1) | 93 (17.6) | < 0.001 |
| ≥ 7 | 711 (59.2) | 275 (40.9) | 436 (82.4) | |
| HER2 (IHC) | ||||
| Negative (0 or 1+) | 997 (82.9) | 554 (82.3) | 443 (83.7) | 0.514 |
| Equivocal (2+) | 205 (17.1) | 119 (17.7) | 86 (16.3) | |
| Ki-67 (%) | ||||
| ≤ 20 | 954 (79.4) | 426 (63.3) | 528 (99.8) | < 0.001 |
| > 20 | 248 (20.6) | 247 (36.7) | 1 (0.2) | |
| Radiotherapy | ||||
| No | 305 (25.4) | 177 (26.3) | 128 (24.2) | 0.471 |
| Yes | 896 (74.5) | 495 (73.6) | 401 (75.8) | |
| Unknown | 1 (0.1) | 1 (0.1) | 0 | |
| Chemotherapy | ||||
| No | 920 (76.5) | 483 (71.8) | 437 (82.6) | < 0.001 |
| Yes | 280 (23.3) | 189 (28.1) | 91 (17.2) | |
| Unknown | 2 (0.2) | 1 (0.1) | 1 (0.2) | |
| Anti-hormonal therapy | ||||
| No | 26 (2.2) | 13 (1.9) | 13 (2.4) | 0.763 |
| Yes | 896 (74.5) | 500 (74.3) | 396 (74.9) | |
| Unknown | 280 (23.3) | 160 (23.8) | 120 (22.7) |
| Factor | DFS |
DMFS |
||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Age at diagnosis (yr) | 0.946 | 0.913-0.979 | 0.002 | 0.965 | 0.917-1.015 | 0.162 |
| Tumor size (≤ 2 cm vs. > 2 cm) | 2.726 | 1.148-6.472 | 0.023 | 3.606 | 0.971-13.396 | 0.055 |
| Nuclear grade (1/2 vs. 3) | 0.262 | 0.014-4.981 | 0.372 | 0.255 | 0.003-22.493 | 0.550 |
| ER status (< 6 vs. ≥ 7) | 1.656 | 0.649-4.224 | 0.291 | 2.857 | 0.603-13.531 | 0.186 |
| PR status (< 6 vs. ≥ 7) | 0.609 | 0.295-1.260 | 0.182 | 0.431 | 0.140-1.326 | 0.142 |
| Chemotherapy (no vs. yes) | 2.974 | 1.461-6.051 | 0.003 | 4.035 | 1.367-11.906 | 0.012 |
Values are presented as number (%). IDC, invasive ductal cancer; ILC, invasive lobular carcinoma; LVI, lymphovascular invasion; HER2, human epidermal growth factor receptor 2; IHC, immunohistochemistry. This marking was done by Fisher exact test.
Values are presented as number (%). LVI, lymphovascular invasion; HER2, human epidermal growth factor receptor 2; IHC, immunohistochemistry.
OR, odds ratio.
PPV, positive predictive value; NPV, negative predictive value.
Values are presented as number (%). LVI, lymphovascular invasion; HER2, human epidermal growth factor receptor 2; IHC, immunohistochemistry.
DFS, disease-free survival; DMFS, distant metastasis-free survival; HR, hazard ratio; CI, confidence interval; ER, estrogen receptor; PR, progesterone receptor.
