1Department of Cancer Biomedical Science, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Center for Colorectal Cancer, National Cancer Center Hospital, National Cancer Center, Goyang, Korea
3Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Control (n=1,295) | Case (n=632) | p-value | |
---|---|---|---|
Age (yr) | 56.0±5.1 | 56.4±9.6 | 0.380 |
Sex | |||
Female | 408 (31.5) | 203 (32.1) | 0.786 |
Male | 887 (68.5) | 429 (67.9) | |
Family history (yes)a) | 71 (5.5) | 51 (8.1) | 0.029 |
Education (yr) | |||
< 12 | 605 (47.1) | 472 (74.7) | < 0.001 |
≥ 12 | 679 (52.9) | 160 (25.3) | |
BMI (kg/m2) | |||
< 25 | 862 (66.6) | 431 (68.2) | 0.474 |
≥ 25 | 433 (33.4) | 201 (31.8) | |
Prior BMI (kg/m2)b) | |||
< 25 | 827 (63.9) | 322 (51.0) | < 0.001 |
≥ 25 | 468 (36.1) | 310 (49.1) | |
Physical activity (yes) | 771 (59.8) | 207 (32.8) | < 0.001 |
Smoking | |||
Never | 565 (43.6) | 286 (45.3) | 0.500 |
Ever | 730 (56.4) | 346 (54.8) | |
Alcohol consumption | |||
Never | 380 (29.3) | 192 (30.4) | 0.640 |
Ever | 915 (70.7) | 440 (69.6) | |
Total calorie intake (kcal) | 1,696.3±561.6 | 2,023.0±529.2 | < 0.001 |
DII | 0.94±2.24 | 1.77±1.97 | < 0.001 |
Genetic risk sore | No. of controls (%) |
Colorectal cancer |
Colon cancer |
Rectal cancer |
|||
---|---|---|---|---|---|---|---|
No. (%) | OR (95% CI)b) | No. (%) | OR (95% CI)b) | No. (%) | OR (95% CI)b) | ||
Unweighted | |||||||
≤ 11 | 273 (21.1) | 80 (12.7) | 1.0 (reference) | 43 (13.5) | 1.0 (reference) | 37 (12.2) | 1.0 (reference) |
12-16 | 742 (57.3) | 341 (54.0) | 1.63 (1.20-2.21) | 165 (51.9) | 1.44 (0.98-2.10) | 168 (55.3) | 1.77 (1.18-2.64) |
≥ 17 | 280 (21.6) | 211 (33.4) | 2.87 (2.05-4.01) | 110 (34.6) | 2.71 (1.80-4.09) | 99 (32.6) | 2.99 (1.93-4.63) |
Weighted | |||||||
T1 | 323 (24.9) | 98 (15.5) | 1.0 (reference) | 52 (16.4) | 1.0 (reference) | 46 (15.1) | 1.0 (reference) |
T2 | 647 (50.0) | 292 (46.2) | 1.45 (1.09-1.94) | 141 (44.3) | 1.30 (0.91-1.87) | 146 (48.1) | 1.57 (1.08-2.28) |
T3 | 352 (25.1) | 242 (38.3) | 2.57 (1.89-3.49) | 125 (39.3) | 2.46 (1.69-3.60) | 112 (36.8) | 2.59 (1.74-3.85) |
CI, confidence interval; OR, odds ratio; T, tertile; SNP, single nucleotide polymorphism.
a) Genetic risk score was calculated using 13 SNPs,
b) Adjusted for age, sex, family history of colorectal cancer, education, obesity, physical activity, smoking, alcohol consumption, and dietary inflammatory index.
No. of controls (%) |
Colorectal cancer |
Colon cancer |
Rectal cancer |
||||
---|---|---|---|---|---|---|---|
No. (%) | OR (95% CI)a) | No. (%) | OR (95% CI)a) | No. (%) | OR (95% CI)a) | ||
Prior BMI (kg/m2)b) | |||||||
< 25 | 827 (63.9) | 322 (51.0) | 1.0 (reference) | 146 (45.9) | 1.0 (reference) | 166 (54.6) | 1.0 (reference) |
≥ 25 | 468 (36.1) | 310 (49.1) | 1.76 (1.43-2.18) | 172 (54.1) | 2.20 (1.69-2.87) | 138 (45.4) | 1.47 (1.12-1.93) |
Physical activity | |||||||
Yes | 771 (59.8) | 207 (32.8) | 1.0 (reference) | 117 (36.8) | 1.0 (reference) | 88 (29.0) | 1.0 (reference) |
No | 518 (40.2) | 425 (67.3) | 2.71 (2.19-3.36) | 201 (63.2) | 2.26 (1.73-2.95) | 216 (71.1) | 3.25 (2.45-4.31) |
Smoking | |||||||
Never | 565 (43.6) | 286 (45.3) | 1.0 (reference) | 155 (48.7) | 1.0 (reference) | 125 (41.1) | 1.0 (reference) |
Ever | 730 (56.4) | 346 (54.8) | 0.74 (0.55-0.98) | 163 (51.3) | 0.70 (0.49-0.99) | 179 (58.9) | 0.79 (0.55-1.14) |
Alcohol (g/day) | |||||||
≤ 30 | 1,154 (89.1) | 501 (79.3) | 1.0 (reference) | 258 (81.1) | 1.0 (reference) | 234 (77.0) | 1.0 (reference) |
> 30 | 141 (10.9) | 131 (20.7) | 1.88 (1.40-2.53) | 60 (18.9) | 1.76 (1.22-2.55) | 70 (23.0) | 2.02 (1.41-2.89) |
DII | |||||||
Low | 647 (50.0) | 242 (38.3) | 1.0 (reference) | 125 (39.3) | 1.0 (reference) | 114 (37.5) | 1.0 (reference) |
High | 648 (50.0) | 390 (61.7) | 1.38 (1.12-1.71) | 193 (60.7) | 1.39 (1.06-1.81) | 190 (62.5) | 1.37 (1.04-1.80) |
Lifestyle risk scorec) | |||||||
0 or 1 | 458 (35.5) | 121 (19.2) | 1.0 (reference) | 60 (18.9) | 1.0 (reference) | 57 (18.9) | 1.0 (reference) |
2 or 3 | 727 (56.4) | 376 (59.5) | 2.24 (1.72-2.91) | 195 (61.3) | 2.51 (1.79-2.53) | 176 (57.9) | 2.08 (1.47-2.94) |
4 or 5 | 104 (8.1) | 135 (21.4) | 5.82 (4.02-8.44) | 63 (19.8) | 6.23 (3.89-9.96) | 71 (23.4) | 5.72 (3.60-9.08) |
OR, odds ratio; CI, confidence interval; BMI, body mass index; DII, dietary inflammatory index.
a) Adjusted for age, sex, family history of colorectal cancer, and education. Additionally adjusted for prior BMI, physical activity, smoking, alcohol, and DII, if applicable,
b) BMI from 2 years ago,
c) Scored by summing the prior BMI (2 years ago), physical activity, smoking, alcohol consumption, and DII.
Lifestyle risk score |
Genetic risk scoreb) |
||
---|---|---|---|
Low | Intermediate | High | |
Unweighted genetic risk score | |||
Colorectal cancer | |||
Low | 1.0 (reference) | 1.32 (0.72-2.42) | 2.81 (1.45-5.45) |
Intermediate | 1.78 (0.93-3.42) | 3.30 (1.86-5.86) | 5.42 (2.98-9.88) |
High | 6.29 (2.78-14.21) | 8.67 (4.45-16.90) | 12.57 (5.77-27.39) |
Colon cancer | |||
Low | 1.0 (reference) | 1.00 (0.48-2.07) | 1.50 (0.65-3.46) |
Intermediate | 1.33 (0.60-2.95) | 2.49 (1.26-4.93) | 4.79 (2.37-9.69) |
High | 5.30 (2.01-13.98) | 6.11 (2.74-13.64) | 10.34 (4.16-25.71) |
Rectal cancer | |||
Low | 1.0 (reference) | 1.83 (0.68-4.91) | 5.49 (1.99-15.12) |
Intermediate | 2.76 (0.99-7.68) | 4.86 (1.90-12.43) | 6.90 (2.63-18.11) |
High | 8.63 (2.66-27.99) | 13.71 (4.97-37.83) | 17.71 (5.80-54.04) |
Weighted genetic risk score | |||
Colorectal cancer | |||
Low | 1.0 (reference) | 1.17 (0.66-2.07) | 2.75 (1.51-5.03) |
Intermediate | 1.86 (1.03-3.33) | 3.12 (1.84-5.29) | 4.95 (2.88-8.52) |
High | 6.26 (2.94-13.33) | 8.15 (4.29-15.48) | 11.40 (5.63-23.09) |
Colon cancer | |||
Low | 1.0 (reference) | 0.93 (0.46-1.89) | 1.62 (0.75-3.49) |
Intermediate | 1.44 (0.69-2.98) | 2.47 (1.30-4.69) | 4.57 (2.38-8.77) |
High | 5.70 (2.31-14.07) | 5.99 (2.73-13.15) | 9.49 (4.10-21.97) |
Rectal cancer | |||
Low | 1.0 (reference) | 1.47 (0.61-3.57) | 4.53 (1.89-10.96) |
Intermediate | 2.61 (1.08-6.29) | 4.15 (1.84-9.37) | 5.63 (2.45-12.94) |
High | 7.49 (2.61-21.47) | 11.89 (4.79-59.54) | 14.46 (2.46-38.30) |
Control (n=1,295) | Case (n=632) | p-value | |
---|---|---|---|
Age (yr) | 56.0±5.1 | 56.4±9.6 | 0.380 |
Sex | |||
Female | 408 (31.5) | 203 (32.1) | 0.786 |
Male | 887 (68.5) | 429 (67.9) | |
Family history (yes) |
71 (5.5) | 51 (8.1) | 0.029 |
Education (yr) | |||
< 12 | 605 (47.1) | 472 (74.7) | < 0.001 |
≥ 12 | 679 (52.9) | 160 (25.3) | |
BMI (kg/m2) | |||
< 25 | 862 (66.6) | 431 (68.2) | 0.474 |
≥ 25 | 433 (33.4) | 201 (31.8) | |
Prior BMI (kg/m2) |
|||
< 25 | 827 (63.9) | 322 (51.0) | < 0.001 |
≥ 25 | 468 (36.1) | 310 (49.1) | |
Physical activity (yes) | 771 (59.8) | 207 (32.8) | < 0.001 |
Smoking | |||
Never | 565 (43.6) | 286 (45.3) | 0.500 |
Ever | 730 (56.4) | 346 (54.8) | |
Alcohol consumption | |||
Never | 380 (29.3) | 192 (30.4) | 0.640 |
Ever | 915 (70.7) | 440 (69.6) | |
Total calorie intake (kcal) | 1,696.3±561.6 | 2,023.0±529.2 | < 0.001 |
DII | 0.94±2.24 | 1.77±1.97 | < 0.001 |
Genetic risk sore | No. of controls (%) | Colorectal cancer |
Colon cancer |
Rectal cancer |
|||
---|---|---|---|---|---|---|---|
No. (%) | OR (95% CI) |
No. (%) | OR (95% CI) |
No. (%) | OR (95% CI) |
||
Unweighted | |||||||
≤ 11 | 273 (21.1) | 80 (12.7) | 1.0 (reference) | 43 (13.5) | 1.0 (reference) | 37 (12.2) | 1.0 (reference) |
12-16 | 742 (57.3) | 341 (54.0) | 1.63 (1.20-2.21) | 165 (51.9) | 1.44 (0.98-2.10) | 168 (55.3) | 1.77 (1.18-2.64) |
≥ 17 | 280 (21.6) | 211 (33.4) | 2.87 (2.05-4.01) | 110 (34.6) | 2.71 (1.80-4.09) | 99 (32.6) | 2.99 (1.93-4.63) |
Weighted | |||||||
T1 | 323 (24.9) | 98 (15.5) | 1.0 (reference) | 52 (16.4) | 1.0 (reference) | 46 (15.1) | 1.0 (reference) |
T2 | 647 (50.0) | 292 (46.2) | 1.45 (1.09-1.94) | 141 (44.3) | 1.30 (0.91-1.87) | 146 (48.1) | 1.57 (1.08-2.28) |
T3 | 352 (25.1) | 242 (38.3) | 2.57 (1.89-3.49) | 125 (39.3) | 2.46 (1.69-3.60) | 112 (36.8) | 2.59 (1.74-3.85) |
No. of controls (%) | Colorectal cancer |
Colon cancer |
Rectal cancer |
||||
---|---|---|---|---|---|---|---|
No. (%) | OR (95% CI) |
No. (%) | OR (95% CI) |
No. (%) | OR (95% CI) |
||
Prior BMI (kg/m2) |
|||||||
< 25 | 827 (63.9) | 322 (51.0) | 1.0 (reference) | 146 (45.9) | 1.0 (reference) | 166 (54.6) | 1.0 (reference) |
≥ 25 | 468 (36.1) | 310 (49.1) | 1.76 (1.43-2.18) | 172 (54.1) | 2.20 (1.69-2.87) | 138 (45.4) | 1.47 (1.12-1.93) |
Physical activity | |||||||
Yes | 771 (59.8) | 207 (32.8) | 1.0 (reference) | 117 (36.8) | 1.0 (reference) | 88 (29.0) | 1.0 (reference) |
No | 518 (40.2) | 425 (67.3) | 2.71 (2.19-3.36) | 201 (63.2) | 2.26 (1.73-2.95) | 216 (71.1) | 3.25 (2.45-4.31) |
Smoking | |||||||
Never | 565 (43.6) | 286 (45.3) | 1.0 (reference) | 155 (48.7) | 1.0 (reference) | 125 (41.1) | 1.0 (reference) |
Ever | 730 (56.4) | 346 (54.8) | 0.74 (0.55-0.98) | 163 (51.3) | 0.70 (0.49-0.99) | 179 (58.9) | 0.79 (0.55-1.14) |
Alcohol (g/day) | |||||||
≤ 30 | 1,154 (89.1) | 501 (79.3) | 1.0 (reference) | 258 (81.1) | 1.0 (reference) | 234 (77.0) | 1.0 (reference) |
> 30 | 141 (10.9) | 131 (20.7) | 1.88 (1.40-2.53) | 60 (18.9) | 1.76 (1.22-2.55) | 70 (23.0) | 2.02 (1.41-2.89) |
DII | |||||||
Low | 647 (50.0) | 242 (38.3) | 1.0 (reference) | 125 (39.3) | 1.0 (reference) | 114 (37.5) | 1.0 (reference) |
High | 648 (50.0) | 390 (61.7) | 1.38 (1.12-1.71) | 193 (60.7) | 1.39 (1.06-1.81) | 190 (62.5) | 1.37 (1.04-1.80) |
Lifestyle risk score |
|||||||
0 or 1 | 458 (35.5) | 121 (19.2) | 1.0 (reference) | 60 (18.9) | 1.0 (reference) | 57 (18.9) | 1.0 (reference) |
2 or 3 | 727 (56.4) | 376 (59.5) | 2.24 (1.72-2.91) | 195 (61.3) | 2.51 (1.79-2.53) | 176 (57.9) | 2.08 (1.47-2.94) |
4 or 5 | 104 (8.1) | 135 (21.4) | 5.82 (4.02-8.44) | 63 (19.8) | 6.23 (3.89-9.96) | 71 (23.4) | 5.72 (3.60-9.08) |
Lifestyle risk score | Genetic risk score |
||
---|---|---|---|
Low | Intermediate | High | |
Unweighted genetic risk score | |||
Colorectal cancer | |||
Low | 1.0 (reference) | 1.32 (0.72-2.42) | 2.81 (1.45-5.45) |
Intermediate | 1.78 (0.93-3.42) | 3.30 (1.86-5.86) | 5.42 (2.98-9.88) |
High | 6.29 (2.78-14.21) | 8.67 (4.45-16.90) | 12.57 (5.77-27.39) |
Colon cancer | |||
Low | 1.0 (reference) | 1.00 (0.48-2.07) | 1.50 (0.65-3.46) |
Intermediate | 1.33 (0.60-2.95) | 2.49 (1.26-4.93) | 4.79 (2.37-9.69) |
High | 5.30 (2.01-13.98) | 6.11 (2.74-13.64) | 10.34 (4.16-25.71) |
Rectal cancer | |||
Low | 1.0 (reference) | 1.83 (0.68-4.91) | 5.49 (1.99-15.12) |
Intermediate | 2.76 (0.99-7.68) | 4.86 (1.90-12.43) | 6.90 (2.63-18.11) |
High | 8.63 (2.66-27.99) | 13.71 (4.97-37.83) | 17.71 (5.80-54.04) |
Weighted genetic risk score | |||
Colorectal cancer | |||
Low | 1.0 (reference) | 1.17 (0.66-2.07) | 2.75 (1.51-5.03) |
Intermediate | 1.86 (1.03-3.33) | 3.12 (1.84-5.29) | 4.95 (2.88-8.52) |
High | 6.26 (2.94-13.33) | 8.15 (4.29-15.48) | 11.40 (5.63-23.09) |
Colon cancer | |||
Low | 1.0 (reference) | 0.93 (0.46-1.89) | 1.62 (0.75-3.49) |
Intermediate | 1.44 (0.69-2.98) | 2.47 (1.30-4.69) | 4.57 (2.38-8.77) |
High | 5.70 (2.31-14.07) | 5.99 (2.73-13.15) | 9.49 (4.10-21.97) |
Rectal cancer | |||
Low | 1.0 (reference) | 1.47 (0.61-3.57) | 4.53 (1.89-10.96) |
Intermediate | 2.61 (1.08-6.29) | 4.15 (1.84-9.37) | 5.63 (2.45-12.94) |
High | 7.49 (2.61-21.47) | 11.89 (4.79-59.54) | 14.46 (2.46-38.30) |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; DII, dietary inflammatory index. First-degree relative, BMI from 2 years ago.
CI, confidence interval; OR, odds ratio; T, tertile; SNP, single nucleotide polymorphism. Genetic risk score was calculated using 13 SNPs, Adjusted for age, sex, family history of colorectal cancer, education, obesity, physical activity, smoking, alcohol consumption, and dietary inflammatory index.
OR, odds ratio; CI, confidence interval; BMI, body mass index; DII, dietary inflammatory index. Adjusted for age, sex, family history of colorectal cancer, and education. Additionally adjusted for prior BMI, physical activity, smoking, alcohol, and DII, if applicable, BMI from 2 years ago, Scored by summing the prior BMI (2 years ago), physical activity, smoking, alcohol consumption, and DII.
Adjusted for age, sex, family history of colorectal cancer, and education, Both weighted and unweighted genetic risk score were used.