1Department of Urology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Urology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Urology, Center for Prostate Cancer, National Cancer Center, Goyang, Korea
4Department of Urology, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
5Department of Urology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%). The Shapiro-Wilk normality test was used to investigate the normal distribution of continuous variables. Continuous and non-normally distributed variables are presented as medians with interquartile ranges.
ONU, open nephroureterectomy; LNU, laparoscopic nephroureterectomy; BMI, body mass index; ASA, American Society of Anesthesiologists; LVI, lymphovascular invasion; CIS, carcinoma in situ.
The Shapiro-Wilk normality test was used to investigate the normal distribution of continuous variables. Continuous and non-normally distributed variables are presented as medians with interquartile ranges. ONU, open nephroureterectomy; LNU, laparoscopic nephroureterectomy; IVRFS, intravesical recurrence-free survival; PFS, progression-free survival; CSS, cancer-specific survival; OS, overall survival.
IVRFS, intravesical recurrence-free survival; PFS, progression-free survival; CSS, cancer-specific survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; ONU, open nephroureterectomy; LNU, laparoscopic nephroureterectomy; LVI, lymphovascular invasion; CIS, carcinoma in situ.
Characteristic | All patients (n=1,521) | ONU (n=906, 59.6%) | LNU (n=615, 40.4%) | p-value |
---|---|---|---|---|
Age (yr) | 65.0 (57.0-72.0) | 65.0 (57.0-72.0) | 64.0 (57.0-72.0) | 0.627 |
Male sex | 1,127 (74.1) | 665 (73.4) | 462 (75.1) | 0.452 |
BMI (kg/m2) | 24.3 (22.2-26.1) | 24.1 (22.0-26.0) | 24.5 (22.7-26.5) | 0.003 |
ASA score | ||||
1 | 388 (25.5) | 254 (28.0) | 134 (21.8) | 0.017 |
2 | 1,004 (66.0) | 565 (62.4) | 439 (71.4) | |
≥ 3 | 93 (6.1) | 56 (6.2) | 37 (6.0) | |
Missing/Unknown | 36 (2.4) | 31 (3.4) | 5 (0.8) | |
Previous bladder cancer | 180 (11.8) | 118 (13.0) | 62 (10.1) | 0.081 |
Concomitant bladder cancer | 107 (7.0) | 64 (7.1) | 43 (7.0) | 0.957 |
Tumor laterality | ||||
Right | 691 (45.4) | 418 (46.1) | 273 (44.4) | 0.502 |
Left | 830 (54.6) | 488 (53.9) | 342 (55.6) | |
Tumor location | ||||
Renal pelvis | 682 (44.8) | 398 (43.9) | 284 (46.2) | 0.073 |
Ureter | 565 (37.1) | 328 (36.2) | 237 (38.5) | |
Both renal pelvis and ureter | 274 (18.0) | 180 (19.9) | 94 (15.3) | |
Pathological T stage | ||||
pTis/pTa | 235 (15.5) | 143 (15.8) | 92 (15.0) | 0.361 |
pT1 | 404 (26.6) | 234 (25.8) | 170 (27.6) | |
pT2 | 255 (16.8) | 143 (15.8) | 112 (18.2) | |
pT3 | 592 (38.9) | 358 (39.5) | 234 (38.0) | |
pT4 | 35 (2.3) | 28 (3.1) | 7 (1.1) | |
Tumor grade | ||||
Low grade | 485 (31.9) | 279 (30.8) | 206 (33.5) | 0.239 |
High grade | 993 (65.3) | 603 (66.6) | 390 (63.4) | |
Missing/Unknown | 43 (2.8) | 24 (2.6) | 19 (3.1) | |
Concomitant LVI | 332 (21.8) | 218 (24.1) | 114 (18.5) | 0.010 |
Concomitant CIS | 214 (14.1) | 124 (13.7) | 90 (14.6) | 0.602 |
Pathological N stage | ||||
pNx | 773 (50.8) | 490 (54.1) | 283 (46.0) | < 0.001 |
pN0 | 631 (41.5) | 329 (36.3) | 302 (49.1) | |
≥ pN1 | 117 (7.7) | 87 (9.6) | 30 (4.9) | |
Adjuvant chemotherapy | 340 (22.4) | 211 (23.3) | 129 (21.0) | 0.288 |
Length of follow-up (mo) | 54.9 (32.7-89.7) | 62.0 (31.3-110.7) | 48.9 (33.5-72.7) | < 0.001 |
All patients (n=1,521) | ONU (n=906) | LNU (n=615) | p-value | |
---|---|---|---|---|
IVRFS | ||||
No. of events (%) | 631 (41.5) | 396 (43.7) | 235 (38.2) | 0.033 |
Time to recurrence (mo) | 8.5 (4.8-15.9) | 8.1 (4.7-16.0) | 9.5 (5.1-15.8) | 0.277 |
Estimated 5-year IVRFS (%) | 53.8 | 51.0 | 57.7 | 0.010 |
PFS | ||||
No. of events (%) | 427 (28.1) | 272 (30.0) | 155 (25.2) | 0.040 |
Time to progression (mo) | 11.1 (5.6-24.2) | 11.1 (4.9-26.2) | 11.0 (6.8-21.2) | 0.780 |
Estimated 5-year PFS (%) | 70.8 | 68.9 | 73.9 | 0.079 |
CSS | ||||
No. of events (%) | 342 (22.5) | 229 (25.3) | 113 (18.4) | 0.002 |
Time to cancer-specific death (mo) | 24.8 (14.2-40.3) | 24.2 (13.0-41.9) | 25.5 (15.5-38.9) | 0.625 |
Estimated 5-year CSS (%) | 78 | 76.4 | 80.4 | 0.032 |
OS | ||||
No. of events (%) | 453 (29.8) | 307 (33.9) | 146 (23.7) | < 0.001 |
Time to deaths from any cause (mo) | 27.1 (14.5-45.4) | 27.5 (13.9-53.8) | 26.7 (15.5-40.1) | 0.504 |
Estimated 5-year OS (%) | 73.1 | 71.4 | 75.8 | 0.026 |
Characteristic | IVRFS |
PFS |
CSS |
OS |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | HR | 95% CI | p-value | |
Age (continuous) | 1.00 | 0.99-1.01 | 0.749 | 1.02 | 1.00-1.03 | 0.007 | 1.03 | 1.02-1.04 | < 0.001 | 1.04 | 1.03-1.05 | < 0.001 |
Sex | ||||||||||||
Male | Reference | Reference | Reference | Reference | ||||||||
Female | 0.87 | 0.71-1.05 | 0.144 | 1.19 | 0.96-1.48 | 0.116 | 1.09 | 0.85-1.40 | 0.477 | 1.00 | 0.80-1.24 | 0.977 |
Body mass index (continuous) | 0.98 | 0.95-1.01 | 0.132 | 0.98 | 0.94-1.01 | 0.119 | 0.99 | 0.95-1.02 | 0.435 | 0.97 | 0.94-1.00 | 0.083 |
ASA | ||||||||||||
1 | Reference | Reference | Reference | Reference | ||||||||
2 | 1.07 | 0.88-1.30 | 0.518 | 0.82 | 0.65-1.03 | 0.092 | 0.96 | 0.73-1.26 | 0.754 | 0.99 | 0.78-1.27 | 0.951 |
≥ 3 | 1.22 | 0.85-1.75 | 0.273 | 0.95 | 0.61-1.46 | 0.800 | 1.15 | 0.72-1.85 | 0.566 | 1.30 | 0.87-1.94 | 0.199 |
Surgical approach | ||||||||||||
ONU | Reference | Reference | Reference | Reference | ||||||||
LNU | 0.82 | 0.69-0.97 | 0.021 | 0.99 | 0.80-1.22 | 0.935 | 0.94 | 0.74-1.19 | 0.612 | 0.95 | 0.77-1.17 | 0.602 |
Previous bladder cancer | ||||||||||||
No | Reference | Reference | Reference | Reference | ||||||||
Yes | 1.81 | 1.44-2.29 | < 0.001 | 1.51 | 1.13-2.02 | 0.005 | 1.74 | 1.26-2.40 | 0.001 | 1.43 | 1.06-1.92 | 0.018 |
Concomitant bladder cancer | ||||||||||||
No | Reference | Reference | Reference | Reference | ||||||||
Yes | 1.94 | 1.46-2.57 | < 0.001 | 1.66 | 1.17-2.36 | 0.005 | 1.78 | 1.22-2.61 | 0.003 | 1.66 | 1.18-2.32 | 0.003 |
Tumor laterality | ||||||||||||
Right | Reference | Reference | Reference | Reference | ||||||||
Left | 0.95 | 0.81-1.11 | 0.485 | 0.93 | 0.76-1.13 | 0.439 | 0.95 | 0.76-1.18 | 0.621 | 0.97 | 0.80-1.18 | 0.778 |
Tumor location | ||||||||||||
Renal pelvis | Reference | Reference | Reference | Reference | ||||||||
Ureter | 0.97 | 0.81-1.17 | 0.770 | 1.15 | 0.91-1.44 | 0.235 | 1.19 | 0.92-1.53 | 0.186 | 1.16 | 0.93-1.45 | 0.178 |
Both renal pelvis and ureter | 1.21 | 0.96-1.52 | 0.116 | 1.32 | 1.00-1.73 | 0.047 | 1.28 | 0.95-1.73 | 0.111 | 1.22 | 0.93-1.59 | 0.153 |
Pathological T stage | ||||||||||||
pTis/pTa/pT1/pT2 | Reference | Reference | Reference | Reference | ||||||||
pT3/pT4 | 0.90 | 0.73-1.10 | 0.300 | 2.62 | 2.03-3.36 | < 0.001 | 3.15 | 2.36-4.20 | < 0.001 | 2.35 | 1.85-2.99 | < 0.001 |
Tumor grade | ||||||||||||
Low | Reference | Reference | Reference | Reference | ||||||||
High | 1.06 | 0.88-1.27 | 0.576 | 2.25 | 1.64-3.09 | < 0.001 | 1.99 | 1.40-2.83 | < 0.001 | 1.69 | 1.28-2.22 | < 0.001 |
Concomitant LVI | ||||||||||||
No | Reference | Reference | Reference | Reference | ||||||||
Yes | 0.97 | 0.77-1.22 | 0.795 | 1.76 | 1.40-2.20 | < 0.001 | 1.90 | 1.49-2.44 | < 0.001 | 1.85 | 1.48-2.31 | < 0.001 |
Concomitant CIS | ||||||||||||
No | Reference | Reference | Reference | Reference | ||||||||
Yes | 1.08 | 0.86-1.37 | 0.510 | 1.01 | 0.78-1.31 | 0.956 | 1.15 | 0.86-1.53 | 0.346 | 1.09 | 0.84-1.41 | 0.528 |
Pathological N stage | ||||||||||||
pNx | Reference | Reference | Reference | Reference | ||||||||
pN0 | 0.96 | 0.81-1.13 | 0.590 | 0.89 | 0.71-1.12 | 0.334 | 0.94 | 0.73-1.21 | 0.630 | 1.19 | 0.96-1.47 | 0.122 |
≥ pN1 | 0.68 | 0.45-1.02 | 0.065 | 2.18 | 1.62-2.92 | < 0.001 | 2.01 | 1.44-2.80 | < 0.001 | 2.19 | 1.60-2.98 | < 0.001 |
Adjuvant chemotherapy | ||||||||||||
No | Reference | Reference | Reference | Reference | ||||||||
Yes | 0.79 | 0.62-1.02 | 0.067 | 1.12 | 0.88-1.42 | 0.371 | 1.07 | 0.83-1.39 | 0.595 | 1.09 | 0.86-1.39 | 0.460 |
Values are presented as number (%). The Shapiro-Wilk normality test was used to investigate the normal distribution of continuous variables. Continuous and non-normally distributed variables are presented as medians with interquartile ranges. ONU, open nephroureterectomy; LNU, laparoscopic nephroureterectomy; BMI, body mass index; ASA, American Society of Anesthesiologists; LVI, lymphovascular invasion; CIS, carcinoma
The Shapiro-Wilk normality test was used to investigate the normal distribution of continuous variables. Continuous and non-normally distributed variables are presented as medians with interquartile ranges. ONU, open nephroureterectomy; LNU, laparoscopic nephroureterectomy; IVRFS, intravesical recurrence-free survival; PFS, progression-free survival; CSS, cancer-specific survival; OS, overall survival.
IVRFS, intravesical recurrence-free survival; PFS, progression-free survival; CSS, cancer-specific survival; OS, overall survival; HR, hazard ratio; CI, confidence interval; ASA, American Society of Anesthesiologists; ONU, open nephroureterectomy; LNU, laparoscopic nephroureterectomy; LVI, lymphovascular invasion; CIS, carcinoma